Skip To Main Content
Skip To Main Content

Ursuline College Athletics

Scoreboard

Tuskegee University (2-1) -VS- Ursuline College (2-1)

Box Score

Tuskegee University logo
0
vs
Ursuline College logo
3

Tuskegee University (2-1)
-VS-
Ursuline College (2-1)

Team Score By Period
Team 1 2 3
Tuskegee University TUVB 11 14 17
Winner Ursuline College URS 25 25 25
Date:
9/6/2014
Time:
3:30 pm
Site:
Winston-Salem, N.C. (C.E. Gaines Center)
Attendance:
60
Officials
Scorer: Sonja Williams
VIEW
Match History vs Tuskegee University

Match Details

Game Statistics By Set
Set Tuskegee University Ursuline College
K E TA % K E TA %
Set #1 5 2 20 .150 9 1 28 .286
Set #2 6 3 22 .136 12 5 28 .250
Set #3 5 7 19 -.105 7 1 11 .545
Total 16 12 61 .066 28 7 67 .313
Team Statistical Comparison
Statistic Team Comparison
TUVB - URS
Points
23.0
46.0
Kills
16
37
Aces
6
7
Blocks
1
2
Assists
13
34
Digs
29
15

Game Leaders

TUVB - Leaders
Statistic Leaders
Kills Kristal Woodard (5), Pamela Allen (4), Tesharia Judkins (3)
Aces Aarin Huffman (6)
Blocks Bridget Clayborne (1), Terrial Collins (1)
Assists Aarin Huffman (8), Morgan Scrivens (4), Jasmine Anderson (1)
Digs Tanesha Foster (8), Kristal Woodard (7), Amber East (5)
URS - Leaders
Statistic Leaders
Kills Adkinson, Emily (12), Fabo, Abbie (7), Windau, Makayla (7)
Aces Marcum, Sammi (3), Windau, Makayla (2), Hilfinger , Molly (2)
Blocks Edwards, Demi (2), Adkinson, Emily (1)
Assists Hilfinger , Molly (30), Brandt, Jaclyn (4)
Digs Fabo, Abbie (6), Marcum, Sammi (5), Windau, Makayla (2)

Individual Statistics

Tuskegee University (2-1)

TUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Tanesha Foster 3 0 3 4 -.750 0 0 0 0 0-0 0 0 0 8 1 0 0.0
5 5 Kristal Woodard 3 5 2 15 .200 0 0 0 2 0-2 0 0 0 7 0 0 5.0
1 1 Amber East 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
8 8 Morgan Scrivens 3 0 0 0 0 4 0 0 1 0-1 0 0 0 5 0 0 0.0
10 10 Precious Harris 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
11 11 Aarin Huffman 3 0 0 0 0 8 0 6 1 6-1 0 0 0 1 0 0 6.0
12 12 Bridget Clayborne 3 1 1 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
14 14 Terrial Collins 3 2 2 9 .000 0 0 0 0 0-0 0 1 0 0 0 3 2.5
9 9 Tesharia Judkins 3 3 0 9 .333 0 0 0 0 0-0 0 0 1 0 0 0 3.0
4 4 Pamela Allen 3 4 1 9 .333 0 0 0 2 0-2 0 0 0 0 0 0 4.0
3 3 Raquel Humphrey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Jacqueline Wilson 2 1 1 9 .000 0 0 0 0 0-0 0 0 1 0 0 1 1.0
2 2 Jasmine Anderson 1 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 12 61 .066 13 0 6 6 6-6 0 2 2 29 1 7 23
TUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Tanesha Foster 3 0 0 0 8 1 0 0.0
5 5 Kristal Woodard 3 0 0 0 7 0 0 5.0
1 1 Amber East 3 0 0 0 5 0 2 0.0
8 8 Morgan Scrivens 3 0 0 0 5 0 0 0.0
10 10 Precious Harris 3 0 0 0 2 0 1 0.0
11 11 Aarin Huffman 3 0 0 0 1 0 0 6.0
12 12 Bridget Clayborne 3 0 1 0 0 0 0 1.5
14 14 Terrial Collins 3 0 1 0 0 0 3 2.5
9 9 Tesharia Judkins 3 0 0 1 0 0 0 3.0
4 4 Pamela Allen 3 0 0 0 0 0 0 4.0
3 3 Raquel Humphrey 2 0 0 0 0 0 0 0.0
6 6 Jacqueline Wilson 2 0 0 1 0 0 1 1.0
2 2 Jasmine Anderson 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 2 2 29 1 7 23

Ursuline College (2-1)

URS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Fabo, Abbie 3 7 1 19 .316 0 0 0 1 0-1 0 0 2 6 0 1 7.0
8 8 Marcum, Sammi 3 2 1 3 .333 0 0 3 1 3-1 0 0 0 5 0 2 5.0
11 11 Windau, Makayla 3 7 2 15 .333 0 0 2 1 2-1 0 0 2 2 0 0 9.0
12 12 Harcek, Elise 3 3 2 8 .125 0 0 0 1 0-1 0 0 2 2 0 0 3.0
6 6 Adkinson, Emily 3 12 0 14 .857 0 0 0 0 0-0 0 1 0 0 0 0 12.5
24 24 Burns, Courtney 3 3 0 6 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
1 1 Brandt, Jaclyn 3 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 3 0.0
5 5 Hilfinger , Molly 3 2 1 6 .167 30 0 2 2 2-2 0 0 1 0 0 0 4.0
16 16 Edwards, Demi 1 1 1 3 .000 0 0 0 0 0-0 1 1 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 37 8 74 .392 34 0 7 6 7-6 1 2 7 15 0 6 46
URS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Fabo, Abbie 3 0 0 2 6 0 1 7.0
8 8 Marcum, Sammi 3 0 0 0 5 0 2 5.0
11 11 Windau, Makayla 3 0 0 2 2 0 0 9.0
12 12 Harcek, Elise 3 0 0 2 2 0 0 3.0
6 6 Adkinson, Emily 3 0 1 0 0 0 0 12.5
24 24 Burns, Courtney 3 0 0 0 0 0 0 3.0
1 1 Brandt, Jaclyn 3 0 0 0 0 0 3 0.0
5 5 Hilfinger , Molly 3 0 0 1 0 0 0 4.0
16 16 Edwards, Demi 1 1 1 0 0 0 0 2.5
TM TM TEAM 0
Totals 1 2 7 15 0 6 46