Skip To Main Content
Skip To Main Content

Ursuline College Athletics

Scoreboard

2025 Volleyball Cumulative Statistics

Team (0-18, 0-8)

Overall Team Statistics
Statistic Ursuline Opponents
Attack
Kills 556 809
Errors 386 305
Attempts 1980 2041
Percent .086 .247
Kills Per Set 9.0 13.0
Set
Assists 508 737
Assists Per Set 8.2 11.9
Ball Handling Errors 1 2
Serve
Aces 67 135
Errors 79 104
Aces Per Set 1.1 2.2
Receptions
Errors 135 67
Errors Per Set 2.2 1.1
Defense
Digs 782 898
Digs Per Set 12.6 14.5
Blocking
Solo 21 32
Assists 111 172
Errors 13 11
Blocks 76.5 118.0
Blocks Per Set 1.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nusbaum, Ari 62 18 0 10.0 0.16 0 0.00 1 13 -.077 29 0.47 10 0.16 8
2 Coleman, Hannah 46 15 12 63.5 1.38 50 1.09 34 147 .109 2 0.04 0 0.00 0
3 Greene, Addyson 19 8 2 1.0 0.05 0 0.00 1 1 -1.000 27 1.42 1 0.05 5
4 Belt, Vada 52 15 15 21.0 0.40 8 0.15 4 50 .080 265 5.10 11 0.21 9
5 Morris, Madison 26 8 8 33.0 1.27 20 0.77 15 66 .076 1 0.04 0 0.00 0
6 Jackson, Mya 60 18 6 8.0 0.13 1 0.02 2 13 -.077 18 0.30 7 0.12 9
7 Green, Karrington 58 18 16 130.0 2.24 115 1.98 86 415 .070 8 0.14 9 0.16 9
9 Soto, Elizabeth 22 10 0 1.0 0.05 0 0.00 0 0 0 0 0.00 1 0.05 4
10 Laurich, Hannah 50 15 1 26.0 0.52 15 0.30 8 57 .123 143 2.86 4 0.08 3
12 Ringler, Susan 19 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 McCarthy, Amie 58 18 11 138.5 2.39 124 2.14 75 379 .129 4 0.07 3 0.05 3
14 Van Niel, Grace 31 13 3 42.0 1.35 35 1.13 22 117 .111 0 0.00 0 0.00 0
15 Robertson, Victoria 43 17 3 17.5 0.41 13 0.30 15 95 -.021 1 0.02 3 0.07 5
16 Zoeckler, Ellie 53 18 12 114.5 2.16 97 1.83 63 344 .099 6 0.11 16 0.30 13
17 Michalski, Reagan 33 13 7 44.0 1.33 41 1.24 28 149 .087 4 0.12 2 0.06 10
18 Wise, Aniyah 46 16 12 49.5 1.08 37 0.80 32 134 .037 0 0.00 0 0.00 1
Total 62 18 699.5 11.28 556 8.97 386 1980 .086 508 8.19 67 1.08 79
Opponents 62 18 1,062.0 17.13 809 13.05 305 2041 .247 737 11.89 135 2.18 104

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nusbaum, Ari 62 189 3.05 27 307 .912 0.44 0 0 0 0.00 0 0
2 Coleman, Hannah 46 11 0.24 0 2 1.000 0.00 1 25 26.0 0.57 4 1
3 Greene, Addyson 19 15 0.79 2 12 .833 0.11 0 0 0 0.00 0 0
4 Belt, Vada 52 87 1.67 0 2 1.000 0.00 0 4 4.0 0.08 0 0
5 Morris, Madison 26 7 0.27 0 2 1.000 0.00 5 16 21.0 0.81 0 0
6 Jackson, Mya 60 125 2.08 13 235 .945 0.22 0 0 0 0.00 0 0
7 Green, Karrington 58 98 1.69 33 281 .883 0.57 2 8 10.0 0.17 0 0
9 Soto, Elizabeth 22 6 0.27 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Laurich, Hannah 50 50 1.00 0 1 1.000 0.00 3 8 11.0 0.22 2 0
12 Ringler, Susan 19 6 0.32 0 1 1.000 0.00 0 0 0 0.00 0 0
13 McCarthy, Amie 58 24 0.41 4 53 .925 0.07 2 19 21.0 0.36 1 0
14 Van Niel, Grace 31 10 0.32 1 1 .000 0.03 3 8 11.0 0.35 0 0
15 Robertson, Victoria 43 27 0.63 11 131 .916 0.26 0 3 3.0 0.07 2 0
16 Zoeckler, Ellie 53 88 1.66 14 217 .935 0.26 0 3 3.0 0.06 0 0
17 Michalski, Reagan 33 36 1.09 9 84 .893 0.27 0 2 2.0 0.06 0 0
18 Wise, Aniyah 46 3 0.07 0 2 1.000 0.00 5 15 20.0 0.43 4 0
Total 62 782 12.61 135 1332 .899 2.18 21 111 76.5 1.23 13 1
Opponents 62 898 14.48 67 1002 .933 1.08 32 172 118.0 1.90 11 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nusbaum, Ari 30 8 0 3.0 0.10 0 0.00 1 9 -.111 16 0.53 3 0.10 3
2 Coleman, Hannah 17 5 4 25.5 1.50 20 1.18 18 57 .035 1 0.06 0 0.00 0
3 Greene, Addyson 7 2 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 1
4 Belt, Vada 30 8 8 11.0 0.37 2 0.07 0 15 .133 123 4.10 9 0.30 5
5 Morris, Madison 11 3 3 13.5 1.23 7 0.64 2 23 .217 1 0.09 0 0.00 0
6 Jackson, Mya 30 8 4 1.0 0.03 1 0.03 1 6 .000 6 0.20 0 0.00 3
7 Green, Karrington 26 8 6 54.5 2.10 49 1.88 45 194 .021 5 0.19 3 0.12 3
9 Soto, Elizabeth 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
10 Laurich, Hannah 30 8 0 16.5 0.55 9 0.30 4 38 .132 84 2.80 2 0.07 1
12 Ringler, Susan 15 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 McCarthy, Amie 27 8 3 72.5 2.69 65 2.41 40 194 .129 1 0.04 3 0.11 3
14 Van Niel, Grace 7 5 1 5.5 0.79 5 0.71 6 20 -.050 0 0.00 0 0.00 0
15 Robertson, Victoria 21 7 3 8.0 0.38 5 0.24 11 55 -.109 0 0.00 2 0.10 2
16 Zoeckler, Ellie 25 8 5 53.0 2.12 46 1.84 22 167 .144 3 0.12 7 0.28 2
17 Michalski, Reagan 23 7 5 37.0 1.61 35 1.52 24 130 .085 3 0.13 1 0.04 7
18 Wise, Aniyah 25 8 6 26.0 1.04 19 0.76 20 77 -.013 0 0.00 0 0.00 0
Total 30 8 327.0 10.90 263 8.77 194 985 .070 244 8.13 30 1.00 32
Opponents 30 8 480.0 16.00 377 12.57 154 998 .223 347 11.57 49 1.63 38

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nusbaum, Ari 30 105 3.50 10 167 .940 0.33 0 0 0 0.00 0 0
2 Coleman, Hannah 17 7 0.41 0 0 .000 0.00 1 9 10.0 0.59 2 0
3 Greene, Addyson 7 4 0.57 1 9 .889 0.14 0 0 0 0.00 0 0
4 Belt, Vada 30 49 1.63 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Morris, Madison 11 2 0.18 0 2 1.000 0.00 3 7 10.0 0.91 0 0
6 Jackson, Mya 30 67 2.23 5 132 .962 0.17 0 0 0 0.00 0 0
7 Green, Karrington 26 38 1.46 11 121 .909 0.42 1 3 4.0 0.15 0 0
9 Soto, Elizabeth 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Laurich, Hannah 30 17 0.57 0 1 1.000 0.00 2 7 9.0 0.30 2 0
12 Ringler, Susan 15 5 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
13 McCarthy, Amie 27 13 0.48 4 36 .889 0.15 1 7 8.0 0.30 1 0
14 Van Niel, Grace 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
15 Robertson, Victoria 21 12 0.57 0 26 1.000 0.00 0 2 2.0 0.10 2 0
16 Zoeckler, Ellie 25 39 1.56 5 74 .932 0.20 0 0 0 0.00 0 0
17 Michalski, Reagan 23 32 1.39 4 60 .933 0.17 0 2 2.0 0.09 0 0
18 Wise, Aniyah 25 2 0.08 0 0 .000 0.00 4 6 10.0 0.40 2 0
Total 30 393 13.10 49 631 .922 1.63 12 44 34.0 1.13 9 0
Opponents 30 460 15.33 30 481 .938 1.00 20 68 54.0 1.80 1 0

Match-By-Match

Ursuline

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs West Liberty L 3 22 17 98 .051 20 4 8 6 35 1 8 0 5 0 31.0
9/06/2025 vs Indiana (PA) L 3 13 25 82 -.146 12 5 1 13 31 2 4 0 4 0 22.0
9/06/2025 vs Daemen L 4 36 26 104 .096 33 9 8 13 46 1 2 0 2 0 47.0
9/09/2025 at UIndy L 3 27 12 86 .174 26 2 4 7 35 1 4 0 3 0 32.0
9/16/2025 West Liberty L 3 28 23 96 .052 25 1 3 7 32 0 2 3 1 0 30.0
9/19/2025 at Walsh L 3 24 25 85 -.012 23 3 4 9 17 1 2 0 2 0 29.0
9/20/2025 at Malone L 4 36 22 145 .097 32 4 5 3 61 2 22 5 13 0 53.0
9/23/2025 Lake Erie L 4 37 36 143 .007 37 5 6 6 61 3 0 3 3 0 45.0
9/26/2025 at Thomas More L 3 21 21 90 .000 20 2 5 7 29 0 0 0 0 0 23.0
9/30/2025 Malone L 5 50 28 160 .138 45 8 4 7 81 2 0 0 2 0 60.0
10/03/2025 Walsh L 3 22 19 100 .030 20 2 1 5 38 0 0 1 0 0 24.0
10/04/2025 Fairmont St. L 3 28 22 105 .057 25 1 3 6 39 1 4 0 3 0 32.0
10/07/2025 at Lake Erie L 5 49 26 182 .126 43 6 5 4 84 3 12 0 9 0 64.0
10/10/2025 at Ashland L 3 24 17 80 .088 24 0 2 8 22 1 8 0 5 0 29.0
10/14/2025 at California (PA) L 3 38 13 98 .255 32 4 3 6 33 2 14 1 9 0 51.0
10/17/2025 vs Saginaw Valley L 3 31 19 85 .141 30 5 7 7 34 0 13 0 6.5 0 42.5
10/17/2025 vs Missouri S&T L 3 25 18 102 .069 24 5 4 10 44 0 10 0 5 1 35.0
10/18/2025 vs William Jewell L 4 45 17 139 .201 37 1 6 11 60 1 6 0 4 0 50.0
Ursuline 62 556 386 1980 .086 508 67 79 135 782 21 111 13 76.5 1 699.5
Opponents 62 809 305 2041 .247 737 135 104 67 898 32 172 11 118.0 2 1,062.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 8.97
Assists Per Set 8.19
Service Aces Per Set 1.08
Reception Errors Per Set 2.18
Digs Per Set 12.61
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.02
Points Per Set 11.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs West Liberty W 3 42 21 110 .191 37 6 8 4 44 3 4 0 5 0 53.0
9/06/2025 vs Indiana (PA) W 3 32 12 82 .244 24 13 6 5 39 1 12 1 7 1 52.0
9/06/2025 vs Daemen W 4 43 25 123 .146 38 13 10 9 39 1 16 1 9 1 65.0
9/09/2025 UIndy W 3 52 9 100 .430 48 7 8 2 42 0 6 2 3 0 62.0
9/16/2025 at West Liberty W 3 35 9 80 .325 34 7 5 1 39 0 10 3 5 0 47.0
9/19/2025 Walsh W 3 33 10 64 .359 30 9 3 3 29 5 12 0 11 0 53.0
9/20/2025 Malone W 4 57 34 161 .143 50 3 5 4 73 0 12 1 6 0 66.0
9/23/2025 at Lake Erie W 4 41 22 130 .146 39 6 7 5 56 2 10 0 7 0 54.0
9/26/2025 Thomas More W 3 39 10 81 .358 37 7 3 2 44 2 8 0 6 0 52.0
9/30/2025 at Malone W 5 53 17 159 .226 51 7 7 8 75 6 4 0 8 0 68.0
10/03/2025 at Walsh W 3 44 11 105 .314 39 5 6 2 52 2 0 0 2 0 51.0
10/04/2025 at Fairmont St. W 3 37 10 90 .300 36 6 3 1 44 2 14 0 9 0 52.0
10/07/2025 Lake Erie W 5 65 37 209 .134 57 4 6 6 97 2 14 0 9 0 78.0
10/10/2025 Ashland W 3 45 13 89 .360 44 8 1 0 34 1 8 0 5 0 58.0
10/14/2025 California (PA) W 3 50 16 102 .333 46 6 0 4 43 0 6 0 3 0 59.0
10/17/2025 vs Saginaw Valley W 3 41 16 101 .248 37 7 10 5 31 2 12 0 8 0 56.0
10/17/2025 vs Missouri S&T W 3 43 15 107 .262 42 10 9 5 52 1 16 0 9 0 62.0
10/18/2025 vs William Jewell W 4 57 18 148 .264 48 11 7 1 65 2 8 3 6 0 74.0
Opponents 62 809 305 2041 .247 737 135 104 67 898 32 172 11 118.0 2 1,062.0
Ursuline 62 556 386 1980 .086 508 67 79 135 782 21 111 13 76.5 1 699.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 13.05
Assists Per Set 11.89
Service Aces Per Set 2.18
Reception Errors Per Set 1.08
Digs Per Set 14.48
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.03
Points Per Set 17.13

Leaders

Team Leaders: Kills
Player High
Kills
McCarthy, Amie 124
Green, Karrington 115
Zoeckler, Ellie 97
Coleman, Hannah 50
Michalski, Reagan 41
Team Leaders: Assists
Player High
Assists
Belt, Vada 265
Laurich, Hannah 143
Nusbaum, Ari 29
Greene, Addyson 27
Jackson, Mya 18
Team Leaders: Service Aces
Player High
Service Aces
Zoeckler, Ellie 16
Belt, Vada 11
Nusbaum, Ari 10
Green, Karrington 9
Jackson, Mya 7
Team Leaders: Digs
Player High
Digs
Nusbaum, Ari 189
Jackson, Mya 125
Green, Karrington 98
Zoeckler, Ellie 88
Belt, Vada 87
Team Leaders: Blocks
Player High
Blocks
Coleman, Hannah 26.0
McCarthy, Amie 21.0
Morris, Madison 21.0
Wise, Aniyah 20.0
Laurich, Hannah 11.0