Skip To Main Content
Skip To Main Content

Ursuline College Athletics

Scoreboard

2025 Volleyball Cumulative Statistics

Team (0-27, 0-16)

Overall Team Statistics
Statistic Ursuline Opponents
Attack
Kills 849 1260
Errors 524 436
Attempts 2919 3059
Percent .111 .269
Kills Per Set 9.3 13.8
Set
Assists 778 1151
Assists Per Set 8.5 12.6
Ball Handling Errors 2 2
Serve
Aces 101 195
Errors 117 160
Aces Per Set 1.1 2.1
Receptions
Errors 195 101
Errors Per Set 2.1 1.1
Defense
Digs 1147 1337
Digs Per Set 12.6 14.7
Blocking
Solo 42 49
Assists 146 216
Errors 19 18
Blocks 115.0 157.0
Blocks Per Set 1.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nusbaum, Ari 91 27 0 13.0 0.14 0 0.00 2 18 -.111 41 0.45 13 0.14 12
2 Coleman, Hannah 47 16 12 65.5 1.39 52 1.11 36 153 .105 2 0.04 0 0.00 0
3 Greene, Addyson 36 14 3 4.0 0.11 1 0.03 1 3 .000 32 0.89 2 0.06 6
4 Belt, Vada 77 23 22 31.5 0.41 11 0.14 5 65 .092 398 5.17 18 0.23 14
5 Morris, Madison 55 17 17 79.5 1.45 53 0.96 29 157 .153 1 0.02 0 0.00 1
6 Jackson, Mya 89 27 8 11.0 0.12 1 0.01 6 19 -.263 30 0.34 10 0.11 15
7 Green, Karrington 84 27 23 197.5 2.35 177 2.11 123 614 .088 9 0.11 11 0.13 12
9 Soto, Elizabeth 22 10 0 1.0 0.05 0 0.00 0 0 0 0 0.00 1 0.05 4
10 Laurich, Hannah 69 21 3 38.5 0.56 25 0.36 9 84 .190 241 3.49 5 0.07 3
12 Ringler, Susan 20 7 0 1.0 0.05 1 0.05 0 1 1.000 0 0.00 0 0.00 0
13 McCarthy, Amie 84 26 13 209.0 2.49 192 2.29 104 574 .153 5 0.06 3 0.04 3
14 Van Niel, Grace 60 22 12 104.5 1.74 89 1.48 36 277 .191 3 0.05 0 0.00 0
15 Robertson, Victoria 52 22 4 20.5 0.39 16 0.31 17 106 -.009 1 0.02 3 0.06 5
16 Zoeckler, Ellie 77 26 17 158.0 2.05 128 1.66 80 462 .104 10 0.13 28 0.36 17
17 Michalski, Reagan 37 15 7 45.0 1.22 42 1.14 29 155 .084 5 0.14 2 0.05 12
18 Wise, Aniyah 74 25 21 85.5 1.16 61 0.82 47 231 .061 0 0.00 5 0.07 13
Total 91 27 1,065.0 11.70 849 9.33 524 2919 .111 778 8.55 101 1.11 117
Opponents 91 27 1,612.0 17.71 1260 13.85 436 3059 .269 1151 12.65 195 2.14 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nusbaum, Ari 91 267 2.93 41 455 .910 0.45 0 0 0 0.00 0 0
2 Coleman, Hannah 47 11 0.23 0 2 1.000 0.00 1 25 26.0 0.55 5 1
3 Greene, Addyson 36 33 0.92 4 74 .946 0.11 1 0 1.0 0.03 0 0
4 Belt, Vada 77 128 1.66 0 3 1.000 0.00 0 5 5.0 0.06 0 0
5 Morris, Madison 55 10 0.18 0 2 1.000 0.00 14 25 39.0 0.71 0 0
6 Jackson, Mya 89 202 2.27 21 373 .944 0.24 0 0 0 0.00 0 0
7 Green, Karrington 84 133 1.58 41 381 .892 0.49 4 11 15.0 0.18 2 0
9 Soto, Elizabeth 22 6 0.27 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Laurich, Hannah 69 72 1.04 0 2 1.000 0.00 3 11 14.0 0.20 3 1
12 Ringler, Susan 20 7 0.35 0 2 1.000 0.00 0 0 0 0.00 0 0
13 McCarthy, Amie 84 34 0.40 9 107 .916 0.11 2 24 26.0 0.31 2 0
14 Van Niel, Grace 60 25 0.42 1 3 .667 0.02 9 13 22.0 0.37 0 0
15 Robertson, Victoria 52 31 0.60 12 152 .921 0.23 0 3 3.0 0.06 2 0
16 Zoeckler, Ellie 77 136 1.77 19 310 .939 0.25 0 4 4.0 0.05 0 0
17 Michalski, Reagan 37 39 1.05 9 102 .912 0.24 0 2 2.0 0.05 0 0
18 Wise, Aniyah 74 13 0.18 0 3 1.000 0.00 8 23 31.0 0.42 5 0
Total 91 1147 12.60 195 1972 .901 2.14 42 146 115.0 1.26 19 2
Opponents 91 1337 14.69 101 1506 .933 1.11 49 216 157.0 1.73 18 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nusbaum, Ari 56 16 0 5.0 0.09 0 0.00 2 13 -.154 26 0.46 5 0.09 7
2 Coleman, Hannah 17 5 4 25.5 1.50 20 1.18 18 57 .035 1 0.06 0 0.00 0
3 Greene, Addyson 24 8 1 3.0 0.13 1 0.04 0 2 .500 6 0.25 1 0.04 2
4 Belt, Vada 52 15 14 20.0 0.38 5 0.10 1 30 .133 230 4.42 15 0.29 9
5 Morris, Madison 37 11 11 53.5 1.45 36 0.97 16 107 .187 1 0.03 0 0.00 1
6 Jackson, Mya 56 16 5 3.0 0.05 1 0.02 5 12 -.333 17 0.30 2 0.04 8
7 Green, Karrington 49 16 12 114.0 2.33 105 2.14 78 370 .073 6 0.12 4 0.08 5
9 Soto, Elizabeth 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
10 Laurich, Hannah 49 14 2 29.0 0.59 19 0.39 5 65 .215 182 3.71 3 0.06 1
12 Ringler, Susan 16 5 0 1.0 0.06 1 0.06 0 1 1.000 0 0.00 0 0.00 0
13 McCarthy, Amie 50 15 5 135.0 2.70 125 2.50 63 365 .170 2 0.04 3 0.06 3
14 Van Niel, Grace 33 13 9 58.5 1.77 50 1.52 20 158 .190 3 0.09 0 0.00 0
15 Robertson, Victoria 30 12 4 11.0 0.37 8 0.27 13 66 -.076 0 0.00 2 0.07 2
16 Zoeckler, Ellie 48 15 10 95.5 1.99 77 1.60 39 285 .133 7 0.15 18 0.38 6
17 Michalski, Reagan 24 8 5 37.0 1.54 35 1.46 24 130 .085 3 0.13 1 0.04 8
18 Wise, Aniyah 51 16 14 58.5 1.15 41 0.80 34 169 .041 0 0.00 5 0.10 11
Total 56 16 649.5 11.60 524 9.36 318 1830 .113 484 8.64 59 1.05 65
Opponents 56 16 975.0 17.41 781 13.95 274 1928 .263 717 12.80 104 1.86 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nusbaum, Ari 56 172 3.07 22 291 .924 0.39 0 0 0 0.00 0 0
2 Coleman, Hannah 17 7 0.41 0 0 .000 0.00 1 9 10.0 0.59 2 0
3 Greene, Addyson 24 22 0.92 3 71 .958 0.13 1 0 1.0 0.04 0 0
4 Belt, Vada 52 88 1.69 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Morris, Madison 37 5 0.14 0 2 1.000 0.00 10 15 25.0 0.68 0 0
6 Jackson, Mya 56 138 2.46 12 255 .953 0.21 0 0 0 0.00 0 0
7 Green, Karrington 49 68 1.39 18 209 .914 0.37 2 6 8.0 0.16 2 0
9 Soto, Elizabeth 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Laurich, Hannah 49 39 0.80 0 2 1.000 0.00 2 10 12.0 0.24 3 1
12 Ringler, Susan 16 6 0.38 0 2 1.000 0.00 0 0 0 0.00 0 0
13 McCarthy, Amie 50 23 0.46 9 86 .895 0.18 1 12 13.0 0.26 1 0
14 Van Niel, Grace 33 14 0.42 0 2 1.000 0.00 6 5 11.0 0.33 0 0
15 Robertson, Victoria 30 16 0.53 1 47 .979 0.03 0 2 2.0 0.07 2 0
16 Zoeckler, Ellie 48 87 1.81 10 167 .940 0.21 0 1 1.0 0.02 0 0
17 Michalski, Reagan 24 32 1.33 4 63 .937 0.17 0 2 2.0 0.08 0 0
18 Wise, Aniyah 51 12 0.24 0 1 1.000 0.00 6 13 19.0 0.37 3 0
Total 56 730 13.04 104 1201 .913 1.86 29 75 66.5 1.19 13 1
Opponents 56 860 15.36 59 937 .937 1.05 36 108 90.0 1.61 8 0

Match-By-Match

Ursuline

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs West Liberty L 3 22 17 98 .051 20 4 8 6 35 1 8 0 5 0 31.0
9/06/2025 vs Indiana (PA) L 3 13 25 82 -.146 12 5 1 13 31 2 4 0 4 0 22.0
9/06/2025 vs Daemen L 4 36 26 104 .096 33 9 8 13 46 1 2 0 2 0 47.0
9/09/2025 at UIndy L 3 27 12 86 .174 26 2 4 7 35 1 4 0 3 0 32.0
9/16/2025 West Liberty L 3 28 23 96 .052 25 1 3 7 32 0 2 3 1 0 30.0
9/19/2025 at Walsh L 3 24 25 85 -.012 23 3 4 9 17 1 2 0 2 0 29.0
9/20/2025 at Malone L 4 36 22 145 .097 32 4 5 3 61 2 22 5 13 0 53.0
9/23/2025 Lake Erie L 4 37 36 143 .007 37 5 6 6 61 3 0 3 3 0 45.0
9/26/2025 at Thomas More L 3 21 21 90 .000 20 2 5 7 29 0 0 0 0 0 23.0
9/30/2025 Malone L 5 50 28 160 .138 45 8 4 7 81 2 0 0 2 0 60.0
10/03/2025 Walsh L 3 22 19 100 .030 20 2 1 5 38 0 0 1 0 0 24.0
10/04/2025 Fairmont St. L 3 28 22 105 .057 25 1 3 6 39 1 4 0 3 0 32.0
10/07/2025 at Lake Erie L 5 49 26 182 .126 43 6 5 4 84 3 12 0 9 0 64.0
10/10/2025 at Ashland L 3 24 17 80 .088 24 0 2 8 22 1 8 0 5 0 29.0
10/14/2025 at California (PA) L 3 38 13 98 .255 32 4 3 6 33 2 14 1 9 0 51.0
10/17/2025 vs Saginaw Valley L 3 31 19 85 .141 30 5 7 7 34 0 13 0 6.5 0 42.5
10/17/2025 vs Missouri S&T L 3 25 18 102 .069 24 5 4 10 44 0 10 0 5 1 35.0
10/18/2025 vs William Jewell L 4 45 17 139 .201 37 1 6 11 60 1 6 0 4 0 50.0
10/21/2025 Wheeling L 3 32 14 94 .191 30 5 5 5 28 4 4 2 6 0 43.0
10/24/2025 at Findlay L 3 32 13 89 .213 30 2 3 13 30 3 2 2 4 0 38.0
10/25/2025 at Tiffin L 4 35 22 135 .096 31 4 3 9 53 3 0 0 3 0 42.0
10/30/2025 Hillsdale L 3 27 9 86 .209 24 3 3 6 41 4 2 0 5 0 35.0
10/31/2025 Northwood L 3 31 23 101 .079 28 0 2 4 41 1 2 0 2 0 33.0
11/07/2025 Ohio Dominican L 3 21 12 96 .094 19 4 3 4 45 0 2 0 1 0 26.0
11/08/2025 Cedarville L 3 34 16 101 .178 30 2 3 5 33 2 9 0 6.5 0 42.5
11/11/2025 Ashland L 3 32 12 94 .213 30 5 7 4 42 1 4 0 3 0 40.0
11/15/2025 at Ky. Wesleyan L 4 49 17 143 .224 48 9 9 10 52 3 10 2 8 1 66.0
Ursuline 91 849 524 2919 .111 778 101 117 195 1147 42 146 19 115.0 2 1,065.0
Opponents 91 1260 436 3059 .269 1151 195 160 101 1337 49 216 18 157.0 2 1,612.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 9.33
Assists Per Set 8.55
Service Aces Per Set 1.11
Reception Errors Per Set 2.14
Digs Per Set 12.60
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.02
Points Per Set 11.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs West Liberty W 3 42 21 110 .191 37 6 8 4 44 3 4 0 5 0 53.0
9/06/2025 vs Indiana (PA) W 3 32 12 82 .244 24 13 6 5 39 1 12 1 7 1 52.0
9/06/2025 vs Daemen W 4 43 25 123 .146 38 13 10 9 39 1 16 1 9 1 65.0
9/09/2025 UIndy W 3 52 9 100 .430 48 7 8 2 42 0 6 2 3 0 62.0
9/16/2025 at West Liberty W 3 35 9 80 .325 34 7 5 1 39 0 10 3 5 0 47.0
9/19/2025 Walsh W 3 33 10 64 .359 30 9 3 3 29 5 12 0 11 0 53.0
9/20/2025 Malone W 4 57 34 161 .143 50 3 5 4 73 0 12 1 6 0 66.0
9/23/2025 at Lake Erie W 4 41 22 130 .146 39 6 7 5 56 2 10 0 7 0 54.0
9/26/2025 Thomas More W 3 39 10 81 .358 37 7 3 2 44 2 8 0 6 0 52.0
9/30/2025 at Malone W 5 53 17 159 .226 51 7 7 8 75 6 4 0 8 0 68.0
10/03/2025 at Walsh W 3 44 11 105 .314 39 5 6 2 52 2 0 0 2 0 51.0
10/04/2025 at Fairmont St. W 3 37 10 90 .300 36 6 3 1 44 2 14 0 9 0 52.0
10/07/2025 Lake Erie W 5 65 37 209 .134 57 4 6 6 97 2 14 0 9 0 78.0
10/10/2025 Ashland W 3 45 13 89 .360 44 8 1 0 34 1 8 0 5 0 58.0
10/14/2025 California (PA) W 3 50 16 102 .333 46 6 0 4 43 0 6 0 3 0 59.0
10/17/2025 vs Saginaw Valley W 3 41 16 101 .248 37 7 10 5 31 2 12 0 8 0 56.0
10/17/2025 vs Missouri S&T W 3 43 15 107 .262 42 10 9 5 52 1 16 0 9 0 62.0
10/18/2025 vs William Jewell W 4 57 18 148 .264 48 11 7 1 65 2 8 3 6 0 74.0
10/21/2025 at Wheeling W 3 47 11 88 .409 44 5 3 5 39 1 4 0 3 0 55.0
10/24/2025 Findlay W 3 45 11 96 .354 43 13 8 2 40 0 2 2 1 0 59.0
10/25/2025 Tiffin W 4 66 12 142 .380 63 9 11 4 67 3 4 0 5 0 80.0
10/30/2025 at Hillsdale W 3 50 15 112 .313 45 6 5 3 42 3 0 0 3 0 59.0
10/31/2025 at Northwood W 3 37 11 93 .280 33 4 4 0 42 7 0 0 7 0 48.0
11/07/2025 at Ohio Dominican W 3 54 13 117 .350 50 4 10 4 60 0 10 0 5 0 63.0
11/08/2025 at Cedarville W 3 49 13 101 .356 40 5 3 2 47 1 14 0 8 0 62.0
11/11/2025 at Ashland W 3 46 19 117 .231 42 4 6 5 43 0 6 0 3 0 53.0
11/15/2025 Ky. Wesleyan W 4 57 26 152 .204 54 10 6 9 59 2 4 5 4 0 71.0
Opponents 91 1260 436 3059 .269 1151 195 160 101 1337 49 216 18 157.0 2 1,612.0
Ursuline 91 849 524 2919 .111 778 101 117 195 1147 42 146 19 115.0 2 1,065.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 13.85
Assists Per Set 12.65
Service Aces Per Set 2.14
Reception Errors Per Set 1.11
Digs Per Set 14.69
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.02
Points Per Set 17.71

Leaders

Team Leaders: Kills
Player High
Kills
McCarthy, Amie 192
Green, Karrington 177
Zoeckler, Ellie 128
Van Niel, Grace 89
Wise, Aniyah 61
Team Leaders: Assists
Player High
Assists
Belt, Vada 398
Laurich, Hannah 241
Nusbaum, Ari 41
Greene, Addyson 32
Jackson, Mya 30
Team Leaders: Service Aces
Player High
Service Aces
Zoeckler, Ellie 28
Belt, Vada 18
Nusbaum, Ari 13
Green, Karrington 11
Jackson, Mya 10
Team Leaders: Digs
Player High
Digs
Nusbaum, Ari 267
Jackson, Mya 202
Zoeckler, Ellie 136
Green, Karrington 133
Belt, Vada 128
Team Leaders: Blocks
Player High
Blocks
Morris, Madison 39.0
Wise, Aniyah 31.0
Coleman, Hannah 26.0
McCarthy, Amie 26.0
Van Niel, Grace 22.0