Skip To Main Content
Skip To Main Content

Ursuline College Athletics

Scoreboard

Ursuline College (0-1) -VS- Kutztown University (1-0)

Box Score

Ursuline College logo
2
vs
Kutztown University logo
3

Ursuline College (0-1)
-VS-
Kutztown University (1-0)

Team Score By Period
Team 1 2 3 4 5
Ursuline College URS 22 25 21 25 15
Winner Kutztown University KUTZ 25 16 25 20 17
Date:
9/5/2014
Time:
4 p.m.
Site:
Winston-Salem, N.C. (C.E. Gaines Center)
Attendance:
50
VIEW
Match History vs Kutztown University

Match Details

Game Statistics By Set
Set Ursuline College Kutztown University
K E TA % K E TA %
Set #1 0 0 0 .000 14 1 36 .361
Set #2 0 0 0 .000 10 6 31 .129
Set #3 0 0 0 .000 14 3 30 .367
Set #4 0 0 0 .000 9 9 33 .000
Set #5 0 0 0 .000 9 2 19 .368
Total 0 0 0 .000 56 21 149 .235
Team Statistical Comparison
Statistic Team Comparison
URS - KUTZ
Points
80.0
64.0
Kills
61
56
Aces
7
5
Blocks
12
3
Assists
61
55
Digs
30
74

Game Leaders

KUTZ - Leaders
Statistic Leaders
Kills Chelsea Braga (15), Danielle Van Buren (11), Audrey Stringer (11)
Aces Madison Brake (3), Chelsea Braga (2)
Blocks Audrey Stringer (3), Anna Conti (1)
Assists Anna Conti (47), Chelsea Braga (3), Danielle Van Buren (2)
Digs Madison Brake (23), Anna Conti (19), Emily Kopinski (9)

Individual Statistics

Ursuline College (0-1)

URS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brandt, Jaclyn 5 0 0 0 0 5 0 5 2 5-2 0 0 0 14 1 0 5.0
5 5 Hilfinger , Molly 5 8 3 15 .333 50 0 1 1 1-1 1 0 1 1 0 0 10.0
6 6 Adkinson, Emily 5 14 2 19 .632 0 0 0 0 0-0 0 2 0 0 0 0 15.0
7 7 Fabo, Abbie 5 12 3 24 .375 1 0 0 0 0-0 3 2 0 2 3 2 16.0
8 8 Marcum, Sammi 5 0 2 2 -1.000 2 0 0 1 0-1 0 0 0 7 1 1 0.0
11 11 Windau, Makayla 5 13 3 24 .417 0 0 1 2 1-2 1 1 1 4 2 1 15.5
12 12 Harcek, Elise 5 8 3 15 .333 0 0 0 1 0-1 2 3 0 0 0 0 11.5
24 24 Burns, Courtney 5 6 1 9 .556 3 0 0 1 0-1 0 2 1 2 1 0 7.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 61 17 108 .407 61 0 7 8 7-8 7 10 3 30 8 5 80
URS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brandt, Jaclyn 5 0 0 0 14 1 0 5.0
5 5 Hilfinger , Molly 5 1 0 1 1 0 0 10.0
6 6 Adkinson, Emily 5 0 2 0 0 0 0 15.0
7 7 Fabo, Abbie 5 3 2 0 2 3 2 16.0
8 8 Marcum, Sammi 5 0 0 0 7 1 1 0.0
11 11 Windau, Makayla 5 1 1 1 4 2 1 15.5
12 12 Harcek, Elise 5 2 3 0 0 0 0 11.5
24 24 Burns, Courtney 5 0 2 1 2 1 0 7.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 7 10 3 30 8 5 80

Kutztown University (1-0)

KUTZ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Anna Conti 5 1 0 2 .500 47 0 0 0 0-0 0 1 1 19 1 0 1.5
4 4 Chelsea Braga 5 15 7 34 .235 3 0 2 2 2-2 0 0 0 8 0 1 17.0
11 11 Danielle Van Buren 5 11 5 39 .154 2 0 0 0 0-0 0 0 0 2 1 0 11.0
12 12 Audrey Stringer 5 11 3 27 .296 0 0 0 0 0-0 2 1 0 0 0 0 13.5
21 21 Madison Brake 5 0 0 0 0 1 0 3 2 3-2 0 0 0 23 0 1 3.0
17 17 Zandria Zielinski 5 5 0 8 .625 0 0 0 0 0-0 0 0 0 2 0 0 5.0
14 14 Aly York 4 9 2 25 .280 0 0 0 0 0-0 0 0 0 4 1 0 9.0
6 6 Carly Shortridge 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 1 0 0.0
16 16 Emily Kopinski 4 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 9 0 0 0.0
3 3 Kim Groff 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
19 19 Cara Reilly 3 4 3 11 .091 0 0 0 0 0-0 0 0 0 0 0 0 4.0
15 15 McKenzie Fagan 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 56 21 149 .235 55 0 5 5 5-5 2 2 1 74 4 7 64
KUTZ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Anna Conti 5 0 1 1 19 1 0 1.5
4 4 Chelsea Braga 5 0 0 0 8 0 1 17.0
11 11 Danielle Van Buren 5 0 0 0 2 1 0 11.0
12 12 Audrey Stringer 5 2 1 0 0 0 0 13.5
21 21 Madison Brake 5 0 0 0 23 0 1 3.0
17 17 Zandria Zielinski 5 0 0 0 2 0 0 5.0
14 14 Aly York 4 0 0 0 4 1 0 9.0
6 6 Carly Shortridge 4 0 0 0 2 1 0 0.0
16 16 Emily Kopinski 4 0 0 0 9 0 0 0.0
3 3 Kim Groff 3 0 0 0 4 0 0 0.0
19 19 Cara Reilly 3 0 0 0 0 0 0 4.0
15 15 McKenzie Fagan 2 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 5 0.0
Totals 2 2 1 74 4 7 64