Skip To Main Content
Skip To Main Content

Ursuline College Athletics

Scoreboard

Ursuline College (14-5, 6-2 G-MAC) -VS- Alderson Braoddus (7-16, 3-4 G-MAC)

Box Score

Ursuline College logo
3
vs
Alderson Braoddus logo
1

Ursuline College (14-5, 6-2 G-MAC)
-VS-
Alderson Braoddus (7-16, 3-4 G-MAC)

Team Score By Period
Team 1 2 3 4
Winner Ursuline College URS 25 25 21 25
Alderson Braoddus ABU 23 18 25 15
Date:
10/18/2014
Time:
11:00 am
Site:
Philippi, WV (Rex Pyles Arena)
Attendance:
48
VIEW
Match History vs Alderson Braoddus

Match Details

Game Statistics By Set
Set Ursuline College Alderson Braoddus
K E TA % K E TA %
Set #1 9 2 33 .212 15 5 42 .238
Set #2 7 4 40 .075 12 7 40 .125
Set #3 9 0 43 .209 15 3 33 .364
Set #4 9 2 49 .143 9 6 47 .064
Total 34 8 165 .158 51 21 162 .185
Team Statistical Comparison
Statistic Team Comparison
URS - ABU
Points
53.0
61.0
Kills
34
51
Aces
11
4
Blocks
8
6
Assists
26
49
Digs
71
94

Game Leaders

URS - Leaders
Statistic Leaders
Kills Adkinson, Emily (6), Fabo, Abbie (6), Windau, Makayla (6)
Aces Marcum, Sammi (6), Brandt, Jaclyn (2), Hilfinger , Molly (2)
Blocks Adkinson, Emily (3), Fabo, Abbie (3), Harcek, Elise (3)
Assists Hilfinger , Molly (26)
Digs Windau, Makayla (18), Brandt, Jaclyn (14), Hilfinger , Molly (14)
ABU - Leaders
Statistic Leaders
Kills Cain, Caitlin (10), Johnson, Madison (9), Christmann, Megan (8)
Aces Morgan, Victoria (3), Wolff, Elise (1)
Blocks McCrary, Jayla (3), Morgan, Victoria (3), Wolff, Elise (2)
Assists Rogers, Lauren (27), Peterson, Kayla (19), Hogan, Lauren (2)
Digs Hogan, Lauren (38), Peterson, Kayla (16), Rogers, Lauren (16)

Individual Statistics

Ursuline College (14-5, 6-2 G-MAC)

URS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brandt, Jaclyn 4 0 0 0 0 0 0 2 0 2-0 0 0 0 14 0 2 2.0
4 4 Kempf, Brittany 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 1 0 0.0
5 5 Hilfinger , Molly 4 2 0 9 .222 26 0 2 1 2-1 1 0 0 14 2 0 5.0
6 6 Adkinson, Emily 4 6 2 21 .190 0 0 0 0 0-0 3 0 1 0 0 0 9.0
7 7 Fabo, Abbie 4 6 2 40 .100 0 0 0 1 0-1 1 2 0 9 2 1 8.0
8 8 Marcum, Sammi 4 2 0 10 .200 0 0 6 0 6-0 0 0 0 5 0 0 8.0
11 11 Windau, Makayla 4 6 3 41 .073 0 0 0 0 0-0 0 0 0 18 0 0 6.0
12 12 Harcek, Elise 4 6 0 14 .429 0 0 1 1 1-1 0 3 0 4 0 0 8.5
24 24 Burns, Courtney 4 6 1 30 .167 0 0 0 0 0-0 0 1 1 1 0 1 6.5
TM TM TEAM 0 0 -
Totals 34 8 165 .158 26 0 11 3 11-3 5 6 2 71 5 4 53
URS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brandt, Jaclyn 4 0 0 0 14 0 2 2.0
4 4 Kempf, Brittany 4 0 0 0 6 1 0 0.0
5 5 Hilfinger , Molly 4 1 0 0 14 2 0 5.0
6 6 Adkinson, Emily 4 3 0 1 0 0 0 9.0
7 7 Fabo, Abbie 4 1 2 0 9 2 1 8.0
8 8 Marcum, Sammi 4 0 0 0 5 0 0 8.0
11 11 Windau, Makayla 4 0 0 0 18 0 0 6.0
12 12 Harcek, Elise 4 0 3 0 4 0 0 8.5
24 24 Burns, Courtney 4 0 1 1 1 0 1 6.5
TM TM TEAM 0
Totals 5 6 2 71 5 4 53

Alderson Braoddus (7-16, 3-4 G-MAC)

ABU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Peterson, Kayla 4 0 0 1 .000 19 0 0 1 0-1 0 0 0 16 2 0 0.0
6 6 Rogers, Lauren 4 0 0 1 .000 27 0 0 0 0-0 0 0 0 16 1 0 0.0
7 7 Cain, Caitlin 4 10 5 36 .139 1 0 0 0 0-0 0 0 0 8 0 0 10.0
9 9 Christmann, Megan 4 8 2 22 .273 0 0 0 0 0-0 0 1 0 0 0 0 8.5
10 10 Wolff, Elise 4 6 2 24 .167 0 0 1 0 1-0 0 2 0 10 0 2 8.0
12 12 McCrary, Jayla 4 7 2 20 .250 0 0 0 0 0-0 1 2 0 0 0 0 9.0
13 13 Hogan, Lauren 4 1 0 4 .250 2 0 0 0 0-0 0 0 0 38 0 6 1.0
24 24 Morgan, Victoria 4 6 1 17 .294 0 0 3 0 3-0 1 2 4 2 0 0 11.0
16 16 Daudelin, Lauren 3 4 4 13 .000 0 0 0 0 0-0 0 1 0 0 0 1 4.5
14 14 Johnson, Madison 2 9 5 23 .174 0 0 0 0 0-0 0 0 2 0 0 0 9.0
21 21 Marvin, Kaci 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 2 0.0
2 2 Morrow, Brooke 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 51 21 162 .185 49 0 4 1 4-1 2 8 6 94 3 11 61
ABU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Peterson, Kayla 4 0 0 0 16 2 0 0.0
6 6 Rogers, Lauren 4 0 0 0 16 1 0 0.0
7 7 Cain, Caitlin 4 0 0 0 8 0 0 10.0
9 9 Christmann, Megan 4 0 1 0 0 0 0 8.5
10 10 Wolff, Elise 4 0 2 0 10 0 2 8.0
12 12 McCrary, Jayla 4 1 2 0 0 0 0 9.0
13 13 Hogan, Lauren 4 0 0 0 38 0 6 1.0
24 24 Morgan, Victoria 4 1 2 4 2 0 0 11.0
16 16 Daudelin, Lauren 3 0 1 0 0 0 1 4.5
14 14 Johnson, Madison 2 0 0 2 0 0 0 9.0
21 21 Marvin, Kaci 2 0 0 0 4 0 2 0.0
2 2 Morrow, Brooke 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 8 6 94 3 11 61