Skip To Main Content
Skip To Main Content

Ursuline College Athletics

Scoreboard

2022 Volleyball Cumulative Statistics

Team (3-25, 1-17)

Overall Team Statistics
Statistic Ursuline Opponents
Attack
Kills 945 1125
Errors 709 383
Attempts 3164 2836
Percent .075 .262
Kills Per Set 9.8 11.7
Set
Assists 876 1009
Assists Per Set 9.1 10.5
Ball Handling Errors 29 20
Serve
Aces 145 223
Errors 148 174
Aces Per Set 1.5 2.3
Receptions
Errors 223 145
Errors Per Set 2.3 1.5
Defense
Digs 1131 1229
Digs Per Set 11.8 12.8
Blocking
Solo 37 53
Assists 141 380
Errors 25 21
Blocks 107.5 243.0
Blocks Per Set 1.1 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Aguilera-Ayala, Abigail 93 27 26 272.0 2.92 250 2.69 165 811 .105 14 0.15 13 0.14 16
3 Bradley, Maggie 88 28 24 44.0 0.50 20 0.23 24 127 -.031 610 6.93 15 0.17 24
4 Nary, Jessica 86 28 18 128.0 1.49 113 1.31 90 437 .053 14 0.16 12 0.14 17
5 Miller, Kyimani 9 4 0 6.5 0.72 6 0.67 7 24 -.042 0 0.00 0 0.00 0
6 Holton, Emily 89 26 0 40.0 0.45 4 0.04 2 25 .080 61 0.69 36 0.40 18
7 Green, Karrington 57 20 10 115.0 2.02 112 1.96 96 330 .048 3 0.05 0 0.00 8
8 Laurich, Hannah 43 20 3 17.0 0.40 7 0.16 4 24 .125 118 2.74 9 0.21 9
9 Cole, Courtney 13 7 0 3.0 0.23 0 0.00 1 4 -.250 0 0.00 3 0.23 5
10 Casil, Kenna-Seanne 82 24 12 92.5 1.13 61 0.74 65 268 -.015 42 0.51 23 0.28 21
11 Rose, Hallie 42 15 10 43.0 1.02 32 0.76 19 100 .130 1 0.02 4 0.10 4
13 McCarthy, Amie 75 22 19 156.5 2.09 142 1.89 85 402 .142 3 0.04 0 0.00 0
14 Van Niel, Grace 67 21 20 64.5 0.96 41 0.61 30 158 .070 0 0.00 0 0.00 3
15 Kutchin, Erica 15 8 0 4.0 0.27 1 0.07 3 12 -.167 6 0.40 3 0.20 3
16 Gibbons, Maleah 86 26 26 209.5 2.44 156 1.81 118 442 .086 3 0.03 25 0.29 20
17 Mindzora, Alyssa 6 3 0 2.0 0.33 0 0.00 0 0 0 1 0.17 2 0.33 0
Total 96 28 1,197.5 12.47 945 9.84 709 3164 .075 876 9.13 145 1.51 148
Opponents 96 28 1,591.0 16.57 1125 11.72 383 2836 .262 1009 10.51 223 2.32 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Aguilera-Ayala, Abigail 93 174 1.87 55 635 .913 0.59 2 14 16.0 0.17 1 3
3 Bradley, Maggie 88 152 1.73 0 5 1.000 0.00 2 14 16.0 0.18 1 12
4 Nary, Jessica 86 148 1.72 36 428 .916 0.42 0 6 6.0 0.07 4 3
5 Miller, Kyimani 9 1 0.11 1 13 .923 0.11 0 1 1.0 0.11 0 0
6 Holton, Emily 89 283 3.18 60 608 .901 0.67 0 0 0 0.00 0 0
7 Green, Karrington 57 33 0.58 6 103 .942 0.11 2 2 4.0 0.07 3 0
8 Laurich, Hannah 43 46 1.07 2 11 .818 0.05 0 2 2.0 0.05 0 5
9 Cole, Courtney 13 13 1.00 2 30 .933 0.15 0 0 0 0.00 0 0
10 Casil, Kenna-Seanne 82 159 1.94 5 89 .944 0.06 3 11 14.0 0.17 3 1
11 Rose, Hallie 42 16 0.38 0 3 1.000 0.00 2 10 12.0 0.29 3 1
13 McCarthy, Amie 75 21 0.28 2 3 .333 0.03 4 21 25.0 0.33 4 0
14 Van Niel, Grace 67 9 0.13 2 7 .714 0.03 10 27 37.0 0.55 3 1
15 Kutchin, Erica 15 29 1.93 5 93 .946 0.33 0 0 0 0.00 0 0
16 Gibbons, Maleah 86 43 0.50 0 5 1.000 0.00 12 33 45.0 0.52 3 3
17 Mindzora, Alyssa 6 4 0.67 1 24 .958 0.17 0 0 0 0.00 0 0
Total 96 1131 11.78 223 2059 .892 2.32 37 141 107.5 1.12 25 29
Opponents 96 1229 12.80 145 1563 .907 1.51 53 380 243.0 2.53 21 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Aguilera-Ayala, Abigail 58 17 16 173.0 2.98 160 2.76 113 530 .089 9 0.16 8 0.14 12
3 Bradley, Maggie 56 18 15 27.5 0.49 14 0.25 10 72 .056 396 7.07 8 0.14 18
4 Nary, Jessica 51 18 10 81.0 1.59 73 1.43 59 270 .052 8 0.16 7 0.14 15
5 Miller, Kyimani 2 1 0 1.0 0.50 1 0.50 3 7 -.286 0 0.00 0 0.00 0
6 Holton, Emily 54 16 0 22.0 0.41 2 0.04 1 12 .083 40 0.74 20 0.37 13
7 Green, Karrington 41 13 9 89.0 2.17 86 2.10 68 239 .075 2 0.05 0 0.00 6
8 Laurich, Hannah 29 13 2 12.0 0.41 5 0.17 2 14 .214 71 2.45 6 0.21 6
9 Cole, Courtney 10 5 0 1.0 0.10 0 0.00 1 3 -.333 0 0.00 1 0.10 2
10 Casil, Kenna-Seanne 57 17 11 74.0 1.30 54 0.95 52 214 .009 41 0.72 14 0.25 12
11 Rose, Hallie 24 8 5 24.5 1.02 18 0.75 10 49 .163 1 0.04 3 0.13 3
13 McCarthy, Amie 45 13 11 97.5 2.17 88 1.96 50 247 .154 1 0.02 0 0.00 0
14 Van Niel, Grace 41 13 13 34.0 0.83 18 0.44 16 89 .022 0 0.00 0 0.00 3
15 Kutchin, Erica 9 4 0 3.0 0.33 0 0.00 0 5 .000 6 0.67 3 0.33 2
16 Gibbons, Maleah 53 16 16 124.5 2.35 92 1.74 68 257 .093 2 0.04 16 0.30 9
17 Mindzora, Alyssa 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0
Total 61 18 765.0 12.54 611 10.02 453 2008 .079 577 9.46 87 1.43 101
Opponents 61 18 1,028.5 16.86 743 12.18 251 1823 .270 670 10.98 133 2.18 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Aguilera-Ayala, Abigail 58 99 1.71 32 389 .918 0.55 1 8 9.0 0.16 1 1
3 Bradley, Maggie 56 107 1.91 0 4 1.000 0.00 2 7 9.0 0.16 1 7
4 Nary, Jessica 51 84 1.65 14 248 .944 0.27 0 2 2.0 0.04 4 2
5 Miller, Kyimani 2 0 0.00 1 8 .875 0.50 0 0 0 0.00 0 0
6 Holton, Emily 54 166 3.07 41 401 .898 0.76 0 0 0 0.00 0 0
7 Green, Karrington 41 14 0.34 4 59 .932 0.10 2 2 4.0 0.10 3 0
8 Laurich, Hannah 29 34 1.17 2 11 .818 0.07 0 2 2.0 0.07 0 3
9 Cole, Courtney 10 8 0.80 2 26 .923 0.20 0 0 0 0.00 0 0
10 Casil, Kenna-Seanne 57 117 2.05 5 83 .940 0.09 2 8 10.0 0.18 3 1
11 Rose, Hallie 24 9 0.38 0 2 1.000 0.00 2 3 5.0 0.21 3 1
13 McCarthy, Amie 45 9 0.20 0 1 1.000 0.00 3 13 16.0 0.36 3 0
14 Van Niel, Grace 41 7 0.17 1 5 .800 0.02 9 14 23.0 0.56 2 1
15 Kutchin, Erica 9 24 2.67 3 80 .963 0.33 0 0 0 0.00 0 0
16 Gibbons, Maleah 53 26 0.49 0 4 1.000 0.00 6 21 27.0 0.51 3 0
17 Mindzora, Alyssa 4 3 0.75 1 22 .955 0.25 0 0 0 0.00 0 0
Total 61 707 11.59 133 1343 .901 2.18 27 80 67.0 1.10 23 16
Opponents 61 757 12.41 87 994 .912 1.43 35 235 152.5 2.50 16 7

Match-By-Match

Ursuline

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Fairmont St. L 3 31 25 111 .054 30 3 2 5 43 1 4 0 3 0 37
8/26/2022 vs Slippery Rock W 5 55 29 166 .157 44 8 5 10 67 5 4 0 7 1 70
8/27/2022 vs Salem (WV) W 3 40 13 82 .329 35 12 9 2 37 0 4 0 2 1 54
9/02/2022 vs Northwood L 3 20 31 91 -.121 15 10 5 8 29 0 10 0 5 0 35
9/02/2022 at Wayne State L 3 22 22 89 .000 20 2 3 11 25 0 2 0 1.0 1 25.0
9/03/2022 vs Pitt.-Johnstown L 4 41 37 166 .024 38 6 5 10 68 1 14 0 8 0 55
9/03/2022 vs Quincy L 4 32 39 144 -.049 32 4 4 8 50 1 6 2 4 0 40
9/07/2022 at Findlay L 3 23 23 79 .000 21 6 8 5 18 1 2 0 2 1 31
9/10/2022 Northwood L 3 24 17 75 .093 24 2 5 14 22 0 4 3 2 0 28
9/11/2022 Hillsdale L 3 28 21 108 .065 26 3 5 8 38 3 2 0 4 0 35
9/16/2022 Tiffin L 3 33 22 107 .103 31 8 5 5 42 0 0 0 0 0 41
9/17/2022 Ashland L 3 26 24 105 .019 26 4 5 6 38 0 0 0 0 3 30
9/23/2022 at Walsh L 4 41 35 139 .043 34 3 10 3 43 1 2 0 2 0 46
9/24/2022 Malone L 4 52 35 181 .094 51 9 7 3 75 3 2 2 4 1 65
9/30/2022 at Trevecca Nazarene L 3 26 20 97 .062 25 2 2 10 29 2 6 3 5 1 33
10/01/2022 at Ky. Wesleyan L 4 60 28 136 .235 56 9 4 11 56 2 8 4 6 0 75
10/07/2022 Cedarville L 3 31 26 105 .048 31 4 1 4 38 0 2 4 1 0 36
10/08/2022 Ohio Dominican L 4 46 23 122 .189 41 5 10 12 34 2 10 3 7 1 58
10/14/2022 vs Southwest Baptist L 3 23 19 100 .040 22 1 4 9 33 2 6 0 5 0 29
10/15/2022 vs Drury L 3 22 14 84 .095 15 5 1 14 25 0 7 0 3.5 7 30.5
10/15/2022 vs Truman St. L 4 48 27 123 .171 48 7 9 13 47 0 4 0 2 3 57
10/18/2022 Lake Erie W 5 62 40 162 .136 60 10 11 16 65 2 16 1 10 0 82
10/21/2022 at Northwood L 3 22 22 84 .000 22 5 2 4 25 1 8 1 5 0 32
10/22/2022 at Hillsdale L 3 20 21 81 -.012 19 1 6 9 27 0 4 0 2 1 23
10/27/2022 at Malone L 3 29 24 95 .053 27 4 2 5 33 2 4 0 4 1 37
10/29/2022 Walsh L 3 25 22 105 .029 25 3 3 6 30 3 4 1 5 1 33
11/01/2022 at Lake Erie L 4 44 32 150 .080 40 7 12 6 72 5 0 0 5 6 56
11/04/2022 Findlay L 3 19 18 77 .013 18 2 3 6 22 0 6 1 3 0 24
Ursuline 96 945 709 3164 .075 876 145 148 223 1131 37 141 25 107.5 29 1,197.5
Opponents 96 1125 383 2836 .262 1009 223 174 145 1229 53 380 21 243.0 20 1,591.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 9.84
Assists Per Set 9.13
Service Aces Per Set 1.51
Reception Errors Per Set 2.32
Digs Per Set 11.78
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.30
Points Per Set 12.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Fairmont St. W 3 38 9 96 .302 36 5 5 3 48 2 12 0 8 0 51
8/26/2022 vs Slippery Rock L 5 55 23 156 .205 51 10 9 8 71 6 7 0 9.5 0 74.5
8/27/2022 vs Salem (WV) L 3 17 11 68 .088 14 2 8 12 26 0 10 2 5 0 24
9/02/2022 vs Northwood W 3 29 13 75 .213 21 8 9 10 34 3 20 0 13 0 50
9/02/2022 Wayne State W 3 38 11 78 .346 32 11 7 2 39 1 12 0 7.0 2 56.0
9/03/2022 vs Pitt.-Johnstown W 4 42 21 139 .151 38 10 2 6 79 0 28 0 14 3 66
9/03/2022 vs Quincy W 4 46 16 120 .250 42 8 3 4 60 4 18 0 13 0 67
9/07/2022 Findlay W 3 35 9 64 .406 32 5 7 6 32 2 10 0 7 0 47
9/10/2022 at Northwood W 3 32 10 68 .324 29 14 7 2 30 1 4 0 3 0 49
9/11/2022 at Hillsdale W 3 38 15 102 .225 27 8 5 3 48 1 12 0 7 0 53
9/16/2022 at Tiffin W 3 39 7 94 .340 35 5 3 8 42 3 10 1 8 1 52
9/17/2022 at Ashland W 3 33 12 95 .221 29 6 4 4 44 4 10 0 9 1 48
9/23/2022 Walsh W 4 38 13 108 .231 31 3 11 3 38 6 10 0 11 0 52
9/24/2022 at Malone W 4 49 19 161 .186 46 3 3 9 71 2 20 0 12 0 64
9/30/2022 Trevecca Nazarene W 3 42 14 87 .322 41 10 5 2 39 0 14 0 7 0 59
10/01/2022 Ky. Wesleyan W 4 52 20 143 .224 51 11 3 9 40 1 18 3 10 0 73
10/07/2022 at Cedarville W 3 41 15 97 .268 40 4 9 4 39 2 14 3 9 0 54
10/08/2022 at Ohio Dominican W 4 52 21 116 .267 47 12 10 5 42 0 12 0 6 2 70
10/14/2022 vs Southwest Baptist W 3 41 13 94 .298 37 9 7 1 38 1 8 0 5 0 55
10/15/2022 vs Drury W 3 33 5 83 .337 28 14 8 5 32 1 6 0 4 8 51
10/15/2022 vs Truman St. W 4 43 10 104 .317 40 13 11 7 45 0 24 3 12 0 68
10/18/2022 at Lake Erie L 5 40 32 143 .056 39 16 8 10 42 3 20 4 13 0 69
10/21/2022 Northwood W 3 43 12 84 .369 41 4 5 5 36 0 18 1 9 0 56
10/22/2022 Hillsdale W 3 37 5 70 .457 34 9 3 1 31 0 4 0 2 0 48
10/27/2022 Malone W 3 42 10 96 .333 38 5 4 4 36 2 24 3 14 0 61
10/29/2022 at Walsh W 3 41 13 89 .315 34 6 5 3 45 1 19 1 10.5 0 57.5
11/01/2022 Lake Erie W 4 43 13 125 .240 37 6 7 7 68 7 12 0 13 3 62
11/04/2022 at Findlay W 3 46 11 81 .432 39 6 6 2 34 0 4 0 2 0 54
Opponents 96 1125 383 2836 .262 1009 223 174 145 1229 53 380 21 243.0 20 1,591.0
Ursuline 96 945 709 3164 .075 876 145 148 223 1131 37 141 25 107.5 29 1,197.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 11.72
Assists Per Set 10.51
Service Aces Per Set 2.32
Reception Errors Per Set 1.51
Digs Per Set 12.80
Blocks Per Set 2.53
Ball Handling Errors Per Set 0.21
Points Per Set 16.57

Leaders

Team Leaders: Kills
Player High
Kills
Aguilera-Ayala, Abigail 250
Gibbons, Maleah 156
McCarthy, Amie 142
Nary, Jessica 113
Green, Karrington 112
Team Leaders: Assists
Player High
Assists
Bradley, Maggie 610
Laurich, Hannah 118
Holton, Emily 61
Casil, Kenna-Seanne 42
Aguilera-Ayala, Abigail 14
Team Leaders: Service Aces
Player High
Service Aces
Holton, Emily 36
Gibbons, Maleah 25
Casil, Kenna-Seanne 23
Bradley, Maggie 15
Aguilera-Ayala, Abigail 13
Team Leaders: Digs
Player High
Digs
Holton, Emily 283
Aguilera-Ayala, Abigail 174
Casil, Kenna-Seanne 159
Bradley, Maggie 152
Nary, Jessica 148
Team Leaders: Blocks
Player High
Blocks
Gibbons, Maleah 45.0
Van Niel, Grace 37.0
McCarthy, Amie 25.0
Aguilera-Ayala, Abigail 16.0
Bradley, Maggie 16.0