Skip To Main Content
Skip To Main Content

Ursuline College Athletics

Scoreboard

# Ursuline (0-1,0-1 G-MAC) -VS- # Tiffin (1-0,1-0 G-MAC)

Box Score

Ursuline logo
2
vs
Tiffin logo
3

# Ursuline (0-1,0-1 G-MAC)
-VS-
# Tiffin (1-0,1-0 G-MAC)

Team Score By Period
Team 1 2 3 4 5
Ursuline Urs 13 22 25 25 10
Winner Tiffin Tiffin 25 25 18 22 15
Date:
1/22/2021
Time:
7:04 pm
Site:
Tiffin, OH (Gillmor Center)
Attendance:
40
VIEW
Match History vs Tiffin

Match Details

Game Statistics By Set
Set Ursuline Tiffin
K E TA % K E TA %
Set #1 9 9 38 0 11 4 33 0.212
Set #2 11 8 39 0.077 12 10 34 0.059
Set #3 9 6 43 0.07 10 11 53 -0.019
Set #4 13 5 52 0.154 16 11 62 0.081
Set #5 8 4 28 0.143 8 2 32 0.188
Total 50 32 200 .090 57 38 214 .089
Team Statistical Comparison
Statistic Team Comparison
Urs - Tiffin
Points
57.0
66.0
Kills
50
57
Aces
3
4
Blocks
4
5
Assists
46
54
Digs
106
105

Game Leaders

Urs - Leaders
Statistic Leaders
Kills Gerth, Devin (16), Aguilera-Ayala, Abigail (15), Clink, Nora (7)
Aces Skinner, Zoe (1), Gerth, Devin (1), Angel, Liz (1)
Blocks Mezera, Krisandra (4), Gerth, Devin (2)
Assists Nickol, Regan (41), LaPinta, Leah (2), Gerth, Devin (2)
Digs Skinner, Zoe (30), Gerth, Devin (17), LaPinta, Leah (15)
Tiffin - Leaders
Statistic Leaders
Kills Kessler, Alicia (19), Schreiber, Grace (13), Wight, Brie (7)
Aces Fallis, Sam (2), Schreiber, Grace (1), White, Morgan (1)
Blocks Schreiber, Grace (2), Wight, Brie (2), Kessler, Alicia (2)
Assists Huffman, Loryn (51), Fallis, Sam (2), Kessler, Alicia (1)
Digs Fallis, Sam (33), Huffman, Loryn (23), Keene, Kyley (18)

Individual Statistics

Ursuline (0-1,0-1 G-MAC)

Urs - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Skinner, Zoe 5 0 0 1 .000 1 0 1 0 1-0 0 0 0 30 0 1 1
6 6 Hottinger, Hannah 5 3 6 13 -.231 0 0 0 2 0-2 0 0 0 4 0 1 3
1 1 Mezera, Krisandra 5 5 3 27 .074 0 0 0 0 0-0 2 2 0 2 0 0 8
3 3 Clink, Nora 5 7 1 42 .143 0 0 0 1 0-1 0 0 0 8 0 1 7
5 5 LaPinta, Leah 5 0 0 1 .000 2 0 0 0 0-0 0 0 0 15 0 0 0
12 12 Gerth, Devin 5 16 16 49 .000 2 2 1 2 1-2 0 2 0 17 0 0 18
20 20 Nickol, Regan 5 3 1 11 .182 41 1 0 2 0-2 0 0 0 15 1 0 3
2 2 Aguilera-Ayala, Abigail 4 15 3 50 .240 0 0 0 0 0-0 0 0 0 12 0 1 15
9 9 Angel, Liz 4 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1
8 8 Turay, Jami 2 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0
10 10 Miozzi, Sarah 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0
11 11 Rose, Hallie 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 50 32 200 .090 46 3 3 8 3-8 2 4 0 106 1 4 57
Urs - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Skinner, Zoe 5 0 0 0 30 0 1 1
6 6 Hottinger, Hannah 5 0 0 0 4 0 1 3
1 1 Mezera, Krisandra 5 2 2 0 2 0 0 8
3 3 Clink, Nora 5 0 0 0 8 0 1 7
5 5 LaPinta, Leah 5 0 0 0 15 0 0 0
12 12 Gerth, Devin 5 0 2 0 17 0 0 18
20 20 Nickol, Regan 5 0 0 0 15 1 0 3
2 2 Aguilera-Ayala, Abigail 4 0 0 0 12 0 1 15
9 9 Angel, Liz 4 0 0 0 1 0 0 1
8 8 Turay, Jami 2 0 0 0 0 0 0 0
10 10 Miozzi, Sarah 2 0 0 0 2 0 0 0
11 11 Rose, Hallie 1 0 0 0 0 0 0 1
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 2 4 0 106 1 4 57

Tiffin (1-0,1-0 G-MAC)

Tiffin - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Schreiber, Grace 5 13 3 29 .345 0 0 1 0 1-0 1 1 0 4 0 0 15.5
11 11 Keene, Kyley 5 6 1 19 .263 0 0 0 2 0-2 0 0 0 18 0 0 6
2 2 Huffman, Loryn 5 3 4 15 -.067 51 0 0 0 0-0 0 1 0 23 1 0 3.5
8 8 Fallis, Sam 5 0 0 5 .000 2 0 2 0 2-0 0 0 0 33 0 0 2
17 17 Richardson, Zion 5 4 6 19 -.105 0 0 0 0 0-0 0 0 0 0 0 0 4
6 6 White, Morgan 5 0 0 1 .000 0 0 1 1 1-1 0 0 0 8 0 0 1
13 13 Wight, Brie 5 7 3 27 .148 0 0 0 0 0-0 1 1 0 0 0 1 8.5
20 20 Kessler, Alicia 5 19 9 60 .167 1 0 0 0 0-0 1 1 0 3 0 0 20.5
3 3 Karhoff, Olivia 5 4 11 33 -.212 0 0 0 0 0-0 0 0 0 14 0 2 4
9 9 Torain, Amari 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0
16 16 Rew, Alivia 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
18 18 Sargent, Danielle 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 57 38 214 .089 54 0 4 3 4-3 3 4 0 105 1 3 66
Tiffin - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Schreiber, Grace 5 1 1 0 4 0 0 15.5
11 11 Keene, Kyley 5 0 0 0 18 0 0 6
2 2 Huffman, Loryn 5 0 1 0 23 1 0 3.5
8 8 Fallis, Sam 5 0 0 0 33 0 0 2
17 17 Richardson, Zion 5 0 0 0 0 0 0 4
6 6 White, Morgan 5 0 0 0 8 0 0 1
13 13 Wight, Brie 5 1 1 0 0 0 1 8.5
20 20 Kessler, Alicia 5 1 1 0 3 0 0 20.5
3 3 Karhoff, Olivia 5 0 0 0 14 0 2 4
9 9 Torain, Amari 2 0 0 0 1 0 0 0
16 16 Rew, Alivia 1 0 0 0 0 0 0 0
18 18 Sargent, Danielle 1 0 0 0 1 0 0 1
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 3 4 0 105 1 3 66