Skip To Main Content
Skip To Main Content

Ursuline College Athletics

Scoreboard

2020 Volleyball Cumulative Statistics

Team (4-8, 4-7)

Overall Team Statistics
Statistic Ursuline Opponents
Attack
Kills 531 573
Errors 235 239
Attempts 1639 1681
Percent .181 .199
Kills Per Set 12.1 13.0
Set
Assists 500 545
Assists Per Set 11.4 12.4
Ball Handling Errors 14 25
Serve
Aces 56 63
Errors 49 74
Aces Per Set 1.3 1.4
Receptions
Errors 63 56
Errors Per Set 1.4 1.3
Defense
Digs 766 754
Digs Per Set 17.4 17.1
Blocking
Solo 20 28
Assists 76 92
Errors 8 7
Blocks 58.0 74.0
Blocks Per Set 1.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mezera, Krisandra 44 12 12 88.5 2.01 68 1.55 32 215 .167 3 0.07 0 0.00 0
2 Aguilera-Ayala, Abigail 38 12 9 117.0 3.08 106 2.79 51 361 .152 2 0.05 9 0.24 7
3 Clink, Nora 44 12 12 138.5 3.15 123 2.80 45 405 .193 9 0.20 10 0.23 3
5 LaPinta, Leah 40 12 0 7.0 0.18 0 0.00 1 7 -.143 15 0.38 7 0.18 7
6 Hottinger, Hannah 30 8 6 58.5 1.95 49 1.63 30 152 .125 0 0.00 0 0.00 3
8 Turay, Jami 41 12 11 98.0 2.39 84 2.05 22 194 .320 2 0.05 2 0.05 4
9 Angel, Liz 12 4 0 1.0 0.08 0 0.00 0 0 0 1 0.08 1 0.08 2
10 Miozzi, Sarah 34 12 5 14.0 0.41 7 0.21 1 20 .300 188 5.53 5 0.15 5
11 Rose, Hallie 23 11 5 17.5 0.76 15 0.65 10 50 .100 0 0.00 0 0.00 0
12 Gerth, Devin 19 5 5 74.5 3.92 69 3.63 41 177 .158 5 0.26 2 0.11 7
16 Skinner, Zoe 41 12 0 15.0 0.37 1 0.02 0 12 .083 32 0.78 14 0.34 2
20 Nickol, Regan 32 9 7 14.5 0.45 9 0.28 2 46 .152 243 7.59 5 0.16 8
Total 44 12 644.0 14.64 531 12.07 235 1639 .181 500 11.36 55 1.25 48
Opponents 44 12 710.0 16.14 573 13.02 239 1681 .199 545 12.39 63 1.43 74

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mezera, Krisandra 44 7 0.16 1 1 .000 0.02 11 19 30.0 0.68 3 0
2 Aguilera-Ayala, Abigail 38 95 2.50 10 177 .944 0.26 1 2 3.0 0.08 1 0
3 Clink, Nora 44 114 2.59 8 188 .957 0.18 1 9 10.0 0.23 2 1
5 LaPinta, Leah 40 92 2.30 4 156 .974 0.10 0 0 0 0.00 0 1
6 Hottinger, Hannah 30 12 0.40 1 1 .000 0.03 3 13 16.0 0.53 0 0
8 Turay, Jami 41 14 0.34 0 7 1.000 0.00 3 18 21.0 0.51 0 0
9 Angel, Liz 12 3 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
10 Miozzi, Sarah 34 62 1.82 1 3 .667 0.03 1 2 3.0 0.09 1 3
11 Rose, Hallie 23 8 0.35 0 0 .000 0.00 0 5 5.0 0.22 1 1
12 Gerth, Devin 19 60 3.16 6 121 .950 0.32 0 7 7.0 0.37 0 1
16 Skinner, Zoe 41 218 5.32 17 216 .921 0.41 0 0 0 0.00 0 0
20 Nickol, Regan 32 81 2.53 1 1 .000 0.03 0 1 1.0 0.03 0 7
Total 44 766 17.41 63 871 .928 1.43 20 76 58.0 1.32 8 14
Opponents 44 754 17.14 56 899 .938 1.27 28 92 74.0 1.68 7 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mezera, Krisandra 44 12 12 88.5 2.01 68 1.55 32 215 .167 3 0.07 0 0.00 0
2 Aguilera-Ayala, Abigail 38 12 9 117.0 3.08 106 2.79 51 361 .152 2 0.05 9 0.24 7
3 Clink, Nora 44 12 12 138.5 3.15 123 2.80 45 405 .193 9 0.20 10 0.23 3
5 LaPinta, Leah 40 12 0 7.0 0.18 0 0.00 1 7 -.143 15 0.38 7 0.18 7
6 Hottinger, Hannah 30 8 6 58.5 1.95 49 1.63 30 152 .125 0 0.00 0 0.00 3
8 Turay, Jami 41 12 11 98.0 2.39 84 2.05 22 194 .320 2 0.05 2 0.05 4
9 Angel, Liz 12 4 0 1.0 0.08 0 0.00 0 0 0 1 0.08 1 0.08 2
10 Miozzi, Sarah 34 12 5 14.0 0.41 7 0.21 1 20 .300 188 5.53 5 0.15 5
11 Rose, Hallie 23 11 5 17.5 0.76 15 0.65 10 50 .100 0 0.00 0 0.00 0
12 Gerth, Devin 19 5 5 74.5 3.92 69 3.63 41 177 .158 5 0.26 2 0.11 7
16 Skinner, Zoe 41 12 0 15.0 0.37 1 0.02 0 12 .083 32 0.78 14 0.34 2
20 Nickol, Regan 32 9 7 14.5 0.45 9 0.28 2 46 .152 243 7.59 5 0.16 8
Total 44 12 644.0 14.64 531 12.07 235 1639 .181 500 11.36 55 1.25 48
Opponents 44 12 710.0 16.14 573 13.02 239 1681 .199 545 12.39 63 1.43 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mezera, Krisandra 44 7 0.16 1 1 .000 0.02 11 19 30.0 0.68 3 0
2 Aguilera-Ayala, Abigail 38 95 2.50 10 177 .944 0.26 1 2 3.0 0.08 1 0
3 Clink, Nora 44 114 2.59 8 188 .957 0.18 1 9 10.0 0.23 2 1
5 LaPinta, Leah 40 92 2.30 4 156 .974 0.10 0 0 0 0.00 0 1
6 Hottinger, Hannah 30 12 0.40 1 1 .000 0.03 3 13 16.0 0.53 0 0
8 Turay, Jami 41 14 0.34 0 7 1.000 0.00 3 18 21.0 0.51 0 0
9 Angel, Liz 12 3 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
10 Miozzi, Sarah 34 62 1.82 1 3 .667 0.03 1 2 3.0 0.09 1 3
11 Rose, Hallie 23 8 0.35 0 0 .000 0.00 0 5 5.0 0.22 1 1
12 Gerth, Devin 19 60 3.16 6 121 .950 0.32 0 7 7.0 0.37 0 1
16 Skinner, Zoe 41 218 5.32 17 216 .921 0.41 0 0 0 0.00 0 0
20 Nickol, Regan 32 81 2.53 1 1 .000 0.03 0 1 1.0 0.03 0 7
Total 44 766 17.41 63 871 .928 1.43 20 76 58.0 1.32 8 14
Opponents 44 754 17.14 56 899 .938 1.27 28 92 74.0 1.68 7 25

Match-By-Match

Ursuline

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2021 at Tiffin L 5 50 32 200 .090 46 3 8 4 106 2 4 0 4 1 57
1/26/2021 Ohio Valley W 3 38 4 80 .425 36 12 6 4 42 0 2 0 1 0 51
1/29/2021 Cedarville L 5 51 24 189 .143 49 5 4 7 96 5 14 0 12 1 68
2/02/2021 at Ohio Dominican L 3 33 27 133 .045 32 1 4 3 61 0 4 1 2 1 36
2/05/2021 Hillsdale L 3 25 21 112 .036 24 4 0 7 52 1 0 0 1 2 30
2/09/2021 at Findlay L 4 49 19 145 .207 43 5 6 8 58 0 6 0 3 2 57
2/19/2021 at Lake Erie W 3 47 9 100 .380 42 3 8 4 52 0 8 0 4 2 54
2/26/2021 at Ky. Wesleyan W 4 51 25 146 .178 48 2 2 5 58 2 18 1 11 3 64
2/27/2021 at Trevecca Nazarene L 3 36 16 92 .217 35 1 4 8 39 1 4 1 3 0 40
3/05/2021 Walsh L 4 59 16 177 .243 57 6 3 3 86 4 8 1 8 0 73
3/06/2021 Malone W 4 54 18 139 .259 53 12 3 6 65 4 2 0 5 1 71
3/09/2021 at Hillsdale L 3 38 24 126 .111 35 2 1 4 51 1 6 4 4 1 44
Ursuline 44 531 235 1639 .181 500 56 49 63 766 20 76 8 58.0 14 645.0
Opponents 44 573 239 1681 .199 545 63 74 56 754 28 92 7 74.0 25 710.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 44
Kills Per Set 12.07
Assists Per Set 11.36
Service Aces Per Set 1.27
Reception Errors Per Set 1.43
Digs Per Set 17.41
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.32
Points Per Set 14.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2021 Tiffin W 5 57 38 214 .089 54 4 3 3 105 3 4 0 5 1 66
1/26/2021 at Ohio Valley L 3 20 16 80 .050 20 4 4 12 33 0 0 1 0 1 24
1/29/2021 at Cedarville W 5 72 32 206 .194 70 7 13 5 104 5 10 2 10 8 89
2/02/2021 Ohio Dominican W 3 42 18 124 .194 39 3 4 1 65 2 14 0 9 1 54
2/05/2021 at Hillsdale W 3 44 14 112 .268 43 7 2 4 62 4 12 0 10 0 61
2/09/2021 Findlay W 4 56 16 155 .258 44 8 11 5 56 4 6 0 7 1 71
2/19/2021 Lake Erie L 3 24 14 96 .104 23 4 3 3 34 1 2 0 2 3 30
2/26/2021 Ky. Wesleyan L 4 51 28 154 .149 50 5 13 2 57 0 16 0 8 0 64
2/27/2021 Trevecca Nazarene W 3 42 12 96 .313 40 8 7 1 35 0 8 2 4 2 54
3/05/2021 at Walsh W 4 68 19 183 .268 67 3 5 6 87 4 4 1 6 2 77
3/06/2021 at Malone L 4 53 18 149 .235 52 6 9 12 59 3 6 1 6 2 65
3/09/2021 Hillsdale W 3 44 14 112 .268 43 4 0 2 57 2 10 0 7 4 55
Opponents 44 573 239 1681 .199 545 63 74 56 754 28 92 7 74.0 25 710.0
Ursuline 44 531 235 1639 .181 500 56 49 63 766 20 76 8 58.0 14 645.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 44
Kills Per Set 13.02
Assists Per Set 12.39
Service Aces Per Set 1.43
Reception Errors Per Set 1.27
Digs Per Set 17.14
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.57
Points Per Set 16.14

Leaders

Team Leaders: Kills
Player High
Kills
Clink, Nora 123
Aguilera-Ayala, Abigail 106
Turay, Jami 84
Gerth, Devin 69
Mezera, Krisandra 68
Team Leaders: Assists
Player High
Assists
Nickol, Regan 243
Miozzi, Sarah 188
Skinner, Zoe 32
LaPinta, Leah 15
Clink, Nora 9
Team Leaders: Service Aces
Player High
Service Aces
Skinner, Zoe 14
Clink, Nora 10
Aguilera-Ayala, Abigail 9
LaPinta, Leah 7
Miozzi, Sarah 5
Team Leaders: Digs
Player High
Digs
Skinner, Zoe 218
Clink, Nora 114
Aguilera-Ayala, Abigail 95
LaPinta, Leah 92
Nickol, Regan 81
Team Leaders: Blocks
Player High
Blocks
Mezera, Krisandra 30.0
Turay, Jami 21.0
Hottinger, Hannah 16.0
Clink, Nora 10.0
Gerth, Devin 7.0