Skip To Main Content
Skip To Main Content

Ursuline College Athletics

Scoreboard

Ursuline (3-1) -VS- Shepherd (4-1)

Box Score

Ursuline logo
3
vs
Shepherd logo
2

Ursuline (3-1)
-VS-
Shepherd (4-1)

Team Score By Period
Team 1 2 3 4 5
Winner Ursuline URS 21 25 11 25 15
Shepherd SHEP 25 20 25 21 12
Date:
9/8/2017
Time:
8:00 pm
Site:
Shepherdstown, WV (Butcher Center)
Attendance:
113
Officials
Scorer: SU Sports Info.
VIEW
Match History vs Shepherd

Match Details

Game Statistics By Set
Set Ursuline Shepherd
K E TA % K E TA %
Set #1 11 8 37 .081 11 5 35 .171
Set #2 11 4 36 .194 10 7 40 .075
Set #3 7 7 26 .000 8 2 20 .300
Set #4 18 7 39 .282 10 6 38 .105
Set #5 7 1 28 .214 8 3 24 .208
Total 54 27 166 .163 47 23 157 .153
Team Statistical Comparison
Statistic Team Comparison
URS - SHEP
Points
65.0
59.0
Kills
54
47
Aces
6
5
Blocks
5
7
Assists
42
40
Digs
74
85

Game Leaders

URS - Leaders
Statistic Leaders
Kills Henderson, Vikki (19), Zamora, Angela (14), Morrow, Jill (7)
Aces Lee, Jessie (3), Morrow, Jill (1), Selleny, Katelyn (1)
Blocks Morrow, Jill (4), Zamora, Angela (2), Henderson, Vikki (2)
Assists Selleny, Katelyn (38), Henderson, Vikki (2), Skinner, Zoe (2)
Digs Henderson, Vikki (22), Lee, Jessie (15), Skinner, Zoe (12)
SHEP - Leaders
Statistic Leaders
Kills Cambriea Hill (16), Christine Jackson (11), Seone Goode (9)
Aces Jessica Karcz (1), Christine Jackson (1), Cambriea Hill (1)
Blocks Christine Jackson (4), Nicole Murray (3), Cambriea Hill (3)
Assists Jessica Karcz (37), Christine Jackson (1), Seone Goode (1)
Digs Imani Major (25), Cambriea Hill (17), Jessica Karcz (15)

Individual Statistics

Ursuline (3-1)

URS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Zamora, Angela 5 14 10 33 .121 0 0 0 0 0-0 0 2 0 2 0 0 15.0
6 6 Hottinger, Hannah 5 4 0 12 .333 0 0 0 0 0-0 0 1 0 2 0 0 4.5
7 7 Morrow, Jill 5 7 6 23 .043 0 0 1 2 1-2 1 3 0 4 0 0 10.5
8 8 Lee, Jessie 5 7 5 47 .043 0 0 3 2 3-2 0 0 0 15 1 2 10.0
9 9 Selleny, Katelyn 5 3 1 12 .167 38 0 1 4 1-4 0 0 0 11 3 1 4.0
11 11 Henderson, Vikki 5 19 4 37 .405 2 0 0 3 0-3 0 2 0 22 0 2 20.0
13 13 Hicks, Lauran 5 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 6 1 0 1.0
16 16 Skinner, Zoe 5 0 0 1 .000 2 0 0 1 0-1 0 0 0 12 0 0 0.0
TM TM TEAM 0 0 -
Totals 54 27 166 .163 42 0 6 12 6-12 1 8 0 74 5 5 65
URS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Zamora, Angela 5 0 2 0 2 0 0 15.0
6 6 Hottinger, Hannah 5 0 1 0 2 0 0 4.5
7 7 Morrow, Jill 5 1 3 0 4 0 0 10.5
8 8 Lee, Jessie 5 0 0 0 15 1 2 10.0
9 9 Selleny, Katelyn 5 0 0 0 11 3 1 4.0
11 11 Henderson, Vikki 5 0 2 0 22 0 2 20.0
13 13 Hicks, Lauran 5 0 0 0 6 1 0 1.0
16 16 Skinner, Zoe 5 0 0 0 12 0 0 0.0
TM TM TEAM 0
Totals 1 8 0 74 5 5 65

Shepherd (4-1)

SHEP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Nicole Murray 5 1 0 5 .200 0 0 0 0 0-0 2 1 0 0 0 0 3.5
4 4 Jessica Karcz 5 2 2 10 .000 37 0 1 3 1-3 0 1 0 15 1 0 3.5
6 6 Christine Jackson 5 11 2 27 .333 1 0 1 1 1-1 0 4 1 6 0 0 14.0
8 8 Amanda Snowden 5 8 6 28 .071 0 0 0 0 0-0 0 0 0 0 0 1 8.0
21 21 Cambriea Hill 5 16 7 58 .155 0 0 1 2 1-2 0 3 0 17 0 2 18.5
23 23 Seone Goode 5 9 5 27 .148 1 0 0 1 0-1 0 1 0 14 0 0 9.5
2 2 Milleysha Otero 5 0 1 1 -1.000 0 0 1 4 1-4 0 0 0 8 0 2 1.0
5 5 Imani Major 5 0 0 1 .000 1 0 1 2 1-2 0 0 0 25 0 1 1.0
TM TM TEAM 0 0 -
Totals 47 23 157 .153 40 0 5 13 5-13 2 10 1 85 1 6 59
SHEP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Nicole Murray 5 2 1 0 0 0 0 3.5
4 4 Jessica Karcz 5 0 1 0 15 1 0 3.5
6 6 Christine Jackson 5 0 4 1 6 0 0 14.0
8 8 Amanda Snowden 5 0 0 0 0 0 1 8.0
21 21 Cambriea Hill 5 0 3 0 17 0 2 18.5
23 23 Seone Goode 5 0 1 0 14 0 0 9.5
2 2 Milleysha Otero 5 0 0 0 8 0 2 1.0
5 5 Imani Major 5 0 0 0 25 0 1 1.0
TM TM TEAM 0
Totals 2 10 1 85 1 6 59