Skip To Main Content
Skip To Main Content

Ursuline College Athletics

Scoreboard

Roberts Wesleyan (0-2) -VS- Ursuline (0-2)

Box Score

Roberts Wesleyan logo
2
vs
Ursuline logo
3

Roberts Wesleyan (0-2)
-VS-
Ursuline (0-2)

Team Score By Period
Team 1 2 3 4 5
Roberts Wesleyan RWC 30 22 16 30 9
Winner Ursuline URS 28 25 25 28 15
Date:
9/2/2017
Time:
10:00 am
Site:
Indiana, PA (Memorial Field House)
Attendance:
0
VIEW
Match History vs Roberts Wesleyan

Match Details

Game Statistics By Set
Set Roberts Wesleyan Ursuline
K E TA % K E TA %
Set #1 17 3 39 .359 15 5 39 .256
Set #2 8 2 28 .214 10 7 35 .086
Set #3 6 2 29 .138 12 8 35 .114
Set #4 13 3 37 .270 11 5 37 .162
Set #5 4 0 11 .364 10 4 15 .400
Total 48 10 144 .264 58 29 161 .180
Team Statistical Comparison
Statistic Team Comparison
RWC - URS
Points
59.0
62.0
Kills
48
43
Aces
6
10
Blocks
5
9
Assists
20
56
Digs
63
76

Game Leaders

RWC - Leaders
Statistic Leaders
Kills Button, Kristina (12), Detwiler, Grace (9), Taylor, Courtney (9)
Aces Simmonds, Nikki (3), Strausbaugh, Shelby (1), Detwiler, Grace (1)
Blocks Moll, Riley (2), Smith, Anastasia (2), Button, Kristina (1)
Assists Simmonds, Nikki (13), Strausbaugh, Shelby (6), Rowlison, Emily (1)
Digs Strausbaugh, Shelby (20), Detwiler, Grace (16), Taylor, Courtney (7)
URS - Leaders
Statistic Leaders
Kills Henderson, Vikki (18), Lee, Jessie (15), Zamora, Angela (10)
Aces Henderson, Vikki (3), Morrow, Jill (3), Skinner, Zoe (2)
Blocks Morrow, Jill (5), Hottinger, Hannah (3), Selleny, Katelyn (1)
Assists Selleny, Katelyn (56), Lee, Jessie (2)
Digs Skinner, Zoe (33), Selleny, Katelyn (15), Henderson, Vikki (13)

Individual Statistics

Roberts Wesleyan (0-2)

RWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Strausbaugh, Shelby 4 0 0 1 .000 6 0 1 2 1-2 0 0 0 20 0 5 1.0
21 21 Detwiler, Grace 4 9 2 30 .233 0 0 1 2 1-2 0 0 0 16 0 2 10.0
8 8 Taylor, Courtney 4 9 1 31 .258 0 0 1 0 1-0 0 0 0 7 0 3 10.0
7 7 Button, Kristina 4 12 3 29 .310 0 0 0 2 0-2 1 0 1 5 0 0 13.0
2 2 Holmes, Rachel 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 0 0.0
4 4 Simmonds, Nikki 4 3 0 3 1.000 13 0 3 2 3-2 0 0 0 5 3 0 6.0
11 11 Moll, Riley 4 8 3 18 .278 0 0 0 0 0-0 1 1 2 3 0 0 9.5
9 9 Smith, Anastasia 4 6 0 17 .353 0 0 0 0 0-0 1 1 1 1 1 0 7.5
20 20 Rowlison, Emily 4 1 1 14 .000 1 0 0 0 0-0 1 0 0 1 1 0 2.0
TM TM TEAM 0 0 -
Totals 48 10 144 .264 20 0 6 9 6-9 4 2 4 63 5 10 59
RWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Strausbaugh, Shelby 4 0 0 0 20 0 5 1.0
21 21 Detwiler, Grace 4 0 0 0 16 0 2 10.0
8 8 Taylor, Courtney 4 0 0 0 7 0 3 10.0
7 7 Button, Kristina 4 1 0 1 5 0 0 13.0
2 2 Holmes, Rachel 4 0 0 0 5 0 0 0.0
4 4 Simmonds, Nikki 4 0 0 0 5 3 0 6.0
11 11 Moll, Riley 4 1 1 2 3 0 0 9.5
9 9 Smith, Anastasia 4 1 1 1 1 1 0 7.5
20 20 Rowlison, Emily 4 1 0 0 1 1 0 2.0
TM TM TEAM 0
Totals 4 2 4 63 5 10 59

Ursuline (0-2)

URS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Skinner, Zoe 4 0 0 0 0 0 0 2 0 2-0 0 0 0 33 0 2 2.0
9 9 Selleny, Katelyn 4 3 1 6 .333 56 0 1 3 1-3 1 0 2 15 6 0 5.0
11 11 Henderson, Vikki 4 18 4 44 .318 0 0 3 4 3-4 0 0 0 13 1 1 21.0
13 13 Hicks, Lauran 4 0 0 0 0 0 0 1 1 1-1 0 0 0 10 0 0 1.0
4 4 Zamora, Angela 4 10 16 32 -.188 0 0 0 0 0-0 0 1 2 3 0 0 10.5
6 6 Hottinger, Hannah 4 6 3 19 .158 0 0 0 0 0-0 3 0 1 1 1 0 9.0
7 7 Morrow, Jill 4 6 5 16 .063 0 0 3 2 3-2 4 1 3 1 1 0 13.5
TM TM TEAM 0 0 -
Totals 43 29 117 .120 56 0 10 10 10-10 8 2 8 76 9 3 62
URS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Skinner, Zoe 4 0 0 0 33 0 2 2.0
9 9 Selleny, Katelyn 4 1 0 2 15 6 0 5.0
11 11 Henderson, Vikki 4 0 0 0 13 1 1 21.0
13 13 Hicks, Lauran 4 0 0 0 10 0 0 1.0
4 4 Zamora, Angela 4 0 1 2 3 0 0 10.5
6 6 Hottinger, Hannah 4 3 0 1 1 1 0 9.0
7 7 Morrow, Jill 4 4 1 3 1 1 0 13.5
TM TM TEAM 0
Totals 8 2 8 76 9 3 62