Skip To Main Content
Skip To Main Content

Ursuline College Athletics

Scoreboard

Alderson Broaddus (3-2) -VS- Ursuline (2-1)

Box Score

Alderson Broaddus logo
0
vs
Ursuline logo
3

Alderson Broaddus (3-2)
-VS-
Ursuline (2-1)

Team Score By Period
Team 1 2 3
Alderson Broaddus ABU 15 22 22
Winner Ursuline URS 25 25 25
Date:
9/8/2017
Time:
12:30 pm
Site:
Shepherdstown, WV (Butcher Center)
Attendance:
47
Officials
Scorer: SU Sports Info.
VIEW
Match History vs Alderson Broaddus

Match Details

Game Statistics By Set
Set Alderson Broaddus Ursuline
K E TA % K E TA %
Set #1 9 3 29 .207 13 2 25 .440
Set #2 11 2 37 .243 13 4 38 .237
Set #3 11 4 35 .200 9 2 28 .250
Total 31 9 101 .218 35 8 91 .297
Team Statistical Comparison
Statistic Team Comparison
ABU - URS
Points
46.0
46.0
Kills
31
35
Aces
7
7
Blocks
8
4
Assists
25
29
Digs
48
53

Game Leaders

ABU - Leaders
Statistic Leaders
Kills Madison Johnson (9), Ashlyn McDonald (8), Lauren Daudelin (7)
Aces Ashlyn McDonald (3), Lauren Daudelin (3), Joyce Eid (1)
Blocks Lauren Daudelin (5), Elise Wolff (3), Nikki Shriver (3)
Assists Elena Schmitt (10), Bailey Nixon (10), Madison Johnson (2)
Digs Ashlyn McDonald (13), Joyce Eid (12), Bailey Nixon (6)
URS - Leaders
Statistic Leaders
Kills Henderson, Vikki (12), Lee, Jessie (9), Zamora, Angela (6)
Aces Hicks, Lauran (3), Selleny, Katelyn (2), Morrow, Jill (1)
Blocks Hottinger, Hannah (2), Morrow, Jill (2), Selleny, Katelyn (1)
Assists Selleny, Katelyn (28), Skinner, Zoe (1)
Digs Lee, Jessie (16), Skinner, Zoe (13), Henderson, Vikki (11)

Individual Statistics

Alderson Broaddus (3-2)

ABU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Elena Schmitt 3 0 0 0 0 10 0 0 0 0-0 0 0 0 4 3 0 0.0
10 10 Elise Wolff 3 1 3 21 -.095 1 0 0 1 0-1 0 3 0 4 0 1 2.5
14 14 Madison Johnson 3 9 1 17 .471 2 0 0 0 0-0 0 0 0 1 0 0 9.0
15 15 Ashlyn McDonald 3 8 1 19 .368 0 0 3 0 3-0 0 0 0 13 0 2 11.0
16 16 Lauren Daudelin 3 7 0 17 .412 0 0 3 1 3-1 1 4 0 5 0 0 13.0
18 18 Nikki Shriver 3 4 2 10 .200 0 0 0 0 0-0 1 2 1 2 0 0 6.0
11 11 Kelsey Singhas 3 2 2 16 .000 0 0 0 0 0-0 0 3 0 0 0 0 3.5
13 13 Joyce Eid 3 0 0 0 0 2 0 1 4 1-4 0 0 0 12 0 4 1.0
19 19 Bailey Nixon 3 0 0 0 0 10 0 0 0 0-0 0 0 0 6 9 0 0.0
12 12 Anna Schmidt 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 9 101 .218 25 0 7 6 7-6 2 12 1 48 12 7 46
ABU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Elena Schmitt 3 0 0 0 4 3 0 0.0
10 10 Elise Wolff 3 0 3 0 4 0 1 2.5
14 14 Madison Johnson 3 0 0 0 1 0 0 9.0
15 15 Ashlyn McDonald 3 0 0 0 13 0 2 11.0
16 16 Lauren Daudelin 3 1 4 0 5 0 0 13.0
18 18 Nikki Shriver 3 1 2 1 2 0 0 6.0
11 11 Kelsey Singhas 3 0 3 0 0 0 0 3.5
13 13 Joyce Eid 3 0 0 0 12 0 4 1.0
19 19 Bailey Nixon 3 0 0 0 6 9 0 0.0
12 12 Anna Schmidt 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 12 1 48 12 7 46

Ursuline (2-1)

URS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Zamora, Angela 3 6 0 14 .429 0 0 0 0 0-0 0 0 0 0 0 0 6.0
6 6 Hottinger, Hannah 3 1 1 9 .000 0 0 0 0 0-0 1 1 0 0 0 0 2.5
7 7 Morrow, Jill 3 3 2 11 .091 0 0 1 2 1-2 1 1 0 1 0 0 5.5
8 8 Lee, Jessie 3 9 2 15 .467 0 0 1 2 1-2 0 0 0 16 0 5 10.0
9 9 Selleny, Katelyn 3 4 1 12 .250 28 0 2 1 2-1 0 1 0 6 2 0 6.5
11 11 Henderson, Vikki 3 12 2 28 .357 0 0 0 1 0-1 0 1 0 11 0 2 12.5
13 13 Hicks, Lauran 3 0 0 1 .000 0 0 3 0 3-0 0 0 0 6 0 0 3.0
16 16 Skinner, Zoe 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 13 1 0 0.0
TM TM TEAM 0 0 -
Totals 35 8 91 .297 29 0 7 6 7-6 2 4 0 53 3 7 46
URS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Zamora, Angela 3 0 0 0 0 0 0 6.0
6 6 Hottinger, Hannah 3 1 1 0 0 0 0 2.5
7 7 Morrow, Jill 3 1 1 0 1 0 0 5.5
8 8 Lee, Jessie 3 0 0 0 16 0 5 10.0
9 9 Selleny, Katelyn 3 0 1 0 6 2 0 6.5
11 11 Henderson, Vikki 3 0 1 0 11 0 2 12.5
13 13 Hicks, Lauran 3 0 0 0 6 0 0 3.0
16 16 Skinner, Zoe 3 0 0 0 13 1 0 0.0
TM TM TEAM 0
Totals 2 4 0 53 3 7 46