Skip To Main Content
Skip To Main Content

Ursuline College Athletics

Scoreboard

Ursuline (2-1) -VS- Holy Family (1-2)

Box Score

Ursuline logo
3
vs
Holy Family logo
0

Ursuline (2-1)
-VS-
Holy Family (1-2)

Team Score By Period
Team 1 2 3
Winner Ursuline URS 25 25 25
Holy Family HFU 21 14 18
Date:
9/3/2016
Time:
10 a.m.
Site:
Indiana, Pa. (Memorial Field House)
Attendance:
31
VIEW
Match History vs Holy Family

Match Details

Game Statistics By Set
Set Ursuline Holy Family
K E TA % K E TA %
Set #1 12 7 34 .147 8 5 41 .073
Set #2 13 3 30 .333 7 5 29 .069
Set #3 9 7 24 .083 8 7 41 .024
Total 34 17 88 .193 23 17 111 .054
Team Statistical Comparison
Statistic Team Comparison
URS - HFU
Points
54.0
38.0
Kills
34
24
Aces
8
6
Blocks
12
8
Assists
31
23
Digs
57
56

Game Leaders

HFU - Leaders
Statistic Leaders
Kills Chase Wassel (10), Gianna Pesognelli (5), Jaime Bonner (3)
Aces Kacie Brien (2), Chase Wassel (2), Candyce Riley (1)
Blocks Kacie Brien (4), Gianna Pesognelli (3), Chase Wassel (3)
Assists Kacie Brien (11), Candyce Riley (10), Jaime Bonner (1)
Digs Kelly Bergen (13), Candyce Riley (11), Chase Wassel (7)

Individual Statistics

Ursuline (2-1)

URS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Adkinson, Emily 3 7 6 15 .067 0 0 1 1 1-1 1 7 1 3 0 3 12.5
7 7 Morrow, Jill 3 4 2 12 .167 0 0 0 0 0-0 1 0 0 0 0 0 5.0
8 8 Marcum, Sammi 3 0 0 1 .000 1 0 5 0 5-0 0 0 0 3 0 2 5.0
9 9 Selleny, Katelyn 3 0 1 5 -.200 23 0 1 2 1-2 0 5 0 14 1 0 3.5
11 11 Windau, Makayla 3 8 3 18 .278 7 0 0 1 0-1 0 2 0 17 0 2 9.0
13 13 Henderson, Vikki 3 11 4 24 .292 0 0 1 1 1-1 0 0 0 8 0 2 12.0
16 16 Loftus, Emily 3 3 0 9 .333 0 0 0 0 0-0 1 2 0 1 0 0 5.0
10 10 Stilwell , Kassidy 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 11 0 0 0.0
12 12 Pierre, Gesnide 1 1 1 2 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 34 18 88 .182 31 0 8 5 8-5 4 16 1 57 1 9 54
URS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Adkinson, Emily 3 1 7 1 3 0 3 12.5
7 7 Morrow, Jill 3 1 0 0 0 0 0 5.0
8 8 Marcum, Sammi 3 0 0 0 3 0 2 5.0
9 9 Selleny, Katelyn 3 0 5 0 14 1 0 3.5
11 11 Windau, Makayla 3 0 2 0 17 0 2 9.0
13 13 Henderson, Vikki 3 0 0 0 8 0 2 12.0
16 16 Loftus, Emily 3 1 2 0 1 0 0 5.0
10 10 Stilwell , Kassidy 2 0 0 0 11 0 0 0.0
12 12 Pierre, Gesnide 1 1 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 4 16 1 57 1 9 54

Holy Family (1-2)

HFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kacie Brien 3 0 0 3 .000 11 0 2 2 2-2 1 3 0 6 2 0 4.5
4 4 Jaime Bonner 3 3 3 13 .000 1 0 0 0 0-0 0 0 1 3 0 0 3.0
5 5 Cecilia Weir 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
7 7 Candyce Riley 3 3 1 13 .154 10 0 1 3 1-3 0 1 2 11 0 3 4.5
8 8 Nicole Cripps 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
10 10 Katelyn Scherber 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Kelly Bergen 3 0 0 4 .000 0 0 0 1 0-1 0 0 0 13 0 1 0.0
15 15 Gianna Pesognelli 3 5 3 22 .091 1 0 0 0 0-0 1 2 0 6 1 1 7.0
16 16 Kailyn McNamee 3 2 1 3 .333 0 0 1 2 1-2 0 1 2 1 0 0 3.5
20 20 Chase Wassel 3 10 8 49 .041 0 0 2 2 2-2 2 1 1 7 0 1 14.5
TM TM TEAM 0 0 -
Totals 24 17 111 .063 23 0 6 10 6-10 4 8 6 56 3 8 38
HFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kacie Brien 3 1 3 0 6 2 0 4.5
4 4 Jaime Bonner 3 0 0 1 3 0 0 3.0
5 5 Cecilia Weir 3 0 0 0 6 0 1 0.0
7 7 Candyce Riley 3 0 1 2 11 0 3 4.5
8 8 Nicole Cripps 3 0 0 0 2 0 1 0.0
10 10 Katelyn Scherber 3 0 0 0 1 0 0 1.0
12 12 Kelly Bergen 3 0 0 0 13 0 1 0.0
15 15 Gianna Pesognelli 3 1 2 0 6 1 1 7.0
16 16 Kailyn McNamee 3 0 1 2 1 0 0 3.5
20 20 Chase Wassel 3 2 1 1 7 0 1 14.5
TM TM TEAM 0
Totals 4 8 6 56 3 8 38