Skip To Main Content
Skip To Main Content

Ursuline College Athletics

Scoreboard

2026 Lacrosse Cumulative Statistics

Team (1-4)

Overall Team Statistics
Statistic Ursuline (Ohio) Opponents
Scoring
Goals 20 56
Assists 8 30
Shots 45 110
Shot Percentage .339 .434
Shots On Goal 25 86
Shots On Goal Percentage .644 .822
Shots Per Game 11.8 25.8
Goal Breakdown
Free Position 1 5
Woman-up 4 22
Woman-down 1 0
Unassisted 12 26
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 1-3 5-10
Free Position: % .333 .500
Miscellaneous
Ground Balls 121 149
Turnovers 130 111
Caused Turnovers 44 62
Draw Controls 44 44
Clears 31-73 35-48
Clear Percentage .425 .729

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
19 Darone, Grace Darone, Grace 5-5 7 3 10 20 .350 11 .550 1 0 1 15 9 4 19 4 0-4-8
7 Yanke, Megan Yanke, Megan 5-5 8 1 9 19 .421 15 .789 0 0 0 17 14 10 9 6 0-0-7
13 Calbick, Samantha Calbick, Samantha 5-5 5 3 8 11 .455 8 .727 0 1 1 8 12 6 4 3 0-2-9
15 Chernow, Grace Chernow, Grace 5-5 0 1 1 1 .000 1 1.000 0 0 0 8 14 1 1 2 0-0-4
9 Barnes, Eden Barnes, Eden 5-5 0 0 0 3 .000 2 .667 0 0 1 11 15 1 1 0 0-0-1
16 Gonzales, Alejandra Gonzales, Alejandra 2-2 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0 3 0-1-3
8 King, Sandra King, Sandra 2-1 0 0 0 0 .000 0 .000 0 0 0 4 0 1 1 0 0-0-0
4 Kipp, Alissa Kipp, Alissa 5-4 0 0 0 2 .000 0 .000 0 0 0 8 6 2 2 2 0-0-3
2 Peters, Caroline Peters, Caroline 4-1 0 0 0 0 .000 0 .000 0 0 0 6 5 2 0 4 0-1-5
3 Peters, Myrah Peters, Myrah 5-5 0 0 0 0 .000 0 .000 0 0 0 10 5 4 0 0 0-1-0
17 Shaw, Ka'Mashya Shaw, Ka'Mashya 4-2 0 0 0 0 .000 0 .000 0 0 0 6 7 2 0 2 0-1-1
14 Simiele, Gabriella Simiele, Gabriella 5-5 0 0 0 0 .000 0 .000 0 0 0 5 5 4 0 3 0-0-1
5 Smith, Iris Smith, Iris 5-5 0 0 0 1 .000 0 .000 0 0 0 3 10 1 0 4 0-3-3
10 Soto, Liz Soto, Liz 5-4 0 0 0 2 .000 1 .500 0 0 0 6 8 4 0 3 0-0-9
21 Zorn, Lydia Zorn, Lydia 5-5 0 0 0 0 .000 0 .000 0 0 0 14 8 2 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 7 3 0-0-0  
Totals 5 20 8 28 59 .339 38 .644 1 1 3 121 130 44 44 39 0-13-54
Opponents 5 56 30 86 129 .434 106 .822 3 5 10 149 111 62 44 26 0-9-20

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
21 Zorn, Lydia Zorn, Lydia 5-5 300:00 56 11.20 48 .462 1 4 124

Game-By-Game

Ursuline (Ohio)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/26 at Thiel W 10-7 10 4 14 17 .588 12 .706 1 0 1 3 1 34 30 11 14
2/21/26 at Point Park L 2-21 2 1 3 4 .500 3 .750 0 1 1 0 0 31 33 10 10
3/04/26 at Capital L 3-17 3 0 3 8 .375 4 .500 0 0 1 0 0 7 27 1 10
3/07/26 at La Roche L 1-4 1 0 1 14 .071 11 .786 0 0 0 0 0 29 27 5 4
3/09/26 Bethany L 4-7 4 3 7 16 .250 8 .500 0 0 0 1 0 20 13 17 6
Ursuline (Ohio) 20-56 20 8 28 59 .339 38 .644 1 1 3 4 1 121 130 44 44
Opponents 56-20 56 30 86 129 .434 106 .822 3 5 10 22 0 149 111 62 44

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/26 at Thiel 10-7 60:00 7 7.00 7 .500 1 0 16
2/21/26 at Point Park 2-21 60:00 21 21.00 14 .400 0 1 44
3/04/26 at Capital 3-17 60:00 17 17.00 12 .414 0 1 35
3/07/26 at La Roche 1-4 60:00 4 4.00 10 .714 0 1 14
3/09/26 Bethany 4-7 60:00 7 7.00 6 .462 0 1 15
Ursuline (Ohio) 20-56 300:00 56 11.20 49 .467 1 4 124
Opponents 56-20 300:00 20 4.00 18 .474 4 1 56

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/26 Thiel L 7-10 7 3 10 16 .438 14 .875 0 2 3 5 0 32 31 14 7
2/21/26 Point Park W 21-2 21 17 38 44 .477 35 .795 1 0 0 6 0 55 17 18 15
3/04/26 Capital W 17-3 17 8 25 35 .486 29 .829 1 2 3 8 0 21 10 7 11
3/07/26 La Roche W 4-1 4 0 4 19 .211 15 .789 0 1 3 2 0 28 33 14 4
3/09/26 at Bethany W 7-4 7 2 9 15 .467 13 .867 1 0 1 1 0 13 20 9 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/26 Thiel 7-10 60:00 10 10.00 2 .167 0 1 17
2/21/26 Point Park 21-2 60:00 2 2.00 1 .333 1 0 4
3/04/26 Capital 17-3 60:00 3 3.00 1 .250 1 0 8
3/07/26 La Roche 4-1 60:00 1 1.00 10 .909 1 0 11
3/09/26 at Bethany 7-4 60:00 4 4.00 4 .500 1 0 16
Opponents 56-20 300:00 20 4.00 18 .474 4 1 56
Ursuline (Ohio) 20-56 300:00 56 11.20 49 .467 1 4 124

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/17/26 at Thiel W 10-7 4/3 17/16 12/14 34/32 30/31 14/7 18-25/13-20
2/21/26 at Point Park L 2-21 1/17 4/44 3/35 31/55 33/17 10/15 6-25/7-8
3/04/26 at Capital L 3-17 0/8 8/35 4/29 7/21 27/10 10/11 6-17/12-14
3/07/26 at La Roche L 1-4 0/0 14/19 11/15 29/28 27/33 4/4 0-0/0-0
3/09/26 Bethany L 4-7 3/2 16/15 8/13 20/13 13/20 6/7 1-6/3-6
Ursuline (Ohio) 20-56 8/30 59/129 38/106 121/149 130/111 44/44 31-73/35-48
Opponents 56-20 30/8 129/59 106/38 149/121 111/130 44/44 35-48/31-73

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Thiel (2/17/26)
GOALS 10 Thiel (2/17/26)
ASSISTS 4 Thiel (2/17/26)
SHOTS 17 Thiel (2/17/26)
SHOTS ON GOAL 12 Thiel (2/17/26)
SAVES 14 Point Park (2/21/26)
GROUND BALLS 34 Thiel (2/17/26)
TURNOVERS 33 Point Park (2/21/26)
CAUSED TURNOVERS 17 Bethany (3/09/26)
CLEARS 18 Thiel (2/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Grace Darone Thiel (2/17/26)
GOALS 5 Grace Darone Thiel (2/17/26)
ASSISTS 2 Samantha Calbick Thiel (2/17/26)
SHOTS 8 Grace Darone Thiel (2/17/26)
SHOTS ON GOAL 5 Grace Darone Thiel (2/17/26)
SAVES 14 Lydia Zorn Point Park (2/21/26)
GROUND BALLS 8 Lydia Zorn Point Park (2/21/26)
TURNOVERS 6 Samantha Calbick Thiel (2/17/26)
CAUSED TURNOVERS 5 Megan Yanke Thiel (2/17/26)