Skip To Main Content
Skip To Main Content

Ursuline College Athletics

Scoreboard

2026 Lacrosse Cumulative Statistics

Team (1-15, 0-8)

Overall Team Statistics
Statistic Ursuline (Ohio) Opponents
Scoring
Goals 37 267
Assists 18 165
Shots 121 564
Shot Percentage .274 .458
Shots On Goal 69 400
Shots On Goal Percentage .637 .786
Shots Per Game 8.4 36.4
Goal Breakdown
Free Position 1 32
Woman-up 6 45
Woman-down 1 8
Unassisted 19 102
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 1-12 32-60
Free Position: % .083 .533
Miscellaneous
Ground Balls 260 409
Turnovers 444 291
Caused Turnovers 150 292
Draw Controls 114 220
Clears 121-290 152-186
Clear Percentage .417 .817

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
19 Darone, Grace 16-16 13 6 19 38 .342 25 .658 1 0 5 29 43 19 50 16 0-4-28
7 Yanke, Megan 10-10 9 1 10 26 .346 20 .769 0 0 0 20 19 16 16 10 0-2-8
13 Calbick, Samantha 6-6 5 3 8 11 .455 8 .727 0 1 1 8 12 6 4 3 0-2-9
15 Chernow, Grace 16-15 2 3 5 7 .286 4 .571 0 0 0 16 39 6 1 8 0-1-5
18 Bican, Ava 11-11 3 0 3 12 .250 5 .417 0 0 0 3 12 2 1 4 0-0-2
17 Shaw, Ka'Mashya 14-11 2 1 3 8 .250 7 .875 0 0 0 29 35 22 1 16 0-1-2
3 Peters, Myrah 16-16 1 0 1 1 1.000 1 1.000 0 0 0 28 24 13 0 22 0-5-2
5 Smith, Iris 13-12 1 0 1 6 .167 4 .667 0 0 1 8 21 4 5 10 0-6-9
12 Smyth, Eva 4-4 1 0 1 3 .333 2 .667 0 0 1 3 8 4 2 1 0-1-0
9 Barnes, Eden 16-15 0 1 1 8 .000 4 .500 0 0 2 34 65 14 13 14 0-2-4
4 Kipp, Alissa 16-13 0 1 1 7 .000 0 .000 0 0 1 12 29 6 3 9 0-0-4
14 Simiele, Gabriella 13-13 0 1 1 2 .000 2 1.000 0 0 0 11 12 5 2 8 0-0-1
10 Soto, Liz 8-5 0 1 1 4 .000 2 .500 0 0 1 6 11 4 0 3 0-0-10
16 Gonzales, Alejandra 5-3 0 0 0 1 .000 1 1.000 0 0 0 2 11 3 0 3 0-1-5
8 King, Sandra 13-11 0 0 0 0 .000 0 .000 0 0 0 9 18 4 6 2 0-1-1
2 Peters, Caroline 14-11 0 0 0 1 .000 1 1.000 0 0 0 16 20 10 0 14 0-2-11
21 Zorn, Lydia 16-16 0 0 0 0 .000 0 .000 0 0 0 26 47 7 0 0 0-0-0
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 18 5 10 6 0-0-0  
Totals 16 37 18 55 135 .274 86 .637 1 1 12 260 444 150 114 149 0-28-101
Opponents 16 267 165 432 583 .458 458 .786 14 32 60 409 291 292 220 90 0-20-79

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 5-0 00:00 0 .00 6 1.000 0 0 0  
21 Zorn, Lydia 16-16 960:00 267 16.69 184 .408 1 15 578

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
19 Darone, Grace 8-8 4 3 7 16 .250 12 .750 0 0 4 10 16 9 14 6 0-0-14
15 Chernow, Grace 8-7 2 1 3 6 .333 3 .500 0 0 0 7 18 4 0 1 0-1-1
18 Bican, Ava 8-8 1 0 1 7 .143 2 .286 0 0 0 3 8 2 1 0 0-0-2
5 Smith, Iris 6-5 1 0 1 4 .250 3 .750 0 0 1 4 9 2 3 6 0-2-5
12 Smyth, Eva 3-3 1 0 1 3 .333 2 .667 0 0 1 1 5 1 2 1 0-1-0
14 Simiele, Gabriella 6-6 0 1 1 0 .000 0 .000 0 0 0 5 4 1 0 4 0-0-0
9 Barnes, Eden 8-7 0 0 0 3 .000 1 .333 0 0 1 20 37 8 7 7 0-1-2
13 Calbick, Samantha 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Gonzales, Alejandra 2-1 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0 0 0-0-0
8 King, Sandra 8-7 0 0 0 0 .000 0 .000 0 0 0 4 15 1 1 1 0-1-1
4 Kipp, Alissa 8-7 0 0 0 2 .000 0 .000 0 0 0 3 19 3 1 4 0-0-0
2 Peters, Caroline 7-7 0 0 0 1 .000 1 1.000 0 0 0 8 11 5 0 7 0-1-5
3 Peters, Myrah 8-8 0 0 0 0 .000 0 .000 0 0 0 14 17 6 0 17 0-3-1
17 Shaw, Ka'Mashya 7-7 0 0 0 3 .000 3 1.000 0 0 0 15 19 8 1 8 0-0-1
10 Soto, Liz 2-0 0 0 0 1 .000 0 .000 0 0 1 0 3 0 0 0 0-0-1
7 Yanke, Megan 4-4 0 0 0 4 .000 3 .750 0 0 0 2 4 5 3 1 0-2-1
21 Zorn, Lydia 8-8 0 0 0 0 .000 0 .000 0 0 0 10 32 5 0 0 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 10 4 3 3 0-0-0  
Totals 8 9 5 14 51 .176 31 .608 0 0 8 107 228 65 36 66 0-12-34
Opponents 8 147 100 247 345 .426 258 .748 8 19 35 211 131 157 134 41 0-8-41

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 2-0 00:00 0 .00 2 1.000 0 0 0  
21 Zorn, Lydia 8-8 480:00 147 18.38 109 .426 0 8 345

Game-By-Game

Ursuline (Ohio)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/26 at Thiel W 10-7 10 4 14 17 .588 12 .706 1 0 1 3 1 34 30 11 14
2/21/26 at Point Park L 2-21 2 1 3 4 .500 3 .750 0 1 1 0 0 31 33 10 10
3/04/26 at Capital L 3-17 3 0 3 8 .375 4 .500 0 0 1 0 0 7 27 1 10
3/07/26 at La Roche L 1-4 1 0 1 14 .071 11 .786 0 0 0 0 0 29 27 5 4
3/09/26 Bethany L 4-7 4 3 7 16 .250 8 .500 0 0 0 1 0 20 13 17 6
3/15/26 Ashland L 0-21 0 0 0 0 .000 0 .000 0 0 0 0 0 8 30 11 0
3/18/26 at Tiffin L 0-21 0 0 0 3 .000 1 .333 0 0 0 0 0 12 19 4 3
3/22/26 Lees-McRae L 2-16 2 2 4 8 .250 6 .750 0 0 1 0 0 12 27 19 10
3/25/26 Malone L 1-16 1 0 1 11 .091 10 .909 0 0 4 0 0 9 25 11 5
3/28/26 at Walsh L 1-18 1 1 2 5 .200 2 .400 0 0 1 0 0 17 24 4 4
4/02/26 Findlay L 1-16 1 1 2 6 .167 5 .833 0 0 1 0 0 10 30 8 8
4/04/26 at Northwood L 1-18 1 0 1 7 .143 1 .143 0 0 0 1 0 23 34 6 2
4/06/26 Davis and Elkins L 3-28 3 3 6 9 .333 6 .667 0 0 0 0 0 8 31 8 19
4/11/26 Lake Erie L 2-13 2 1 3 12 .167 7 .583 0 0 1 1 0 11 29 15 7
4/13/26 Edinboro L 3-20 3 0 3 8 .375 5 .625 0 0 0 0 0 12 28 14 5
4/18/26 at Thomas More L 3-24 3 2 5 7 .429 5 .714 0 0 1 0 0 17 37 6 7
Ursuline (Ohio) 37-267 37 18 55 135 .274 86 .637 1 1 12 6 1 260 444 150 114
Opponents 267-37 267 165 432 583 .458 458 .786 14 32 60 45 8 409 291 292 220

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/26 at Thiel 10-7 60:00 7 7.00 7 .500 1 0 16
2/21/26 at Point Park 2-21 60:00 21 21.00 14 .400 0 1 44
3/04/26 at Capital 3-17 60:00 17 17.00 12 .414 0 1 35
3/07/26 at La Roche 1-4 60:00 4 4.00 10 .714 0 1 14
3/09/26 Bethany 4-7 60:00 7 7.00 6 .462 0 1 15
3/15/26 Ashland 0-21 60:00 21 21.00 14 .400 0 1 44
3/18/26 at Tiffin 0-21 60:00 21 21.00 10 .323 0 1 43
3/22/26 Lees-McRae 2-16 60:00 16 16.00 7 .304 0 1 26
3/25/26 Malone 1-16 60:00 16 16.00 15 .484 0 1 40
3/28/26 at Walsh 1-18 60:00 18 18.00 10 .357 0 1 39
4/02/26 Findlay 1-16 60:00 16 16.00 16 .500 0 1 45
4/04/26 at Northwood 1-18 60:00 18 18.00 12 .400 0 1 37
4/06/26 Davis and Elkins 3-28 60:00 28 28.00 16 .364 0 1 48
4/11/26 Lake Erie 2-13 60:00 13 13.00 9 .409 0 1 33
4/13/26 Edinboro 3-20 60:00 20 20.00 7 .259 0 1 35
4/18/26 at Thomas More 3-24 60:00 24 24.00 25 .510 0 1 64
Ursuline (Ohio) 37-267 960:00 267 16.69 190 .416 1 15 578
Opponents 267-37 960:00 37 2.31 49 .570 15 1 132

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/26 Thiel L 7-10 7 3 10 16 .438 14 .875 0 2 3 5 0 32 31 14 7
2/21/26 Point Park W 21-2 21 17 38 44 .477 35 .795 1 0 0 6 0 55 17 18 15
3/04/26 Capital W 17-3 17 8 25 35 .486 29 .829 1 2 3 8 0 21 10 7 11
3/07/26 La Roche W 4-1 4 0 4 19 .211 15 .789 0 1 3 2 0 28 33 14 4
3/09/26 at Bethany W 7-4 7 2 9 15 .467 13 .867 1 0 1 1 0 13 20 9 7
3/15/26 at Ashland W 21-0 21 16 37 44 .477 35 .795 1 0 0 2 0 19 12 28 23
3/18/26 Tiffin W 21-0 21 12 33 43 .488 31 .721 1 4 8 3 0 25 11 10 19
3/22/26 at Lees-McRae W 16-2 16 8 24 26 .615 23 .885 1 2 3 4 2 15 20 25 10
3/25/26 at Malone W 16-1 16 12 28 40 .400 31 .775 1 2 5 2 0 15 12 23 14
3/28/26 Walsh W 18-1 18 13 31 39 .462 28 .718 1 2 3 0 0 26 17 12 17
4/02/26 at Findlay W 16-1 16 9 25 45 .356 32 .711 1 3 6 2 1 24 11 23 10
4/04/26 Northwood W 18-1 18 12 30 37 .486 30 .811 1 4 6 1 2 32 26 10 19
4/06/26 at Davis and Elkins W 28-3 28 12 40 48 .583 44 .917 1 3 5 5 0 20 11 23 15
4/11/26 at Lake Erie W 13-2 13 7 20 33 .394 22 .667 1 3 5 3 1 20 22 24 10
4/13/26 at Edinboro W 20-3 20 15 35 35 .571 27 .771 1 3 7 1 2 14 18 25 17
4/18/26 Thomas More W 24-3 24 19 43 64 .375 49 .766 1 1 2 0 0 50 20 27 22

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/26 Thiel 7-10 60:00 10 10.00 2 .167 0 1 17
2/21/26 Point Park 21-2 60:00 2 2.00 1 .333 1 0 4
3/04/26 Capital 17-3 60:00 3 3.00 1 .250 1 0 8
3/07/26 La Roche 4-1 60:00 1 1.00 10 .909 1 0 11
3/09/26 at Bethany 7-4 60:00 4 4.00 4 .500 1 0 16
3/15/26 at Ashland 21-0 60:00 0 0.00 0 .000 1 0 0
3/18/26 Tiffin 21-0 60:00 0 0.00 1 1.000 1 0 3
3/22/26 at Lees-McRae 16-2 60:00 2 2.00 4 .667 1 0 8
3/25/26 at Malone 16-1 60:00 1 1.00 9 .900 1 0 11
3/28/26 Walsh 18-1 60:00 1 1.00 1 .500 1 0 5
4/02/26 at Findlay 16-1 60:00 1 1.00 4 .800 1 0 6
4/04/26 Northwood 18-1 60:00 1 1.00 0 .000 1 0 7
4/06/26 at Davis and Elkins 28-3 60:00 3 3.00 3 .500 1 0 9
4/11/26 at Lake Erie 13-2 60:00 2 2.00 5 .714 1 0 12
4/13/26 at Edinboro 20-3 60:00 3 3.00 2 .400 1 0 8
4/18/26 Thomas More 24-3 60:00 3 3.00 2 .400 1 0 7
Opponents 267-37 960:00 37 2.31 49 .570 15 1 132
Ursuline (Ohio) 37-267 960:00 267 16.69 190 .416 1 15 578

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/17/26 at Thiel W 10-7 4/3 17/16 12/14 34/32 30/31 14/7 18-25/13-20
2/21/26 at Point Park L 2-21 1/17 4/44 3/35 31/55 33/17 10/15 6-25/7-8
3/04/26 at Capital L 3-17 0/8 8/35 4/29 7/21 27/10 10/11 6-17/12-14
3/07/26 at La Roche L 1-4 0/0 14/19 11/15 29/28 27/33 4/4 0-0/0-0
3/09/26 Bethany L 4-7 3/2 16/15 8/13 20/13 13/20 6/7 1-6/3-6
3/15/26 Ashland L 0-21 0/16 0/44 0/35 8/19 30/12 0/23 4-22/2-2
3/18/26 at Tiffin L 0-21 0/12 3/43 1/31 12/25 19/11 3/19 4-16/8-11
3/22/26 Lees-McRae L 2-16 2/8 8/26 6/23 12/15 27/20 10/10 7-10/8-11
3/25/26 Malone L 1-16 0/12 11/40 10/31 9/15 25/12 5/14 8-12/10-11
3/28/26 at Walsh L 1-18 1/13 5/39 2/28 17/26 24/17 4/17 8-24/13-14
4/02/26 Findlay L 1-16 1/9 6/45 5/32 10/24 30/11 8/10 10-21/10-10
4/04/26 at Northwood L 1-18 0/12 7/37 1/30 23/32 34/26 2/19 10-29/12-15
4/06/26 Davis and Elkins L 3-28 3/12 9/48 6/44 8/20 31/11 19/15 12-18/15-17
4/11/26 Lake Erie L 2-13 1/7 12/33 7/22 11/20 29/22 7/10 11-17/17-20
4/13/26 Edinboro L 3-20 0/15 8/35 5/27 12/14 28/18 5/17 7-15/8-9
4/18/26 at Thomas More L 3-24 2/19 7/64 5/49 17/50 37/20 7/22 9-33/14-18
Ursuline (Ohio) 37-267 18/165 135/583 86/458 260/409 444/291 114/220 121-290/152-186
Opponents 267-37 165/18 583/135 458/86 409/260 291/444 220/114 152-186/121-290

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Thiel (2/17/26)
GOALS 10 Thiel (2/17/26)
ASSISTS 4 Thiel (2/17/26)
SHOTS 17 Thiel (2/17/26)
SHOTS ON GOAL 12 Thiel (2/17/26)
SAVES 25 Thomas More (4/18/26)
GROUND BALLS 34 Thiel (2/17/26)
TURNOVERS 37 Thomas More (4/18/26)
CAUSED TURNOVERS 19 Lees-McRae (3/22/26)
CLEARS 18 Thiel (2/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Grace Darone Thiel (2/17/26)
GOALS 5 Grace Darone Thiel (2/17/26)
ASSISTS 2 Samantha Calbick Thiel (2/17/26)
SHOTS 8 Grace Darone Thiel (2/17/26)
SHOTS ON GOAL 5 Grace Darone Malone (3/25/26); Thiel (2/17/26)
SAVES 25 Lydia Zorn Thomas More (4/18/26)
GROUND BALLS 8 Lydia Zorn Point Park (2/21/26)
TURNOVERS 12 Grace Darone Davis and Elkins (4/06/26)
CAUSED TURNOVERS 5 Ka'Mashya Shaw; Megan Yanke Lees-McRae (3/22/26); Thiel (2/17/26)