Skip To Main Content
Skip To Main Content

Ursuline College Athletics

Scoreboard

2021-22 Basketball Cumulative Statistics

Team Stats (11-15, 8-13)

Overall Team Statistics
Statistic Ursuline Opponents
Scoring
Total Points 1802 1865
Points Per Game 69.3 71.7
Scoring Margin -2.4 --
Shooting
FG: Made-Attempted 673-1516 709-1488
FG: Percentage .444 .476
FG: Per Game 25.9 27.3
3PT: Made-Attempted 194-550 204-569
3PT: Percentage .353 .359
3PT: Per Game 7.5 7.8
FT: Made-Attempted 262-322 243-333
FT: Percentage .814 .730
FT: Per Game 10.1 9.3
Rebounding
Total 755 844
Per Game 29.0 32.5
Margin -3.4 --
Assists
Total 309 401
Per Game 11.9 15.4
Turnovers
Total 343 371
Per Game 13.2 14.3
Margin 1.1 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 14.3 13.8
Steals
Total 197 166
Per Game 7.6 6.4
Blocks
Total 41 88
Per Game 1.6 3.4
Attendance
Total 1274 2887
Per Game 13-98 13-222

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Cloonan, Michaela 26 26 843 32.4 160 316 .506 38 113 .336 61 78 .782 419 16.1 45 121 166 6.4 73 75 60 57 7
04 Green, Bekah 25 25 873 34.9 132 280 .471 29 69 .420 95 108 .880 388 15.5 12 50 62 2.5 28 50 53 35 1  
22 Evans, Alyssa 23 22 794 34.5 120 268 .448 49 125 .392 28 40 .700 317 13.8 9 45 54 2.3 24 70 45 27 3
05 Cloonan, Madison 24 24 794 33.1 111 238 .466 17 46 .370 40 50 .800 279 11.6 71 160 231 9.6 79 62 52 28 10
03 Ashaolu, Patience 25 25 722 28.9 62 152 .408 28 83 .337 16 18 .889 168 6.7 17 58 75 3.0 41 10 32 14 6
02 Pospisil, Emma 18 3 428 23.8 34 99 .343 22 66 .333 6 7 .857 96 5.3 0 30 30 1.7 34 22 33 16 2
11 Humeniuk, Nika 2 0 35 17.5 5 12 .417 0 1 .000 0 0 .000 10 5.0 1 5 6 3.0 5 0 4 0 1
12 Stopp, Riley 17 5 382 22.5 31 76 .408 4 17 .235 10 13 .769 76 4.5 15 29 44 2.6 34 12 17 12 9
24 Stottsberry, Madyson 17 0 278 16.4 17 68 .250 6 27 .222 6 8 .750 46 2.7 5 19 24 1.4 17 8 24 6 2
13 Styers, Becky 3 0 51 17.0 1 7 .143 1 3 .333 0 0 .000 3 1.0 1 2 3 1.0 2 0 0 2 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 28 60 2.3 0 0 23 0 0  
Total 26 5200 200.0 673 1516 .444 194 550 .353 262 322 .814 1802 69.31 208 547 755 29.0 337 309 343 197 41
Opponents 26 5200 200.0 709 1488 .476 204 569 .359 243 333 .730 1865 71.73 232 612 844 32.5 349 401 371 166 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Green, Bekah 20 20 682 34.1 106 227 .467 21 56 .375 70 82 .854 303 15.2 10 35 45 2.3 22 38 1.9 39 28 1  
20 Cloonan, Michaela 21 21 661 31.5 117 247 .474 26 91 .286 53 68 .779 313 14.9 39 92 131 6.2 60 54 2.6 48 42 6
32 Evans, Alyssa 18 17 604 33.6 91 199 .457 38 93 .409 21 32 .656 241 13.4 6 36 42 2.3 17 48 2.7 33 22 3
05 Cloonan, Madison 19 19 603 31.7 90 180 .500 13 33 .394 25 35 .714 218 11.5 58 114 172 9.1 64 41 2.2 39 24 9
03 Ashaolu, Patience 20 20 535 26.8 43 107 .402 24 60 .400 6 7 .857 116 5.8 12 45 57 2.9 34 7 0.4 26 9 4
02 Pospisil, Emma 18 3 428 23.8 34 99 .343 22 66 .333 6 7 .857 96 5.3 0 30 30 1.7 34 22 1.2 33 16 2
11 Humeniuk, Nika 2 0 35 17.5 5 12 .417 0 1 .000 0 0 .000 10 5.0 1 5 6 3.0 5 0 0.0 4 0 1
12 Stopp, Riley 16 5 374 23.4 30 75 .400 4 17 .235 9 11 .818 73 4.6 14 29 43 2.7 34 11 0.7 16 12 9
24 Stottsberry, Madyson 17 0 278 16.4 17 68 .250 6 27 .222 6 8 .750 46 2.7 5 19 24 1.4 17 8 0.5 24 6 2
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 27 53 2.5 0 0 0.0 19 0 0  
Total 21 4200 200.0 533 1214 .439 154 444 .347 196 250 .784 1416 67.43 171 432 603 28.7 287 229 10.9 281 159 37
Opponents 21 4200 200.0 575 1185 .485 166 451 .368 202 280 .721 1518 72.29 183 497 680 32.4 276 312 14.9 294 128 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Cloonan, Michaela 26 26 843 160 316 .506 38 113 .336 61 78 .782 419 16.1
04 Green, Bekah 25 25 873 132 280 .471 29 69 .420 95 108 .880 388 15.5
22 Evans, Alyssa 23 22 794 120 268 .448 49 125 .392 28 40 .700 317 13.8
05 Cloonan, Madison 24 24 794 111 238 .466 17 46 .370 40 50 .800 279 11.6
03 Ashaolu, Patience 25 25 722 62 152 .408 28 83 .337 16 18 .889 168 6.7
02 Pospisil, Emma 18 3 428 34 99 .343 22 66 .333 6 7 .857 96 5.3
11 Humeniuk, Nika 2 0 35 5 12 .417 0 1 .000 0 0 .000 10 5.0
12 Stopp, Riley 17 5 382 31 76 .408 4 17 .235 10 13 .769 76 4.5
24 Stottsberry, Madyson 17 0 278 17 68 .250 6 27 .222 6 8 .750 46 2.7
13 Styers, Becky 3 0 51 1 7 .143 1 3 .333 0 0 .000 3 1.0
Total 26 5200 673 1516 .444 194 550 .353 262 322 .814 1802 69.31
Opponents 26 5200 709 1488 .476 204 569 .359 243 333 .730 1865 71.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Cloonan, Michaela 26 32.4 .506 .336 .782 1.7 4.7 6.4 2.9 2.2 0.3 16.1
04 Green, Bekah 25 34.9 .471 .420 .880 0.5 2.0 2.5 2.0 1.4 0.0 15.5
22 Evans, Alyssa 23 34.5 .448 .392 .700 0.4 2.0 2.3 3.0 1.2 0.1 13.8
05 Cloonan, Madison 24 33.1 .466 .370 .800 3.0 6.7 9.6 2.6 1.2 0.4 11.6
03 Ashaolu, Patience 25 28.9 .408 .337 .889 0.7 2.3 3.0 0.4 0.6 0.2 6.7
02 Pospisil, Emma 18 23.8 .343 .333 .857 0.0 1.7 1.7 1.2 0.9 0.1 5.3
11 Humeniuk, Nika 2 17.5 .417 .000 .000 0.5 2.5 3.0 0.0 0.0 0.5 5.0
12 Stopp, Riley 17 22.5 .408 .235 .769 0.9 1.7 2.6 0.7 0.7 0.5 4.5
24 Stottsberry, Madyson 17 16.4 .250 .222 .750 0.3 1.1 1.4 0.5 0.4 0.1 2.7
13 Styers, Becky 3 17.0 .143 .333 .000 0.3 0.7 1.0 0.0 0.7 0.0 1.0
Total 26 200.0 .444 .353 .814 8.0 21.0 29.0 11.9 7.6 1.6 69.31
Opponents 26 200.0 .476 .359 .730 8.9 23.5 32.5 15.4 6.4 3.4 71.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Quincy 11/12/21 95-57 W 36-61 .590 9-19 .474 14-16 .875 6 25 31 31.0 10 17 12 1 10 95 95.0
vs Truman 11/13/21 87-77 W 32-64 .500 7-19 .368 16-16 1.000 3 21 24 27.5 12 16 6 0 10 87 91.0
at Slippery Rock 11/17/21 64-68 L 24-59 .407 9-22 .409 7-7 1.000 10 20 30 28.3 10 15 19 0 7 64 82.0
at Lake Superior St. 11/21/21 88-62 W 30-61 .492 12-26 .462 16-17 .941 6 25 31 29.0 8 21 7 0 3 88 83.5
at Ferris State 11/23/21 52-83 L 18-57 .316 3-20 .150 13-16 .813 12 24 36 30.4 10 11 18 3 8 52 77.2
vs Tiffin 12/14/21 67-77 L 26-60 .433 7-19 .368 8-10 .800 5 16 21 28.8 17 13 10 1 7 67 75.5
vs Lake Erie 12/18/21 80-75 W 28-55 .509 6-14 .429 18-22 .818 9 22 31 29.1 11 11 14 1 9 80 76.1
vs Malone 12/20/21 77-70 W 25-51 .490 9-20 .450 18-23 .783 8 26 34 29.8 12 13 18 2 2 77 76.3
vs Hillsdale 12/31/21 79-89 L 29-67 .433 12-37 .324 9-11 .818 8 14 22 28.9 15 16 9 2 9 79 76.6
at Findlay 01/02/22 68-62 W 24-62 .387 7-27 .259 13-16 .813 13 23 36 29.6 20 16 16 5 12 68 75.7
at Cedarville 01/06/22 64-56 W 23-67 .343 4-16 .250 14-17 .824 17 26 43 30.8 13 10 12 3 11 64 74.6
at Ohio Dominican 01/08/22 67-71 L 28-56 .500 7-20 .350 4-7 .571 9 24 33 31.0 17 9 16 4 4 67 74.0
vs Ky. Wesleyan 01/13/22 45-60 L 17-42 .405 3-15 .200 8-9 .889 6 12 18 30.0 22 4 22 1 14 45 71.8
vs Trevecca Nazarene 01/15/22 91-73 W 33-62 .532 7-18 .389 18-23 .783 8 27 35 30.4 13 15 10 1 12 91 73.1
at Walsh 01/17/22 69-77 L 27-58 .466 8-21 .381 7-10 .700 10 16 26 30.1 17 7 16 0 9 69 72.9
vs Walsh 01/19/22 48-77 L 19-60 .317 7-22 .318 3-5 .600 5 15 20 29.4 10 8 10 1 7 48 71.3
at Malone 01/22/22 59-82 L 19-56 .339 7-22 .318 14-14 1.000 8 22 30 29.5 15 11 14 0 6 59 70.6
at Tiffin 01/26/22 64-69 L 24-45 .533 6-15 .400 10-15 .667 3 20 23 29.1 11 8 12 1 5 64 70.2
vs Ashland 01/29/22 57-74 L 22-57 .386 6-23 .261 7-8 .875 2 21 23 28.8 16 8 10 5 6 57 69.5
at Ashland 02/02/22 62-95 L 27-59 .458 7-17 .412 1-3 .333 8 23 31 28.9 10 12 15 2 3 62 69.2
at Lake Erie 02/05/22 81-63 W 32-61 .525 8-19 .421 9-12 .750 8 26 34 29.1 15 13 12 0 8 81 69.7
vs Ohio Dominican 02/09/22 72-70 W 28-58 .483 9-25 .360 7-10 .700 9 15 24 28.9 11 14 8 1 8 72 69.8
vs Cedarville 02/12/22 62-82 L 25-58 .431 4-25 .160 8-9 .889 5 23 28 28.9 12 6 14 1 5 62 69.5
vs Findlay 02/19/22 68-69 L 25-56 .446 9-19 .474 9-10 .900 9 12 21 28.5 12 9 17 2 8 68 69.4
at Trevecca Nazarene 02/24/22 92-74 W 35-64 .547 16-28 .571 6-8 .750 11 26 37 28.9 8 18 13 3 4 92 70.3
at Ky. Wesleyan 02/26/22 44-53 L 17-60 .283 5-22 .227 5-8 .625 10 23 33 29.0 10 8 13 1 10 44 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Quincy 11/12/21 57-95 L 24-62 .387 6-21 .286 3-5 .600 9 17 26 26.0 16 10 18 4 9 57 57.0
Truman 11/13/21 77-87 L 30-60 .500 10-28 .357 7-12 .583 9 24 33 29.5 14 20 18 5 4 77 67.0
Slippery Rock 11/17/21 68-64 W 28-59 .475 4-20 .200 8-9 .889 10 25 35 31.3 10 15 19 1 8 68 67.3
Lake Superior St. 11/21/21 62-88 L 23-56 .411 7-25 .280 9-11 .818 7 22 29 30.8 15 19 12 3 5 62 66.0
Ferris State 11/23/21 83-52 W 29-66 .439 11-24 .458 14-16 .875 14 27 41 32.8 18 25 10 6 12 83 69.4
Tiffin 12/14/21 77-67 W 27-54 .500 8-17 .471 15-20 .750 10 28 38 33.7 12 14 14 2 3 77 70.7
Lake Erie 12/18/21 75-80 L 29-60 .483 8-26 .308 9-10 .900 8 20 28 32.9 18 14 16 4 8 75 71.3
Malone 12/20/21 70-77 L 27-60 .450 8-24 .333 8-11 .727 4 16 20 31.3 18 17 7 0 6 70 71.1
Hillsdale 12/31/21 89-79 W 34-58 .586 10-20 .500 11-12 .917 8 27 35 31.7 12 18 17 1 4 89 73.1
Findlay 01/02/22 62-68 L 20-55 .364 4-12 .333 18-23 .783 14 25 39 32.4 18 17 22 6 6 62 72.0
Cedarville 01/06/22 56-64 L 22-51 .431 3-18 .167 9-12 .750 4 27 31 32.3 13 13 15 10 5 56 70.5
Ohio Dominican 01/08/22 71-67 W 22-57 .386 7-18 .389 20-24 .833 11 19 30 32.1 11 12 9 0 5 71 70.6
Ky. Wesleyan 01/13/22 60-45 W 22-40 .550 6-15 .400 10-19 .526 8 18 26 31.6 17 9 20 3 8 60 69.8
Trevecca Nazarene 01/15/22 73-91 L 27-66 .409 8-27 .296 11-16 .688 12 20 32 31.6 21 11 17 2 6 73 70.0
Walsh 01/17/22 77-69 W 29-57 .509 6-17 .353 13-19 .684 17 22 39 32.1 14 18 18 4 11 77 70.5
Walsh 01/19/22 77-48 W 33-60 .550 8-17 .471 3-5 .600 12 32 44 32.9 7 17 14 8 4 77 70.9
Malone 01/22/22 82-59 W 33-57 .579 13-26 .500 3-7 .429 4 28 32 32.8 16 20 12 4 7 82 71.5
Tiffin 01/26/22 69-64 W 26-53 .491 7-20 .350 10-12 .833 8 20 28 32.6 14 14 10 1 4 69 71.4
Ashland 01/29/22 74-57 W 30-62 .484 5-21 .238 9-12 .750 10 34 44 33.2 11 10 11 4 5 74 71.5
Ashland 02/02/22 95-62 W 35-66 .530 18-36 .500 7-12 .583 11 25 36 33.3 6 21 6 4 9 95 72.7
Lake Erie 02/05/22 63-81 L 21-52 .404 7-19 .368 14-20 .700 7 22 29 33.1 13 11 15 2 6 63 72.2
Ohio Dominican 02/09/22 70-72 L 27-54 .500 12-31 .387 4-5 .800 9 19 28 32.9 10 16 12 3 4 70 72.1
Cedarville 02/12/22 82-62 W 28-55 .509 12-24 .500 14-17 .824 4 26 30 32.7 12 14 11 0 9 82 72.6
Findlay 02/19/22 69-68 W 29-51 .569 3-8 .375 8-15 .533 8 17 25 32.4 11 12 17 5 6 69 72.4
Trevecca Nazarene 02/24/22 74-92 L 31-64 .484 8-28 .286 4-6 .667 7 18 25 32.1 10 18 11 3 8 74 72.5
Ky. Wesleyan 02/26/22 53-44 W 23-53 .434 5-27 .185 2-3 .667 7 34 41 32.5 12 16 20 3 4 53 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Quincy 11/12/21 95-57 38 36-61/24-62 .590/.387 9-19/6-21 .474/.286 14-16/3-5 .875-.600 31/26 5 17/10 12/18 1/4 10/9 10/16
Truman 11/13/21 87-77 10 32-64/30-60 .500/.500 7-19/10-28 .368/.357 16-16/7-12 1.000-.583 24/33 -9 16/20 6/18 0/5 10/4 12/14
Slippery Rock 11/17/21 64-68 -4 24-59/28-59 .407/.475 9-22/4-20 .409/.200 7-7/8-9 1.000-.889 30/35 -5 15/15 19/19 0/1 7/8 10/10
Lake Superior St. 11/21/21 88-62 26 30-61/23-56 .492/.411 12-26/7-25 .462/.280 16-17/9-11 .941-.818 31/29 2 21/19 7/12 0/3 3/5 8/15
Ferris State 11/23/21 52-83 -31 18-57/29-66 .316/.439 3-20/11-24 .150/.458 13-16/14-16 .813-.875 36/41 -5 11/25 18/10 3/6 8/12 10/18
Tiffin 12/14/21 67-77 -10 26-60/27-54 .433/.500 7-19/8-17 .368/.471 8-10/15-20 .800-.750 21/38 -17 13/14 10/14 1/2 7/3 17/12
Lake Erie 12/18/21 80-75 5 28-55/29-60 .509/.483 6-14/8-26 .429/.308 18-22/9-10 .818-.900 31/28 3 11/14 14/16 1/4 9/8 11/18
Malone 12/20/21 77-70 7 25-51/27-60 .490/.450 9-20/8-24 .450/.333 18-23/8-11 .783-.727 34/20 14 13/17 18/7 2/0 2/6 12/18
Hillsdale 12/31/21 79-89 -10 29-67/34-58 .433/.586 12-37/10-20 .324/.500 9-11/11-12 .818-.917 22/35 -13 16/18 9/17 2/1 9/4 15/12
Findlay 01/02/22 68-62 6 24-62/20-55 .387/.364 7-27/4-12 .259/.333 13-16/18-23 .813-.783 36/39 -3 16/17 16/22 5/6 12/6 20/18
Cedarville 01/06/22 64-56 8 23-67/22-51 .343/.431 4-16/3-18 .250/.167 14-17/9-12 .824-.750 43/31 12 10/13 12/15 3/10 11/5 13/13
Ohio Dominican 01/08/22 67-71 -4 28-56/22-57 .500/.386 7-20/7-18 .350/.389 4-7/20-24 .571-.833 33/30 3 9/12 16/9 4/0 4/5 17/11
Ky. Wesleyan 01/13/22 45-60 -15 17-42/22-40 .405/.550 3-15/6-15 .200/.400 8-9/10-19 .889-.526 18/26 -8 4/9 22/20 1/3 14/8 22/17
Trevecca Nazarene 01/15/22 91-73 18 33-62/27-66 .532/.409 7-18/8-27 .389/.296 18-23/11-16 .783-.688 35/32 3 15/11 10/17 1/2 12/6 13/21
Walsh 01/17/22 69-77 -8 27-58/29-57 .466/.509 8-21/6-17 .381/.353 7-10/13-19 .700-.684 26/39 -13 7/18 16/18 0/4 9/11 17/14
Walsh 01/19/22 48-77 -29 19-60/33-60 .317/.550 7-22/8-17 .318/.471 3-5/3-5 .600-.600 20/44 -24 8/17 10/14 1/8 7/4 10/7
Malone 01/22/22 59-82 -23 19-56/33-57 .339/.579 7-22/13-26 .318/.500 14-14/3-7 1.000-.429 30/32 -2 11/20 14/12 0/4 6/7 15/16
Tiffin 01/26/22 64-69 -5 24-45/26-53 .533/.491 6-15/7-20 .400/.350 10-15/10-12 .667-.833 23/28 -5 8/14 12/10 1/1 5/4 11/14
Ashland 01/29/22 57-74 -17 22-57/30-62 .386/.484 6-23/5-21 .261/.238 7-8/9-12 .875-.750 23/44 -21 8/10 10/11 5/4 6/5 16/11
Ashland 02/02/22 62-95 -33 27-59/35-66 .458/.530 7-17/18-36 .412/.500 1-3/7-12 .333-.583 31/36 -5 12/21 15/6 2/4 3/9 10/6
Lake Erie 02/05/22 81-63 18 32-61/21-52 .525/.404 8-19/7-19 .421/.368 9-12/14-20 .750-.700 34/29 5 13/11 12/15 0/2 8/6 15/13
Ohio Dominican 02/09/22 72-70 2 28-58/27-54 .483/.500 9-25/12-31 .360/.387 7-10/4-5 .700-.800 24/28 -4 14/16 8/12 1/3 8/4 11/10
Cedarville 02/12/22 62-82 -20 25-58/28-55 .431/.509 4-25/12-24 .160/.500 8-9/14-17 .889-.824 28/30 -2 6/14 14/11 1/0 5/9 12/12
Findlay 02/19/22 68-69 -1 25-56/29-51 .446/.569 9-19/3-8 .474/.375 9-10/8-15 .900-.533 21/25 -4 9/12 17/17 2/5 8/6 12/11
Trevecca Nazarene 02/24/22 92-74 18 35-64/31-64 .547/.484 16-28/8-28 .571/.286 6-8/4-6 .750-.667 37/25 12 18/18 13/11 3/3 4/8 8/10
Ky. Wesleyan 02/26/22 44-53 -9 17-60/23-53 .283/.434 5-22/5-27 .227/.185 5-8/2-3 .625-.667 33/41 -8 8/16 13/20 1/3 10/4 10/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Quincy (11/12/21)
FIELD GOALS MADE 36 Quincy (11/12/21)
FIELD GOAL ATTEMPTS 67 Hillsdale (12/31/21); Cedarville (01/06/22)
3 PT FIELD GOALS MADE 16 Trevecca Nazarene (02/24/22)
3 PT FG ATTEMPTS 37 Hillsdale (12/31/21)
FREE THROWS MADE 18 Lake Erie (12/18/21); Malone (12/20/21); Trevecca Nazarene (01/15/22)
FREE THROW ATTEMPTS 23 Malone (12/20/21); Trevecca Nazarene (01/15/22)
REBOUNDS 43 Cedarville (01/06/22)
ASSISTS 21 Lake Superior St. (11/21/21)
STEALS 14 Ky. Wesleyan (01/13/22)
BLOCKED SHOTS 5 Ashland (01/29/22); Findlay (01/02/22)
TURNOVERS 22 Ky. Wesleyan (01/13/22)
FOULS 22 Ky. Wesleyan (01/13/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Cloonan,Michaela Truman (11/13/21)
FIELD GOALS MADE 12 Cloonan,Michaela Truman (11/13/21)
FIELD GOAL ATTEMPTS 19 Green,Bekah; Cloonan, Michaela Hillsdale (12/31/21); Cedarville (01/06/22)
3 PT FIELD GOALS MADE 6 Evans,Alyssa Trevecca Nazarene (02/24/22)
3 PT FG ATTEMPTS 10 Evans,Alyssa Trevecca Nazarene (02/24/22)
FREE THROWS MADE 12 Green,Bekah Malone (12/20/21)
FREE THROW ATTEMPTS 15 Green,Bekah Malone (12/20/21)
REBOUNDS 15 Cloonan,Madison; Cloonan, Madison Findlay (01/02/22); Cedarville (01/06/22)
ASSISTS 10 Cloonan,Michaela Findlay (01/02/22)
STEALS 8 Cloonan,Michaela Ky. Wesleyan (01/13/22)
BLOCKED SHOTS 2 Stopp,Riley; Ashaolu,Patience; Stopp, Riley Hillsdale (12/31/21); Findlay (01/02/22); Cedarville (01/06/22)
TURNOVERS 7 Evans,Alyssa; Green,Bekah Lake Erie (12/18/21); Ferris State (11/23/21)
FOULS 5 Cloonan,Madison; Cloonan,Michaela; Humeniuk,Nika; Pospisil, Emma; Stopp,Riley Tiffin (12/14/21); Malone (12/20/21); Ky. Wesleyan (01/13/22); Ashland (01/29/22); Findlay (01/02/22); Cedarville (01/06/22); Ohio Dominican (01/08/22); Walsh (01/17/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Cloonan, Michaela 26 419 16.1
#04 Green, Bekah 25 388 15.5
#22 Evans, Alyssa 23 317 13.8
#05 Cloonan, Madison 24 279 11.6
#03 Ashaolu, Patience 25 168 6.7
#02 Pospisil, Emma 18 96 5.3
#12 Stopp, Riley 17 76 4.5
#24 Stottsberry, Madyson 17 46 2.7
#11 Humeniuk, Nika 2 10 5.0
#13 Styers, Becky 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Cloonan, Michaela 26 160 316 .506 6.2 12.2
#04 Green, Bekah 25 132 280 .471 5.3 11.2
#22 Evans, Alyssa 23 120 268 .448 5.2 11.7
#05 Cloonan, Madison 24 111 238 .466 4.6 9.9
#03 Ashaolu, Patience 25 62 152 .408 2.5 6.1
#02 Pospisil, Emma 18 34 99 .343 1.9 5.5
#12 Stopp, Riley 17 31 76 .408 1.8 4.5
#24 Stottsberry, Madyson 17 17 68 .250 1.0 4.0
#11 Humeniuk, Nika 2 5 12 .417 2.5 6.0
#13 Styers, Becky 3 1 7 .143 0.3 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Evans, Alyssa 23 49 125 .392 2.1 5.4
#20 Cloonan, Michaela 26 38 113 .336 1.5 4.3
#04 Green, Bekah 25 29 69 .420 1.2 2.8
#03 Ashaolu, Patience 25 28 83 .337 1.1 3.3
#02 Pospisil, Emma 18 22 66 .333 1.2 3.7
#05 Cloonan, Madison 24 17 46 .370 0.7 1.9
#24 Stottsberry, Madyson 17 6 27 .222 0.4 1.6
#12 Stopp, Riley 17 4 17 .235 0.2 1.0
#13 Styers, Becky 3 1 3 .333 0.3 1.0
#11 Humeniuk, Nika 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Green, Bekah 25 95 108 .880 3.8 4.3
#20 Cloonan, Michaela 26 61 78 .782 2.3 3.0
#05 Cloonan, Madison 24 40 50 .800 1.7 2.1
#22 Evans, Alyssa 23 28 40 .700 1.2 1.7
#03 Ashaolu, Patience 25 16 18 .889 0.6 0.7
#12 Stopp, Riley 17 10 13 .769 0.6 0.8
#02 Pospisil, Emma 18 6 7 .857 0.3 0.4
#24 Stottsberry, Madyson 17 6 8 .750 0.4 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Cloonan, Madison 24 231 9.6 71 3.0 160 6.7
#20 Cloonan, Michaela 26 166 6.4 45 1.7 121 4.7
#03 Ashaolu, Patience 25 75 3.0 17 0.7 58 2.3
#04 Green, Bekah 25 62 2.5 12 0.5 50 2.0
#TM Team 26 60 2.3 32 1.2 28 1.1
#22 Evans, Alyssa 23 54 2.3 9 0.4 45 2.0
#12 Stopp, Riley 17 44 2.6 15 0.9 29 1.7
#02 Pospisil, Emma 18 30 1.7 0 0.0 30 1.7
#24 Stottsberry, Madyson 17 24 1.4 5 0.3 19 1.1
#11 Humeniuk, Nika 2 6 3.0 1 0.5 5 2.5
#13 Styers, Becky 3 3 1.0 1 0.3 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Cloonan, Michaela 26 75 2.9
#22 Evans, Alyssa 23 70 3.0
#05 Cloonan, Madison 24 62 2.6
#04 Green, Bekah 25 50 2.0
#02 Pospisil, Emma 18 22 1.2
#12 Stopp, Riley 17 12 0.7
#03 Ashaolu, Patience 25 10 0.4
#24 Stottsberry, Madyson 17 8 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Cloonan, Madison 24 10 0.4
#12 Stopp, Riley 17 9 0.5
#20 Cloonan, Michaela 26 7 0.3
#03 Ashaolu, Patience 25 6 0.2
#22 Evans, Alyssa 23 3 0.1
#02 Pospisil, Emma 18 2 0.1
#24 Stottsberry, Madyson 17 2 0.1
#04 Green, Bekah 25 1 0.0
#11 Humeniuk, Nika 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Cloonan, Michaela 26 57 2.2
#04 Green, Bekah 25 35 1.4
#05 Cloonan, Madison 24 28 1.2
#22 Evans, Alyssa 23 27 1.2
#02 Pospisil, Emma 18 16 0.9
#03 Ashaolu, Patience 25 14 0.6
#12 Stopp, Riley 17 12 0.7
#24 Stottsberry, Madyson 17 6 0.4
#13 Styers, Becky 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Cloonan, Michaela 26 60 2.3
#04 Green, Bekah 25 53 2.1
#05 Cloonan, Madison 24 52 2.2
#22 Evans, Alyssa 23 45 2.0
#02 Pospisil, Emma 18 33 1.8
#03 Ashaolu, Patience 25 32 1.3
#24 Stottsberry, Madyson 17 24 1.4
#TM Team 26 23 0.9
#12 Stopp, Riley 17 17 1.0
#11 Humeniuk, Nika 2 4 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Cloonan, Madison 24 79 3.3
#20 Cloonan, Michaela 26 73 2.8
#03 Ashaolu, Patience 25 41 1.6
#02 Pospisil, Emma 18 34 1.9
#12 Stopp, Riley 17 34 2.0
#04 Green, Bekah 25 28 1.1
#22 Evans, Alyssa 23 24 1.0
#24 Stottsberry, Madyson 17 17 1.0
#11 Humeniuk, Nika 2 5 2.5
#13 Styers, Becky 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Green, Bekah 25 873 34.9
#20 Cloonan, Michaela 26 843 32.4
#05 Cloonan, Madison 24 794 33.1
