Skip To Main Content
Skip To Main Content

Ursuline College Athletics

Scoreboard

2025-26 Basketball Cumulative Statistics

Team Stats (5-22, 2-18)

Overall Team Statistics
Statistic Ursuline Opponents
Scoring
Total Points 1689 1975
Points Per Game 62.6 73.1
Scoring Margin -10.6 --
Shooting
FG: Made-Attempted 617-1565 747-1715
FG: Percentage .394 .436
FG: Per Game 22.9 27.7
3PT: Made-Attempted 183-575 202-649
3PT: Percentage .318 .311
3PT: Per Game 6.8 7.5
FT: Made-Attempted 272-357 279-398
FT: Percentage .762 .701
FT: Per Game 10.1 10.3
Rebounding
Total 951 1023
Per Game 35.2 37.9
Margin -2.7 --
Assists
Total 313 428
Per Game 11.6 15.9
Turnovers
Total 480 364
Per Game 17.8 13.5
Margin -4.3 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 11.8 18.3
Steals
Total 184 265
Per Game 6.8 9.8
Blocks
Total 31 80
Per Game 1.1 3.0
Attendance
Total 1791 3038
Per Game 14-128 12-253

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Minch, Kailey 19 19 625 32.9 94 253 .372 57 155 .368 25 31 .806 270 14.2 2 58 60 3.2 29 33 52 17 1
02 Barwick, Courtney 27 24 893 33.1 108 267 .404 44 137 .321 53 66 .803 313 11.6 22 78 100 3.7 47 49 66 18 6
23 Haren, Brooke 27 27 902 33.4 100 296 .338 20 86 .233 61 85 .718 281 10.4 56 184 240 8.9 78 38 59 39 0
30 Schreffler, Ajia 27 27 753 27.9 111 235 .472 1 3 .333 48 63 .762 271 10.0 90 72 162 6.0 61 32 57 24 6
22 Dulkoski , Destiny 8 0 143 17.9 27 54 .500 10 25 .400 5 5 1.000 69 8.6 6 20 26 3.3 18 3 9 3 4
10 Miles, Chalon 20 8 540 27.0 65 174 .374 23 72 .319 10 14 .714 163 8.2 11 48 59 3.0 29 40 40 26 4
01 Piscitelli, Gia 27 19 707 26.2 56 138 .406 19 59 .322 45 52 .865 176 6.5 5 43 48 1.8 45 70 109 26 3
25 Oliver, Lyla 27 8 530 19.6 40 90 .444 2 8 .250 14 28 .500 96 3.6 32 72 104 3.9 51 35 33 18 5
13 Hufstedler, Allison 26 3 332 12.8 16 58 .276 7 30 .233 11 13 .846 50 1.9 21 35 56 2.2 29 13 19 13 2
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 61 96 3.6 0 0 36 0 0  
Total 27 5425 200.9 617 1565 .394 183 575 .318 272 357 .762 1689 62.56 280 671 951 35.2 387 313 480 184 31
Opponents 27 5425 200.9 747 1715 .436 202 649 .311 279 398 .701 1975 73.15 335 688 1023 37.9 389 428 364 265 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Barwick, Courtney 20 20 680 34.0 79 204 .387 33 106 .311 49 60 .817 240 12.0 12 47 59 3.0 26 36 1.8 50 14 6
03 Minch, Kailey 12 12 392 32.7 55 158 .348 36 99 .364 9 10 .900 155 12.9 2 36 38 3.2 14 18 1.5 35 15 0
23 Haren, Brooke 20 20 675 33.8 69 217 .318 16 65 .246 42 61 .689 196 9.8 34 144 178 8.9 61 30 1.5 42 30 0
30 Schreffler, Ajia 20 20 545 27.3 68 147 .463 0 1 .000 31 40 .775 167 8.4 57 42 99 5.0 38 22 1.1 44 19 3
10 Miles, Chalon 13 7 365 28.1 43 114 .377 13 46 .283 8 10 .800 107 8.2 8 32 40 3.1 13 24 1.8 23 15 3
22 Dulkoski , Destiny 8 0 143 17.9 27 54 .500 10 25 .400 5 5 1.000 69 8.6 6 20 26 3.3 18 3 0.4 9 3 4
01 Piscitelli, Gia 20 13 552 27.6 45 109 .413 11 42 .262 29 33 .879 130 6.5 3 34 37 1.9 31 46 2.3 83 18 1
25 Oliver, Lyla 20 8 399 20.0 31 70 .443 1 6 .167 11 23 .478 74 3.7 19 44 63 3.2 37 23 1.2 23 15 4
13 Hufstedler, Allison 19 0 249 13.1 10 34 .294 6 17 .353 6 8 .750 32 1.7 15 23 38 2.0 19 8 0.4 12 11 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 47 70 3.5 0 0 0.0 30 0 0  
Total 20 4000 200.0 427 1107 .386 126 407 .310 190 250 .760 1170 58.50 179 469 648 32.4 257 210 10.5 351 140 22
Opponents 20 4000 200.0 563 1261 .446 158 493 .320 175 244 .717 1459 72.95 248 513 761 38.1 269 329 16.5 272 192 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Minch, Kailey 19 19 625 94 253 .372 57 155 .368 25 31 .806 270 14.2
02 Barwick, Courtney 27 24 893 108 267 .404 44 137 .321 53 66 .803 313 11.6
23 Haren, Brooke 27 27 902 100 296 .338 20 86 .233 61 85 .718 281 10.4
30 Schreffler, Ajia 27 27 753 111 235 .472 1 3 .333 48 63 .762 271 10.0
10 Miles, Chalon 20 8 540 65 174 .374 23 72 .319 10 14 .714 163 8.2
22 Dulkoski , Destiny 8 0 143 27 54 .500 10 25 .400 5 5 1.000 69 8.6
01 Piscitelli, Gia 27 19 707 56 138 .406 19 59 .322 45 52 .865 176 6.5
25 Oliver, Lyla 27 8 530 40 90 .444 2 8 .250 14 28 .500 96 3.6
13 Hufstedler, Allison 26 3 332 16 58 .276 7 30 .233 11 13 .846 50 1.9
Total 27 5425 617 1565 .394 183 575 .318 272 357 .762 1689 62.56
Opponents 27 5425 747 1715 .436 202 649 .311 279 398 .701 1975 73.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Minch, Kailey 19 32.9 .372 .368 .806 0.1 3.1 3.2 1.7 0.9 0.1 14.2
02 Barwick, Courtney 27 33.1 .404 .321 .803 0.8 2.9 3.7 1.8 0.7 0.2 11.6
23 Haren, Brooke 27 33.4 .338 .233 .718 2.1 6.8 8.9 1.4 1.4 0.0 10.4
30 Schreffler, Ajia 27 27.9 .472 .333 .762 3.3 2.7 6.0 1.2 0.9 0.2 10.0
10 Miles, Chalon 20 27.0 .374 .319 .714 0.6 2.4 3.0 2.0 1.3 0.2 8.2
22 Dulkoski , Destiny 8 17.9 .500 .400 1.000 0.8 2.5 3.3 0.4 0.4 0.5 8.6
01 Piscitelli, Gia 27 26.2 .406 .322 .865 0.2 1.6 1.8 2.6 1.0 0.1 6.5
25 Oliver, Lyla 27 19.6 .444 .250 .500 1.2 2.7 3.9 1.3 0.7 0.2 3.6
13 Hufstedler, Allison 26 12.8 .276 .233 .846 0.8 1.3 2.2 0.5 0.5 0.1 1.9
Total 27 200.9 .394 .318 .762 10.4 24.9 35.2 11.6 6.8 1.1 62.56
Opponents 27 200.9 .436 .311 .701 12.4 25.5 37.9 15.9 9.8 3.0 73.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Truman St. 11/14/25 63-86 L 19-50 .380 9-22 .409 16-17 .941 8 24 32 32.0 14 11 22 0 6 63 63.0
at Quincy 11/15/25 61-78 L 22-54 .407 6-24 .250 11-15 .733 10 21 31 31.5 20 13 21 1 7 61 62.0
vs West Liberty 11/19/25 81-87 L 29-61 .475 4-10 .400 19-29 .655 13 32 45 36.0 25 15 21 2 6 81 68.3
vs UIndy 11/22/25 66-62 W 23-55 .418 12-26 .462 8-9 .889 15 23 38 36.5 15 16 23 1 5 66 67.8
vs Bry. & Strat. (OH) USCAA 11/26/25 90-47 W 35-83 .422 10-34 .294 10-11 .909 20 36 56 40.4 15 22 14 2 11 90 72.2
at Malone 12/04/25 57-65 L 22-48 .458 5-19 .263 8-12 .667 10 23 33 39.2 17 10 25 1 7 57 69.7
at Roberts Wesleyan 12/06/25 78-82 L 30-76 .395 10-32 .313 8-11 .727 20 30 50 40.7 19 18 16 2 5 78 70.9
vs Lake Erie 12/11/25 49-68 L 20-59 .339 5-17 .294 4-5 .800 10 23 33 39.8 14 11 15 0 7 49 68.1
vs Walsh 12/13/25 53-71 L 19-52 .365 10-26 .385 5-6 .833 9 15 24 38.0 8 10 21 0 9 53 66.4
at Tiffin 12/18/25 49-77 L 20-64 .313 2-14 .143 7-16 .438 19 23 42 38.4 11 5 21 0 5 49 64.7
vs Point Park 12/20/25 80-74 W 32-79 .405 6-20 .300 10-15 .667 15 36 51 39.5 22 8 12 1 4 80 66.1
vs Ky. Wesleyan 01/03/26 67-78 L 24-62 .387 11-36 .306 8-9 .889 11 26 37 39.3 17 16 18 0 5 67 66.2
at Thomas More 01/05/26 41-82 L 16-53 .302 3-26 .115 6-6 1.000 7 24 31 38.7 12 7 20 3 5 41 64.2
vs Ohio Dominican 01/08/26 60-66 L 24-58 .414 7-18 .389 5-10 .500 5 34 39 38.7 13 7 14 0 7 60 63.9
vs Tiffin 01/10/26 63-77 L 24-67 .358 4-20 .200 11-12 .917 10 24 34 38.4 10 11 13 1 7 63 63.9
at Northwood 01/15/26 49-78 L 19-52 .365 5-20 .250 6-10 .600 9 15 24 37.5 13 9 23 2 12 49 62.9
vs Cedarville 01/17/26 63-61 W 22-52 .423 6-18 .333 13-14 .929 8 26 34 37.3 18 6 17 0 8 63 62.9
at Ashland 01/22/26 48-77 L 16-55 .291 4-19 .211 12-16 .750 7 25 32 37.0 12 7 12 0 7 48 62.1
vs Findlay 01/24/26 64-72 L 25-57 .439 9-18 .500 5-7 .714 6 28 34 36.8 11 14 16 1 6 64 62.2
vs Hillsdale 01/29/26 54-70 L 19-58 .328 5-17 .294 11-13 .846 14 19 33 36.7 11 8 15 3 7 54 61.8
at Lake Erie 01/31/26 82-61 W 28-60 .467 8-17 .471 18-21 .857 16 24 40 36.8 17 14 11 3 5 82 62.8
at Findlay 02/05/26 72-81 L 29-54 .537 8-20 .400 6-8 .750 4 22 26 36.3 13 14 14 0 2 72 63.2
vs Malone 02/07/26 68-82 L 24-49 .490 7-20 .350 13-16 .813 8 27 35 36.3 9 13 23 1 3 68 63.4
at Ohio Dominican 02/12/26 56-74 L 19-50 .380 5-16 .313 13-20 .650 2 23 25 35.8 11 10 16 2 12 56 63.1
at Walsh 02/19/26 41-59 L 16-48 .333 3-14 .214 6-10 .600 7 27 34 35.7 10 8 27 3 9 41 62.2
at Cedarville 02/21/26 76-87 L 23-55 .418 10-22 .455 20-21 .952 9 18 27 35.4 15 18 15 1 7 76 62.7
vs Thomas More 02/26/26 58-73 L 18-54 .333 9-30 .300 13-18 .722 8 23 31 35.2 15 12 15 1 10 58 62.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Truman St. 11/14/25 86-63 W 31-72 .431 11-27 .407 13-17 .765 18 23 41 41.0 16 22 12 2 9 86 86.0
Quincy 11/15/25 78-61 W 27-65 .415 8-25 .320 16-22 .727 18 25 43 42.0 17 20 15 2 14 78 82.0
West Liberty 11/19/25 87-81 W 30-68 .441 6-25 .240 21-36 .583 14 24 38 40.7 24 10 11 0 8 87 83.7
UIndy 11/22/25 62-66 L 26-55 .473 3-16 .188 7-13 .538 9 17 26 37.0 14 9 16 4 13 62 78.3
Bry. & Strat. (OH) USCAA 11/26/25 47-90 L 17-58 .293 4-20 .200 9-14 .643 6 29 35 36.6 19 7 19 3 10 47 72.0
Malone 12/04/25 65-57 W 24-59 .407 4-21 .190 13-16 .813 14 16 30 35.5 13 15 12 2 11 65 70.8
Roberts Wesleyan 12/06/25 82-78 W 29-67 .433 6-21 .286 18-23 .783 10 25 35 35.4 11 20 10 7 13 82 72.4
Lake Erie 12/11/25 68-49 W 28-62 .452 8-22 .364 4-6 .667 13 30 43 36.4 14 15 14 4 4 68 71.9
Walsh 12/13/25 71-53 W 29-53 .547 8-21 .381 5-6 .833 10 25 35 36.2 14 19 19 3 11 71 71.8
Tiffin 12/18/25 77-49 W 31-62 .500 10-33 .303 5-7 .714 9 30 39 36.5 17 20 16 5 12 77 72.3
Point Park 12/20/25 74-80 L 24-69 .348 6-22 .273 20-29 .690 12 32 44 37.2 19 11 9 1 6 74 72.5
Ky. Wesleyan 01/03/26 78-67 W 27-57 .474 8-20 .400 16-23 .696 8 26 34 36.9 18 12 12 0 12 78 72.9
Thomas More 01/05/26 82-41 W 31-69 .449 7-29 .241 13-16 .813 14 28 42 37.3 8 28 7 6 12 82 73.6
Ohio Dominican 01/08/26 66-60 W 28-73 .384 4-28 .143 6-9 .667 13 31 44 37.8 11 11 9 0 9 66 73.1
Tiffin 01/10/26 77-63 W 30-60 .500 13-32 .406 4-6 .667 7 33 40 37.9 13 16 20 4 8 77 73.3
Northwood 01/15/26 78-49 W 27-64 .422 10-24 .417 14-23 .609 18 24 42 38.2 11 16 17 1 15 78 73.6
Cedarville 01/17/26 61-63 L 23-55 .418 6-21 .286 9-14 .643 10 22 32 37.8 18 13 15 2 5 61 72.9
Ashland 01/22/26 77-48 W 31-69 .449 11-32 .344 4-5 .800 14 32 46 38.3 12 22 13 4 3 77 73.1
Findlay 01/24/26 72-64 W 28-68 .412 9-27 .333 7-12 .583 14 27 41 38.4 11 17 11 4 10 72 73.1
Hillsdale 01/29/26 70-54 W 29-61 .475 6-20 .300 6-11 .545 15 26 41 38.6 15 16 12 7 7 70 72.9
Lake Erie 01/31/26 61-82 L 21-55 .382 4-23 .174 15-21 .714 10 15 25 37.9 17 9 12 2 4 61 72.3
Findlay 02/05/26 81-72 W 31-72 .431 8-23 .348 11-15 .733 19 21 40 38.0 7 12 7 0 10 81 72.7
Malone 02/07/26 82-68 W 32-73 .438 10-26 .385 8-10 .800 15 18 33 37.8 17 17 7 1 15 82 73.1
Ohio Dominican 02/12/26 74-56 W 30-63 .476 7-21 .333 7-10 .700 9 31 40 37.9 16 20 19 7 9 74 73.2
Walsh 02/19/26 59-41 W 24-61 .393 6-24 .250 5-5 1.000 10 26 36 37.8 10 12 18 3 19 59 72.6
Cedarville 02/21/26 87-76 W 31-66 .470 15-30 .500 10-12 .833 17 24 41 37.9 16 22 19 4 12 87 73.2
Thomas More 02/26/26 73-58 W 28-59 .475 4-16 .250 13-17 .765 9 28 37 37.9 11 17 13 2 4 73 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Truman St. 11/14/25 63-86 -23 19-50/31-72 .380/.431 9-22/11-27 .409/.407 16-17/13-17 .941-.765 32/41 -9 11/22 22/12 0/2 6/9 14/16
Quincy 11/15/25 61-78 -17 22-54/27-65 .407/.415 6-24/8-25 .250/.320 11-15/16-22 .733-.727 31/43 -12 13/20 21/15 1/2 7/14 20/17
West Liberty 11/19/25 81-87 -6 29-61/30-68 .475/.441 4-10/6-25 .400/.240 19-29/21-36 .655-.583 45/38 7 15/10 21/11 2/0 6/8 25/24
UIndy 11/22/25 66-62 4 23-55/26-55 .418/.473 12-26/3-16 .462/.188 8-9/7-13 .889-.538 38/26 12 16/9 23/16 1/4 5/13 15/14
Bry. & Strat. (OH) USCAA 11/26/25 90-47 43 35-83/17-58 .422/.293 10-34/4-20 .294/.200 10-11/9-14 .909-.643 56/35 21 22/7 14/19 2/3 11/10 15/19
Malone 12/04/25 57-65 -8 22-48/24-59 .458/.407 5-19/4-21 .263/.190 8-12/13-16 .667-.813 33/30 3 10/15 25/12 1/2 7/11 17/13
Roberts Wesleyan 12/06/25 78-82 -4 30-76/29-67 .395/.433 10-32/6-21 .313/.286 8-11/18-23 .727-.783 50/35 15 18/20 16/10 2/7 5/13 19/11
Lake Erie 12/11/25 49-68 -19 20-59/28-62 .339/.452 5-17/8-22 .294/.364 4-5/4-6 .800-.667 33/43 -10 11/15 15/14 0/4 7/4 14/14
Walsh 12/13/25 53-71 -18 19-52/29-53 .365/.547 10-26/8-21 .385/.381 5-6/5-6 .833-.833 24/35 -11 10/19 21/19 0/3 9/11 8/14
Tiffin 12/18/25 49-77 -28 20-64/31-62 .313/.500 2-14/10-33 .143/.303 7-16/5-7 .438-.714 42/39 3 5/20 21/16 0/5 5/12 11/17
Point Park 12/20/25 80-74 6 32-79/24-69 .405/.348 6-20/6-22 .300/.273 10-15/20-29 .667-.690 51/44 7 8/11 12/9 1/1 4/6 22/19
Ky. Wesleyan 01/03/26 67-78 -11 24-62/27-57 .387/.474 11-36/8-20 .306/.400 8-9/16-23 .889-.696 37/34 3 16/12 18/12 0/0 5/12 17/18
Thomas More 01/05/26 41-82 -41 16-53/31-69 .302/.449 3-26/7-29 .115/.241 6-6/13-16 1.000-.813 31/42 -11 7/28 20/7 3/6 5/12 12/8
Ohio Dominican 01/08/26 60-66 -6 24-58/28-73 .414/.384 7-18/4-28 .389/.143 5-10/6-9 .500-.667 39/44 -5 7/11 14/9 0/0 7/9 13/11
Tiffin 01/10/26 63-77 -14 24-67/30-60 .358/.500 4-20/13-32 .200/.406 11-12/4-6 .917-.667 34/40 -6 11/16 13/20 1/4 7/8 10/13
Northwood 01/15/26 49-78 -29 19-52/27-64 .365/.422 5-20/10-24 .250/.417 6-10/14-23 .600-.609 24/42 -18 9/16 23/17 2/1 12/15 13/11
Cedarville 01/17/26 63-61 2 22-52/23-55 .423/.418 6-18/6-21 .333/.286 13-14/9-14 .929-.643 34/32 2 6/13 17/15 0/2 8/5 18/18
Ashland 01/22/26 48-77 -29 16-55/31-69 .291/.449 4-19/11-32 .211/.344 12-16/4-5 .750-.800 32/46 -14 7/22 12/13 0/4 7/3 12/12
Findlay 01/24/26 64-72 -8 25-57/28-68 .439/.412 9-18/9-27 .500/.333 5-7/7-12 .714-.583 34/41 -7 14/17 16/11 1/4 6/10 11/11
Hillsdale 01/29/26 54-70 -16 19-58/29-61 .328/.475 5-17/6-20 .294/.300 11-13/6-11 .846-.545 33/41 -8 8/16 15/12 3/7 7/7 11/15
Lake Erie 01/31/26 82-61 21 28-60/21-55 .467/.382 8-17/4-23 .471/.174 18-21/15-21 .857-.714 40/25 15 14/9 11/12 3/2 5/4 17/17
Findlay 02/05/26 72-81 -9 29-54/31-72 .537/.431 8-20/8-23 .400/.348 6-8/11-15 .750-.733 26/40 -14 14/12 14/7 0/0 2/10 13/7
Malone 02/07/26 68-82 -14 24-49/32-73 .490/.438 7-20/10-26 .350/.385 13-16/8-10 .813-.800 35/33 2 13/17 23/7 1/1 3/15 9/17
Ohio Dominican 02/12/26 56-74 -18 19-50/30-63 .380/.476 5-16/7-21 .313/.333 13-20/7-10 .650-.700 25/40 -15 10/20 16/19 2/7 12/9 11/16
Walsh 02/19/26 41-59 -18 16-48/24-61 .333/.393 3-14/6-24 .214/.250 6-10/5-5 .600-1.000 34/36 -2 8/12 27/18 3/3 9/19 10/10
Cedarville 02/21/26 76-87 -11 23-55/31-66 .418/.470 10-22/15-30 .455/.500 20-21/10-12 .952-.833 27/41 -14 18/22 15/19 1/4 7/12 15/16
Thomas More 02/26/26 58-73 -15 18-54/28-59 .333/.475 9-30/4-16 .300/.250 13-18/13-17 .722-.765 31/37 -6 12/17 15/13 1/2 10/4 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Bry. & Strat. (OH) USCAA (11/26/25)
FIELD GOALS MADE 35 Bry. & Strat. (OH) USCAA (11/26/25)
FIELD GOAL ATTEMPTS 83 Bry. & Strat. (OH) USCAA (11/26/25)
3 PT FIELD GOALS MADE 12 UIndy (11/22/25)
3 PT FG ATTEMPTS 36 Ky. Wesleyan (01/03/26)
FREE THROWS MADE 20 Cedarville (02/21/26)
FREE THROW ATTEMPTS 29 West Liberty (11/19/25)
REBOUNDS 56 Bry. & Strat. (OH) USCAA (11/26/25)
ASSISTS 22 Bry. & Strat. (OH) USCAA (11/26/25)
STEALS 12 Northwood (01/15/26); Ohio Dominican (02/12/26)
BLOCKED SHOTS 3 Hillsdale (01/29/26); Thomas More (01/05/26); Lake Erie (01/31/26); Walsh (02/19/26)
TURNOVERS 27 Walsh (02/19/26)
FOULS 25 West Liberty (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Minch,Kailey Point Park (12/20/25)
FIELD GOALS MADE 11 Schreffler,Ajia West Liberty (11/19/25)
FIELD GOAL ATTEMPTS 22 Schreffler,Ajia; Minch,Kailey West Liberty (11/19/25); Roberts Wesleyan (12/06/25)
3 PT FIELD GOALS MADE 6 Minch,Kailey Walsh (12/13/25)
3 PT FG ATTEMPTS 13 Minch,Kailey Roberts Wesleyan (12/06/25); Ashland (01/22/26)
FREE THROWS MADE 9 Haren,Brooke Cedarville (01/17/26)
FREE THROW ATTEMPTS 10 Haren,Brooke Cedarville (01/17/26); Ohio Dominican (02/12/26)
REBOUNDS 14 Haren,Brooke Roberts Wesleyan (12/06/25); Ashland (01/22/26)
ASSISTS 7 Piscitelli,Gia Quincy (11/15/25); Cedarville (02/21/26)
STEALS 4 Miles,Chalon Walsh (12/13/25)
BLOCKED SHOTS 2 Miles,Chalon; Barwick,Courtney; Dulkoski,Destiny Thomas More (01/05/26); Northwood (01/15/26); Lake Erie (01/31/26)
TURNOVERS 10 Piscitelli,Gia Malone (02/07/26)
FOULS 5 Piscitelli,Gia; Haren,Brooke West Liberty (11/19/25); Point Park (12/20/25); Cedarville (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Barwick, Courtney 27 313 11.6
#23 Haren, Brooke 27 281 10.4
#30 Schreffler, Ajia 27 271 10.0
#03 Minch, Kailey 19 270 14.2
#01 Piscitelli, Gia 27 176 6.5
#10 Miles, Chalon 20 163 8.2
#25 Oliver, Lyla 27 96 3.6
#22 Dulkoski , Destiny 8 69 8.6
#13 Hufstedler, Allison 26 50 1.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Schreffler, Ajia 27 111 235 .472 4.1 8.7
#02 Barwick, Courtney 27 108 267 .404 4.0 9.9
#23 Haren, Brooke 27 100 296 .338 3.7 11.0
#03 Minch, Kailey 19 94 253 .372 4.9 13.3
#10 Miles, Chalon 20 65 174 .374 3.3 8.7
#01 Piscitelli, Gia 27 56 138 .406 2.1 5.1
#25 Oliver, Lyla 27 40 90 .444 1.5 3.3
#22 Dulkoski , Destiny 8 27 54 .500 3.4 6.8
#13 Hufstedler, Allison 26 16 58 .276 0.6 2.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Minch, Kailey 19 57 155 .368 3.0 8.2
#02 Barwick, Courtney 27 44 137 .321 1.6 5.1
#10 Miles, Chalon 20 23 72 .319 1.2 3.6
#23 Haren, Brooke 27 20 86 .233 0.7 3.2
#01 Piscitelli, Gia 27 19 59 .322 0.7 2.2
#22 Dulkoski , Destiny 8 10 25 .400 1.3 3.1
#13 Hufstedler, Allison 26 7 30 .233 0.3 1.2
#25 Oliver, Lyla 27 2 8 .250 0.1 0.3
#30 Schreffler, Ajia 27 1 3 .333 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Haren, Brooke 27 61 85 .718 2.3 3.1
#02 Barwick, Courtney 27 53 66 .803 2.0 2.4
#30 Schreffler, Ajia 27 48 63 .762 1.8 2.3
#01 Piscitelli, Gia 27 45 52 .865 1.7 1.9
#03 Minch, Kailey 19 25 31 .806 1.3 1.6
#25 Oliver, Lyla 27 14 28 .500 0.5 1.0
#13 Hufstedler, Allison 26 11 13 .846 0.4 0.5
#10 Miles, Chalon 20 10 14 .714 0.5 0.7
#22 Dulkoski , Destiny 8 5 5 1.000 0.6 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Haren, Brooke 27 240 8.9 56 2.1 184 6.8
#30 Schreffler, Ajia 27 162 6.0 90 3.3 72 2.7
#25 Oliver, Lyla 27 104 3.9 32 1.2 72 2.7
#02 Barwick, Courtney 27 100 3.7 22 0.8 78 2.9
#TM Team 27 96 3.6 35 1.3 61 2.3
#03 Minch, Kailey 19 60 3.2 2 0.1 58 3.1
#10 Miles, Chalon 20 59 3.0 11 0.6 48 2.4
#13 Hufstedler, Allison 26 56 2.2 21 0.8 35 1.3
#01 Piscitelli, Gia 27 48 1.8 5 0.2 43 1.6
#22 Dulkoski , Destiny 8 26 3.3 6 0.8 20 2.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Piscitelli, Gia 27 70 2.6
#02 Barwick, Courtney 27 49 1.8
#10 Miles, Chalon 20 40 2.0
#23 Haren, Brooke 27 38 1.4
#25 Oliver, Lyla 27 35 1.3
#03 Minch, Kailey 19 33 1.7
#30 Schreffler, Ajia 27 32 1.2
#13 Hufstedler, Allison 26 13 0.5
#22 Dulkoski , Destiny 8 3 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Barwick, Courtney 27 6 0.2
#30 Schreffler, Ajia 27 6 0.2
#25 Oliver, Lyla 27 5 0.2
#22 Dulkoski , Destiny 8 4 0.5
#10 Miles, Chalon 20 4 0.2
#01 Piscitelli, Gia 27 3 0.1
#13 Hufstedler, Allison 26 2 0.1
#03 Minch, Kailey 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Haren, Brooke 27 39 1.4
#10 Miles, Chalon 20 26 1.3
#01 Piscitelli, Gia 27 26 1.0
#30 Schreffler, Ajia 27 24 0.9
#02 Barwick, Courtney 27 18 0.7
#25 Oliver, Lyla 27 18 0.7
#03 Minch, Kailey 19 17 0.9
#13 Hufstedler, Allison 26 13 0.5
#22 Dulkoski , Destiny 8 3 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Piscitelli, Gia 27 109 4.0
#02 Barwick, Courtney 27 66 2.4
#23 Haren, Brooke 27 59 2.2
#30 Schreffler, Ajia 27 57 2.1
#03 Minch, Kailey 19 52 2.7
#10 Miles, Chalon 20 40 2.0
#TM Team 27 36 1.3
#25 Oliver, Lyla 27 33 1.2
#13 Hufstedler, Allison 26 19 0.7
#22 Dulkoski , Destiny 8 9 1.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Haren, Brooke 27 78 2.9
#30 Schreffler, Ajia 27 61 2.3
#25 Oliver, Lyla 27 51 1.9
#02 Barwick, Courtney 27 47 1.7
#01 Piscitelli, Gia 27 45 1.7
#13 Hufstedler, Allison 26 29 1.1
#10 Miles, Chalon 20 29 1.5
#03 Minch, Kailey 19 29 1.5
#22 Dulkoski , Destiny 8 18 2.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Haren, Brooke 27 902 33.4
#02 Barwick, Courtney 27 893 33.1
#30 Schreffler, Ajia 27 753 27.9
#01 Piscitelli, Gia 27 707 26.2
#03 Minch, Kailey 19 625 32.9
#10 Miles, Chalon 20 540 27.0
#25 Oliver, Lyla 27 530 19.6
#13 Hufstedler, Allison 26 332 12.8
#22 Dulkoski , Destiny 8 143 17.9

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Miles, Chalon 20 40 40 1.00
#25 Oliver, Lyla 27 35 33 1.06