Skip To Main Content
Skip To Main Content

Ursuline College Athletics

Scoreboard

2019-20 Basketball Cumulative Statistics

Team Stats (8-20, 4-14)

Overall Team Statistics
Statistic Ursuline Opponents
Scoring
Total Points 1995 2233
Points Per Game 71.3 79.8
Scoring Margin -8.5 --
Shooting
FG: Made-Attempted 740-1736 837-1900
FG: Percentage .426 .441
FG: Per Game 26.4 29.9
3PT: Made-Attempted 192-588 248-730
3PT: Percentage .327 .340
3PT: Per Game 6.9 8.9
FT: Made-Attempted 323-433 311-440
FT: Percentage .746 .707
FT: Per Game 11.5 11.1
Rebounding
Total 966 1077
Per Game 34.5 38.5
Margin -4.0 --
Assists
Total 387 484
Per Game 13.8 17.3
Turnovers
Total 506 415
Per Game 18.1 14.8
Margin -3.3 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 15.3 19.5
Steals
Total 203 276
Per Game 7.3 9.9
Blocks
Total 67 68
Per Game 2.4 2.4
Attendance
Total 1545 3996
Per Game 12-129 15-266

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Mathis, Tamara 25 16 711 28.4 120 289 .415 0 10 .000 40 61 .656 280 11.2 13 129 142 5.7 50 120 109 50 3
04 Green, Bekah 26 24 757 29.1 100 205 .488 8 39 .205 77 107 .720 285 11.0 16 59 75 2.9 28 45 39 27 1  
02 Crevison, Ky 27 25 758 28.1 94 208 .452 52 125 .416 39 46 .848 279 10.3 3 56 59 2.2 47 74 87 29 3
23 Cardwell, Julia 28 25 747 26.7 90 245 .367 54 157 .344 35 39 .897 269 9.6 38 153 191 6.8 64 29 46 11 17
12 Jenkins, Sam 28 15 684 24.4 103 244 .422 28 99 .283 24 26 .923 258 9.2 29 59 88 3.1 46 31 44 45 3
32 Evans, Alyssa 28 18 746 26.6 66 190 .347 34 98 .347 63 75 .840 229 8.2 21 54 75 2.7 52 61 68 17 2
33 Marsh, Aubrie 22 12 353 16.0 65 125 .520 2 3 .667 16 33 .485 148 6.7 36 51 87 4.0 61 6 35 7 6
22 Scheuvront, Katrina 21 4 332 15.8 49 82 .598 0 0 .000 9 16 .563 107 5.1 37 57 94 4.5 41 5 25 5 21
05 Taylor, Jennah 21 1 220 10.5 25 61 .410 2 7 .286 10 17 .588 62 3.0 11 32 43 2.0 17 7 17 8 10
03 Ashaolu, Patience 26 0 237 9.1 23 64 .359 12 39 .308 8 10 .800 66 2.5 14 25 39 1.5 27 8 19 3 1
11 Humeniuk, Nika 12 0 44 3.7 5 12 .417 0 2 .000 2 3 .667 12 1.0 5 4 9 0.8 7 1 5 0 0
20 Oehlstrom, Hannah 7 0 11 1.6 0 11 .000 0 9 .000 0 0 .000 0 0.0 2 1 3 0.4 2 0 5 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 39 61 2.2 0 0 7 0 0  
Total 28 5600 200.0 740 1736 .426 192 588 .327 323 433 .746 1995 71.25 247 719 966 34.5 442 387 506 203 67
Opponents 28 5601 200.0 837 1900 .441 248 730 .340 311 440 .707 2233 79.75 331 746 1077 38.5 450 484 415 276 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Mathis, Tamara 17 11 496 29.2 83 196 .423 0 5 .000 24 37 .649 190 11.2 10 85 95 5.6 34 85 5.0 72 33 3
02 Crevison, Ky 17 17 477 28.1 57 127 .449 31 77 .403 25 32 .781 170 10.0 2 33 35 2.1 28 47 2.8 58 18 1
23 Cardwell, Julia 18 15 451 25.1 62 150 .413 35 97 .361 16 20 .800 175 9.7 20 95 115 6.4 41 18 1.0 28 5 11
12 Jenkins, Sam 18 9 424 23.6 65 147 .442 17 58 .293 18 20 .900 165 9.2 19 42 61 3.4 25 15 0.8 26 31 1
04 Green, Bekah 18 16 496 27.6 55 124 .444 3 23 .130 40 55 .727 153 8.5 8 37 45 2.5 18 23 1.3 25 10 0  
32 Evans, Alyssa 18 12 479 26.6 43 129 .333 21 64 .328 47 56 .839 154 8.6 14 35 49 2.7 36 43 2.4 45 11 2
33 Marsh, Aubrie 13 6 212 16.3 41 78 .526 2 3 .667 9 18 .500 93 7.2 24 24 48 3.7 34 5 0.4 20 6 3
22 Scheuvront, Katrina 17 3 267 15.7 40 72 .556 0 0 .000 7 14 .500 87 5.1 29 43 72 4.2 32 5 0.3 20 4 20
05 Taylor, Jennah 13 1 137 10.5 15 37 .405 0 2 .000 4 7 .571 34 2.6 10 19 29 2.2 11 4 0.3 11 4 6
03 Ashaolu, Patience 16 0 118 7.4 12 32 .375 7 21 .333 3 4 .750 34 2.1 6 8 14 0.9 10 1 0.1 9 3 1
11 Humeniuk, Nika 8 0 34 4.3 5 10 .500 0 0 .000 2 3 .667 12 1.5 4 4 8 1.0 3 1 0.1 4 0 0
20 Oehlstrom, Hannah 6 0 9 1.5 0 8 .000 0 6 .000 0 0 .000 0 0.0 2 1 3 0.5 2 0 0.0 5 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 17 25 1.4 0 0 0.0 4 0 0  
Total 18 3600 200.0 478 1110 .431 116 356 .326 195 266 .733 1267 70.39 156 443 599 33.3 274 247 13.7 327 126 48
Opponents 18 3600 200.0 543 1196 .454 180 487 .370 187 258 .725 1453 80.72 180 474 654 36.3 280 320 17.8 259 181 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Green, Bekah 26 24 757 100 205 .488 8 39 .205 77 107 .720 285 11.0
01 Mathis, Tamara 25 16 711 120 289 .415 0 10 .000 40 61 .656 280 11.2
02 Crevison, Ky 27 25 758 94 208 .452 52 125 .416 39 46 .848 279 10.3
23 Cardwell, Julia 28 25 747 90 245 .367 54 157 .344 35 39 .897 269 9.6
12 Jenkins, Sam 28 15 684 103 244 .422 28 99 .283 24 26 .923 258 9.2
32 Evans, Alyssa 28 18 746 66 190 .347 34 98 .347 63 75 .840 229 8.2
33 Marsh, Aubrie 22 12 353 65 125 .520 2 3 .667 16 33 .485 148 6.7
22 Scheuvront, Katrina 21 4 332 49 82 .598 0 0 .000 9 16 .563 107 5.1
05 Taylor, Jennah 21 1 220 25 61 .410 2 7 .286 10 17 .588 62 3.0
03 Ashaolu, Patience 26 0 237 23 64 .359 12 39 .308 8 10 .800 66 2.5
11 Humeniuk, Nika 12 0 44 5 12 .417 0 2 .000 2 3 .667 12 1.0
20 Oehlstrom, Hannah 7 0 11 0 11 .000 0 9 .000 0 0 .000 0 0.0
Total 28 5600 740 1736 .426 192 588 .327 323 433 .746 1995 71.25
Opponents 28 5601 837 1900 .441 248 730 .340 311 440 .707 2233 79.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Green, Bekah 26 29.1 .488 .205 .720 0.6 2.3 2.9 1.7 1.0 0.0 11.0
01 Mathis, Tamara 25 28.4 .415 .000 .656 0.5 5.2 5.7 4.8 2.0 0.1 11.2
02 Crevison, Ky 27 28.1 .452 .416 .848 0.1 2.1 2.2 2.7 1.1 0.1 10.3
23 Cardwell, Julia 28 26.7 .367 .344 .897 1.4 5.5 6.8 1.0 0.4 0.6 9.6
12 Jenkins, Sam 28 24.4 .422 .283 .923 1.0 2.1 3.1 1.1 1.6 0.1 9.2
32 Evans, Alyssa 28 26.6 .347 .347 .840 0.8 1.9 2.7 2.2 0.6 0.1 8.2
33 Marsh, Aubrie 22 16.0 .520 .667 .485 1.6 2.3 4.0 0.3 0.3 0.3 6.7
22 Scheuvront, Katrina 21 15.8 .598 .000 .563 1.8 2.7 4.5 0.2 0.2 1.0 5.1
05 Taylor, Jennah 21 10.5 .410 .286 .588 0.5 1.5 2.0 0.3 0.4 0.5 3.0
03 Ashaolu, Patience 26 9.1 .359 .308 .800 0.5 1.0 1.5 0.3 0.1 0.0 2.5
11 Humeniuk, Nika 12 3.7 .417 .000 .667 0.4 0.3 0.8 0.1 0.0 0.0 1.0
20 Oehlstrom, Hannah 7 1.6 .000 .000 .000 0.3 0.1 0.4 0.0 0.1 0.0 0.0
Total 28 200.0 .426 .327 .746 8.8 25.7 34.5 13.8 7.3 2.4 71.25
Opponents 28 200.0 .441 .340 .707 11.8 26.6 38.5 17.3 9.9 2.4 79.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Quincy 11/09/19 69-67 W 25-64 .391 9-29 .310 10-17 .588 11 30 41 41.0 19 13 16 1 4 69 69.0
at Truman 11/10/19 75-87 L 27-56 .482 8-24 .333 13-15 .867 8 15 23 32.0 18 12 21 0 10 75 72.0
vs Saginaw Valley 11/16/19 75-84 L 23-63 .365 13-34 .382 16-21 .762 5 23 28 30.7 15 16 9 3 7 75 73.0
vs Lindenwood (MO) 11/17/19 64-74 L 24-63 .381 4-21 .190 12-16 .750 5 19 24 29.0 20 13 16 4 11 64 70.8
at Ferris State 11/21/19 66-93 L 23-58 .397 6-15 .400 14-17 .824 9 29 38 30.8 17 15 27 5 11 66 69.8
at Northwood 11/23/19 83-94 L 30-66 .455 7-20 .350 16-21 .762 10 26 36 31.7 22 11 18 2 7 83 72.0
at Mercyhurst 11/27/19 68-63 W 27-69 .391 4-16 .250 10-13 .769 10 33 43 33.3 16 9 13 2 10 68 71.4
vs Malone 12/05/19 60-72 L 24-60 .400 5-18 .278 7-14 .500 5 25 30 32.9 19 8 19 0 16 60 70.0
at Cedarville 12/07/19 68-70 L 24-62 .387 4-16 .250 16-21 .762 11 34 45 34.2 17 8 14 4 5 68 69.8
vs Alderson Broaddus 12/14/19 78-94 L 30-70 .429 7-25 .280 11-14 .786 10 23 33 34.1 10 19 16 2 8 78 70.6
vs Ohio Valley 12/16/19 83-66 W 32-78 .410 8-24 .333 11-14 .786 20 29 49 35.5 11 21 21 4 12 83 71.7
vs Wheeling 12/19/19 78-67 W 27-62 .435 6-18 .333 18-22 .818 10 33 43 36.1 11 13 20 0 7 78 72.3
at Notre Dame College 12/21/19 58-78 L 22-62 .355 8-23 .348 6-7 .857 12 33 45 36.8 12 14 21 1 3 58 71.2
at Hillsdale College 01/02/20 87-81 W 33-62 .532 4-12 .333 17-25 .680 4 32 36 36.7 14 14 13 2 8 87 72.3
at Findlay 01/04/20 78-96 L 30-67 .448 12-28 .429 6-11 .545 11 17 28 36.1 13 22 16 1 8 78 72.7
vs Walsh 01/09/20 69-84 L 24-64 .375 7-19 .368 14-17 .824 14 18 32 35.9 17 12 19 1 5 69 72.4
at Lake Erie 01/11/20 66-89 L 27-74 .365 3-17 .176 9-14 .643 11 18 29 35.5 18 6 14 2 8 66 72.1
at Ky. Wesleyan 01/25/20 61-101 L 25-60 .417 6-17 .353 5-7 .714 7 14 21 34.7 18 14 20 3 4 61 71.4
vs Ky. Wesleyan 01/30/20 58-96 L 21-60 .350 2-20 .100 14-15 .933 13 20 33 34.6 12 8 21 4 4 58 70.7
vs Trevecca Nazarene 02/01/20 79-71 W 26-50 .520 11-20 .550 16-25 .640 2 26 28 34.3 15 14 22 4 9 79 71.2
at Tiffin 02/06/20 71-81 L 22-49 .449 5-20 .250 22-25 .880 6 25 31 34.1 24 11 20 1 4 71 71.1
at Ohio Dominican 02/08/20 58-71 L 23-62 .371 4-19 .211 8-9 .889 11 29 40 34.4 14 13 21 0 10 58 70.5
vs Lake Erie 02/13/20 63-65 L 22-54 .407 8-21 .381 11-16 .688 9 29 38 34.5 16 14 23 8 6 63 70.2
at Walsh 02/15/20 62-83 L 24-54 .444 6-17 .353 8-10 .800 9 26 35 34.5 11 12 26 2 6 62 69.9
vs Ohio Dominican 02/20/20 73-88 L 30-57 .526 10-23 .435 3-4 .750 6 16 22 34.0 17 19 21 6 4 73 70.0
vs Hillsdale 02/22/20 74-57 W 29-64 .453 9-22 .409 7-12 .583 3 30 33 34.0 10 15 8 4 6 74 70.2
at Salem 02/27/20 92-73 W 34-63 .540 11-32 .344 13-18 .722 11 35 46 34.4 18 24 18 1 7 92 71.0
at Malone 02/29/20 79-88 L 32-63 .508 5-18 .278 10-13 .769 4 32 36 34.5 18 17 13 0 3 79 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Quincy 11/09/19 67-69 L 24-70 .343 5-16 .313 14-20 .700 17 30 47 47.0 16 8 16 4 4 67 67.0
Truman 11/10/19 87-75 W 35-69 .507 6-22 .273 11-15 .733 21 22 43 45.0 17 18 22 2 8 87 77.0
Saginaw Valley 11/16/19 84-75 W 30-67 .448 11-29 .379 13-18 .722 14 33 47 45.7 20 21 14 2 4 84 79.3
Lindenwood (MO) 11/17/19 74-64 W 26-61 .426 3-13 .231 19-26 .731 12 25 37 43.5 16 16 20 6 8 74 78.0
Ferris State 11/21/19 93-66 W 36-81 .444 7-23 .304 14-23 .609 22 28 50 44.8 14 26 14 4 19 93 81.0
Northwood 11/23/19 94-83 W 34-71 .479 8-28 .286 18-28 .643 16 30 46 45.0 23 21 14 1 12 94 83.2
Mercyhurst 11/27/19 63-68 L 26-64 .406 4-20 .200 7-15 .467 9 34 43 44.7 17 13 17 3 6 63 80.3
Malone 12/05/19 72-60 W 25-56 .446 12-30 .400 10-14 .714 7 35 42 44.4 16 12 23 0 9 72 79.3
Cedarville 12/07/19 70-68 W 28-71 .394 6-25 .240 8-12 .667 11 31 42 44.1 22 23 10 2 6 70 78.2
Alderson Broaddus 12/14/19 94-78 W 40-73 .548 10-18 .556 4-9 .444 7 27 34 43.1 16 19 14 4 11 94 79.8
Ohio Valley 12/16/19 66-83 L 25-65 .385 7-20 .350 9-14 .643 7 22 29 41.8 13 9 19 3 18 66 78.5
Wheeling 12/19/19 67-78 L 28-69 .406 4-21 .190 7-10 .700 9 23 32 41.0 20 12 16 4 12 67 77.6
Notre Dame College 12/21/19 78-58 W 31-77 .403 8-29 .276 8-10 .800 13 27 40 40.9 10 16 6 3 11 78 77.6
Hillsdale College 01/02/20 81-87 L 26-69 .377 12-35 .343 17-17 1.000 11 30 41 40.9 21 13 15 3 6 81 77.9
Findlay 01/04/20 96-78 W 35-62 .565 9-20 .450 17-19 .895 9 27 36 40.6 9 30 14 3 11 96 79.1
Walsh 01/09/20 84-69 W 32-65 .492 9-26 .346 11-19 .579 10 25 35 40.3 15 25 15 3 12 84 79.4
Lake Erie 01/11/20 89-66 W 31-63 .492 9-27 .333 18-22 .818 8 34 42 40.4 15 12 21 2 5 89 79.9
Ky. Wesleyan 01/25/20 101-61 W 39-73 .534 14-31 .452 9-13 .692 12 26 38 40.2 9 22 9 0 8 101 81.1
Ky. Wesleyan 01/30/20 96-58 W 35-66 .530 15-36 .417 11-13 .846 8 22 30 39.7 19 21 14 2 10 96 81.9
Trevecca Nazarene 02/01/20 71-79 L 26-59 .441 10-25 .400 9-12 .750 9 24 33 39.4 25 14 23 2 13 71 81.4
Tiffin 02/06/20 81-71 W 26-60 .433 8-21 .381 21-34 .618 15 22 37 39.2 20 11 12 1 11 81 81.3
Ohio Dominican 02/08/20 71-58 W 28-67 .418 9-28 .321 6-9 .667 12 28 40 39.3 9 22 14 3 11 71 80.9
Lake Erie 02/13/20 65-63 W 23-66 .348 8-26 .308 11-16 .688 9 23 32 39.0 20 16 13 3 11 65 80.2
Walsh 02/15/20 83-62 W 35-71 .493 7-21 .333 6-9 .667 12 23 35 38.8 13 17 12 2 13 83 80.3
Ohio Dominican 02/20/20 88-73 W 34-65 .523 14-24 .583 6-10 .600 10 16 26 38.3 12 17 10 2 11 88 80.6
Hillsdale 02/22/20 57-74 L 22-68 .324 9-32 .281 4-4 1.000 10 30 40 38.3 14 14 14 3 5 57 79.7
Salem 02/27/20 73-92 L 24-75 .320 12-42 .286 13-17 .765 18 20 38 38.3 17 13 17 0 11 73 79.4
Malone 02/29/20 88-79 W 33-77 .429 12-42 .286 10-12 .833 13 29 42 38.5 12 23 7 1 10 88 79.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Quincy 11/09/19 69-67 2 25-64/24-70 .391/.343 9-29/5-16 .310/.313 10-17/14-20 .588-.700 41/47 -6 13/8 16/16 1/4 4/4 19/16
Truman 11/10/19 75-87 -12 27-56/35-69 .482/.507 8-24/6-22 .333/.273 13-15/11-15 .867-.733 23/43 -20 12/18 21/22 0/2 10/8 18/17
Saginaw Valley 11/16/19 75-84 -9 23-63/30-67 .365/.448 13-34/11-29 .382/.379 16-21/13-18 .762-.722 28/47 -19 16/21 9/14 3/2 7/4 15/20
Lindenwood (MO) 11/17/19 64-74 -10 24-63/26-61 .381/.426 4-21/3-13 .190/.231 12-16/19-26 .750-.731 24/37 -13 13/16 16/20 4/6 11/8 20/16
Ferris State 11/21/19 66-93 -27 23-58/36-81 .397/.444 6-15/7-23 .400/.304 14-17/14-23 .824-.609 38/50 -12 15/26 27/14 5/4 11/19 17/14
Northwood 11/23/19 83-94 -11 30-66/34-71 .455/.479 7-20/8-28 .350/.286 16-21/18-28 .762-.643 36/46 -10 11/21 18/14 2/1 7/12 22/23
Mercyhurst 11/27/19 68-63 5 27-69/26-64 .391/.406 4-16/4-20 .250/.200 10-13/7-15 .769-.467 43/43 0 9/13 13/17 2/3 10/6 16/17
Malone 12/05/19 60-72 -12 24-60/25-56 .400/.446 5-18/12-30 .278/.400 7-14/10-14 .500-.714 30/42 -12 8/12 19/23 0/0 16/9 19/16
Cedarville 12/07/19 68-70 -2 24-62/28-71 .387/.394 4-16/6-25 .250/.240 16-21/8-12 .762-.667 45/42 3 8/23 14/10 4/2 5/6 17/22
Alderson Broaddus 12/14/19 78-94 -16 30-70/40-73 .429/.548 7-25/10-18 .280/.556 11-14/4-9 .786-.444 33/34 -1 19/19 16/14 2/4 8/11 10/16
Ohio Valley 12/16/19 83-66 17 32-78/25-65 .410/.385 8-24/7-20 .333/.350 11-14/9-14 .786-.643 49/29 20 21/9 21/19 4/3 12/18 11/13
Wheeling 12/19/19 78-67 11 27-62/28-69 .435/.406 6-18/4-21 .333/.190 18-22/7-10 .818-.700 43/32 11 13/12 20/16 0/4 7/12 11/20
Notre Dame College 12/21/19 58-78 -20 22-62/31-77 .355/.403 8-23/8-29 .348/.276 6-7/8-10 .857-.800 45/40 5 14/16 21/6 1/3 3/11 12/10
Hillsdale College 01/02/20 87-81 6 33-62/26-69 .532/.377 4-12/12-35 .333/.343 17-25/17-17 .680-1.000 36/41 -5 14/13 13/15 2/3 8/6 14/21
Findlay 01/04/20 78-96 -18 30-67/35-62 .448/.565 12-28/9-20 .429/.450 6-11/17-19 .545-.895 28/36 -8 22/30 16/14 1/3 8/11 13/9
Walsh 01/09/20 69-84 -15 24-64/32-65 .375/.492 7-19/9-26 .368/.346 14-17/11-19 .824-.579 32/35 -3 12/25 19/15 1/3 5/12 17/15
Lake Erie 01/11/20 66-89 -23 27-74/31-63 .365/.492 3-17/9-27 .176/.333 9-14/18-22 .643-.818 29/42 -13 6/12 14/21 2/2 8/5 18/15
Ky. Wesleyan 01/25/20 61-101 -40 25-60/39-73 .417/.534 6-17/14-31 .353/.452 5-7/9-13 .714-.692 21/38 -17 14/22 20/9 3/0 4/8 18/9
Ky. Wesleyan 01/30/20 58-96 -38 21-60/35-66 .350/.530 2-20/15-36 .100/.417 14-15/11-13 .933-.846 33/30 3 8/21 21/14 4/2 4/10 12/19
Trevecca Nazarene 02/01/20 79-71 8 26-50/26-59 .520/.441 11-20/10-25 .550/.400 16-25/9-12 .640-.750 28/33 -5 14/14 22/23 4/2 9/13 15/25
Tiffin 02/06/20 71-81 -10 22-49/26-60 .449/.433 5-20/8-21 .250/.381 22-25/21-34 .880-.618 31/37 -6 11/11 20/12 1/1 4/11 24/20
Ohio Dominican 02/08/20 58-71 -13 23-62/28-67 .371/.418 4-19/9-28 .211/.321 8-9/6-9 .889-.667 40/40 0 13/22 21/14 0/3 10/11 14/9
Lake Erie 02/13/20 63-65 -2 22-54/23-66 .407/.348 8-21/8-26 .381/.308 11-16/11-16 .688-.688 38/32 6 14/16 23/13 8/3 6/11 16/20
Walsh 02/15/20 62-83 -21 24-54/35-71 .444/.493 6-17/7-21 .353/.333 8-10/6-9 .800-.667 35/35 0 12/17 26/12 2/2 6/13 11/13
Ohio Dominican 02/20/20 73-88 -15 30-57/34-65 .526/.523 10-23/14-24 .435/.583 3-4/6-10 .750-.600 22/26 -4 19/17 21/10 6/2 4/11 17/12
Hillsdale 02/22/20 74-57 17 29-64/22-68 .453/.324 9-22/9-32 .409/.281 7-12/4-4 .583-1.000 33/40 -7 15/14 8/14 4/3 6/5 10/14
Salem 02/27/20 92-73 19 34-63/24-75 .540/.320 11-32/12-42 .344/.286 13-18/13-17 .722-.765 46/38 8 24/13 18/17 1/0 7/11 18/17
Malone 02/29/20 79-88 -9 32-63/33-77 .508/.429 5-18/12-42 .278/.286 10-13/10-12 .769-.833 36/42 -6 17/23 13/7 0/1 3/10 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Salem (02/27/20)
FIELD GOALS MADE 34 Salem (02/27/20)
FIELD GOAL ATTEMPTS 78 Ohio Valley (12/16/19)
3 PT FIELD GOALS MADE 13 Saginaw Valley (11/16/19)
3 PT FG ATTEMPTS 34 Saginaw Valley (11/16/19)
FREE THROWS MADE 22 Tiffin (02/06/20)
FREE THROW ATTEMPTS 25 Trevecca Nazarene (02/01/20); Hillsdale College (01/02/20); Tiffin (02/06/20)
REBOUNDS 49 Ohio Valley (12/16/19)
ASSISTS 24 Salem (02/27/20)
STEALS 16 Malone (12/05/19)
BLOCKED SHOTS 8 Lake Erie (02/13/20)
TURNOVERS 27 Ferris State (11/21/19)
FOULS 24 Tiffin (02/06/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Alyssa Evans Findlay (01/04/20)
FIELD GOALS MADE 9 Bekah Green; Mathis,Tamara Northwood (11/23/19); Malone (02/29/20)
FIELD GOAL ATTEMPTS 19 Mathis,Tamara Mercyhurst (11/27/19)
3 PT FIELD GOALS MADE 6 Cardwell,Julia Ohio Dominican (02/20/20)
3 PT FG ATTEMPTS 10 Cardwell,Julia Ohio Dominican (02/20/20)
FREE THROWS MADE 9 Evans, Alyssa Cedarville (12/07/19)
FREE THROW ATTEMPTS 10 Green,Bekah; Evans, Alyssa Quincy (11/09/19); Cedarville (12/07/19)
REBOUNDS 14 Cardwell,Julia Alderson Broaddus (12/14/19); Lake Erie (02/13/20)
ASSISTS 11 Mathis,Tamara Ohio Valley (12/16/19)
STEALS 5 Jenkins,Sam; Mathis,Tamara Malone (12/05/19); Ohio Valley (12/16/19)
BLOCKED SHOTS 7 Scheuvront,Katrina Lake Erie (02/13/20)
TURNOVERS 8 Crevison,Ky Trevecca Nazarene (02/01/20)
FOULS 5 Cardwell,Julia; Crevison,Ky; Marsh,Aubrie; Patience Ashaolu; Jenkins,Sam Malone (12/05/19); Trevecca Nazarene (02/01/20); Ferris State (11/21/19); Northwood (11/23/19); Notre Dame College (12/21/19); Tiffin (02/06/20); Salem (02/27/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Green, Bekah 26 285 11.0
#01 Mathis, Tamara 25 280 11.2
#02 Crevison, Ky 27 279 10.3
#23 Cardwell, Julia 28 269 9.6
#12 Jenkins, Sam 28 258 9.2
#32 Evans, Alyssa 28 229 8.2
#33 Marsh, Aubrie 22 148 6.7
#22 Scheuvront, Katrina 21 107 5.1
#03 Ashaolu, Patience 26 66 2.5
#05 Taylor, Jennah 21 62 3.0
#11 Humeniuk, Nika 12 12 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Mathis, Tamara 25 120 289 .415 4.8 11.6
#12 Jenkins, Sam 28 103 244 .422 3.7 8.7
#04 Green, Bekah 26 100 205 .488 3.8 7.9
#02 Crevison, Ky 27 94 208 .452 3.5 7.7
#23 Cardwell, Julia 28 90 245 .367 3.2 8.8
#32 Evans, Alyssa 28 66 190 .347 2.4 6.8
#33 Marsh, Aubrie 22 65 125 .520 3.0 5.7
#22 Scheuvront, Katrina 21 49 82 .598 2.3 3.9
#05 Taylor, Jennah 21 25 61 .410 1.2 2.9
#03 Ashaolu, Patience 26 23 64 .359 0.9 2.5
#11 Humeniuk, Nika 12 5 12 .417 0.4 1.0
#20 Oehlstrom, Hannah 7 0 11 .000 0.0 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Cardwell, Julia 28 54 157 .344 1.9 5.6
#02 Crevison, Ky 27 52 125 .416 1.9 4.6
#32 Evans, Alyssa 28 34 98 .347 1.2 3.5
#12 Jenkins, Sam 28 28 99 .283 1.0 3.5
#03 Ashaolu, Patience 26 12 39 .308 0.5 1.5
#04 Green, Bekah 26 8 39 .205 0.3 1.5
#33 Marsh, Aubrie 22 2 3 .667 0.1 0.1
#05 Taylor, Jennah 21 2 7 .286 0.1 0.3
#11 Humeniuk, Nika 12 0 2 .000 0.0 0.2
#01 Mathis, Tamara 25 0 10 .000 0.0 0.4
#20 Oehlstrom, Hannah 7 0 9 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Green, Bekah 26 77 107 .720 3.0 4.1
#32 Evans, Alyssa 28 63 75 .840 2.3 2.7
#01 Mathis, Tamara 25 40 61 .656 1.6 2.4
#02 Crevison, Ky 27 39 46 .848 1.4 1.7
#23 Cardwell, Julia 28 35 39 .897 1.3 1.4
#12 Jenkins, Sam 28 24 26 .923 0.9 0.9
#33 Marsh, Aubrie 22 16 33 .485 0.7 1.5
#05 Taylor, Jennah 21 10 17 .588 0.5 0.8
#22 Scheuvront, Katrina 21 9 16 .563 0.4 0.8
#03 Ashaolu, Patience 26 8 10 .800 0.3 0.4
#11 Humeniuk, Nika 12 2 3 .667 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Cardwell, Julia 28 191 6.8 38 1.4 153 5.5
#01 Mathis, Tamara 25 142 5.7 13 0.5 129 5.2
#22 Scheuvront, Katrina 21 94 4.5 37 1.8 57 2.7
#12 Jenkins, Sam 28 88 3.1 29 1.0 59 2.1
#33 Marsh, Aubrie 22 87 4.0 36 1.6 51 2.3
#32 Evans, Alyssa 28 75 2.7 21 0.8 54 1.9
#04 Green, Bekah 26 75 2.9 16 0.6 59 2.3
#TM Team 28 61 2.2 22 0.8 39 1.4
#02 Crevison, Ky 27 59 2.2 3 0.1 56 2.1
#05 Taylor, Jennah 21 43 2.0 11 0.5 32 1.5
#03 Ashaolu, Patience 26 39 1.5 14 0.5 25 1.0
#11 Humeniuk, Nika 12 9 0.8 5 0.4 4 0.3
#20 Oehlstrom, Hannah 7 3 0.4 2 0.3 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Mathis, Tamara 25 120 4.8
#02 Crevison, Ky 27 74 2.7
#32 Evans, Alyssa 28 61 2.2
#04 Green, Bekah 26 45 1.7
#12 Jenkins, Sam 28 31 1.1
#23 Cardwell, Julia 28 29 1.0
#03 Ashaolu, Patience 26 8 0.3
