Skip To Main Content

Ursuline College Athletics

Scoreboard

2026 Volleyball Cumulative Statistics

Team (2-17, 0-7)

Overall Team Statistics
Statistic Ursuline Opponents
Attack
Kills 635 860
Errors 411 332
Attempts 2292 2328
Percent .098 .227
Kills Per Set 9.8 13.2
Set
Assists 584 787
Assists Per Set 9.0 12.1
Ball Handling Errors 3 0
Serve
Aces 108 133
Errors 101 139
Aces Per Set 1.7 2.0
Receptions
Errors 133 108
Errors Per Set 2.0 1.7
Defense
Digs 958 1089
Digs Per Set 14.7 16.8
Blocking
Solo 22 21
Assists 143 197
Errors 15 14
Blocks 93.5 119.5
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Clement, Nizhoni 21 11 0 21.5 1.02 20 0.95 21 100 -.010 2 0.10 0 0.00 0
2 Hansbrough, Kimora 61 19 17 131.5 2.16 111 1.82 57 349 .155 0 0.00 0 0.00 0
3 Greene, Addyson 62 19 0 3.0 0.05 0 0.00 0 4 .000 1 0.02 3 0.05 14
4 Belt, Vada 25 9 8 12.0 0.48 2 0.08 2 12 .000 109 4.36 10 0.40 5
5 Morris, Madison 61 19 19 68.5 1.12 43 0.70 44 186 -.005 2 0.03 0 0.00 0
6 Jackson, Mya 65 19 0 27.0 0.42 1 0.02 1 15 .000 60 0.92 26 0.40 21
7 Serrano, Sophia 59 18 8 27.0 0.46 16 0.27 3 55 .236 250 4.24 11 0.19 11
9 Peairson, Skye 58 19 15 107.0 1.84 102 1.76 73 361 .080 5 0.09 0 0.00 0
10 Martin, Alivia 64 19 4 11.0 0.17 1 0.02 1 10 .000 6 0.09 10 0.16 16
11 Quinlan, Annie 46 17 3 11.0 0.24 5 0.11 6 33 -.030 131 2.85 5 0.11 7
12 Keys, Ariella 40 15 14 70.0 1.75 53 1.33 25 159 .176 2 0.05 2 0.05 3
13 Martinez, Frida 35 12 6 45.5 1.30 28 0.80 18 94 .106 2 0.06 4 0.11 4
17 Michalski, Reagan 52 18 1 62.5 1.20 55 1.06 49 218 .028 3 0.06 1 0.02 0
18 Wise, Aniyah 6 5 0 8.0 1.33 7 1.17 2 19 .263 0 0.00 0 0.00 0
20 Zoeckler, Ellie 65 19 19 231.0 3.55 191 2.94 109 677 .121 11 0.17 36 0.55 20
Total 65 19 836.5 12.87 635 9.77 411 2292 .098 584 8.98 108 1.66 101
Opponents 65 19 1,112.5 17.12 860 13.23 332 2328 .227 787 12.11 133 2.05 139

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Clement, Nizhoni 21 8 0.38 0 10 1.000 0.00 0 3 3.0 0.14 0 0
2 Hansbrough, Kimora 61 23 0.38 3 8 .625 0.05 2 37 39.0 0.64 5 0
3 Greene, Addyson 62 43 0.69 13 121 .893 0.21 0 0 0 0.00 0 0
4 Belt, Vada 25 43 1.72 1 3 .667 0.04 0 0 0 0.00 0 0
5 Morris, Madison 61 10 0.16 0 0 .000 0.00 8 35 43.0 0.70 2 0
6 Jackson, Mya 65 307 4.72 33 413 .920 0.51 0 0 0 0.00 0 0
7 Serrano, Sophia 59 108 1.83 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Peairson, Skye 58 34 0.59 18 206 .913 0.31 1 8 9.0 0.16 3 1
10 Martin, Alivia 64 97 1.52 20 244 .918 0.31 0 0 0 0.00 0 0
11 Quinlan, Annie 46 77 1.67 0 2 1.000 0.00 0 2 2.0 0.04 0 2
12 Keys, Ariella 40 9 0.23 0 1 1.000 0.00 7 16 23.0 0.58 3 0
13 Martinez, Frida 35 6 0.17 1 2 .500 0.03 4 19 23.0 0.66 1 0
17 Michalski, Reagan 52 14 0.27 0 1 1.000 0.00 0 13 13.0 0.25 1 0
18 Wise, Aniyah 6 5 0.83 0 1 1.000 0.00 0 2 2.0 0.33 0 0
20 Zoeckler, Ellie 65 174 2.68 20 361 .945 0.31 0 8 8.0 0.12 0 0
Total 65 958 14.74 133 1375 .903 2.05 22 143 93.5 1.44 15 3
Opponents 65 1089 16.75 108 1145 .906 1.66 21 197 119.5 1.84 14 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Clement, Nizhoni 11 5 0 12.5 1.14 11 1.00 9 52 .038 1 0.09 0 0.00 0
2 Hansbrough, Kimora 20 7 6 46.5 2.33 40 2.00 20 131 .153 0 0.00 0 0.00 0
3 Greene, Addyson 23 7 0 1.0 0.04 0 0.00 0 2 .000 1 0.04 1 0.04 6
4 Belt, Vada 20 7 6 11.0 0.55 2 0.10 2 9 .000 90 4.50 9 0.45 4
5 Morris, Madison 23 7 7 31.0 1.35 21 0.91 20 78 .013 0 0.00 0 0.00 0
6 Jackson, Mya 23 7 0 9.0 0.39 1 0.04 1 7 .000 24 1.04 8 0.35 5
7 Serrano, Sophia 18 6 1 8.0 0.44 5 0.28 0 13 .385 74 4.11 3 0.17 2
9 Peairson, Skye 19 7 4 36.5 1.92 34 1.79 28 121 .050 3 0.16 0 0.00 0
10 Martin, Alivia 23 7 3 5.0 0.22 1 0.04 1 8 .000 2 0.09 4 0.17 6
11 Quinlan, Annie 11 5 0 1.0 0.09 1 0.09 2 9 -.111 34 3.09 0 0.00 1
12 Keys, Ariella 15 5 5 26.0 1.73 22 1.47 9 62 .210 1 0.07 0 0.00 1
13 Martinez, Frida 9 4 3 12.0 1.33 7 0.78 4 28 .107 0 0.00 1 0.11 1
17 Michalski, Reagan 18 7 0 23.0 1.28 22 1.22 13 72 .125 0 0.00 0 0.00 0
18 Wise, Aniyah 3 2 0 6.0 2.00 5 1.67 2 16 .188 0 0.00 0 0.00 0
20 Zoeckler, Ellie 23 7 7 98.5 4.28 83 3.61 43 270 .148 4 0.17 14 0.61 12
Total 23 7 327.0 14.22 255 11.09 154 878 .115 234 10.17 40 1.74 38
Opponents 23 7 411.0 17.87 319 13.87 95 848 .264 280 12.17 47 2.04 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Clement, Nizhoni 11 5 0.45 0 2 1.000 0.00 0 3 3.0 0.27 0 0
2 Hansbrough, Kimora 20 8 0.40 1 3 .667 0.05 0 13 13.0 0.65 1 0
3 Greene, Addyson 23 5 0.22 1 9 .889 0.04 0 0 0 0.00 0 0
4 Belt, Vada 20 32 1.60 1 3 .667 0.05 0 0 0 0.00 0 0
5 Morris, Madison 23 5 0.22 0 0 .000 0.00 2 16 18.0 0.78 0 0
6 Jackson, Mya 23 120 5.22 14 171 .918 0.61 0 0 0 0.00 0 0
7 Serrano, Sophia 18 31 1.72 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Peairson, Skye 19 9 0.47 5 60 .917 0.26 1 3 4.0 0.21 0 0
10 Martin, Alivia 23 49 2.13 12 129 .907 0.52 0 0 0 0.00 0 0
11 Quinlan, Annie 11 13 1.18 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Keys, Ariella 15 2 0.13 0 0 .000 0.00 2 4 6.0 0.40 0 0
13 Martinez, Frida 9 3 0.33 1 2 .500 0.11 1 6 7.0 0.78 0 0
17 Michalski, Reagan 18 8 0.44 0 0 .000 0.00 0 2 2.0 0.11 0 0
18 Wise, Aniyah 3 5 1.67 0 0 .000 0.00 0 2 2.0 0.67 0 0
20 Zoeckler, Ellie 23 65 2.83 6 126 .952 0.26 0 3 3.0 0.13 0 0
Total 23 360 15.65 47 507 .907 2.04 6 52 32.0 1.39 1 0
Opponents 23 404 17.57 40 417 .904 1.74 9 72 45.0 1.96 5 0

Match-By-Match

Ursuline

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Rollins L 3 22 21 89 .011 19 6 5 9 40 1 6 0 4 1 32.0
8/28/2026 vs St. Mary's (TX) L 4 26 16 104 .096 23 7 6 18 48 0 15 0 7.5 1 40.5
8/29/2026 vs Southern Conn. St. L 3 30 18 92 .130 30 3 5 6 38 2 4 2 4 1 37.0
8/29/2026 vs Concord L 3 28 21 116 .060 27 4 2 5 51 1 4 2 3 0 35.0
9/04/2026 vs Point Park W 3 34 21 109 .119 30 7 9 4 38 1 16 0 9 0 50.0
9/04/2026 vs UIndy L 3 24 22 97 .021 22 2 1 3 33 1 2 0 2 0 28.0
9/05/2026 at Wheeling L 3 26 25 112 .009 23 6 4 7 44 1 10 1 6 0 38.0
9/05/2026 vs California (PA) L 5 54 25 197 .147 51 8 10 7 96 0 6 1 3 0 65.0
9/08/2026 Salem (WV) L 4 37 21 141 .113 34 7 7 15 72 1 14 3 8 0 52.0
9/11/2026 Walsh L 3 27 25 122 .016 23 3 8 5 47 1 6 0 4 0 34.0
9/12/2026 Malone L 3 38 19 131 .145 34 5 6 9 60 1 12 0 7 0 50.0
9/15/2026 at Lake Erie L 3 44 13 140 .221 39 3 2 6 59 1 6 0 4 0 51.0
9/18/2026 Findlay L 3 20 20 93 .000 18 8 4 8 34 0 6 0 3 0 31.0
9/19/2026 at Fairmont St. L 3 23 16 87 .080 22 4 4 2 28 1 2 0 2 0 29.0
9/23/2026 Roberts Wesleyan W 5 49 30 152 .125 43 12 8 4 62 2 10 0 7 0 68.0
9/25/2026 at Malone L 4 53 33 154 .130 51 11 5 10 71 1 2 1 2 0 66.0
9/26/2026 at Ashland L 3 24 14 86 .116 24 1 7 3 28 1 6 0 4 0 29.0
9/30/2026 at Glenville St. L 3 27 21 118 .051 26 2 2 6 48 5 2 5 6 0 35.0
10/03/2026 Lake Erie L 4 49 30 152 .125 45 9 6 6 61 1 14 0 8 0 66.0
Ursuline 65 635 411 2292 .098 584 108 101 133 958 22 143 15 93.5 3 836.5
Opponents 65 860 332 2328 .227 787 133 139 108 1089 21 197 14 119.5 0 1,112.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 9.77
Assists Per Set 8.98
Service Aces Per Set 1.66
Reception Errors Per Set 2.05
Digs Per Set 14.74
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.05
Points Per Set 12.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Rollins W 3 36 20 103 .155 34 9 9 6 42 1 12 1 7 0 52.0
8/28/2026 vs St. Mary's (TX) W 4 52 25 136 .199 46 18 13 7 50 1 10 0 6 0 76.0
8/29/2026 vs Southern Conn. St. W 3 42 12 97 .309 39 6 9 3 36 1 6 2 4 0 52.0
8/29/2026 vs Concord W 3 44 11 112 .295 40 5 4 4 60 1 8 1 5 0 54.0
9/04/2026 vs Point Park L 3 28 25 101 .030 28 4 9 7 46 0 14 1 7 0 39.0
9/04/2026 vs UIndy W 3 47 12 101 .347 44 3 5 2 45 1 14 0 8 0 58.0
9/05/2026 Wheeling W 3 39 19 113 .177 36 7 6 6 50 1 12 0 7 0 53.0
9/05/2026 vs California (PA) W 5 65 25 198 .202 64 7 3 8 110 0 5 1 2.5 0 74.5
9/08/2026 at Salem (WV) W 4 49 28 159 .132 43 15 7 7 78 1 8 1 5 0 69.0
9/11/2026 at Walsh W 3 37 12 102 .245 33 5 3 3 61 2 6 0 5 0 47.0
9/12/2026 at Malone W 3 37 22 129 .116 32 9 5 5 66 0 2 0 1 0 47.0
9/15/2026 Lake Erie W 3 57 14 147 .293 48 6 3 3 69 0 6 1 3 0 66.0
9/18/2026 at Findlay W 3 43 10 92 .359 39 8 10 8 43 4 8 0 8 0 59.0
9/19/2026 Fairmont St. W 3 48 12 93 .387 47 2 2 4 43 1 12 0 7 0 57.0
9/23/2026 at Roberts Wesleyan L 5 47 30 148 .115 42 4 14 12 62 0 22 0 11 0 62.0
9/25/2026 Malone W 4 48 16 147 .218 47 10 14 11 60 1 30 3 16 0 74.0
9/26/2026 Ashland W 3 49 7 96 .438 40 3 8 1 44 1 6 1 4 0 56.0
9/30/2026 Glenville St. W 3 44 18 119 .218 44 6 7 2 63 4 2 2 5 0 55.0
10/03/2026 at Lake Erie W 4 48 14 135 .252 41 6 8 9 61 1 14 0 8 0 62.0
Opponents 65 860 332 2328 .227 787 133 139 108 1089 21 197 14 119.5 0 1,112.5
Ursuline 65 635 411 2292 .098 584 108 101 133 958 22 143 15 93.5 3 836.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 13.23
Assists Per Set 12.11
Service Aces Per Set 2.05
Reception Errors Per Set 1.66
Digs Per Set 16.75
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.00
Points Per Set 17.12

Leaders

Team Leaders: Kills
Player High
Kills
Zoeckler, Ellie 191
Hansbrough, Kimora 111
Peairson, Skye 102
Michalski, Reagan 55
Keys, Ariella 53
Team Leaders: Assists
Player High
Assists
Serrano, Sophia 250
Quinlan, Annie 131
Belt, Vada 109
Jackson, Mya 60
Zoeckler, Ellie 11
Team Leaders: Service Aces
Player High
Service Aces
Zoeckler, Ellie 36
Jackson, Mya 26
Serrano, Sophia 11
Belt, Vada 10
Martin, Alivia 10
Team Leaders: Digs
Player High
Digs
Jackson, Mya 307
Zoeckler, Ellie 174
Serrano, Sophia 108
Martin, Alivia 97
Quinlan, Annie 77
Team Leaders: Blocks
Player High
Blocks
Morris, Madison 43.0
Hansbrough, Kimora 39.0
Keys, Ariella 23.0
Martinez, Frida 23.0
Michalski, Reagan 13.0