Skip To Main Content
Skip To Main Content

Ursuline College Athletics

Scoreboard

2025 Volleyball Cumulative Statistics

Team (0-23, 0-12)

Overall Team Statistics
Statistic Ursuline Opponents
Attack
Kills 713 1054
Errors 467 365
Attempts 2485 2572
Percent .099 .268
Kills Per Set 9.1 13.5
Set
Assists 651 965
Assists Per Set 8.3 12.4
Ball Handling Errors 1 2
Serve
Aces 81 172
Errors 95 135
Aces Per Set 1.0 2.2
Receptions
Errors 172 81
Errors Per Set 2.2 1.0
Defense
Digs 975 1128
Digs Per Set 12.5 14.5
Blocking
Solo 36 46
Assists 121 182
Errors 17 13
Blocks 96.5 137.0
Blocks Per Set 1.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nusbaum, Ari 78 23 0 12.0 0.15 0 0.00 1 16 -.063 36 0.46 12 0.15 10
2 Coleman, Hannah 47 16 12 65.5 1.39 52 1.11 36 153 .105 2 0.04 0 0.00 0
3 Greene, Addyson 26 11 2 2.0 0.08 1 0.04 1 2 .000 29 1.12 1 0.04 5
4 Belt, Vada 65 19 19 27.5 0.42 11 0.17 5 63 .095 352 5.42 14 0.22 12
5 Morris, Madison 42 13 13 62.5 1.49 41 0.98 24 119 .143 1 0.02 0 0.00 1
6 Jackson, Mya 76 23 8 10.0 0.13 1 0.01 4 16 -.188 20 0.26 9 0.12 10
7 Green, Karrington 73 23 20 169.5 2.32 151 2.07 106 525 .086 8 0.11 10 0.14 10
9 Soto, Elizabeth 22 10 0 1.0 0.05 0 0.00 0 0 0 0 0.00 1 0.05 4
10 Laurich, Hannah 56 17 2 29.0 0.52 18 0.32 8 61 .164 181 3.23 4 0.07 3
12 Ringler, Susan 20 7 0 1.0 0.05 1 0.05 0 1 1.000 0 0.00 0 0.00 0
13 McCarthy, Amie 71 22 12 170.5 2.40 156 2.20 92 475 .135 5 0.07 3 0.04 3
14 Van Niel, Grace 47 18 8 74.0 1.57 63 1.34 30 203 .163 2 0.04 0 0.00 0
15 Robertson, Victoria 51 21 4 20.5 0.40 16 0.31 17 106 -.009 1 0.02 3 0.06 5
16 Zoeckler, Ellie 64 22 14 132.0 2.06 110 1.72 73 405 .091 9 0.14 20 0.31 14
17 Michalski, Reagan 37 15 7 45.0 1.22 42 1.14 29 155 .084 5 0.14 2 0.05 12
18 Wise, Aniyah 61 21 17 68.5 1.12 50 0.82 41 185 .049 0 0.00 2 0.03 6
Total 78 23 890.5 11.42 713 9.14 467 2485 .099 651 8.35 81 1.04 95
Opponents 78 23 1,363.0 17.47 1054 13.51 365 2572 .268 965 12.37 172 2.21 135

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nusbaum, Ari 78 247 3.17 36 396 .909 0.46 0 0 0 0.00 0 0
2 Coleman, Hannah 47 11 0.23 0 2 1.000 0.00 1 25 26.0 0.55 5 1
3 Greene, Addyson 26 18 0.69 2 36 .944 0.08 0 0 0 0.00 0 0
4 Belt, Vada 65 106 1.63 0 3 1.000 0.00 0 5 5.0 0.08 0 0
5 Morris, Madison 42 8 0.19 0 2 1.000 0.00 12 19 31.0 0.74 0 0
6 Jackson, Mya 76 160 2.11 19 304 .938 0.25 0 0 0 0.00 0 0
7 Green, Karrington 73 118 1.62 40 340 .882 0.55 4 9 13.0 0.18 2 0
9 Soto, Elizabeth 22 6 0.27 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Laurich, Hannah 56 60 1.07 0 1 1.000 0.00 3 8 11.0 0.20 2 0
12 Ringler, Susan 20 7 0.35 0 2 1.000 0.00 0 0 0 0.00 0 0
13 McCarthy, Amie 71 29 0.41 8 86 .907 0.11 2 19 21.0 0.30 2 0
14 Van Niel, Grace 47 14 0.30 1 2 .500 0.02 6 10 16.0 0.34 0 0
15 Robertson, Victoria 51 31 0.61 12 152 .921 0.24 0 3 3.0 0.06 2 0
16 Zoeckler, Ellie 64 113 1.77 15 255 .941 0.23 0 4 4.0 0.06 0 0
17 Michalski, Reagan 37 39 1.05 9 102 .912 0.24 0 2 2.0 0.05 0 0
18 Wise, Aniyah 61 8 0.13 0 3 1.000 0.00 8 17 25.0 0.41 4 0
Total 78 975 12.50 172 1687 .898 2.21 36 121 96.5 1.24 17 1
Opponents 78 1128 14.46 81 1272 .936 1.04 46 182 137.0 1.76 13 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nusbaum, Ari 43 12 0 4.0 0.09 0 0.00 1 11 -.091 21 0.49 4 0.09 5
2 Coleman, Hannah 17 5 4 25.5 1.50 20 1.18 18 57 .035 1 0.06 0 0.00 0
3 Greene, Addyson 14 5 0 1.0 0.07 1 0.07 0 1 1.000 3 0.21 0 0.00 1
4 Belt, Vada 40 11 11 16.0 0.40 5 0.13 1 28 .143 184 4.60 11 0.28 7
5 Morris, Madison 24 7 7 36.5 1.52 24 1.00 11 69 .188 1 0.04 0 0.00 1
6 Jackson, Mya 43 12 5 2.0 0.05 1 0.02 3 9 -.222 7 0.16 1 0.02 3
7 Green, Karrington 38 12 9 86.0 2.26 79 2.08 61 281 .064 5 0.13 3 0.08 3
9 Soto, Elizabeth 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
10 Laurich, Hannah 36 10 1 19.5 0.54 12 0.33 4 42 .190 122 3.39 2 0.06 1
12 Ringler, Susan 16 5 0 1.0 0.06 1 0.06 0 1 1.000 0 0.00 0 0.00 0
13 McCarthy, Amie 37 11 4 96.5 2.61 89 2.41 51 266 .143 2 0.05 3 0.08 3
14 Van Niel, Grace 20 9 5 28.0 1.40 24 1.20 14 84 .119 2 0.10 0 0.00 0
15 Robertson, Victoria 29 11 4 11.0 0.38 8 0.28 13 66 -.076 0 0.00 2 0.07 2
16 Zoeckler, Ellie 35 11 7 69.5 1.99 59 1.69 32 228 .118 6 0.17 10 0.29 3
17 Michalski, Reagan 24 8 5 37.0 1.54 35 1.46 24 130 .085 3 0.13 1 0.04 8
18 Wise, Aniyah 38 12 10 41.5 1.09 30 0.79 28 123 .016 0 0.00 2 0.05 4
Total 43 12 475.0 11.05 388 9.02 261 1396 .091 357 8.30 39 0.91 43
Opponents 43 12 726.0 16.88 575 13.37 203 1441 .258 531 12.35 81 1.88 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nusbaum, Ari 43 152 3.53 17 232 .927 0.40 0 0 0 0.00 0 0
2 Coleman, Hannah 17 7 0.41 0 0 .000 0.00 1 9 10.0 0.59 2 0
3 Greene, Addyson 14 7 0.50 1 33 .970 0.07 0 0 0 0.00 0 0
4 Belt, Vada 40 66 1.65 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Morris, Madison 24 3 0.13 0 2 1.000 0.00 8 9 17.0 0.71 0 0
6 Jackson, Mya 43 96 2.23 10 186 .946 0.23 0 0 0 0.00 0 0
7 Green, Karrington 38 53 1.39 17 168 .899 0.45 2 4 6.0 0.16 2 0
9 Soto, Elizabeth 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Laurich, Hannah 36 27 0.75 0 1 1.000 0.00 2 7 9.0 0.25 2 0
12 Ringler, Susan 16 6 0.38 0 2 1.000 0.00 0 0 0 0.00 0 0
13 McCarthy, Amie 37 18 0.49 8 65 .877 0.22 1 7 8.0 0.22 1 0
14 Van Niel, Grace 20 3 0.15 0 1 1.000 0.00 3 2 5.0 0.25 0 0
15 Robertson, Victoria 29 16 0.55 1 47 .979 0.03 0 2 2.0 0.07 2 0
16 Zoeckler, Ellie 35 64 1.83 6 112 .946 0.17 0 1 1.0 0.03 0 0
17 Michalski, Reagan 24 32 1.33 4 63 .937 0.17 0 2 2.0 0.08 0 0
18 Wise, Aniyah 38 7 0.18 0 1 1.000 0.00 6 7 13.0 0.34 2 0
Total 43 558 12.98 81 916 .912 1.88 23 50 48.0 1.12 11 0
Opponents 43 651 15.14 39 703 .945 0.91 33 74 70.0 1.63 3 0

Match-By-Match

Ursuline

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs West Liberty L 3 22 17 98 .051 20 4 8 6 35 1 8 0 5 0 31.0
9/06/2025 vs Indiana (PA) L 3 13 25 82 -.146 12 5 1 13 31 2 4 0 4 0 22.0
9/06/2025 vs Daemen L 4 36 26 104 .096 33 9 8 13 46 1 2 0 2 0 47.0
9/09/2025 at UIndy L 3 27 12 86 .174 26 2 4 7 35 1 4 0 3 0 32.0
9/16/2025 West Liberty L 3 28 23 96 .052 25 1 3 7 32 0 2 3 1 0 30.0
9/19/2025 at Walsh L 3 24 25 85 -.012 23 3 4 9 17 1 2 0 2 0 29.0
9/20/2025 at Malone L 4 36 22 145 .097 32 4 5 3 61 2 22 5 13 0 53.0
9/23/2025 Lake Erie L 4 37 36 143 .007 37 5 6 6 61 3 0 3 3 0 45.0
9/26/2025 at Thomas More L 3 21 21 90 .000 20 2 5 7 29 0 0 0 0 0 23.0
9/30/2025 Malone L 5 50 28 160 .138 45 8 4 7 81 2 0 0 2 0 60.0
10/03/2025 Walsh L 3 22 19 100 .030 20 2 1 5 38 0 0 1 0 0 24.0
10/04/2025 Fairmont St. L 3 28 22 105 .057 25 1 3 6 39 1 4 0 3 0 32.0
10/07/2025 at Lake Erie L 5 49 26 182 .126 43 6 5 4 84 3 12 0 9 0 64.0
10/10/2025 at Ashland L 3 24 17 80 .088 24 0 2 8 22 1 8 0 5 0 29.0
10/14/2025 at California (PA) L 3 38 13 98 .255 32 4 3 6 33 2 14 1 9 0 51.0
10/17/2025 vs Saginaw Valley L 3 31 19 85 .141 30 5 7 7 34 0 13 0 6.5 0 42.5
10/17/2025 vs Missouri S&T L 3 25 18 102 .069 24 5 4 10 44 0 10 0 5 1 35.0
10/18/2025 vs William Jewell L 4 45 17 139 .201 37 1 6 11 60 1 6 0 4 0 50.0
10/21/2025 Wheeling L 3 32 14 94 .191 30 5 5 5 28 4 4 2 6 0 43.0
10/24/2025 at Findlay L 3 32 13 89 .213 30 2 3 13 30 3 2 2 4 0 38.0
10/25/2025 at Tiffin L 4 35 22 135 .096 31 4 3 9 53 3 0 0 3 0 42.0
10/30/2025 Hillsdale L 3 27 9 86 .209 24 3 3 6 41 4 2 0 5 0 35.0
10/31/2025 Northwood L 3 31 23 101 .079 28 0 2 4 41 1 2 0 2 0 33.0
Ursuline 78 713 467 2485 .099 651 81 95 172 975 36 121 17 96.5 1 890.5
Opponents 78 1054 365 2572 .268 965 172 135 81 1128 46 182 13 137.0 2 1,363.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 9.14
Assists Per Set 8.35
Service Aces Per Set 1.04
Reception Errors Per Set 2.21
Digs Per Set 12.50
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.01
Points Per Set 11.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs West Liberty W 3 42 21 110 .191 37 6 8 4 44 3 4 0 5 0 53.0
9/06/2025 vs Indiana (PA) W 3 32 12 82 .244 24 13 6 5 39 1 12 1 7 1 52.0
9/06/2025 vs Daemen W 4 43 25 123 .146 38 13 10 9 39 1 16 1 9 1 65.0
9/09/2025 UIndy W 3 52 9 100 .430 48 7 8 2 42 0 6 2 3 0 62.0
9/16/2025 at West Liberty W 3 35 9 80 .325 34 7 5 1 39 0 10 3 5 0 47.0
9/19/2025 Walsh W 3 33 10 64 .359 30 9 3 3 29 5 12 0 11 0 53.0
9/20/2025 Malone W 4 57 34 161 .143 50 3 5 4 73 0 12 1 6 0 66.0
9/23/2025 at Lake Erie W 4 41 22 130 .146 39 6 7 5 56 2 10 0 7 0 54.0
9/26/2025 Thomas More W 3 39 10 81 .358 37 7 3 2 44 2 8 0 6 0 52.0
9/30/2025 at Malone W 5 53 17 159 .226 51 7 7 8 75 6 4 0 8 0 68.0
10/03/2025 at Walsh W 3 44 11 105 .314 39 5 6 2 52 2 0 0 2 0 51.0
10/04/2025 at Fairmont St. W 3 37 10 90 .300 36 6 3 1 44 2 14 0 9 0 52.0
10/07/2025 Lake Erie W 5 65 37 209 .134 57 4 6 6 97 2 14 0 9 0 78.0
10/10/2025 Ashland W 3 45 13 89 .360 44 8 1 0 34 1 8 0 5 0 58.0
10/14/2025 California (PA) W 3 50 16 102 .333 46 6 0 4 43 0 6 0 3 0 59.0
10/17/2025 vs Saginaw Valley W 3 41 16 101 .248 37 7 10 5 31 2 12 0 8 0 56.0
10/17/2025 vs Missouri S&T W 3 43 15 107 .262 42 10 9 5 52 1 16 0 9 0 62.0
10/18/2025 vs William Jewell W 4 57 18 148 .264 48 11 7 1 65 2 8 3 6 0 74.0
10/21/2025 at Wheeling W 3 47 11 88 .409 44 5 3 5 39 1 4 0 3 0 55.0
10/24/2025 Findlay W 3 45 11 96 .354 43 13 8 2 40 0 2 2 1 0 59.0
10/25/2025 Tiffin W 4 66 12 142 .380 63 9 11 4 67 3 4 0 5 0 80.0
10/30/2025 at Hillsdale W 3 50 15 112 .313 45 6 5 3 42 3 0 0 3 0 59.0
10/31/2025 at Northwood W 3 37 11 93 .280 33 4 4 0 42 7 0 0 7 0 48.0
Opponents 78 1054 365 2572 .268 965 172 135 81 1128 46 182 13 137.0 2 1,363.0
Ursuline 78 713 467 2485 .099 651 81 95 172 975 36 121 17 96.5 1 890.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 13.51
Assists Per Set 12.37
Service Aces Per Set 2.21
Reception Errors Per Set 1.04
Digs Per Set 14.46
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.03
Points Per Set 17.47

Leaders

Team Leaders: Kills
Player High
Kills
McCarthy, Amie 156
Green, Karrington 151
Zoeckler, Ellie 110
Van Niel, Grace 63
Coleman, Hannah 52
Team Leaders: Assists
Player High
Assists
Belt, Vada 352
Laurich, Hannah 181
Nusbaum, Ari 36
Greene, Addyson 29
Jackson, Mya 20
Team Leaders: Service Aces
Player High
Service Aces
Zoeckler, Ellie 20
Belt, Vada 14
Nusbaum, Ari 12
Green, Karrington 10
Jackson, Mya 9
Team Leaders: Digs
Player High
Digs
Nusbaum, Ari 247
Jackson, Mya 160
Green, Karrington 118
Zoeckler, Ellie 113
Belt, Vada 106
Team Leaders: Blocks
Player High
Blocks
Morris, Madison 31.0
Coleman, Hannah 26.0
Wise, Aniyah 25.0
McCarthy, Amie 21.0
Van Niel, Grace 16.0