Skip To Main Content
Skip To Main Content

Ursuline College Athletics

Scoreboard

Virginia State (0-7) -VS- Ursuline (4-1)

Box Score

Virginia State logo
1
vs
Ursuline logo
3

Virginia State (0-7)
-VS-
Ursuline (4-1)

Team Score By Period
Team 1 2 3 4
Virginia State VSU 14 25 13 19
Winner Ursuline URS 25 21 25 25
Date:
9/9/2017
Time:
12:30 pm
Site:
Shepherdstown, WV (Butcher Center)
Attendance:
47
Officials
Scorer: SU Sports Info.
VIEW
Match History vs Virginia State

Match Details

Game Statistics By Set
Set Virginia State Ursuline
K E TA % K E TA %
Set #1 7 4 30 .100 15 5 45 .222
Set #2 10 8 32 .062 11 13 49 -.041
Set #3 6 4 42 .048 14 5 44 .205
Set #4 6 6 33 .000 10 6 34 .118
Total 29 22 137 .051 50 29 172 .122
Team Statistical Comparison
Statistic Team Comparison
VSU - URS
Points
40.0
66.5
Kills
29
50
Aces
4
11
Blocks
7
5
Assists
26
42
Digs
93
82

Game Leaders

VSU - Leaders
Statistic Leaders
Kills HEYWARD,Hailey (11), HOLMAN,Victoria (7), CANNON,Kennedi (5)
Aces ANDERSON,Bria (2), HEYWARD,Hailey (1), BASS,Miranda (1)
Blocks HEYWARD,Hailey (5), CANNON,Kennedi (2), ANDERSON,Bria (2)
Assists BASS,Miranda (26)
Digs BASS,Miranda (20), JONES,Jasmine (18), HEYWARD,Hailey (16)
URS - Leaders
Statistic Leaders
Kills Henderson, Vikki (19), Lee, Jessie (14), Morrow, Jill (7)
Aces Hicks, Lauran (5), Selleny, Katelyn (2), Henderson, Vikki (2)
Blocks Hottinger, Hannah (2), Henderson, Vikki (2), Mezera, Krisandra (1)
Assists Selleny, Katelyn (38), Hottinger, Hannah (1), Lee, Jessie (1)
Digs Lee, Jessie (20), Hicks, Lauran (15), Skinner, Zoe (15)

Individual Statistics

Virginia State (0-7)

VSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 HEYWARD,Hailey 4 11 5 35 .171 0 0 1 0 1-0 0 5 1 16 0 0 14.5
2 2 CANNON,Kennedi 4 5 8 37 -.081 0 0 0 2 0-2 0 2 1 11 0 2 6.0
4 4 ANDERSON,Bria 4 1 1 8 .000 0 0 2 3 2-3 0 2 0 14 0 2 4.0
5 5 JONES,Jasmine 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 18 0 2 0.0
8 8 HILL,Zaria 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
11 11 BASS,Miranda 4 1 1 6 .000 26 0 1 0 1-0 0 2 0 20 1 0 3.0
12 12 HOLMAN,Victoria 4 7 4 34 .088 0 0 0 0 0-0 0 0 0 7 1 2 7.0
13 13 DAY,Ashanti 4 2 2 5 .000 0 0 0 0 0-0 0 2 0 2 0 0 3.0
30 30 WHITE,Terrinae 4 2 1 10 .100 0 0 0 0 0-0 0 1 0 5 0 2 2.5
Totals 29 22 137 .051 26 0 4 5 4-5 0 14 2 93 2 11 40
VSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 HEYWARD,Hailey 4 0 5 1 16 0 0 14.5
2 2 CANNON,Kennedi 4 0 2 1 11 0 2 6.0
4 4 ANDERSON,Bria 4 0 2 0 14 0 2 4.0
5 5 JONES,Jasmine 4 0 0 0 18 0 2 0.0
8 8 HILL,Zaria 4 0 0 0 0 0 1 0.0
11 11 BASS,Miranda 4 0 2 0 20 1 0 3.0
12 12 HOLMAN,Victoria 4 0 0 0 7 1 2 7.0
13 13 DAY,Ashanti 4 0 2 0 2 0 0 3.0
30 30 WHITE,Terrinae 4 0 1 0 5 0 2 2.5
Totals 0 14 2 93 2 11 40

Ursuline (4-1)

URS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Zamora, Angela 4 4 7 26 -.115 0 0 0 0 0-0 0 1 0 4 0 0 4.5
7 7 Morrow, Jill 4 7 8 26 -.038 0 0 1 0 1-0 0 1 0 3 0 0 8.5
8 8 Lee, Jessie 4 14 7 40 .175 1 0 0 0 0-0 0 1 0 20 0 1 14.5
9 9 Selleny, Katelyn 4 2 3 10 -.100 38 0 2 0 2-0 0 0 0 7 2 0 4.0
11 11 Henderson, Vikki 4 19 4 45 .333 0 0 2 1 2-1 1 1 0 14 0 2 22.5
13 13 Hicks, Lauran 4 0 0 5 .000 1 0 5 1 5-1 1 0 0 15 0 0 6.0
16 16 Skinner, Zoe 4 0 0 0 0 1 0 1 2 1-2 0 0 0 15 0 1 1.0
1 1 Mezera, Krisandra 3 2 0 9 .222 0 0 0 0 0-0 0 1 1 3 0 0 2.5
6 6 Hottinger, Hannah 3 2 0 11 .182 1 0 0 0 0-0 0 2 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 50 29 172 .122 42 0 11 4 11-4 2 7 1 82 2 4 66.5
URS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Zamora, Angela 4 0 1 0 4 0 0 4.5
7 7 Morrow, Jill 4 0 1 0 3 0 0 8.5
8 8 Lee, Jessie 4 0 1 0 20 0 1 14.5
9 9 Selleny, Katelyn 4 0 0 0 7 2 0 4.0
11 11 Henderson, Vikki 4 1 1 0 14 0 2 22.5
13 13 Hicks, Lauran 4 1 0 0 15 0 0 6.0
16 16 Skinner, Zoe 4 0 0 0 15 0 1 1.0
1 1 Mezera, Krisandra 3 0 1 1 3 0 0 2.5
6 6 Hottinger, Hannah 3 0 2 0 1 0 0 3.0
TM TM TEAM 0
Totals 2 7 1 82 2 4 66.5