Skip To Main Content
Skip To Main Content

Ursuline College Athletics

Scoreboard

Daemen (1-0) -VS- Ursuline (0-2)

Box Score

Daemen logo
3
vs
Ursuline logo
1

Daemen (1-0)
-VS-
Ursuline (0-2)

Team Score By Period
Team 1 2 3 4
Winner Daemen DAE 25 30 27 25
Ursuline URS 16 32 25 21
Date:
9/1/2017
Time:
4:30 pm
Site:
Indiana, PA (Memorial Field House)
Attendance:
0
VIEW
Match History vs Daemen

Match Details

Game Statistics By Set
Set Daemen Ursuline
K E TA % K E TA %
Set #1 10 0 27 .370 11 5 33 .182
Set #2 14 6 53 .151 18 7 47 .234
Set #3 13 6 41 .171 13 4 36 .250
Set #4 11 3 30 .267 13 3 29 .345
Total 48 15 151 .219 55 19 145 .248
Team Statistical Comparison
Statistic Team Comparison
DAE - URS
Points
68.0
65.0
Kills
48
55
Aces
13
3
Blocks
7
7
Assists
43
39
Digs
58
33

Game Leaders

DAE - Leaders
Statistic Leaders
Kills Scanlan, Courtney (19), Ballou, Meghan (14), Heritz, Jenn (7)
Aces Scanlan, Courtney (6), Apostol, Cristina (3), Ballou, Kailey (2)
Blocks Apostol, Cristina (5), Ballou, Meghan (2), Heritz, Jenn (2)
Assists McKrell, Katie (25), MacInnis, Sydney (12), Greenwood, Ali (4)
Digs Ballou, Meghan (14), Greenwood, Ali (14), Wicker, Georgia (10)
URS - Leaders
Statistic Leaders
Kills Lee, Jessie (16), Henderson, Vikki (12), Zamora, Angela (10)
Aces Hicks, Lauran (2), Skinner, Zoe (1)
Blocks Selleny, Katelyn (4), Hottinger, Hannah (4), Lee, Jessie (3)
Assists Selleny, Katelyn (30), Hottinger, Hannah (5), Henderson, Vikki (3)
Digs Skinner, Zoe (8), Lee, Jessie (8), Henderson, Vikki (7)

Individual Statistics

Daemen (1-0)

DAE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ballou, Meghan 4 14 6 43 .186 0 0 0 1 0-1 1 1 0 14 0 0 15.5
3 3 Greenwood, Ali 4 0 0 1 .000 4 0 1 1 1-1 0 0 0 14 0 0 1.0
10 10 Wicker, Georgia 4 0 0 0 0 0 0 1 2 1-2 0 0 0 10 0 0 1.0
7 7 Scanlan, Courtney 4 19 1 49 .367 0 0 6 1 6-1 0 0 0 9 0 2 25.0
5 5 Heritz, Jenn 4 7 3 22 .182 1 0 0 0 0-0 0 2 0 4 0 0 8.0
1 1 Ballou, Kailey 4 0 0 0 0 1 0 2 2 2-2 0 0 0 3 0 1 2.0
15 15 Apostol, Cristina 4 6 2 22 .182 0 0 3 0 3-0 1 4 0 2 0 0 12.0
14 14 Post, Allison 4 1 1 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
8 8 MacInnis, Sydney 4 0 1 3 -.333 12 0 0 0 0-0 0 1 0 0 0 0 0.5
11 11 McKrell, Katie 4 1 1 5 .000 25 0 0 1 0-1 0 1 0 0 0 0 1.5
9 9 Bernard, Courtney 1 0 0 0 0 0 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM TEAM 0 0 -
Totals 48 15 151 .219 43 0 13 8 13-8 2 10 0 58 0 3 68
DAE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ballou, Meghan 4 1 1 0 14 0 0 15.5
3 3 Greenwood, Ali 4 0 0 0 14 0 0 1.0
10 10 Wicker, Georgia 4 0 0 0 10 0 0 1.0
7 7 Scanlan, Courtney 4 0 0 0 9 0 2 25.0
5 5 Heritz, Jenn 4 0 2 0 4 0 0 8.0
1 1 Ballou, Kailey 4 0 0 0 3 0 1 2.0
15 15 Apostol, Cristina 4 1 4 0 2 0 0 12.0
14 14 Post, Allison 4 0 0 0 1 0 0 1.0
8 8 MacInnis, Sydney 4 0 1 0 0 0 0 0.5
11 11 McKrell, Katie 4 0 1 0 0 0 0 1.5
9 9 Bernard, Courtney 1 0 1 0 1 0 0 0.5
TM TM TEAM 0
Totals 2 10 0 58 0 3 68

Ursuline (0-2)

URS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Skinner, Zoe 4 0 1 4 -.250 0 0 1 1 1-1 0 0 0 8 0 2 1.0
8 8 Lee, Jessie 4 16 4 38 .316 0 0 0 2 0-2 0 3 0 8 0 6 17.5
11 11 Henderson, Vikki 4 12 3 36 .250 3 0 0 3 0-3 0 0 0 7 0 5 12.0
9 9 Selleny, Katelyn 4 3 2 8 .125 30 0 0 3 0-3 0 4 1 6 3 0 5.0
7 7 Morrow, Jill 4 6 1 12 .417 0 0 0 3 0-3 0 2 1 2 1 0 7.0
4 4 Zamora, Angela 4 10 4 26 .231 0 0 0 0 0-0 0 1 0 2 0 0 10.5
6 6 Hottinger, Hannah 4 7 3 17 .235 5 0 0 0 0-0 0 4 0 0 0 0 9.0
13 13 Hicks, Lauran 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 0 0 0 2.0
1 1 Mezera, Krisandra 1 1 1 3 .000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 55 19 145 .248 39 0 3 12 3-12 0 14 2 33 4 13 65
URS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Skinner, Zoe 4 0 0 0 8 0 2 1.0
8 8 Lee, Jessie 4 0 3 0 8 0 6 17.5
11 11 Henderson, Vikki 4 0 0 0 7 0 5 12.0
9 9 Selleny, Katelyn 4 0 4 1 6 3 0 5.0
7 7 Morrow, Jill 4 0 2 1 2 1 0 7.0
4 4 Zamora, Angela 4 0 1 0 2 0 0 10.5
6 6 Hottinger, Hannah 4 0 4 0 0 0 0 9.0
13 13 Hicks, Lauran 3 0 0 0 0 0 0 2.0
1 1 Mezera, Krisandra 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 14 2 33 4 13 65