Skip To Main Content
Skip To Main Content

Ursuline College Athletics

Scoreboard

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6/11 Barton, Casey 6/11 Barton, Casey .284 .699 37-37 95 8 27 2 2 0 4 33 .347 8 2 8 0 .352 0 2 4-4
33 Kopp, Kristin 33 Kopp, Kristin .258 .631 37-37 97 7 25 4 0 1 7 32 .330 6 0 5 0 .301 0 0 0-0
27 Herrera, Jovanna 27 Herrera, Jovanna .239 .641 37-37 109 15 26 4 1 3 9 41 .376 4 0 21 0 .265 0 0 5-6
17 Hoffman, Danielle 17 Hoffman, Danielle .229 .617 33-32 70 4 16 3 3 0 3 25 .357 2 1 16 0 .260 0 0 2-3
5 Mohr, Spenser 5 Mohr, Spenser .206 .517 31-30 68 2 14 2 0 0 7 16 .235 2 6 14 0 .282 2 2 0-1
8 Backherms, Tara 8 Backherms, Tara .183 .429 30-28 60 2 11 0 0 0 2 11 .183 5 0 18 1 .246 0 3 0-0
4 Jones, Hanna 4 Jones, Hanna .159 .372 31-27 69 1 11 0 0 0 8 11 .159 5 0 14 0 .213 1 1 1-1
24 Vallejo, Evelyn 24 Vallejo, Evelyn .143 .341 36-35 77 4 11 1 0 0 4 12 .156 1 3 21 0 .185 0 2 2-2
22 Jakosh, Madison 22 Jakosh, Madison .137 .351 30-22 51 3 7 0 0 0 2 7 .137 5 0 14 0 .214 0 4 0-0
21 Dalton, Christina 21 Dalton, Christina .120 .316 27-22 50 5 6 0 0 0 2 6 .120 5 0 16 0 .196 1 0 2-2
12 Seay, Jaden 12 Seay, Jaden .100 .200 17-13 30 0 3 0 0 0 0 3 .100 0 0 14 1 .100 0 0 0-0
3 Horgan, Josephine 3 Horgan, Josephine .042 .084 31-24 24 1 1 0 0 0 0 1 .042 0 0 11 0 .042 0 0 0-0
2 Taylor, Sydni 2 Taylor, Sydni .000 .050 26-15 19 1 0 0 0 0 0 0 .000 1 0 7 0 .050 0 1 2-3
9 Smith, Kendall 9 Smith, Kendall .000 .000 16-5 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Wack, Kathleen 16 Wack, Kathleen .000 .000 9-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Jakosh, Kelsey 23 Jakosh, Kelsey .000 .000 15-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .192 .482 37-37 825 53 158 16 6 4 48 198 .240 44 12 182 2 .242 4 15 18-22
Opponents .371 .967 37-37 1000 279 371 70 14 21 243 532 .532 94 33 107 2 .435 18 11 66-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Backherms, Tara 8Backherms, Tara 5.25 1.84 1-11 13-12 4 0-0 0 58.2 92 59 44 16 18 18 1 8 267 .345 3 6 0 4 5
17 Hoffman, Danielle 17Hoffman, Danielle 5.74 1.68 0-9 14-9 3 0-0 1 50.0 67 49 41 17 38 11 5 6 213 .315 9 6 0 5 4
23 Jakosh, Kelsey 23Jakosh, Kelsey 6.00 2.14 1-2 14-3 0 0-0 0 32.2 55 33 28 15 28 7 2 1 150 .367 2 2 1 4 1
16 Wack, Kathleen 16Wack, Kathleen 8.48 2.48 0-3 9-3 0 0-0 0 17.1 32 28 21 11 3 8 0 1 91 .352 7 3 0 0 0
33 Kopp, Kristin 33Kopp, Kristin 9.00 2.84 0-4 8-5 1 0-0 0 18.2 47 33 24 6 7 7 0 3 98 .480 6 6 0 3 0
6 Barton, Casey 6Barton, Casey 11.59 2.90 0-2 10-2 0 0-0 0 19.1 47 42 32 9 8 15 3 2 110 .427 2 2 0 1 0
9 Smith, Kendall 9Smith, Kendall 14.00 3.92 0-3 12-3 0 0-0 0 13.0 31 35 26 20 5 4 3 0 71 .437 9 8 0 1 1
Totals 7.21 2.22 2-34 80-37 8 0 1 209.2 371 279 216 94 107 70 14 21 1000 .371 38 33 1 18 11
Opponents 1.31 .88 34-2 45-37 31 15 0 229.0 158 53 43 44 182 16 6 4 825 .192 10 12 0 4 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Seay, Jaden 12 Seay, Jaden 9 8 1 0 1.000 0 1 1 1 0
16 Wack, Kathleen 16 Wack, Kathleen 5 0 5 0 1.000 0 6 1 0 0
9 Smith, Kendall 9 Smith, Kendall 3 1 2 0 1.000 0 6 0 0 0
33 Kopp, Kristin 33 Kopp, Kristin 205 186 13 6 .971 3 10 0 0 0
22 Jakosh, Madison 22 Jakosh, Madison 45 43 0 2 .956 0 30 0 9 0
17 Hoffman, Danielle 17 Hoffman, Danielle 43 31 10 2 .953 0 14 0 0 0
4 Jones, Hanna 4 Jones, Hanna 79 65 10 4 .949 2 16 0 7 0
3 Horgan, Josephine 3 Horgan, Josephine 47 31 13 3 .936 0 0 0 0 0
27 Herrera, Jovanna 27 Herrera, Jovanna 145 63 72 10 .931 4 0 0 0 0
6 Barton, Casey 6 Barton, Casey 65 53 5 7 .892 0 12 1 0 0
8 Backherms, Tara 8 Backherms, Tara 60 26 27 7 .883 0 12 0 0 0
5 Mohr, Spenser 5 Mohr, Spenser 94 45 37 12 .872 0 12 1 1 0
2 Taylor, Sydni 2 Taylor, Sydni 31 23 4 4 .871 0 0 0 0 0
24 Vallejo, Evelyn 24 Vallejo, Evelyn 45 36 2 7 .844 1 0 0 0 0
21 Dalton, Christina 21 Dalton, Christina 52 17 25 10 .808 1 8 1 3 0
23 Jakosh, Kelsey 23 Jakosh, Kelsey 2 1 0 1 .500 0 7 1 0 0
Totals 930 629 226 75 .919 6 134 6 21 0
Opponents 978 685 267 26 .973 9 36 8 5 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Barton, Casey 11Barton, Casey .288 .744 22-22 59 6 17 2 2 0 2 23 .390 4 2 3 0 .354 0 1 3-3
27 Herrera, Jovanna 27Herrera, Jovanna .284 .747 22-22 67 9 19 1 0 3 8 29 .433 3 0 11 0 .314 0 0 4-4
33 Kopp, Kristin 33Kopp, Kristin .268 .660 22-22 56 3 15 3 0 0 4 18 .321 6 0 2 0 .339 0 0 0-0
17 Hoffman, Danielle 17Hoffman, Danielle .261 .727 20-19 46 4 12 2 3 0 3 20 .435 2 0 11 0 .292 0 0 2-2
8 Backherms, Tara 8Backherms, Tara .188 .423 17-15 32 2 6 0 0 0 0 6 .188 2 0 7 0 .235 0 0 0-0
5 Mohr, Spenser 5Mohr, Spenser .178 .450 22-21 45 1 8 1 0 0 5 9 .200 1 4 8 0 .250 2 1 0-0
4 Jones, Hanna 4Jones, Hanna .163 .359 17-15 43 1 7 0 0 0 7 7 .163 2 0 6 0 .196 1 0 1-1
22 Jakosh, Madison 22Jakosh, Madison .162 .406 20-16 37 3 6 0 0 0 2 6 .162 4 0 9 0 .244 0 4 0-0
24 Vallejo, Evelyn 24Vallejo, Evelyn .145 .335 22-22 55 3 8 0 0 0 4 8 .145 0 3 18 0 .190 0 0 2-2
21 Dalton, Christina 21Dalton, Christina .125 .310 13-9 24 4 3 0 0 0 2 3 .125 2 0 8 0 .185 1 0 0-0
12 Seay, Jaden 12Seay, Jaden .000 .000 8-7 16 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
2 Taylor, Sydni 2Taylor, Sydni .000 .000 15-9 14 1 0 0 0 0 0 0 .000 0 0 5 0 .000 0 1 1-2
3 Horgan, Josephine 3Horgan, Josephine .000 .000 17-14 7 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Wack, Kathleen 16Wack, Kathleen .000 .000 7-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Jakosh, Kelsey 23Jakosh, Kelsey .000 .000 10-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .201 .507 22-22 503 38 101 9 5 3 37 129 .256 26 9 97 0 .251 4 7 13-14
Opponents .345 .934 22-22 609 168 210 42 9 14 146 312 .512 64 23 74 0 .422 8 8 29-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Hoffman, Danielle 17Hoffman, Danielle 4.78 1.54 0-6 9-5 2 0-0 1 33.2 40 29 23 11 28 7 4 4 142 .282 8 4 0 2 3
8 Backherms, Tara 8Backherms, Tara 5.25 1.79 1-6 8-7 1 0-0 0 30.2 46 32 23 8 12 10 1 5 139 .331 3 3 0 2 4
33 Kopp, Kristin 33Kopp, Kristin 6.46 2.68 0-2 4-3 1 0-0 0 8.2 19 15 8 3 4 3 0 2 43 .442 3 5 0 2 0
23 Jakosh, Kelsey 23Jakosh, Kelsey 7.11 2.31 1-1 9-2 0 0-0 0 21.2 36 25 22 13 18 4 2 1 104 .346 2 2 1 1 1
16 Wack, Kathleen 16Wack, Kathleen 9.13 2.58 0-3 7-3 0 0-0 0 15.1 28 26 20 11 3 7 0 1 80 .350 6 2 0 0 0
11 Barton, Casey 11Barton, Casey 10.22 2.81 0-1 5-1 0 0-0 0 12.1 28 25 18 6 5 10 2 1 69 .406 2 1 0 1 0
9 Smith, Kendall 9Smith, Kendall 10.50 4.90 0-1 8-1 0 0-0 0 5.1 13 16 8 12 4 1 0 0 32 .406 6 6 0 0 0
Totals 6.69 2.15 2-20 50-22 4 0 1 127.2 210 168 122 64 74 42 9 14 609 .345 30 23 1 8 8
Opponents 1.65 .93 20-2 25-22 19 8 0 136.0 101 38 32 26 97 9 5 3 503 .201 3 9 0 4 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Seay, Jaden 12 Seay, Jaden 6 5 1 0 1.000 0 1 1 1 0
16 Wack, Kathleen 16 Wack, Kathleen 3 0 3 0 1.000 0 6 1 0 0
9 Smith, Kendall 9 Smith, Kendall 2 1 1 0 1.000 0 2 0 0 0
22 Jakosh, Madison 22 Jakosh, Madison 36 35 0 1 .972 0 20 0 8 0
3 Horgan, Josephine 3 Horgan, Josephine 28 22 5 1 .964 0 0 0 0 0
33 Kopp, Kristin 33 Kopp, Kristin 119 107 7 5 .958 1 3 0 0 0
17 Hoffman, Danielle 17 Hoffman, Danielle 23 16 6 1 .957 0 3 0 0 0
4 Jones, Hanna 4 Jones, Hanna 38 31 5 2 .947 1 2 0 4 0
27 Herrera, Jovanna 27 Herrera, Jovanna 79 35 37 7 .911 2 0 0 0 0
8 Backherms, Tara 8 Backherms, Tara 35 15 16 4 .886 0 5 0 0 0
11 Barton, Casey 11 Barton, Casey 42 34 3 5 .881 0 8 0 0 0
2 Taylor, Sydni 2 Taylor, Sydni 25 18 4 3 .880 0 0 0 0 0
24 Vallejo, Evelyn 24 Vallejo, Evelyn 26 21 1 4 .846 1 0 0 0 0
5 Mohr, Spenser 5 Mohr, Spenser 66 29 26 11 .833 0 1 0 1 0
21 Dalton, Christina 21 Dalton, Christina 28 13 10 5 .821 1 6 0 3 0
23 Jakosh, Kelsey 23 Jakosh, Kelsey 2 1 0 1 .500 0 3 0 0 0
Totals 558 383 125 50 .910 6 60 2 17 0
Opponents 588 406 163 19 .968 4 26 2 2 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 at Eckerd L 1-9 19 1 5 1 0 0 0 1 0 0 0 1 0 0 0 1 13 2 2 .263
2/3/2023 at Eckerd L 1-9 17 1 2 1 0 0 0 1 0 1 0 0 1 0 0 5 13 7 4 .118
2/4/2023 at Tampa L 0-14 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 12 7 2 .118
2/4/2023 at Tampa L 0-8 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 12 5 1 .000
2/5/2023 at Florida Southern L 1-4 22 1 3 1 0 1 0 0 0 0 0 0 1 0 1 7 20 10 1 .136
2/5/2023 at Florida Southern L 0-6 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 9 18 4 0 .087
2/23/2023 vs Parkside L 0-7 24 0 4 0 0 0 0 0 0 1 0 0 1 0 0 4 21 3 1 .167
2/23/2023 vs Minn. State Moorhead L 5-6 29 5 10 5 4 0 0 2 0 0 0 0 1 0 0 5 20 11 1 .345
2/24/2023 vs Purdue Northwest L 2-4 22 2 4 0 1 0 0 4 0 1 0 0 0 0 0 4 18 7 1 .182
2/24/2023 vs Upper Iowa L 0-5 29 0 7 0 0 0 0 2 0 0 0 1 0 0 0 8 21 11 3 .241
2/25/2023 vs Lewis SB L 0-11 14 0 1 0 0 0 0 1 0 0 0 1 1 0 1 4 12 7 1 .071
3/16/2023 at Baldwin Wallace L 1-9 19 1 6 1 1 0 0 0 0 0 1 0 1 0 0 2 12 1 1 .316
3/16/2023 at Baldwin Wallace L 1-6 22 1 2 0 0 0 0 3 0 1 1 0 1 0 0 10 18 8 4 .091
3/21/2023 Cedarville L 0-9 22 0 5 0 1 0 0 1 0 0 0 1 1 0 0 4 19 5 1 .227
3/21/2023 Cedarville L 2-4 23 2 4 2 1 0 1 2 0 1 0 0 2 0 0 6 21 6 1 .174
3/24/2023 at Findlay L 0-8 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 3 13 10 2 .118
3/24/2023 at Findlay L 2-4 25 2 4 2 0 0 1 2 0 0 0 0 0 1 0 3 18 5 1 .160
3/28/2023 at Ashland L 0-3 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 18 4 2 .087
3/28/2023 at Ashland L 1-9 17 1 3 1 0 0 0 1 0 0 0 0 0 1 0 5 13 4 2 .176
4/5/2023 at Notre Dame College L 3-8 27 3 7 2 1 0 1 0 0 1 1 0 0 0 0 6 18 10 2 .259
4/5/2023 at Notre Dame College L 0-5 23 0 2 0 0 0 0 3 0 0 0 0 1 0 0 9 18 8 1 .087
4/8/2023 at Northwood L 0-11 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 12 2 2 .167
4/8/2023 at Northwood L 0-9 17 0 2 0 0 0 0 0 0 1 0 1 0 0 0 6 12 4 2 .118
4/11/2023 Lake Erie L 0-8 20 0 2 0 1 0 0 1 0 0 0 0 0 0 0 6 18 5 4 .100
4/11/2023 Lake Erie L 2-7 25 2 4 2 1 1 0 2 0 0 0 1 0 0 0 4 21 14 4 .160
4/14/2023 at Tiffin L 1-8 25 1 4 1 0 0 0 2 0 0 0 0 1 0 0 5 18 5 4 .160
4/14/2023 at Tiffin L 0-5 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 18 5 2 .120
4/15/2023 at Walsh L 1-3 23 1 5 0 0 0 0 3 0 0 0 0 2 0 0 5 18 7 5 .217
4/15/2023 at Walsh L 5-13 26 5 6 5 0 1 0 0 0 2 0 0 0 0 0 3 16 5 3 .231
4/19/2023 Ohio Dominican L 5-10 27 5 5 5 1 0 0 3 0 0 0 1 0 0 0 3 21 5 2 .185
4/19/2023 Ohio Dominican L 3-6 26 3 5 3 0 1 1 2 0 1 0 0 0 0 0 6 21 10 4 .192
4/21/2023 at Malone L 2-3 26 2 6 2 0 0 0 1 0 2 1 2 0 1 0 3 18 6 1 .231
4/21/2023 at Malone L 2-10 22 2 9 2 1 0 0 1 0 0 0 0 0 0 0 4 13 3 0 .409
4/23/2023 Hillsdale L 0-17 17 0 2 0 1 1 0 0 0 0 0 0 0 0 0 13 15 3 4 .118
4/23/2023 Hillsdale L 1-12 18 1 2 1 1 0 0 1 0 0 0 0 0 0 0 2 15 3 2 .111
4/27/2023 Ky. Wesleyan W 6-5 35 6 15 6 0 1 0 1 0 2 0 2 1 0 0 1 24 4 1 .429
4/27/2023 Ky. Wesleyan W 5-4 26 5 8 5 1 0 0 2 0 4 0 1 0 1 0 3 21 10 1 .308
Total 53-279 825 53 158 48 16 6 4 44 0 18 4 12 15 4 2 182 629 226 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 at Eckerd L 1-9 4.1 9 9 7 4 2 1 0 0 1 0 2 0 0 1 0 11.31
2/3/2023 at Eckerd L 1-9 4.1 10 9 7 2 2 0 1 0 0 0 0 0 0 2 0 11.31
2/4/2023 at Tampa L 0-14 4.0 16 14 10 1 0 2 1 0 1 0 2 0 0 3 0 17.50
2/4/2023 at Tampa L 0-8 4.0 8 8 7 5 0 2 2 0 0 0 1 0 0 4 0 12.25
2/5/2023 at Florida Southern L 1-4 6.2 5 4 4 2 0 0 0 1 0 0 0 0 0 5 0 4.20
2/5/2023 at Florida Southern L 0-6 6.0 8 6 6 2 5 3 0 1 0 0 1 0 0 6 0 7.00
2/23/2023 vs Parkside L 0-7 7.0 10 7 7 2 3 2 1 1 0 0 0 0 0 7 0 7.00
2/23/2023 vs Minn. State Moorhead L 5-6 6.2 10 6 6 2 1 1 0 2 0 0 0 0 0 8 0 6.30
2/24/2023 vs Purdue Northwest L 2-4 6.0 11 4 4 1 3 3 0 0 0 0 2 0 0 9 0 4.67
2/24/2023 vs Upper Iowa L 0-5 7.0 11 5 3 1 2 1 0 0 2 0 1 0 0 10 0 3.00
2/25/2023 vs Lewis SB L 0-11 4.0 17 11 10 0 0 3 0 1 0 0 0 0 0 11 0 17.50
3/16/2023 at Baldwin Wallace L 1-9 4.0 8 9 8 4 3 2 0 0 0 0 1 0 0 12 0 14.00
3/16/2023 at Baldwin Wallace L 1-6 6.0 13 6 2 1 3 3 0 0 0 0 0 0 0 13 0 2.33
3/21/2023 Cedarville L 0-9 6.1 11 9 9 4 4 3 0 2 0 1 0 1 0 14 0 9.95
3/21/2023 Cedarville L 2-4 7.0 8 4 4 0 7 0 2 2 1 0 0 0 0 15 0 4.00
3/24/2023 at Findlay L 0-8 4.1 10 8 6 1 1 3 0 0 1 0 0 0 0 16 0 9.69
3/24/2023 at Findlay L 2-4 6.0 10 4 4 3 0 1 0 1 0 0 0 0 0 17 0 4.67
3/28/2023 at Ashland L 0-3 6.0 9 3 2 1 3 1 1 0 1 0 0 0 0 18 0 2.33
3/28/2023 at Ashland L 1-9 4.1 7 9 6 8 0 0 1 0 1 0 0 0 0 19 0 9.69
4/5/2023 at Notre Dame College L 3-8 6.0 12 8 8 3 4 1 0 1 2 0 0 0 0 20 0 9.33
4/5/2023 at Notre Dame College L 0-5 6.0 13 5 5 0 5 4 0 0 2 0 0 0 0 21 0 5.83
4/8/2023 at Northwood L 0-11 4.0 11 11 10 2 4 3 2 0 2 0 0 0 0 22 0 17.50
4/8/2023 at Northwood L 0-9 4.0 8 9 3 5 3 0 0 2 2 0 1 0 0 23 0 5.25
4/11/2023 Lake Erie L 0-8 6.0 9 8 5 4 5 1 0 1 4 0 0 0 0 24 0 5.83
4/11/2023 Lake Erie L 2-7 7.0 12 7 6 1 1 4 0 1 2 0 2 0 0 25 0 6.00
4/14/2023 at Tiffin L 1-8 6.0 9 8 3 1 3 2 0 1 1 0 2 0 0 26 0 3.50
4/14/2023 at Tiffin L 0-5 6.0 8 5 3 1 2 1 0 1 0 0 0 0 0 27 0 3.50
4/15/2023 at Walsh L 1-3 6.0 3 3 3 3 2 1 0 0 0 0 1 0 0 28 0 3.50
4/15/2023 at Walsh L 5-13 5.1 14 13 10 1 2 5 1 0 1 0 6 0 0 29 0 13.13
4/19/2023 Ohio Dominican L 5-10 7.0 11 10 5 8 4 1 0 0 5 0 2 0 0 30 0 5.00
4/19/2023 Ohio Dominican L 3-6 7.0 9 6 4 3 2 3 1 0 2 0 2 0 0 31 0 4.00
4/21/2023 at Malone L 2-3 6.0 5 3 3 1 9 1 0 0 0 0 1 0 0 32 0 3.50
4/21/2023 at Malone L 2-10 4.1 11 10 9 4 3 3 0 1 3 0 1 0 0 33 0 14.54
4/23/2023 Hillsdale L 0-17 5.0 14 17 11 6 4 4 0 1 2 0 1 0 0 34 0 15.40
4/23/2023 Hillsdale L 1-12 5.0 12 12 8 3 3 2 0 1 1 0 0 0 0 35 0 11.20
4/27/2023 Ky. Wesleyan W 6-5 8.0 9 5 4 3 8 2 1 0 1 0 1 0 1 35 0 3.50
4/27/2023 Ky. Wesleyan W 5-4 7.0 10 4 4 1 4 1 0 0 0 0 3 0 2 35 0 4.00
Total 53-279 209.2 371 279 216 94 107 70 14 21 38 1 33 1 2 35 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Ky. Wesleyan (4/27/2023)
RUNS SCORED 6 Ky. Wesleyan (4/27/2023)
HITS 15 Ky. Wesleyan (4/27/2023)
RBIS 6 Ky. Wesleyan (4/27/2023)
DOUBLES 4 Minn. State Moorhead (2/23/2023)
TRIPLES 1 Lake Erie (4/11/2023); Ohio Dominican (4/19/2023); Hillsdale (4/23/2023); Ky. Wesleyan (4/27/2023); Florida Southern (2/5/2023)
HOME RUNS 1 Cedarville (3/21/2023); Ohio Dominican (4/19/2023); Findlay (3/24/2023); Notre Dame College (4/5/2023)
WALKS 4 Purdue Northwest (2/24/2023)
STRIKEOUTS 13 Hillsdale (4/23/2023)
SAC HITS 2 Cedarville (3/21/2023); Walsh (4/15/2023)
SAC FLIES 1 Ky. Wesleyan (4/27/2023); Findlay (3/24/2023); Ashland (3/28/2023); Malone (4/21/2023)
STOLEN BASES 4 Ky. Wesleyan (4/27/2023)
HIT BY PITCH 2 Ky. Wesleyan (4/27/2023); Malone (4/21/2023)
CAUGHT STEALING 1 Baldwin Wallace (3/16/2023); Baldwin Wallace (3/16/2023); Notre Dame College (4/5/2023); Malone (4/21/2023)
HIT INTO DP 3 Purdue Northwest (2/24/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Ky. Wesleyan (4/27/2023)
RUNS ALLOWED 17 Hillsdale (4/23/2023)
EARNED RUNS 11 Hillsdale (4/23/2023)
WALKS ALLOWED 8 Ohio Dominican (4/19/2023); Ashland (3/28/2023)
STRIKEOUTS 9 Malone (4/21/2023)
HITS ALLOWED 17 Lewis SB (2/25/2023)
DOUBLES ALLOWED 5 Walsh (4/15/2023)
TRIPLES ALLOWED 2 Cedarville (3/21/2023); Tampa (2/4/2023); Northwood (4/8/2023)
HOME RUNS ALLOWED 2 Cedarville (3/21/2023); Cedarville (3/21/2023); Minn. State Moorhead (2/23/2023); Northwood (4/8/2023)
WILD PITCHES 5 Ohio Dominican (4/19/2023)
HIT BATTERS 6 Walsh (4/15/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Ky. Wesleyan (4/27/2023)
ASSISTS 14 Lake Erie (4/11/2023)
ERRORS 5 Walsh (4/15/2023)
PASSED BALLS 3 Hillsdale (4/23/2023); Tampa (2/4/2023); Malone (4/21/2023)
DPS TURNED 1 Upper Iowa (2/24/2023); Ky. Wesleyan (4/27/2023); Minn. State Moorhead (2/23/2023); Purdue Northwest (2/24/2023); Findlay (3/24/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 J. Herrera Ky. Wesleyan (4/27/2023)
RUNS SCORED 2 J. Herrera; M. Jakosh Ohio Dominican (4/19/2023); Ky. Wesleyan (4/27/2023)
HITS 3 J. Herrera Ky. Wesleyan (4/27/2023)
RBIS 3 J. Herrera; H. Jones Ohio Dominican (4/19/2023); Ohio Dominican (4/19/2023)
DOUBLES 1 C. Barton; K. Kopp; D. Hoffman; J. Herrera Cedarville (3/21/2023); Cedarville (3/21/2023); Lake Erie (4/11/2023); Lake Erie (4/11/2023); Ohio Dominican (4/19/2023)
TRIPLES 1 C. Barton; D. Hoffman; J. Herrera Lake Erie (4/11/2023); Ohio Dominican (4/19/2023); Hillsdale (4/23/2023); Ky. Wesleyan (4/27/2023); Florida Southern (2/5/2023)
HOME RUNS 1 J. Herrera; Kopp, K. Cedarville (3/21/2023); Ohio Dominican (4/19/2023); Findlay (3/24/2023); Notre Dame College (4/5/2023)
WALKS 2 Barton, C. Notre Dame College (4/5/2023)
STRIKEOUTS 3 Jones, H.; Horgan, J. Notre Dame College (4/5/2023); Notre Dame College (4/5/2023)
SAC HITS 1 S. Mohr; M. Jakosh; Barton Parkside (2/23/2023); Cedarville (3/21/2023); Cedarville (3/21/2023); Ky. Wesleyan (4/27/2023); Eckerd (2/3/2023)
SAC FLIES 1 C. Dalton; S. Mohr; H. Jones Ky. Wesleyan (4/27/2023); Findlay (3/24/2023); Ashland (3/28/2023); Malone (4/21/2023)
STOLEN BASES 1 C. Barton; E. Vallejo; H. Jones; J. Herrera Parkside (2/23/2023); Cedarville (3/21/2023); Ohio Dominican (4/19/2023); Ky. Wesleyan (4/27/2023); Ky. Wesleyan (4/27/2023)
HIT BY PITCH 2 S. Mohr Malone (4/21/2023)
CAUGHT STEALING 1 J. Herrera; S. Mohr; Hoffman, D.; S. Taylor Baldwin Wallace (3/16/2023); Baldwin Wallace (3/16/2023); Notre Dame College (4/5/2023); Malone (4/21/2023)
HIT INTO DP 1 Jakosh,M.; T. Backherms; Herrera,J.; J. Herrera; Seay,J. Eckerd (2/3/2023); Florida Southern (2/5/2023); Minn. State Moorhead (2/23/2023); Purdue Northwest (2/24/2023); Lewis SB (2/25/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 D. Hoffman Cedarville (3/21/2023)
RUNS ALLOWED 11 C. Barton Hillsdale (4/23/2023)
EARNED RUNS 8 K. Kopp Baldwin Wallace (3/16/2023)
WALKS ALLOWED 6 K. Wack Ohio Dominican (4/19/2023)
STRIKEOUTS 9 D. Hoffman Malone (4/21/2023)
HITS ALLOWED 12 C. Barton; T. Backherms Hillsdale (4/23/2023); Baldwin Wallace (3/16/2023)
DOUBLES ALLOWED 3 T. Backherms; C. Barton; D. Hoffman Lake Erie (4/11/2023); Hillsdale (4/23/2023); Florida Southern (2/5/2023); Purdue Northwest (2/24/2023); Baldwin Wallace (3/16/2023)
TRIPLES ALLOWED 2 D. Hoffman; K. Smith; K. Jakosh Cedarville (3/21/2023); Tampa (2/4/2023); Northwood (4/8/2023)
HOME RUNS ALLOWED 2 T. Backherms; D. Hoffman; Backherms,T. Cedarville (3/21/2023); Cedarville (3/21/2023); Minn. State Moorhead (2/23/2023)
WILD PITCHES 3 D. Hoffman; K. Wack Lake Erie (4/11/2023); Ohio Dominican (4/19/2023)
HIT BATTERS 3 D. Hoffman; K. Kopp Ky. Wesleyan (4/27/2023); Walsh (4/15/2023)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Jones,H.; K. Kopp Upper Iowa (2/24/2023); Ohio Dominican (4/19/2023)
ASSISTS 6 Herrera,J. Minn. State Moorhead (2/23/2023)
ERRORS 3 S. Mohr Walsh (4/15/2023)
PASSED BALLS 3 M. Jakosh; H. Jones Hillsdale (4/23/2023); Tampa (2/4/2023); Malone (4/21/2023)
