Skip To Main Content
Skip To Main Content

Ursuline College Athletics

Scoreboard

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Fessler, Sara 6 Fessler, Sara .442 1.203 39-39 129 37 57 11 6 4 20 92 .713 12 1 17 0 .490 1 0 14-15
10 Gallagher, Kiley 10 Gallagher, Kiley .353 .958 35-26 85 8 30 10 0 3 21 49 .576 4 0 12 0 .382 0 1 0-0
9 Baratta, Alyssa 9 Baratta, Alyssa .339 .783 39-39 118 15 40 8 0 0 18 48 .407 3 4 8 0 .376 0 3 4-4
5 Hicks, Savannah 5 Hicks, Savannah .287 .640 37-35 101 15 29 2 0 0 10 31 .307 7 0 4 0 .333 0 4 4-4
8 Backherms, Tara 8 Backherms, Tara .270 .673 35-31 74 9 20 1 0 1 12 24 .324 9 0 16 0 .349 0 7 1-1
16 Ferretti, Kat 16 Ferretti, Kat .259 .766 39-39 85 18 22 5 1 2 11 35 .412 13 0 9 0 .354 1 2 2-4
27 Herrera, Jovanna 27 Herrera, Jovanna .231 .772 34-29 78 9 18 1 4 3 18 36 .462 8 1 15 0 .310 0 3 1-2
33 Kopp, Kristin 33 Kopp, Kristin .361 .838 27-21 61 8 22 4 1 0 7 28 .459 2 1 3 0 .379 2 1 2-3
2 Peterson, Devan 2 Peterson, Devan .280 .661 25-20 50 7 14 3 0 0 4 17 .340 2 1 10 0 .321 0 0 2-3
7 Fields, Maddie 7 Fields, Maddie .239 .606 28-22 71 4 17 3 0 1 9 23 .324 4 1 13 0 .282 2 0 0-0
4 Jones, Hanna 4 Jones, Hanna .237 .549 20-12 38 2 9 1 0 0 4 10 .263 3 0 7 0 .286 1 1 0-0
1 Michalski, Matyson 1 Michalski, Matyson .222 .444 22-2 9 5 2 0 0 0 0 2 .222 0 0 6 0 .222 0 0 0-0
28 Buttolph, Ashley 28 Buttolph, Ashley .170 .436 32-25 53 8 9 2 0 0 3 11 .208 4 0 14 0 .228 0 2 3-3
20 Zientek, Ashlee 20 Zientek, Ashlee .167 .453 17-7 12 3 2 0 0 0 2 2 .167 2 0 2 0 .286 0 1 0-0
25 Rawlings, Nicole 25 Rawlings, Nicole .125 .250 20-16 8 1 1 0 0 0 0 1 .125 0 0 0 0 .125 0 0 0-0
12 Shrader, Emily 12 Shrader, Emily .100 .262 19-8 30 4 3 1 0 0 5 4 .133 1 0 5 0 .129 0 1 1-1
22 Jakosh, Madison 22 Jakosh, Madison .091 .322 15-6 11 1 1 0 0 0 0 1 .091 2 0 4 0 .231 0 0 0-0
24 Vallejo, Evelyn 24 Vallejo, Evelyn .091 .182 16-2 11 3 1 0 0 0 0 1 .091 0 0 3 0 .091 0 0 2-2
77 Vallejo, Jaqi 77 Vallejo, Jaqi .000 .000 11-2 8 2 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
14 Nicpon, Adriana 14 Nicpon, Adriana .000 .143 7-0 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
3 Horgan, Josephine 3 Horgan, Josephine .000 .333 6-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 1-1
11 McMahon, Marcella 11 McMahon, Marcella .000 .500 4-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-1
21 Dalton, Christina 21 Dalton, Christina .000 .500 9-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .285 .737 39-39 1042 161 297 52 12 14 144 415 .398 80 9 156 0 .339 7 26 37-44
Opponents .286 .769 39-39 1008 177 288 53 8 21 158 420 .417 94 14 122 4 .352 8 14 50-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Rawlings, Nicole 25Rawlings, Nicole 2.31 1.36 6-8 19-16 7 0-0 1 91.0 92 45 30 32 46 16 1 5 365 .252 5 4 0 1 2
8 Backherms, Tara 8Backherms, Tara 3.44 1.47 5-5 16-11 5 1-0 0 59.0 74 32 29 13 24 17 1 5 242 .306 4 1 0 2 5
20 Zientek, Ashlee 20Zientek, Ashlee 4.73 1.60 2-6 17-7 1 0-0 3 57.2 71 49 39 21 37 13 3 3 238 .298 5 4 0 5 4
23 Jakosh, Kelsey 23Jakosh, Kelsey 6.27 2.03 0-4 12-3 1 0-0 0 25.2 33 31 23 19 11 4 1 7 109 .303 10 2 0 0 1
11 McMahon, Marcella 11McMahon, Marcella 9.00 3.43 0-1 2-1 0 0-0 0 2.1 4 3 3 4 0 0 1 0 9 .444 1 0 0 0 1
33 Kopp, Kristin 33Kopp, Kristin 9.48 1.84 1-1 6-1 0 0-0 0 10.1 14 16 14 5 4 3 1 1 45 .311 2 3 0 0 1
Totals 3.93 1.55 14-25 72-39 14 2 4 246.0 288 176 138 94 122 53 8 21 1008 .286 27 14 0 8 14
Opponents 3.63 1.46 25-14 59-39 21 6 2 258.1 297 161 134 80 156 52 12 14 1042 .285 22 9 0 7 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Buttolph, Ashley 28 Buttolph, Ashley 33 30 3 0 1.000 0 0 0 0 0
25 Rawlings, Nicole 25 Rawlings, Nicole 19 2 17 0 1.000 0 14 2 0 0
20 Zientek, Ashlee 20 Zientek, Ashlee 18 4 14 0 1.000 0 18 2 0 0
1 Michalski, Matyson 1 Michalski, Matyson 8 7 1 0 1.000 0 0 0 0 0
11 McMahon, Marcella 11 McMahon, Marcella 3 1 2 0 1.000 0 2 0 0 0
33 Kopp, Kristin 33 Kopp, Kristin 2 0 2 0 1.000 0 0 0 0 0
9 Baratta, Alyssa 9 Baratta, Alyssa 260 236 18 6 .977 7 0 0 0 0
16 Ferretti, Kat 16 Ferretti, Kat 131 67 61 3 .977 5 0 0 0 0
2 Peterson, Devan 2 Peterson, Devan 88 76 10 2 .977 0 26 4 2 0
4 Jones, Hanna 4 Jones, Hanna 38 28 9 1 .974 0 8 1 1 0
5 Hicks, Savannah 5 Hicks, Savannah 70 62 5 3 .957 0 0 0 0 0
22 Jakosh, Madison 22 Jakosh, Madison 20 17 2 1 .950 1 14 0 2 0
7 Fields, Maddie 7 Fields, Maddie 69 29 36 4 .942 2 0 0 0 0
27 Herrera, Jovanna 27 Herrera, Jovanna 47 43 1 3 .936 1 0 0 0 0
8 Backherms, Tara 8 Backherms, Tara 57 12 41 4 .930 0 7 2 0 0
6 Fessler, Sara 6 Fessler, Sara 165 81 68 16 .903 7 0 0 0 0
24 Vallejo, Evelyn 24 Vallejo, Evelyn 7 4 2 1 .857 0 0 0 0 0
12 Shrader, Emily 12 Shrader, Emily 23 16 3 4 .826 0 2 0 1 0
10 Gallagher, Kiley 10 Gallagher, Kiley 28 22 1 5 .821 1 0 0 0 0
77 Vallejo, Jaqi 77 Vallejo, Jaqi 5 1 3 1 .800 0 0 0 0 0
23 Jakosh, Kelsey 23 Jakosh, Kelsey 2 0 1 1 .500 0 9 0 0 0
14 Nicpon, Adriana 14 Nicpon, Adriana 0 0 0 0 .000 0 0 0 0 0
21 Dalton, Christina 21 Dalton, Christina 0 0 0 0 .000 0 0 0 0 0
3 Horgan, Josephine 3 Horgan, Josephine 0 0 0 0 .000 0 0 0 0 0
Totals 1093 738 300 55 .950 10 100 11 6 0
Opponents 1126 775 305 46 .959 4 74 14 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Gallagher, Kiley 10Gallagher, Kiley .419 1.155 20-15 43 6 18 6 0 2 12 30 .698 3 0 6 0 .457 0 1 0-0
33 Kopp, Kristin 33Kopp, Kristin .409 .904 16-15 44 8 18 2 1 0 6 22 .500 1 0 3 0 .404 2 1 1-2
6 Fessler, Sara 6Fessler, Sara .400 1.118 22-22 70 19 28 5 3 2 9 45 .643 10 0 11 0 .475 0 0 10-10
9 Baratta, Alyssa 9Baratta, Alyssa .379 .908 22-22 66 9 25 7 0 0 10 32 .485 2 3 7 0 .423 0 2 3-3
2 Peterson, Devan 2Peterson, Devan .320 .786 13-10 25 5 8 3 0 0 3 11 .440 1 0 6 0 .346 0 0 2-2
8 Backherms, Tara 8Backherms, Tara .319 .800 21-20 47 8 15 1 0 1 12 19 .404 6 0 9 0 .396 0 4 1-1
16 Ferretti, Kat 16Ferretti, Kat .298 .835 22-22 57 15 17 4 1 1 10 26 .456 8 0 7 0 .379 1 0 1-2
1 Michalski, Matyson 1Michalski, Matyson .286 .572 14-2 7 3 2 0 0 0 0 2 .286 0 0 5 0 .286 0 0 0-0
5 Hicks, Savannah 5Hicks, Savannah .273 .613 22-20 55 10 15 1 0 0 7 16 .291 4 0 3 0 .322 0 4 4-4
27 Herrera, Jovanna 27Herrera, Jovanna .257 .859 19-14 35 5 9 1 3 1 11 19 .543 3 0 6 0 .316 0 1 0-1
22 Jakosh, Madison 22Jakosh, Madison .250 .650 9-4 4 1 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0
4 Jones, Hanna 4Jones, Hanna .233 .527 14-9 30 2 7 0 0 0 2 7 .233 3 0 5 0 .294 1 1 0-0
7 Fields, Maddie 7Fields, Maddie .200 .452 14-9 30 2 6 1 0 0 5 7 .233 1 0 4 0 .219 1 0 0-0
12 Shrader, Emily 12Shrader, Emily .143 .286 10-3 14 3 2 0 0 0 4 2 .143 0 0 0 0 .143 0 0 0-0
20 Zientek, Ashlee 20Zientek, Ashlee .143 .286 8-2 7 1 1 0 0 0 1 1 .143 0 0 2 0 .143 0 0 0-0
28 Buttolph, Ashley 28Buttolph, Ashley .080 .327 17-13 25 4 2 1 0 0 2 3 .120 4 0 8 0 .207 0 1 0-0
24 Vallejo, Evelyn 24Vallejo, Evelyn .000 .000 10-2 9 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 Nicpon, Adriana 14Nicpon, Adriana .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
77 Vallejo, Jaqi 77Vallejo, Jaqi .000 .000 7-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 McMahon, Marcella 11McMahon, Marcella .000 .500 4-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-1
25 Rawlings, Nicole 25Rawlings, Nicole .000 .000 11-9 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Horgan, Josephine 3Horgan, Josephine .000 .500 4-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1
21 Dalton, Christina 21Dalton, Christina .000 1.000 7-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .301 .777 22-22 578 105 174 32 8 7 94 243 .420 50 3 88 0 .357 5 15 23-27
Opponents .275 .719 22-22 553 93 152 22 4 10 83 212 .383 47 6 62 3 .336 5 6 27-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Rawlings, Nicole 25Rawlings, Nicole 2.29 1.31 4-5 10-9 5 0-0 1 55.0 55 31 18 17 31 7 1 3 224 .246 4 2 0 1 1
8 Backherms, Tara 8Backherms, Tara 2.98 1.21 4-2 9-8 4 1-0 0 42.1 42 19 18 9 17 7 0 3 161 .261 3 1 0 2 2
20 Zientek, Ashlee 20Zientek, Ashlee 3.74 1.45 2-2 8-2 0 0-0 3 24.1 27 15 13 8 10 5 2 0 95 .284 0 1 0 2 2
23 Jakosh, Kelsey 23Jakosh, Kelsey 7.20 2.41 0-1 7-2 0 0-0 0 11.2 19 18 12 8 4 2 0 4 54 .352 5 2 0 0 0
11 McMahon, Marcella 11McMahon, Marcella 9.00 3.81 0-1 2-1 0 0-0 0 2.1 4 3 3 4 0 0 1 0 9 .444 1 0 0 0 1
33 Kopp, Kristin 33Kopp, Kristin 21.00 5.45 1-0 2-0 0 0-0 0 1.1 5 6 4 1 0 1 0 0 10 .500 1 0 0 0 0
Totals 3.47 1.45 11-11 38-22 9 2 4 137.0 152 92 68 47 62 22 4 10 553 .275 14 6 0 5 6
Opponents 4.27 1.61 11-11 35-22 11 4 0 139.1 174 105 85 50 88 32 8 7 578 .301 17 3 0 5 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Buttolph, Ashley 28 Buttolph, Ashley 13 12 1 0 1.000 0 0 0 0 0
25 Rawlings, Nicole 25 Rawlings, Nicole 12 2 10 0 1.000 0 7 1 0 0
20 Zientek, Ashlee 20 Zientek, Ashlee 8 1 7 0 1.000 0 6 0 0 0
1 Michalski, Matyson 1 Michalski, Matyson 4 4 0 0 1.000 0 0 0 0 0
11 McMahon, Marcella 11 McMahon, Marcella 3 1 2 0 1.000 0 2 0 0 0
33 Kopp, Kristin 33 Kopp, Kristin 1 0 1 0 1.000 0 0 0 0 0
16 Ferretti, Kat 16 Ferretti, Kat 85 43 41 1 .988 4 0 0 0 0
9 Baratta, Alyssa 9 Baratta, Alyssa 154 143 9 2 .987 4 0 0 0 0
4 Jones, Hanna 4 Jones, Hanna 32 24 7 1 .969 0 5 1 1 0
7 Fields, Maddie 7 Fields, Maddie 23 10 12 1 .957 0 0 0 0 0
2 Peterson, Devan 2 Peterson, Devan 42 35 5 2 .952 0 12 1 1 0
27 Herrera, Jovanna 27 Herrera, Jovanna 19 18 0 1 .947 0 0 0 0 0
5 Hicks, Savannah 5 Hicks, Savannah 44 39 2 3 .932 0 0 0 0 0
22 Jakosh, Madison 22 Jakosh, Madison 11 10 0 1 .909 0 10 0 1 0
6 Fessler, Sara 6 Fessler, Sara 86 40 38 8 .907 5 0 0 0 0
8 Backherms, Tara 8 Backherms, Tara 39 8 27 4 .897 0 4 1 0 0
10 Gallagher, Kiley 10 Gallagher, Kiley 15 12 1 2 .867 0 0 0 0 0
24 Vallejo, Evelyn 24 Vallejo, Evelyn 5 4 0 1 .800 0 0 0 0 0
12 Shrader, Emily 12 Shrader, Emily 9 5 1 3 .667 0 0 0 0 0
77 Vallejo, Jaqi 77 Vallejo, Jaqi 3 0 2 1 .667 0 0 0 0 0
23 Jakosh, Kelsey 23 Jakosh, Kelsey 2 0 1 1 .500 0 8 0 0 0
14 Nicpon, Adriana 14 Nicpon, Adriana 0 0 0 0 .000 0 0 0 0 0
21 Dalton, Christina 21 Dalton, Christina 0 0 0 0 .000 0 0 0 0 0
3 Horgan, Josephine 3 Horgan, Josephine 0 0 0 0 .000 0 0 0 0 0
Totals 610 411 167 32 .948 13 54 4 3 0
Opponents 614 418 162 34 .945 0 46 8 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2022 at Eckerd College L 1-2 22 1 3 1 1 0 0 1 0 0 0 0 1 0 0 5 19 5 0 .136
2/5/2022 at Eckerd College L 1-5 23 1 4 0 1 0 0 2 0 0 0 0 2 0 0 5 18 6 1 .174
2/6/2022 at Tampa W 6-2 31 6 13 5 1 1 0 0 0 0 0 0 3 0 0 3 21 4 2 .419
2/6/2022 at Tampa L 0-6 22 0 2 0 1 0 0 0 0 0 0 0 0 0 0 4 18 10 4 .091
2/24/2022 vs Parkside W 5-1 26 5 9 5 1 0 0 3 0 2 0 0 1 0 0 0 21 15 1 .346
2/24/2022 vs Ferris St. L 6-7 33 6 10 5 3 0 0 0 0 0 1 1 0 0 0 1 23 3 1 .303
2/25/2022 vs Purdue Northwest L 3-5 29 3 8 3 0 1 1 3 0 3 0 0 0 0 0 6 18 8 2 .276
2/25/2022 vs Upper Iowa L 3-10 28 3 9 3 1 0 1 2 0 3 0 0 1 0 0 2 21 13 2 .321
2/26/2022 vs Lewis L 2-5 26 2 11 2 0 0 0 5 0 1 1 1 1 2 0 2 18 5 2 .423
2/26/2022 vs Winona St. L 4-5 28 4 7 4 2 0 0 3 0 0 0 2 0 0 0 14 21 10 1 .250
3/5/2022 at Rio Grande L 7-10 30 7 10 7 1 0 1 2 0 1 0 0 0 0 0 1 18 7 0 .333
3/5/2022 at Rio Grande L 4-6 30 4 8 2 1 1 1 1 0 1 0 0 0 0 0 5 18 10 0 .267
3/22/2022 at Notre Dame College L 2-6 29 2 6 2 0 1 0 0 0 1 0 0 0 0 0 7 18 7 3 .207
3/22/2022 at Notre Dame College L 2-4 28 2 7 2 1 0 1 0 0 0 0 0 0 0 0 2 18 7 2 .250
3/24/2022 at Ohio Dominican L 1-4 24 1 4 1 1 0 0 1 0 0 0 0 1 0 0 5 18 6 1 .167
3/24/2022 at Ohio Dominican L 1-6 24 1 2 1 0 0 0 1 0 0 0 0 0 0 0 2 18 7 2 .083
3/25/2022 at Cedarville W 9-2 34 9 9 7 4 0 0 5 0 6 0 0 0 1 0 6 21 10 2 .265
3/25/2022 at Cedarville W 12-11 26 12 10 11 4 0 1 8 0 1 0 0 1 0 0 0 18 5 11 .385
4/10/2022 Ashland W 10-2 23 10 9 9 3 0 0 3 0 1 0 0 2 1 0 1 15 6 0 .391
4/10/2022 Ashland W 11-0 21 11 10 10 3 1 0 5 0 1 0 0 0 0 0 2 15 6 1 .476
4/12/2022 at Lake Erie L 0-1 24 0 4 0 1 0 0 2 0 2 1 0 0 0 0 9 18 9 1 .167
4/12/2022 at Lake Erie W 7-2 35 7 15 6 2 1 0 0 0 0 0 0 0 1 0 7 21 9 0 .429
4/15/2022 Tiffin L 0-1 24 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 21 7 1 .083
4/15/2022 Tiffin W 9-6 27 9 13 7 0 2 1 0 0 1 0 0 3 0 0 7 21 8 0 .481
4/21/2022 vs Walsh L 4-11 24 4 6 4 0 0 0 7 0 3 0 0 1 1 0 3 21 7 2 .250
4/21/2022 vs Walsh W 6-4 24 6 10 5 1 0 1 3 0 1 1 0 1 1 0 1 21 15 0 .417
4/22/2022 Findlay L 1-12 19 1 4 1 1 1 0 3 0 1 0 0 1 0 0 4 15 8 3 .211
4/22/2022 Findlay L 2-5 27 2 6 2 1 0 0 2 0 0 0 0 0 0 0 4 21 11 3 .222
4/24/2022 at Hillsdale L 0-5 23 0 4 0 0 0 0 1 0 0 1 0 2 0 0 7 18 8 2 .174
4/24/2022 at Hillsdale L 2-3 29 2 8 2 1 0 1 1 0 1 0 1 0 0 0 5 18 5 1 .276
4/26/2022 Malone W 6-2 27 6 10 6 3 1 1 2 0 1 0 0 1 0 0 2 21 11 1 .370
4/26/2022 Malone W 9-1 29 9 13 8 2 0 1 1 0 1 0 0 1 0 0 0 18 7 0 .448
4/29/2022 at Ky. Wesleyan W 7-3 35 7 15 7 2 1 1 2 0 0 0 1 0 0 0 2 21 7 0 .429
4/29/2022 at Ky. Wesleyan W 7-0 36 7 11 6 1 1 0 1 0 1 0 1 0 0 0 4 21 4 0 .306
4/30/2022 at Trevecca Nazarene L 0-9 16 0 3 0 0 0 0 1 0 0 1 0 1 0 0 4 12 4 1 .188
4/30/2022 at Trevecca Nazarene L 1-3 27 1 6 1 2 0 0 0 0 2 0 0 0 0 0 8 18 7 0 .222
5/5/2022 vs Findlay L 0-4 22 0 2 0 2 0 0 1 0 2 1 1 0 0 0 2 18 9 0 .091
5/7/2022 vs Tiffin W 7-1 30 7 8 6 2 0 1 3 0 0 0 1 1 0 0 7 21 7 1 .267
5/7/2022 vs Ohio Dominican L 3-5 27 3 6 3 2 0 1 4 0 0 0 0 1 0 0 2 18 7 1 .222
Total 161-177 1042 161 297 144 52 12 14 80 0 37 7 9 26 7 0 156 738 300 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2022 at Eckerd College L 1-2 6.1 4 2 2 3 6 1 0 0 0 0 1 0 0 1 0 2.21
2/5/2022 at Eckerd College L 1-5 6.0 4 5 4 4 3 1 0 1 1 0 0 0 0 2 0 4.67
2/6/2022 at Tampa W 6-2 7.0 10 2 2 1 3 1 0 0 1 0 0 0 1 2 0 2.00
2/6/2022 at Tampa L 0-6 6.0 10 6 5 1 0 0 0 0 1 0 1 0 1 3 0 5.83
2/24/2022 vs Parkside W 5-1 7.0 8 1 0 4 1 2 0 0 0 0 0 0 2 3 0 0.00
2/24/2022 vs Ferris St. L 6-7 7.2 9 7 6 3 7 1 2 2 1 0 0 0 2 4 0 5.48
2/25/2022 vs Purdue Northwest L 3-5 6.0 6 5 5 4 2 2 0 1 2 0 1 0 2 5 0 5.83
2/25/2022 vs Upper Iowa L 3-10 7.0 9 10 10 4 4 2 0 1 1 0 2 0 2 6 0 10.00
2/26/2022 vs Lewis L 2-5 6.0 6 5 3 3 2 2 0 0 0 0 0 0 2 7 0 3.50
2/26/2022 vs Winona St. L 4-5 7.0 11 5 3 2 2 5 0 1 0 0 0 0 2 8 0 3.00
3/5/2022 at Rio Grande L 7-10 6.0 11 10 10 1 5 4 1 2 0 0 0 0 2 9 0 11.67
3/5/2022 at Rio Grande L 4-6 6.0 15 6 6 0 1 5 0 1 0 0 0 0 2 10 0 7.00
3/22/2022 at Notre Dame College L 2-6 6.0 6 6 1 4 5 0 0 0 4 0 1 0 2 11 0 1.17
3/22/2022 at Notre Dame College L 2-4 6.0 4 4 3 4 4 1 1 1 1 0 0 0 2 12 0 3.50
3/24/2022 at Ohio Dominican L 1-4 6.0 3 4 3 1 3 0 0 0 0 0 1 0 2 13 0 3.50
3/24/2022 at Ohio Dominican L 1-6 6.0 8 5 4 5 1 1 0 0 0 0 0 0 2 14 0 4.67
3/25/2022 at Cedarville W 9-2 7.0 4 2 1 3 6 0 1 0 0 0 0 0 3 14 0 1.00
3/25/2022 at Cedarville W 12-11 6.0 10 11 5 1 1 1 0 0 4 0 2 0 4 14 1 5.83
4/10/2022 Ashland W 10-2 5.0 6 2 2 3 2 1 0 0 0 0 1 0 5 14 0 2.80
4/10/2022 Ashland W 11-0 5.0 3 0 0 1 6 0 0 0 0 0 0 0 6 14 0 0.00
4/12/2022 at Lake Erie L 0-1 6.0 3 1 1 3 1 0 0 0 0 0 0 0 6 15 0 1.17
4/12/2022 at Lake Erie W 7-2 7.0 9 2 2 1 2 1 0 0 0 0 0 0 7 15 0 2.00
4/15/2022 Tiffin L 0-1 7.0 6 1 1 2 3 0 0 0 0 0 0 0 7 16 0 1.00
4/15/2022 Tiffin W 9-6 7.0 12 6 6 3 2 2 0 1 2 0 0 0 8 16 0 6.00
4/21/2022 vs Walsh L 4-11 7.0 10 11 2 5 4 2 0 2 0 0 0 0 8 17 0 2.00
4/21/2022 vs Walsh W 6-4 7.0 6 4 4 0 0 1 0 2 0 0 0 0 9 17 0 4.00
4/22/2022 Findlay L 1-12 5.0 12 12 11 2 1 3 2 1 0 0 0 0 9 18 0 15.40
4/22/2022 Findlay L 2-5 7.0 11 5 5 1 6 1 0 0 3 0 1 1 9 19 0 5.00
4/24/2022 at Hillsdale L 0-5 6.0 7 5 2 0 4 1 0 1 0 0 0 0 9 20 0 2.33
4/24/2022 at Hillsdale L 2-3 6.0 6 3 3 2 1 2 0 0 1 0 0 0 9 21 0 3.50
4/26/2022 Malone W 6-2 7.0 6 2 1 2 2 1 0 0 1 0 0 0 10 21 0 1.00
4/26/2022 Malone W 9-1 6.0 6 1 1 0 4 1 0 0 0 0 0 0 11 21 0 1.17
4/29/2022 at Ky. Wesleyan W 7-3 7.0 6 3 3 3 5 2 0 0 1 0 0 0 12 21 0 3.00
4/29/2022 at Ky. Wesleyan W 7-0 7.0 5 0 0 1 6 1 0 0 0 0 0 0 13 21 0 0.00
4/30/2022 at Trevecca Nazarene L 0-9 4.0 7 9 8 5 0 1 0 3 1 0 0 0 13 22 0 14.00
4/30/2022 at Trevecca Nazarene L 1-3 6.0 6 3 3 3 2 0 1 0 1 0 1 0 13 23 0 3.50
5/5/2022 vs Findlay L 0-4 6.0 9 4 4 4 3 2 0 0 0 0 1 0 13 24 0 4.67
5/7/2022 vs Tiffin W 7-1 7.0 5 1 1 3 8 0 0 1 0 0 1 0 14 24 0 1.00
5/7/2022 vs Ohio Dominican L 3-5 6.0 9 5 5 2 4 2 0 0 1 0 0 0 14 25 0 5.83
Total 161-177 246.0 288 176 138 94 122 53 8 21 27 0 14 1 14 25 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Ky. Wesleyan (4/29/2022)
RUNS SCORED 12 Cedarville (3/25/2022)
HITS 15 Lake Erie (4/12/2022); Ky. Wesleyan (4/29/2022)
RBIS 11 Cedarville (3/25/2022)
DOUBLES 4 Cedarville (3/25/2022); Cedarville (3/25/2022)
TRIPLES 2 Tiffin (4/15/2022)
HOME RUNS 1 Upper Iowa (2/25/2022); Tiffin (4/15/2022); Walsh (4/21/2022); Malone (4/26/2022); Malone (4/26/2022)
WALKS 8 Cedarville (3/25/2022)
STRIKEOUTS 14 Winona St. (2/26/2022)
SAC HITS 3 Tiffin (4/15/2022); Tampa (2/6/2022)
SAC FLIES 2 Lewis (2/26/2022)
STOLEN BASES 6 Cedarville (3/25/2022)
HIT BY PITCH 2 Winona St. (2/26/2022)
CAUGHT STEALING 1 Walsh (4/21/2022); Ferris St. (2/24/2022); Lewis (2/26/2022); Lake Erie (4/12/2022); Hillsdale (4/24/2022)
HIT INTO DP 1 Eckerd College (2/5/2022); Ferris St. (2/24/2022); Lewis (2/26/2022); Rio Grande (3/5/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Parkside (2/24/2022); Upper Iowa (2/25/2022); Winona St. (2/26/2022); Tiffin (4/15/2022); Tiffin (4/15/2022)
RUNS ALLOWED 12 Findlay (4/22/2022)
EARNED RUNS 11 Findlay (4/22/2022)
WALKS ALLOWED 5 Walsh (4/21/2022); Ohio Dominican (3/24/2022); Trevecca Nazarene (4/30/2022)
STRIKEOUTS 8 Tiffin (5/7/2022)
HITS ALLOWED 15 Rio Grande (3/5/2022)
DOUBLES ALLOWED 5 Winona St. (2/26/2022); Rio Grande (3/5/2022)
TRIPLES ALLOWED 2 Findlay (4/22/2022); Ferris St. (2/24/2022)
HOME RUNS ALLOWED 3 Trevecca Nazarene (4/30/2022)
WILD PITCHES 4 Notre Dame College (3/22/2022); Cedarville (3/25/2022)
HIT BATTERS 2 Upper Iowa (2/25/2022); Cedarville (3/25/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 23 Ferris St. (2/24/2022)
ASSISTS 15 Parkside (2/24/2022); Walsh (4/21/2022)
ERRORS 11 Cedarville (3/25/2022)
PASSED BALLS 2 Upper Iowa (2/25/2022)
DPS TURNED 2 Parkside (2/24/2022); Rio Grande (3/5/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Baratta, Alyssa; S. Fessler Cedarville (3/25/2022); Ky. Wesleyan (4/29/2022); Ky. Wesleyan (4/29/2022)
