Skip To Main Content
Skip To Main Content

Ursuline College Athletics

Scoreboard

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Gallagher, Kiley 10 Gallagher, Kiley .358 .970 33-27 81 8 29 8 0 3 19 46 .568 6 0 10 0 .402 0 1 2-3
9 Baratta, Alyssa 9 Baratta, Alyssa .340 .752 33-31 97 10 33 6 0 0 17 39 .402 1 1 9 0 .350 1 1 3-3
6 Fessler, Sara 6 Fessler, Sara .323 .816 32-30 93 22 30 7 1 1 7 42 .452 6 0 10 0 .364 0 4 7-8
27 Herrera, Jovanna 27 Herrera, Jovanna .313 .779 29-27 83 16 26 5 0 0 7 31 .373 13 0 26 0 .406 0 2 3-5
5 Hicks, Savannah 5 Hicks, Savannah .296 .642 28-18 54 9 16 2 0 0 3 18 .333 1 0 10 0 .309 0 4 3-4
25 Rawlings, Nicole 25 Rawlings, Nicole .295 .806 28-23 61 7 18 2 0 2 16 26 .426 8 1 11 0 .380 1 0 0-0
7 Fields, Maddie 7 Fields, Maddie .250 .685 28-27 72 7 18 3 0 1 11 24 .333 12 1 13 0 .352 3 1 0-0
16 Ferretti, Kat 16 Ferretti, Kat .239 .581 33-31 67 6 16 4 0 0 5 20 .299 3 1 22 0 .282 0 1 0-0
3 Backherms, Tara 3 Backherms, Tara .236 .638 28-24 55 10 13 2 0 1 4 18 .327 6 0 15 0 .311 0 1 1-2
14 Nicpon, Adriana 14 Nicpon, Adriana .333 .899 9-2 9 0 3 1 0 0 3 4 .444 2 0 4 0 .455 0 0 0-0
28 Buttolph, Ashley 28 Buttolph, Ashley .231 .587 31-26 52 6 12 6 0 0 4 18 .346 1 0 21 0 .241 1 1 0-1
11 McMahon, Marcella 11 McMahon, Marcella .214 .527 16-4 14 1 3 0 0 0 1 3 .214 2 0 8 0 .313 0 0 0-0
20 Zientek, Ashlee 20 Zientek, Ashlee .208 .571 19-9 24 3 5 1 0 0 1 6 .250 4 0 7 0 .321 0 1 0-0
12 Shrader, Emily 12 Shrader, Emily .200 .420 15-11 40 2 8 0 0 0 2 8 .200 1 0 10 0 .220 0 0 1-1
77 Vallejo, Jaqi 77 Vallejo, Jaqi .154 .346 21-10 26 5 4 1 0 0 1 5 .192 0 0 9 0 .154 0 1 1-3
2 Peterson, Devan 2 Peterson, Devan .111 .311 19-13 18 0 2 0 0 0 1 2 .111 1 1 11 0 .200 0 0 1-1
22 Jakosh, Madison 22 Jakosh, Madison .100 .243 16-7 20 0 2 0 0 0 0 2 .100 1 0 11 0 .143 0 0 0-0
4 Jones, Hanna 4 Jones, Hanna .000 .100 19-8 9 0 0 0 0 0 0 0 .000 0 1 4 0 .100 0 1 0-0
1 Michalski, Matyson 1 Michalski, Matyson .000 .286 19-3 5 7 0 0 0 0 0 0 .000 2 0 4 0 .286 0 0 0-0
15 Miller, Ely 15 Miller, Ely .000 .200 3-1 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
23 Jakosh, Kelsey 23 Jakosh, Kelsey .000 .333 15-6 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .269 .678 35-35 886 120 238 48 1 8 102 312 .352 72 6 219 0 .326 6 19 22-31
Opponents .326 .864 35-35 967 227 315 63 4 23 199 455 .471 96 17 105 4 .393 8 16 55-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Rawlings, Nicole 25Rawlings, Nicole 4.25 1.57 5-4 17-8 2 2-0 2 61.0 74 44 37 22 33 8 1 3 253 .292 5 2 0 1 6
20 Zientek, Ashlee 20Zientek, Ashlee 4.99 1.66 1-8 17-7 2 0-0 0 54.2 64 55 39 27 25 14 1 7 234 .274 10 7 0 1 1
3 Backherms, Tara 3Backherms, Tara 5.66 1.93 3-4 13-10 2 1-0 0 38.1 60 38 31 14 19 16 1 2 174 .345 8 4 0 0 3
23 Jakosh, Kelsey 23Jakosh, Kelsey 7.57 2.24 2-5 15-6 1 0-0 0 37.0 62 54 40 21 22 17 1 4 162 .383 9 4 0 4 4
4 Jones, Hanna 4Jones, Hanna 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
11 McMahon, Marcella 11McMahon, Marcella 6.39 1.96 0-2 10-3 1 0-0 0 23.0 39 26 21 6 1 5 0 4 109 .358 1 0 0 0 1
21 Eschleman, Sarah 21Eschleman, Sarah 8.65 3.88 0-1 4-1 0 0-0 0 5.2 16 9 7 6 5 0 0 3 35 .457 0 0 0 0 0
Totals 5.58 1.88 11-24 77-35 8 4 2 219.2 315 226 175 96 105 60 4 23 967 .326 33 17 0 6 15
Opponents 2.95 1.38 24-11 65-34 16 7 1 225.2 238 120 95 72 219 46 1 8 886 .269 18 6 0 6 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Miller, Ely 15 Miller, Ely 9 9 0 0 1.000 0 0 0 0 0
11 McMahon, Marcella 11 McMahon, Marcella 8 3 5 0 1.000 0 6 1 0 0
23 Jakosh, Kelsey 23 Jakosh, Kelsey 8 1 7 0 1.000 0 13 0 0 0
16 Ferretti, Kat 16 Ferretti, Kat 104 55 47 2 .981 4 0 0 0 0
10 Gallagher, Kiley 10 Gallagher, Kiley 49 44 4 1 .980 2 0 0 0 0
9 Baratta, Alyssa 9 Baratta, Alyssa 223 205 12 6 .973 7 0 0 0 0
28 Buttolph, Ashley 28 Buttolph, Ashley 35 34 0 1 .971 0 0 0 0 0
3 Backherms, Tara 3 Backherms, Tara 31 14 16 1 .968 1 6 0 0 0
25 Rawlings, Nicole 25 Rawlings, Nicole 23 6 16 1 .957 0 9 1 0 0
7 Fields, Maddie 7 Fields, Maddie 85 26 55 4 .953 2 0 0 0 0
5 Hicks, Savannah 5 Hicks, Savannah 21 19 1 1 .952 0 0 0 0 0
4 Jones, Hanna 4 Jones, Hanna 39 30 7 2 .949 0 9 1 1 0
2 Peterson, Devan 2 Peterson, Devan 38 32 4 2 .947 0 9 0 3 0
12 Shrader, Emily 12 Shrader, Emily 19 18 0 1 .947 0 14 0 2 0
27 Herrera, Jovanna 27 Herrera, Jovanna 58 44 9 5 .914 1 0 0 0 0
22 Jakosh, Madison 22 Jakosh, Madison 30 24 3 3 .900 0 17 0 2 0
6 Fessler, Sara 6 Fessler, Sara 167 73 76 18 .892 6 0 0 0 0
14 Nicpon, Adriana 14 Nicpon, Adriana 9 6 1 2 .778 0 5 1 1 0
77 Vallejo, Jaqi 77 Vallejo, Jaqi 25 9 10 6 .760 1 0 0 0 0
20 Zientek, Ashlee 20 Zientek, Ashlee 16 7 5 4 .750 0 19 0 0 0
21 Eschleman, Sarah 21 Eschleman, Sarah 1 0 0 1 .000 0 2 0 0 0
1 Michalski, Matyson 1 Michalski, Matyson 0 0 0 0 .000 0 0 0 0 0
Totals 998 659 278 61 .939 10 109 4 9 0
Opponents 961 677 257 27 .972 2 44 17 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Baratta, Alyssa 9Baratta, Alyssa .431 .933 18-18 51 6 22 4 0 0 14 26 .510 0 0 4 0 .423 1 1 2-2
11 McMahon, Marcella 11McMahon, Marcella .400 .900 8-2 5 1 2 0 0 0 0 2 .400 1 0 2 0 .500 0 0 0-0
6 Fessler, Sara 6Fessler, Sara .379 .936 19-19 58 15 22 5 0 1 5 30 .517 4 0 5 0 .419 0 2 5-6
27 Herrera, Jovanna 27Herrera, Jovanna .326 .806 18-17 46 10 15 2 0 0 5 17 .370 9 0 17 0 .436 0 0 2-4
25 Rawlings, Nicole 25Rawlings, Nicole .317 .809 16-16 41 5 13 2 0 1 13 18 .439 3 1 4 0 .370 1 0 0-0
10 Gallagher, Kiley 10Gallagher, Kiley .311 .936 20-16 45 6 14 5 0 2 10 25 .556 5 0 5 0 .380 0 1 1-2
5 Hicks, Savannah 5Hicks, Savannah .294 .647 15-11 34 7 10 2 0 0 3 12 .353 0 0 6 0 .294 0 2 2-2
3 Backherms, Tara 3Backherms, Tara .286 .819 17-15 35 8 10 2 0 1 3 15 .429 6 0 8 0 .390 0 1 1-2
20 Zientek, Ashlee 20Zientek, Ashlee .286 .661 9-2 7 1 2 0 0 0 0 2 .286 1 0 2 0 .375 0 0 0-0
16 Ferretti, Kat 16Ferretti, Kat .260 .655 20-20 50 4 13 4 0 0 5 17 .340 3 1 15 0 .315 0 1 0-0
7 Fields, Maddie 7Fields, Maddie .235 .590 14-14 34 4 8 1 0 0 4 9 .265 4 1 8 0 .325 1 1 0-0
77 Vallejo, Jaqi 77Vallejo, Jaqi .235 .529 13-6 17 2 4 1 0 0 1 5 .294 0 0 4 0 .235 0 1 1-3
12 Shrader, Emily 12Shrader, Emily .222 .522 3-2 9 1 2 0 0 0 0 2 .222 1 0 3 0 .300 0 0 0-0
14 Nicpon, Adriana 14Nicpon, Adriana .200 .733 4-1 5 0 1 1 0 0 2 2 .400 1 0 4 0 .333 0 0 0-0
28 Buttolph, Ashley 28Buttolph, Ashley .194 .543 18-17 31 4 6 5 0 0 4 11 .355 0 0 14 0 .188 1 1 0-0
2 Peterson, Devan 2Peterson, Devan .125 .250 11-7 8 0 1 0 0 0 1 1 .125 0 0 5 0 .125 0 0 1-1
22 Jakosh, Madison 22Jakosh, Madison .071 .204 9-6 14 0 1 0 0 0 0 1 .071 1 0 8 0 .133 0 0 0-0
4 Jones, Hanna 4Jones, Hanna .000 .250 12-4 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
1 Michalski, Matyson 1Michalski, Matyson .000 .667 12-1 1 5 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
Totals .296 .747 20-20 494 79 146 34 0 5 70 195 .395 41 4 116 0 .352 4 11 15-22
Opponents .310 .843 20-20 532 113 165 34 2 16 100 251 .472 47 6 57 2 .371 3 12 22-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Jones, Hanna 4Jones, Hanna 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
25 Rawlings, Nicole 25Rawlings, Nicole 1.83 1.19 5-1 10-4 2 2-0 2 42.0 38 16 11 12 23 5 0 1 160 .238 4 1 0 1 5
3 Backherms, Tara 3Backherms, Tara 3.69 1.53 3-2 8-7 2 1-0 0 30.1 38 22 16 8 12 11 1 2 130 .292 6 2 0 0 3
21 Eschleman, Sarah 21Eschleman, Sarah 6.00 2.86 0-0 1-0 0 0-0 0 2.1 3 3 2 3 2 0 0 1 10 .300 0 0 0 0 0
23 Jakosh, Kelsey 23Jakosh, Kelsey 6.67 2.24 1-4 8-5 1 0-0 0 21.0 37 31 20 10 12 12 0 4 96 .385 2 2 0 2 3
11 McMahon, Marcella 11McMahon, Marcella 6.77 2.57 0-1 6-2 0 0-0 0 10.1 22 15 10 4 0 1 0 3 55 .400 0 0 0 0 1
20 Zientek, Ashlee 20Zientek, Ashlee 9.06 2.18 1-2 8-2 0 0-0 0 17.0 27 26 22 10 8 5 1 5 81 .333 5 1 0 0 0
Totals 4.55 1.72 10-10 42-20 5 4 2 123.0 165 113 80 47 57 34 2 16 532 .310 17 6 0 3 12
Opponents 3.57 1.54 10-10 38-20 11 4 0 121.2 146 79 62 41 116 34 0 5 494 .296 11 4 0 4 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Peterson, Devan 2 Peterson, Devan 24 20 4 0 1.000 0 3 0 2 0
22 Jakosh, Madison 22 Jakosh, Madison 19 18 1 0 1.000 0 10 0 1 0
28 Buttolph, Ashley 28 Buttolph, Ashley 19 19 0 0 1.000 0 0 0 0 0
25 Rawlings, Nicole 25 Rawlings, Nicole 13 2 11 0 1.000 0 2 0 0 0
12 Shrader, Emily 12 Shrader, Emily 6 6 0 0 1.000 0 3 0 0 0
23 Jakosh, Kelsey 23 Jakosh, Kelsey 4 0 4 0 1.000 0 6 0 0 0
11 McMahon, Marcella 11 McMahon, Marcella 3 1 2 0 1.000 0 5 1 0 0
9 Baratta, Alyssa 9 Baratta, Alyssa 129 120 7 2 .984 5 0 0 0 0
16 Ferretti, Kat 16 Ferretti, Kat 69 39 28 2 .971 3 0 0 0 0
10 Gallagher, Kiley 10 Gallagher, Kiley 29 26 2 1 .966 1 0 0 0 0
3 Backherms, Tara 3 Backherms, Tara 26 10 15 1 .962 1 2 0 0 0
4 Jones, Hanna 4 Jones, Hanna 22 15 6 1 .955 0 4 0 0 0
7 Fields, Maddie 7 Fields, Maddie 37 11 24 2 .946 0 0 0 0 0
27 Herrera, Jovanna 27 Herrera, Jovanna 29 25 2 2 .931 1 0 0 0 0
5 Hicks, Savannah 5 Hicks, Savannah 9 7 1 1 .889 0 0 0 0 0
6 Fessler, Sara 6 Fessler, Sara 103 41 50 12 .883 4 0 0 0 0
20 Zientek, Ashlee 20 Zientek, Ashlee 8 4 3 1 .875 0 7 0 0 0
77 Vallejo, Jaqi 77 Vallejo, Jaqi 17 4 9 4 .765 1 0 0 0 0
14 Nicpon, Adriana 14 Nicpon, Adriana 3 1 1 1 .667 0 2 1 0 0
1 Michalski, Matyson 1 Michalski, Matyson 0 0 0 0 .000 0 0 0 0 0
21 Eschleman, Sarah 21 Eschleman, Sarah 0 0 0 0 .000 0 0 0 0 0
Totals 569 369 170 30 .947 16 44 2 3 0
Opponents 524 365 140 19 .964 5 30 14 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2021 at Flagler L 1-14 18 1 3 1 0 0 0 1 0 1 0 0 1 0 0 8 12 6 1 .167
2/5/2021 vs Valdosta State L 1-9 19 1 2 1 1 0 0 2 0 0 0 0 1 0 0 6 18 7 1 .105
2/5/2021 vs Ga. Southwestern L 3-10 27 3 7 3 0 0 0 5 0 0 0 1 0 0 0 5 18 6 4 .259
2/7/2021 at Flagler L 3-4 30 3 9 3 3 0 0 2 0 1 0 0 0 0 0 7 18 5 3 .300
2/18/2021 vs Lewis L 3-7 28 3 10 3 1 0 1 2 0 0 0 0 0 1 0 6 18 13 3 .357
2/18/2021 vs Parkside L 3-10 25 3 5 1 1 0 0 4 0 1 0 0 0 0 0 7 21 8 4 .200
2/19/2021 Saginaw Valley L 0-3 23 0 3 0 1 0 0 3 0 1 0 0 0 0 0 8 21 3 3 .130
02/19/21 Ferris State University L 8-10 42 8 10 5 2 0 1 6 0 0 1 1 2 0 0 9 33 9 0 .238
3/29/2021 at Tiffin L 0-8 18 0 2 0 0 0 0 2 0 0 1 0 1 0 0 9 17 7 1 .111
3/29/2021 at Tiffin L 9-12 30 9 10 9 2 0 0 2 0 0 0 1 2 0 0 4 18 9 2 .333
3/30/2021 Cedarville W 4-3 26 4 9 3 0 0 0 0 0 2 1 0 0 0 0 7 21 8 2 .346
3/30/2021 Cedarville L 1-14 15 1 1 0 0 0 0 4 0 2 0 0 1 0 0 4 15 7 2 .067
4/6/2021 Ohio Dominican W 4-3 30 4 10 4 2 0 0 2 0 1 0 0 1 0 0 8 21 10 3 .333
4/6/2021 Ohio Dominican W 7-6 27 7 10 6 2 0 1 2 0 0 0 0 0 0 0 5 21 14 2 .370
4/8/2021 at Wheeling L 2-5 27 2 8 2 2 0 0 0 0 0 0 0 1 1 0 6 18 9 0 .296
4/8/2021 at Wheeling L 5-7 35 5 11 4 1 0 0 2 0 1 0 0 0 0 0 4 20 6 2 .314
4/9/2021 at Ohio Valley W 8-3 29 8 10 8 3 0 1 5 0 2 0 1 0 2 0 3 21 10 1 .345
4/9/2021 at Ohio Valley W 11-4 30 11 12 9 3 0 0 7 0 1 2 0 0 2 0 3 21 10 3 .400
4/13/2021 West Liberty L 0-4 21 0 1 0 0 0 0 0 0 0 1 0 0 0 0 13 21 9 1 .048
4/13/2021 West Liberty L 0-2 24 0 4 0 0 0 0 1 0 0 0 0 0 0 0 11 21 9 2 .167
4/16/2021 at Malone L 3-8 30 3 9 2 3 0 1 0 0 1 0 0 0 0 0 10 18 7 0 .300
4/16/2021 at Malone L 6-7 30 6 9 5 1 0 0 1 0 0 0 1 1 0 0 6 18 5 0 .300
4/24/2021 Hillsdale L 0-5 25 0 4 0 0 0 0 2 0 1 0 0 0 0 0 7 21 12 0 .160
4/24/2021 Hillsdale L 2-13 18 2 2 2 0 0 0 3 0 0 0 1 0 0 0 5 15 1 3 .111
4/25/2021 Lake Erie W 3-0 25 3 8 3 4 0 0 0 0 0 1 0 0 0 0 7 21 14 1 .320
4/25/2021 Lake Erie W 2-1 23 2 8 1 2 0 0 3 0 1 1 0 2 0 0 9 21 7 0 .348
4/26/2021 at Findlay L 1-9 23 1 7 1 1 0 0 1 0 0 0 0 2 0 0 8 17 10 3 .304
4/26/2021 at Findlay L 0-8 17 0 3 0 0 0 0 0 0 0 1 0 0 0 0 5 14 4 3 .176
4/27/2021 at Walsh L 0-9 15 0 1 0 1 0 0 2 0 0 0 0 1 0 0 2 12 6 2 .067
4/27/2021 at Walsh W 8-0 27 8 12 8 5 0 0 1 0 0 0 0 0 0 0 1 15 6 0 .444
5/2/2021 Ky. Wesleyan W 3-0 24 3 6 3 1 0 0 2 0 2 0 0 0 0 0 7 21 12 2 .250
5/2/2021 Ky. Wesleyan W 7-0 32 7 13 6 4 0 2 2 0 2 0 0 0 0 0 6 21 11 0 .406
5/6/2021 vs Hillsdale W 9-8 35 9 15 8 2 0 1 1 0 0 0 0 0 0 0 5 21 7 1 .429
5/6/2021 vs Ohio Dominican L 1-13 15 1 2 1 0 0 0 1 0 0 0 0 2 0 0 3 12 2 3 .133
5/7/2021 vs Trevecca Nazarene L 2-8 23 2 2 0 0 1 0 1 0 2 0 0 1 0 0 5 18 9 3 .087
Total 120-227 886 120 238 102 48 1 8 72 0 22 9 6 19 6 0 219 659 278 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2021 at Flagler L 1-14 4.0 17 14 14 4 1 2 0 1 0 0 1 0 0 1 0 24.50
2/5/2021 vs Valdosta State L 1-9 6.0 10 9 9 5 3 5 0 0 1 0 1 0 0 2 0 10.50
2/5/2021 vs Ga. Southwestern L 3-10 6.0 11 10 7 4 3 3 0 0 1 0 1 0 0 3 0 8.17
2/7/2021 at Flagler L 3-4 6.0 5 4 2 3 2 2 0 1 2 0 0 0 0 4 0 2.33
2/18/2021 vs Lewis L 3-7 6.0 5 7 0 3 0 0 0 0 0 0 2 0 0 5 0 0.00
2/18/2021 vs Parkside L 3-10 7.0 13 10 7 6 7 3 0 2 2 0 0 0 0 6 0 7.00
2/19/2021 Saginaw Valley L 0-3 7.0 7 3 2 2 3 1 0 0 0 0 2 0 0 7 0 2.00
02/19/21 Ferris State University L 8-10 11.0 15 10 11 4 9 0 0 0 1 0 2 0 0 8 0 7.00
3/29/2021 at Tiffin L 0-8 5.2 11 8 6 1 1 2 0 0 0 0 0 0 0 9 0 7.41
3/29/2021 at Tiffin L 9-12 6.0 14 12 10 1 3 2 0 0 1 0 0 0 0 10 0 11.67
3/30/2021 Cedarville W 4-3 7.0 6 3 3 2 1 2 0 1 0 0 0 0 1 10 0 3.00
3/30/2021 Cedarville L 1-14 5.0 14 14 12 4 3 3 0 3 1 0 1 0 1 11 0 16.80
4/6/2021 Ohio Dominican W 4-3 7.0 7 3 1 3 4 1 0 0 1 0 0 0 2 11 0 1.00
4/6/2021 Ohio Dominican W 7-6 7.0 11 6 4 3 1 0 0 2 0 0 0 0 3 11 0 4.00
4/8/2021 at Wheeling L 2-5 6.0 8 5 5 2 2 2 1 0 1 0 1 0 3 12 0 5.83
4/8/2021 at Wheeling L 5-7 6.2 11 7 7 1 0 3 0 1 1 0 0 0 3 13 0 7.35
4/9/2021 at Ohio Valley W 8-3 7.0 8 3 2 4 5 0 0 0 3 0 0 0 4 13 0 2.00
4/9/2021 at Ohio Valley W 11-4 7.0 4 4 0 2 4 2 0 0 0 0 1 0 5 13 0 0.00
4/13/2021 West Liberty L 0-4 7.0 8 4 4 1 3 2 0 1 0 0 0 0 5 14 0 4.00
4/13/2021 West Liberty L 0-2 7.0 4 2 1 4 2 0 0 0 0 0 1 0 5 15 0 1.00
4/16/2021 at Malone L 3-8 6.0 14 8 8 1 3 3 1 2 2 0 1 0 5 16 0 9.33
4/16/2021 at Malone L 6-7 6.0 6 7 7 6 3 0 0 3 0 0 0 0 5 17 0 8.17
4/24/2021 Hillsdale L 0-5 7.0 11 5 5 4 5 4 0 2 2 0 1 0 5 18 0 5.00
4/24/2021 Hillsdale L 2-13 5.0 12 13 11 3 1 2 0 3 0 0 0 0 5 19 0 15.40
4/25/2021 Lake Erie W 3-0 7.0 1 0 0 2 7 0 0 0 2 0 0 0 6 19 0 0.00
4/25/2021 Lake Erie W 2-1 7.0 8 1 1 2 4 2 0 0 0 0 0 0 7 19 0 1.00
4/26/2021 at Findlay L 1-9 5.2 12 9 5 0 2 3 0 0 1 0 1 0 7 20 0 6.18
4/26/2021 at Findlay L 0-8 4.2 7 8 2 5 0 2 0 0 0 0 0 0 7 21 0 3.00
4/27/2021 at Walsh L 0-9 4.0 8 9 3 0 1 4 1 0 3 0 1 0 7 22 0 5.25
4/27/2021 at Walsh W 8-0 5.0 2 0 0 2 2 1 0 0 1 0 0 0 8 22 0 0.00
5/2/2021 Ky. Wesleyan W 3-0 7.0 4 0 0 2 2 0 0 0 0 0 0 0 9 22 0 0.00
5/2/2021 Ky. Wesleyan W 7-0 7.0 5 0 0 0 5 1 0 0 0 0 0 0 10 22 0 0.00
5/6/2021 vs Hillsdale W 9-8 7.0 11 8 8 1 6 1 1 1 1 0 0 0 11 22 0 8.00
5/6/2021 vs Ohio Dominican L 1-13 4.0 13 13 11 4 3 1 0 0 4 0 0 0 11 23 0 19.25
5/7/2021 vs Trevecca Nazarene L 2-8 6.0 12 8 7 5 4 1 0 0 2 0 0 0 11 24 0 8.17
Total 120-227 219.2 315 227 175 96 105 60 4 23 33 0 17 0 11 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Ferris State University (02/19/21)
RUNS SCORED 11 Ohio Valley (4/9/2021)
HITS 15 Hillsdale (5/6/2021)
RBIS 9 Tiffin (3/29/2021); Ohio Valley (4/9/2021)
DOUBLES 5 Walsh (4/27/2021)
TRIPLES 1 Trevecca Nazarene (5/7/2021)
HOME RUNS 2 Ky. Wesleyan (5/2/2021)
WALKS 7 Ohio Valley (4/9/2021)
STRIKEOUTS 13 West Liberty (4/13/2021)
SAC HITS 2 Ferris State University (02/19/21); Lake Erie (4/25/2021); Tiffin (3/29/2021); Findlay (4/26/2021); Ohio Dominican (5/6/2021)
SAC FLIES 2 Ohio Valley (4/9/2021); Ohio Valley (4/9/2021)
STOLEN BASES 2 Cedarville (3/30/2021); Cedarville (3/30/2021); Ky. Wesleyan (5/2/2021); Ky. Wesleyan (5/2/2021); Ohio Valley (4/9/2021)
HIT BY PITCH 1 Ferris State University (02/19/21); Hillsdale (4/24/2021); Ga. Southwestern (2/5/2021); Tiffin (3/29/2021); Ohio Valley (4/9/2021)
CAUGHT STEALING 2 Ohio Valley (4/9/2021)
HIT INTO DP 1 Ohio Valley (4/9/2021); Ohio Valley (4/9/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Ferris State University (02/19/21)
RUNS ALLOWED 14 Cedarville (3/30/2021); Flagler (2/4/2021)
EARNED RUNS 14 Flagler (2/4/2021)
WALKS ALLOWED 6 Parkside (2/18/2021); Malone (4/16/2021)
STRIKEOUTS 9 Ferris State University (02/19/21)
HITS ALLOWED 17 Flagler (2/4/2021)
DOUBLES ALLOWED 5 Valdosta State (2/5/2021)
TRIPLES ALLOWED 1 Wheeling (4/8/2021); Malone (4/16/2021); Walsh (4/27/2021); Hillsdale (5/6/2021)
HOME RUNS ALLOWED 3 Cedarville (3/30/2021); Hillsdale (4/24/2021); Malone (4/16/2021)
WILD PITCHES 4 Ohio Dominican (5/6/2021)
HIT BATTERS 2 Saginaw Valley (2/19/2021); Ferris State University (02/19/21); Lewis (2/18/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Ferris State University (02/19/21)
ASSISTS 14 Ohio Dominican (4/6/2021); Lake Erie (4/25/2021)
ERRORS 4 Parkside (2/18/2021); Ga. Southwestern (2/5/2021)
PASSED BALLS 2 Saginaw Valley (2/19/2021); Flagler (2/4/2021)
DPS TURNED 1 Valdosta State (2/5/2021); Ferris State University (02/19/21); Cedarville (3/30/2021); Hillsdale (4/24/2021); Ky. Wesleyan (5/2/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Maddie Fields Ferris State University (02/19/21)
RUNS SCORED 3 J. Herrera; M. Fields Tiffin (3/29/2021); Hillsdale (5/6/2021)
HITS 3 J. Herrera; S. Hicks; A. Baratta; S. Fessler Ohio Dominican (4/6/2021); West Liberty (4/13/2021); Lake Erie (4/25/2021); Ky. Wesleyan (5/2/2021); Tiffin (3/29/2021)
RBIS 5 A. Baratta Tiffin (3/29/2021)
DOUBLES 2 A. Buttolph Ohio Valley (4/9/2021)
TRIPLES 1 S. Fessler Trevecca Nazarene (5/7/2021)
HOME RUNS 1 Nicole Rawlings; K. Gallagher; T. Backherms; Gallagher, Kiley; N. Rawlings Ferris State University (02/19/21); Ohio Dominican (4/6/2021); Ky. Wesleyan (5/2/2021); Lewis (2/18/2021); Ohio Valley (4/9/2021)
WALKS 4 J. Herrera Ohio Valley (4/9/2021)
STRIKEOUTS 3 Savannah Hicks; K. Ferretti; M. Jakosh Flagler (2/4/2021); Malone (4/16/2021); Findlay (4/26/2021)
SAC HITS 1 Herrera,J.; Jovanna Herrera; Baratta,A.; S. Hicks; S. Fessler Valdosta State (2/5/2021); Ferris State University (02/19/21); Cedarville (3/30/2021); Ohio Dominican (4/6/2021); Lake Erie (4/25/2021)
SAC FLIES 1 Fields, Maddie; Fields,M.; A. Baratta; N. Rawlings Lewis (2/18/2021); Wheeling (4/8/2021); Ohio Valley (4/9/2021); Ohio Valley (4/9/2021)
STOLEN BASES 2 Fessler,S. Cedarville (3/30/2021)
HIT BY PITCH 1 Alyssa Baratta; M. Fields; Peterson,D; K. Ferretti; H. Jones Ferris State University (02/19/21); Hillsdale (4/24/2021); Ga. Southwestern (2/5/2021); Tiffin (3/29/2021); Ohio Valley (4/9/2021)
CAUGHT STEALING 2 J. Herrera Ohio Valley (4/9/2021)
HIT INTO DP 1 E. Shrader; A. Baratta Ohio Valley (4/9/2021); Ohio Valley (4/9/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
