Skip To Main Content

Ursuline College Athletics

Scoreboard

2026 Soccer Cumulative Statistics

Team (4-12-1, 3-11)

Overall Team Statistics
Statistic Ursuline Opponents
Shots
Goals 14 48
Goals Per Game 0.82 2.82
Shots 112 308
Shots Per Game 6.6 18.1
Shots Percentage 0.125 0.156
Shots On Goal 60-112 153-308
Shots On Goal Percentage 0.536 0.497
Penalties
Yellow Cards 11 10
Red Cards 0 0
Miscellaneous
Assists 10 28
Saves 105 46
Fouls 157 115
Corner Kicks 64 118
Penalty Kicks: Goals-Attempts 1-2 7-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Maier, Loreley 13 8 848 3 1 7 17 0.176 9 0.529 0-0 0 0-1
29 Rombach, Fiona 16 9 859 3 0 6 13 0.231 8 0.615 0-0 1 1-1
16 Youngs, Samantha 16 7 731 3 0 6 11 0.273 7 0.636 0-0 1 0-0
11 Baugatz, Vanessa 16 13 789 2 0 4 14 0.143 6 0.429 1-0 1 0-0
19 Peszlen, Dora 17 16 1352 0 3 3 8 0.000 6 0.750 0-0 0 0-0
13 Reynolds, Briana 15 3 382 1 1 3 1 1.000 1 1.000 0-0 0 0-0
12 Nagy, Shelby 10 10 889 1 0 2 3 0.333 2 0.667 1-0 0 0-0
10 Saavedra, Maria 14 12 1095 1 0 2 3 0.333 1 0.333 1-0 1 0-0
8 Sowul, Brianna 17 10 833 0 2 2 9 0.000 2 0.222 0-0 0 0-0
26 Bengtson, Cloe 15 14 1306 0 1 1 2 0.000 1 0.500 0-0 0 0-0
17 Resing, Tara 14 9 725 0 1 1 0 0.000 0 0.000 1-0 0 0-0
2 Rice, Allison 15 2 386 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
31 Clough, Regan 1 1 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Griffin, Delaney 17 16 1492 0 0 0 7 0.000 5 0.714 3-0 0 0-0
0 Hendrix, Sarah 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Huber, Allyson 17 16 1432 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Lombardi, Mia 1 1 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Meyer, Mia 17 14 1275 0 0 0 18 0.000 9 0.500 1-0 0 0-0
7 Peters, Caroline 7 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Peters, Myrah 1 1 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Scheunemann, Laetiti 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Scheunemann, Laetitia 16 15 1410 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Shaw, Ka'mashya 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Shaw, Ka'Mashya 13 1 262 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Stuckert, Makenzie 15 6 677 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Vitcusky, Molly 1 1 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16982 14 10 38 112 0.125 60 0.536 11-0 4 1-2
Opponent 17 - 16908 48 28 124 308 0.156 153 0.497 10-0 12 7-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Clough, Reagan 1 1 08:29 0 0.00 0 0 0 0 0 0 1
0 Hendrix, Sarah 2 0 21:32 2 8.36 0 0 0 0 0 0 5
1 Scheunemann, Laetitia 1 1 90:00 2 2.00 4 0.667 0 1 0 0 6
1 Scheunemann, Laetitia 16 15 1409:59 44 2.81 98 0.690 4 11 1 3 290
Total 17 - 1530:00 48 2.82 102 0.680 4 12 1 3 302
Opponents 17 - 1530:00 14 0.82 44 0.759 10 108

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Baugatz, Vanessa 13 11 600 2 0 4 13 0.154 6 0.462 1-0 1 0-0
16 Youngs, Samantha 13 7 632 2 0 4 8 0.250 6 0.750 0-0 1 0-0
28 Maier, Loreley 10 5 597 1 0 2 8 0.125 3 0.375 0-0 0 0-0
29 Rombach, Fiona 13 6 646 1 0 2 8 0.125 5 0.625 0-0 0 0-0
10 Saavedra, Maria 11 9 853 1 0 2 3 0.333 1 0.333 1-0 1 0-0
8 Sowul, Brianna 14 10 782 0 2 2 7 0.000 1 0.143 0-0 0 0-0
19 Peszlen, Dora 14 13 1125 0 1 1 3 0.000 1 0.333 0-0 0 0-0
17 Resing, Tara 11 8 593 0 1 1 0 0.000 0 0.000 1-0 0 0-0
2 Rice, Allison 13 2 367 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
26 Bengtson, Cloe 13 12 1161 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Clough, Regan 1 1 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Griffin, Delaney 14 13 1228 0 0 0 6 0.000 4 0.667 2-0 0 0-0
0 Hendrix, Sarah 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Huber, Allyson 14 13 1169 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Lombardi, Mia 1 1 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Meyer, Mia 14 13 1155 0 0 0 14 0.000 8 0.571 1-0 0 0-0
12 Nagy, Shelby 7 7 621 0 0 0 2 0.000 1 0.500 1-0 0 0-0
7 Peters, Caroline 7 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Peters, Myrah 1 1 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Reynolds, Briana 14 3 355 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Scheunemann, Laetiti 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Scheunemann, Laetitia 13 12 1140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Shaw, Ka'mashya 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Shaw, Ka'Mashya 11 1 254 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Stuckert, Makenzie 12 3 495 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Vitcusky, Molly 1 1 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 14012 7 5 19 79 0.089 40 0.506 11-0 3 0-0
Opponent 14 - 13941 44 25 113 268 0.164 136 0.507 10-0 11 6-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Clough, Reagan 1 1 08:29 0 0.00 0 0 0 0 0 0 1
0 Hendrix, Sarah 2 0 21:32 2 8.36 0 0 0 0 0 0 5
1 Scheunemann, Laetitia 1 1 90:00 2 2.00 4 0.667 0 1 0 0 6
1 Scheunemann, Laetitia 13 12 1139:59 40 3.16 85 0.680 3 10 0 2 250
Total 14 - 1260:00 44 3.14 89 0.669 3 11 0 2 262
Opponents 14 - 1260:00 7 0.50 32 0.821 10 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Clarion L 1-2 (0-1-0, 0-0-0) 0-0-0 115 Fiona Rombach (1) (Cloe Bengtson)
08/29/2026 vs D'Youville W 4-0 (1-1-0, 0-0-0) 0-0-0 125 Fiona Rombach (1)
Loreley Maier (1) (Dora Peszlen)
Briana Reynolds (1) (Loreley Maier)
Samantha Youngs (1) (Briana Reynolds)
09/10/2026 at Northwood L 0-2 (1-2-0, 0-1-0) 0-1-0 157
09/12/2026 at Ashland L 0-8 (1-3-0, 0-2-0) 0-2-0 188
09/15/2026 at California (PA) T 2-2 (1-3-1, 0-2-0) 0-2-0 48 Shelby Nagy (1)
Loreley Maier (2) (Dora Peszlen)
09/17/2026 vs Tiffin L 0-4 (1-4-1, 0-3-0) 0-3-0 70
09/24/2026 at Walsh L 0-2 (1-5-1, 0-4-0) 0-4-0 109
9/26/2026 at Lake Erie L 1-2 (1-6-1, 0-5-0) 0-5-0 0 Baugatz, Vanessa (1) (Peszlen, Dora)
10/01/2026 vs Ky. Wesleyan W 2-0 (2-6-1, 1-5-0) 1-5-0 50 Samantha Youngs (2) (Brianna Sowul)
Fiona Rombach (3) (Allison Rice)
10/03/2026 vs Thomas More L 0-3 (2-7-1, 1-6-0) 1-6-0 100
10/08/2026 vs Ohio Dominican W 2-0 (3-7-1, 2-6-0) 2-6-0 60 Maria Saavedra (1) (Brianna Sowul)
Loreley Maier (3)
10/10/2026 at Malone L 0-3 (3-8-1, 2-7-0) 2-7-0 177
10/15/2026 at Findlay L 0-3 (3-9-1, 2-8-0) 2-8-0 139
10/17/2026 vs Ashland L 0-4 (3-10-1, 2-9-0) 2-9-0 75
10/22/2026 at Tiffin L 0-3 (3-11-1, 2-10-0) 2-10-0 97
10/24/2026 vs Cedarville L 0-9 (3-12-1, 2-11-0) 2-11-0 75
10/27/2026 vs Lake Erie W 2-1 (4-12-1, 3-11-0) 3-11-0 75 Samantha Youngs (3) (Tara Resing)
Vanessa Baugatz (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Clarion 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-1 990
08/29/2026 vs D'Youville 4-0 4 3 11 14 0.286 10 0.714 0-0 1 1-1 990
09/10/2026 at Northwood 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
09/12/2026 at Ashland 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/15/2026 at California (PA) 2-2 2 1 5 13 0.154 7 0.538 2-0 0 0-0 990
09/17/2026 vs Tiffin 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/24/2026 at Walsh 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
9/26/2026 at Lake Erie 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0 1142
10/01/2026 vs Ky. Wesleyan 2-0 2 2 6 15 0.133 10 0.667 2-0 1 0-0 990
10/03/2026 vs Thomas More 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/08/2026 vs Ohio Dominican 2-0 2 1 5 9 0.222 3 0.333 1-0 1 0-0 990
10/10/2026 at Malone 0-3 0 0 0 9 0.000 7 0.778 0-0 0 0-0 990
10/15/2026 at Findlay 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/17/2026 vs Ashland 0-4 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/22/2026 at Tiffin 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/24/2026 vs Cedarville 0-9 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/27/2026 vs Lake Erie 2-1 2 1 5 10 0.200 5 0.500 1-0 1 0-0 990
Total 14-48 14 10 38 112 0.125 60 0.536 11-0 4 1-2 16982
Opponent - 48 28 124 308 0.156 153 0.497 10-0 12 - 16908

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Clarion 1-2 90:00 2 2.00 6 0.750 0 1 0 0 19
08/29/2026 D'Youville 4-0 90:00 0 1.00 0 0.00 1 0 0 1 7
09/10/2026 Northwood 0-2 90:00 2 1.33 8 0.800 0 1 0 0 20
09/12/2026 Ashland 0-8 90:00 8 3.00 5 0.385 0 1 0 0 27
09/15/2026 California (PA) 2-2 90:00 2 2.80 7 0.778 0 0 1 0 14
09/17/2026 Tiffin 0-4 90:00 4 3.00 2 0.333 0 1 0 0 10
09/24/2026 Walsh 0-2 90:00 2 2.86 7 0.778 0 1 0 0 25
9/26/2026 Lake Erie 1-2 90:00 2 2.75 4 0.667 0 1 0 0 6
10/01/2026 Ky. Wesleyan 2-0 90:00 0 2.44 4 1.000 1 0 0 1 10
10/03/2026 Thomas More 0-3 90:00 3 2.50 3 0.500 0 1 0 0 18
10/08/2026 Ohio Dominican 2-0 90:00 0 2.27 7 1.000 1 0 0 1 12
10/10/2026 Malone 0-3 90:00 3 2.33 8 0.727 0 1 0 0 22
10/15/2026 Findlay 0-3 90:00 3 2.38 20 0.870 0 1 0 0 36
10/17/2026 Ashland 0-4 90:00 4 2.50 6 0.600 0 1 0 0 23
10/22/2026 Tiffin 0-3 90:00 3 2.53 7 0.700 0 1 0 0 22
10/24/2026 Cedarville 0-9 90:00 9 2.94 4 0.308 0 1 0 0 23
10/27/2026 Lake Erie 2-1 90:00 1 2.82 4 0.800 1 0 0 0 8
Totals - 1530 48 2.82 102 0.680 4 12 1 3 302
Opponent - 1530:00 14 0.82 44 0.759 12 4 1 10 108

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Clarion 2-1 2 1 5 19 0.105 8 0.421 1-0 1 1-1 990
08/29/2026 D'Youville 0-4 0 0 0 7 0.000 0 0.000 0-0 0 0-0 987
09/10/2026 Northwood 2-0 2 2 6 20 0.100 10 0.500 0-0 1 0-0 990
09/12/2026 Ashland 8-0 8 6 22 27 0.296 13 0.481 0-0 1 0-0 990
09/15/2026 California (PA) 2-2 2 2 6 14 0.143 9 0.643 1-0 0 0-0 990
09/17/2026 Tiffin 4-0 4 0 8 10 0.400 6 0.600 0-0 1 1-1 990
09/24/2026 Walsh 2-0 2 1 5 25 0.080 9 0.360 0-0 1 0-0 990
9/26/2026 Lake Erie 2-1 2 1 5 12 0.167 6 0.500 1-0 1 0-0 1071
10/01/2026 Ky. Wesleyan 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/03/2026 Thomas More 3-0 3 2 8 18 0.167 6 0.333 0-0 1 1-1 990
10/08/2026 Ohio Dominican 0-2 0 0 0 12 0.000 7 0.583 1-0 0 0-0 990
10/10/2026 Malone 3-0 3 3 9 22 0.136 11 0.500 0-0 1 0-0 990
10/15/2026 Findlay 3-0 3 1 7 36 0.083 24 0.667 0-0 1 0-0 990
10/17/2026 Ashland 4-0 4 0 8 23 0.174 11 0.478 1-0 1 1-1 990
10/22/2026 Tiffin 3-0 3 1 7 22 0.136 10 0.455 1-0 1 2-2 990
10/24/2026 Cedarville 9-0 9 7 25 23 0.391 14 0.609 0-0 1 1-1 990
10/27/2026 Lake Erie 1-2 1 1 3 8 0.125 5 0.625 4-0 0 0-0 990
Total 48-14 48 28 124 308 0.156 153 0.497 10-0 12 7-7 16908
Ursuline - 14 10 38 112 0.125 60 0.536 11-0 4 - 16982

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Clarion 2-1 90:00 1 1.00 2 0.667 1 0 0 0 6
08/29/2026 D'Youville 0-4 90:00 4 2.50 6 0.600 0 1 0 0 14
09/10/2026 Northwood 2-0 90:00 0 1.67 1 1.000 1 0 0 1 7
09/12/2026 Ashland 8-0 90:00 0 1.25 0 0.00 1 0 0 1 0
09/15/2026 California (PA) 2-2 90:00 2 1.40 4 0.667 0 0 1 0 13
09/17/2026 Tiffin 4-0 90:00 0 1.17 0 0.00 1 0 0 1 1
09/24/2026 Walsh 2-0 90:00 0 1.00 2 1.000 1 0 0 1 4
9/26/2026 Lake Erie 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
10/01/2026 Ky. Wesleyan 0-2 90:00 2 1.11 8 0.800 0 1 0 0 15
10/03/2026 Thomas More 3-0 90:00 0 1.00 1 1.000 1 0 0 1 4
10/08/2026 Ohio Dominican 0-2 90:00 2 1.09 1 0.333 0 1 0 0 9
10/10/2026 Malone 3-0 90:00 0 1.00 7 1.000 1 0 0 1 9
10/15/2026 Findlay 3-0 90:00 0 0.92 2 1.000 1 0 0 1 4
10/17/2026 Ashland 4-0 90:00 0 0.86 1 1.000 1 0 0 1 1
10/22/2026 Tiffin 3-0 90:00 0 0.80 2 1.000 1 0 0 1 4
10/24/2026 Cedarville 9-0 90:00 0 0.75 0 0.00 1 0 0 1 2
10/27/2026 Lake Erie 1-2 90:00 2 0.82 3 0.600 0 1 0 0 10
Totals - 1530 14 0.82 44 0.759 12 4 1 10 108
Ursuline - 1530:00 48 2.82 102 0.680 4 12 1 3 302

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Clarion 1-2 1/2 1/1 6/19 3/8 1/8 0/1 0/0
08/29/2026 vs D'Youville 4-0 4/0 3/0 14/7 10/0 10/3 0/0 0/0
09/10/2026 at Northwood 0-2 0/2 0/2 7/20 1/10 8/5 0/0 0/0
09/12/2026 at Ashland 0-8 0/8 0/6 0/27 0/13 0/13 0/0 0/0
09/15/2026 at California (PA) 2-2 2/2 1/2 13/14 7/9 5/2 2/1 0/0
09/17/2026 vs Tiffin 0-4 0/4 0/0 1/10 0/6 6/5 0/0 0/0
09/24/2026 at Walsh 0-2 0/2 0/1 4/25 2/9 4/5 0/0 0/0
9/26/2026 at Lake Erie 1-2 1/2 1/1 9/12 5/6 5/2 1/1 0/0
10/01/2026 vs Ky. Wesleyan 2-0 2/0 2/0 15/10 10/4 2/5 2/0 0/0
10/03/2026 vs Thomas More 0-3 0/3 0/2 4/18 1/6 1/5 1/0 0/0
10/08/2026 vs Ohio Dominican 2-0 2/0 1/0 9/12 3/7 8/3 1/1 0/0
10/10/2026 at Malone 0-3 0/3 0/3 9/22 7/11 2/6 0/0 0/0
10/15/2026 at Findlay 0-3 0/3 0/1 4/36 3/24 2/18 0/0 0/0
10/17/2026 vs Ashland 0-4 0/4 0/0 1/23 1/11 1/13 1/1 0/0
10/22/2026 at Tiffin 0-3 0/3 0/1 4/22 2/10 5/6 2/1 0/0
10/24/2026 vs Cedarville 0-9 0/9 0/7 2/23 0/14 1/14 0/0 0/0
10/27/2026 vs Lake Erie 2-1 2/1 1/1 10/8 5/5 3/5 1/4 0/0
Totals 14/48 10/28 112/308 60/153 64/118 11/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 D'Youville (08/29/2026)
GOALS 4 D'Youville (08/29/2026)
ASSISTS 3 D'Youville (08/29/2026)
SHOTS 15 Ky. Wesleyan (10/01/2026)
SHOTS ON GOAL 10 D'Youville (08/29/2026)
Ky. Wesleyan (10/01/2026)
SAVES 20 Findlay (10/15/2026)
FOULS 14 Ohio Dominican (10/08/2026)
CORNER KICKS 10 D'Youville (08/29/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Cedarville (10/24/2026)
GOALS 9 Cedarville (10/24/2026)
ASSISTS 7 Cedarville (10/24/2026)
SHOTS 36 Findlay (10/15/2026)
SHOTS ON GOAL 24 Findlay (10/15/2026)
SAVES 8 Ky. Wesleyan (10/01/2026)
FOULS 13 Tiffin (10/22/2026)
CORNER KICKS 18 Findlay (10/15/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Clarion (08/27/2026)
Lake Erie (9/26/2026)
GOALS 1 Clarion (08/27/2026)
Lake Erie (9/26/2026)
ASSISTS 1 Clarion (08/27/2026)
California (PA) (09/15/2026)
Lake Erie (9/26/2026)
Ohio Dominican (10/08/2026)
Lake Erie (10/27/2026)
SHOTS 1 Tiffin (09/17/2026)
Ashland (10/17/2026)
SHOTS ON GOAL 1 Northwood (09/10/2026)
Thomas More (10/03/2026)
Ashland (10/17/2026)
SAVES 2 Tiffin (09/17/2026)
FOULS 4 Ashland (09/12/2026)
Lake Erie (9/26/2026)
CORNER KICKS 1 Clarion (08/27/2026)
Thomas More (10/03/2026)
Ashland (10/17/2026)
Cedarville (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Lake Erie (10/27/2026)
GOALS 1 Lake Erie (10/27/2026)
ASSISTS 1 Clarion (08/27/2026)
Walsh (09/24/2026)
Lake Erie (9/26/2026)
Findlay (10/15/2026)
Tiffin (10/22/2026)
Lake Erie (10/27/2026)
SHOTS 7 D'Youville (08/29/2026)
Lake Erie (10/27/2026)
SHOTS ON GOAL 4 Ky. Wesleyan (10/01/2026)
SAVES 1 Northwood (09/10/2026)
Thomas More (10/03/2026)
Ohio Dominican (10/08/2026)
Ashland (10/17/2026)
FOULS 1 Ashland (09/12/2026)
Cedarville (10/24/2026)
CORNER KICKS 2 D'Youville (08/29/2026)
California (PA) (09/15/2026)
Lake Erie (9/26/2026)
Ohio Dominican (10/08/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 D'Youville (08/29/2026)
GOALS 1 Clarion (08/27/2026)
D'Youville (08/29/2026)
California (PA) (09/15/2026)
Lake Erie (9/26/2026)
Ky. Wesleyan (10/01/2026)
Ohio Dominican (10/08/2026)
Lake Erie (10/27/2026)
ASSISTS 1 Clarion (08/27/2026)
D'Youville (08/29/2026)
California (PA) (09/15/2026)
Lake Erie (9/26/2026)
Ky. Wesleyan (10/01/2026)
Ohio Dominican (10/08/2026)
Lake Erie (10/27/2026)
SHOTS 5 Ky. Wesleyan (10/01/2026)
SHOTS ON GOAL 3 D'Youville (08/29/2026)
Ky. Wesleyan (10/01/2026)
SAVES 20 Findlay (10/15/2026)
FOULS 4 Walsh (09/24/2026)
Findlay (10/15/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 D'Youville (08/29/2026)
GOALS 4 D'Youville (08/29/2026)
ASSISTS 3 D'Youville (08/29/2026)
SHOTS 15 Ky. Wesleyan (10/01/2026)
SHOTS ON GOAL 10 D'Youville (08/29/2026)
Ky. Wesleyan (10/01/2026)
SAVES 20 Findlay (10/15/2026)
FOULS 14 Ohio Dominican (10/08/2026)
CORNER KICKS 10 D'Youville (08/29/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Reynolds, Briana
D'Youville (08/29/2026)
GOALS 1 Rombach, Fiona
Reynolds, Briana
Nagy, Shelby
Baugatz, Vanessa
Youngs, Samantha
Saavedra, Maria
Baugatz, Vanessa
Clarion (08/27/2026)
D'Youville (08/29/2026)
California (PA) (09/15/2026)
Lake Erie (9/26/2026)
Ky. Wesleyan (10/01/2026)
Ohio Dominican (10/08/2026)
Lake Erie (10/27/2026)
ASSISTS 1 Bengtson, Cloe
Reynolds, Briana
Peszlen, Dora
Peszlen, Dora
Rice, Allison
Sowul, Brianna
Resing, Tara
Clarion (08/27/2026)
D'Youville (08/29/2026)
California (PA) (09/15/2026)
Lake Erie (9/26/2026)
Ky. Wesleyan (10/01/2026)
Ohio Dominican (10/08/2026)
Lake Erie (10/27/2026)
SHOTS 5 Baugatz, Vanessa
Ky. Wesleyan (10/01/2026)
SHOTS ON GOAL 3 Maier, Loreley
Baugatz, Vanessa
D'Youville (08/29/2026)
Ky. Wesleyan (10/01/2026)
SAVES 20 Scheunemann, Laetitia
Findlay (10/15/2026)
FOULS 4 Meyer, Mia
Griffin, Delaney
Walsh (09/24/2026)
Findlay (10/15/2026)

Leaders

Team Leaders: Points
Player High
Points
Maier, Loreley 7
Rombach, Fiona 6
Youngs, Samantha 6
Baugatz, Vanessa 4
Peszlen, Dora 3
Team Leaders: Goals
Player High
Goals
Maier, Loreley 3
Rombach, Fiona 3
Youngs, Samantha 3
Baugatz, Vanessa 2
Reynolds, Briana 1
Team Leaders: Assists
Player High
Assists
Peszlen, Dora 3
Sowul, Brianna 2
Maier, Loreley 1
Reynolds, Briana 1
Bengtson, Cloe 1
Team Leaders: Shots
Player High
Shots
Meyer, Mia 18
Maier, Loreley 17
Baugatz, Vanessa 14
Rombach, Fiona 13
Youngs, Samantha 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Maier, Loreley 9
Meyer, Mia 9
Rombach, Fiona 8
Youngs, Samantha 7
Baugatz, Vanessa 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rombach, Fiona 1
Youngs, Samantha 1
Baugatz, Vanessa 1
Saavedra, Maria 1