Skip To Main Content
Skip To Main Content

Ursuline College Athletics

Scoreboard

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11/11 Barton, Casey 11/11 Barton, Casey .398 1.013 40-40 128 25 51 5 6 1 18 71 .555 8 6 13 0 .458 0 1 1-2
28 Earl, Holly 28 Earl, Holly .357 .788 40-40 129 6 46 6 0 0 21 52 .403 5 1 6 2 .385 0 1 1-2
24 Vallejo, Evelyn 24 Vallejo, Evelyn .287 .691 40-39 108 9 31 6 1 0 17 39 .361 5 2 19 0 .330 0 5 1-1
22 Bogden, Bridget 22 Bogden, Bridget .276 .680 37-37 87 19 24 2 0 1 11 29 .333 9 1 21 0 .347 1 3 6-6
23 Ramirez, Ivanney 23 Ramirez, Ivanney .265 .597 35-33 98 13 26 3 0 0 4 29 .296 5 0 16 0 .301 0 3 3-5
18 Earl, Heidi 18 Earl, Heidi .202 .521 40-40 109 11 22 7 1 0 9 31 .284 4 1 8 0 .237 0 5 3-3
5 Mohr, Spenser 5 Mohr, Spenser .192 .531 31-29 78 3 15 3 0 0 5 18 .231 9 3 13 0 .300 0 1 0-0
6 Brant-Badillo, Nicole 6 Brant-Badillo, Nicole .187 .514 32-25 75 10 14 6 0 0 5 20 .267 3 3 17 0 .247 0 1 1-2
3 Mydlarz, Taylor 3 Mydlarz, Taylor .333 .933 14-0 3 2 1 0 0 0 0 1 .333 2 0 0 0 .600 0 0 1-1
4 Bowles, Bri 4 Bowles, Bri .235 .610 16-7 17 2 4 1 0 0 0 5 .294 2 0 4 0 .316 0 1 0-0
21 Dalton, Christina 21 Dalton, Christina .233 .618 29-27 73 7 17 5 0 0 7 22 .301 9 0 15 0 .317 0 0 0-0
20 Mazzocca, Kaitlyn 20 Mazzocca, Kaitlyn .214 .428 11-9 28 2 6 0 0 0 1 6 .214 0 0 4 0 .214 0 0 0-0
19 Saltenis, Angeleah 19 Saltenis, Angeleah .174 .382 12-6 23 0 4 0 0 0 1 4 .174 1 0 3 0 .208 0 0 1-1
12 Seay, Jaden 12 Seay, Jaden .167 .392 26-26 66 3 11 0 0 0 5 11 .167 5 0 11 2 .225 0 0 0-0
7 Vallejo, Jaqi 7 Vallejo, Jaqi .091 .322 10-2 11 1 1 0 0 0 3 1 .091 2 0 6 0 .231 0 0 0-0
9 Mclean, Ashlee 9 Mclean, Ashlee .000 .000 17-2 4 7 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-2
Totals .263 .646 40-40 1037 120 273 44 8 2 107 339 .327 69 17 158 4 .319 1 21 19-25
Opponents .339 .880 40-40 1137 266 385 78 14 18 239 545 .479 107 16 128 2 .401 7 17 77-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
63 Searles, Macy 63Searles, Macy 4.21 1.65 5-10 23-13 10 0-0 0 111.1 156 92 67 28 53 32 7 5 489 .319 12 6 0 3 8
16 Wack, Kathleen 16Wack, Kathleen 5.93 1.87 3-12 23-19 7 2-0 0 102.2 142 98 87 50 63 26 4 6 437 .325 24 6 0 4 9
4 Bowles, Bri 4Bowles, Bri 6.24 2.11 1-2 5-2 0 0-0 0 12.1 21 12 11 5 7 5 0 1 58 .362 0 0 0 0 0
26 Vaillancourt, Kailey 26Vaillancourt, Kailey 11.70 3.26 1-4 14-5 0 0-0 0 23.1 57 50 39 19 4 13 2 4 133 .429 4 3 0 0 0
8 Ciereszewski, Sarah 8Ciereszewski, Sarah 18.90 4.20 0-1 5-1 0 0-0 0 3.1 9 13 9 5 1 2 1 2 20 .450 0 1 0 0 0
Totals 5.89 1.94 10-29 70-40 17 2 0 253.0 385 265 213 107 128 78 14 18 1137 .339 40 16 0 7 17
Opponents 2.74 1.31 29-10 62-40 21 11 1 260.2 273 119 102 69 158 44 8 2 1037 .263 11 17 0 1 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Dalton, Christina 21 Dalton, Christina 92 82 10 0 1.000 0 44 2 12 0
5 Mohr, Spenser 5 Mohr, Spenser 87 75 12 0 1.000 2 33 4 11 0
20 Mazzocca, Kaitlyn 20 Mazzocca, Kaitlyn 73 72 1 0 1.000 5 0 0 0 0
26 Vaillancourt, Kailey 26 Vaillancourt, Kailey 5 2 3 0 1.000 0 4 0 0 0
7 Vallejo, Jaqi 7 Vallejo, Jaqi 1 1 0 0 1.000 0 0 0 0 0
12 Seay, Jaden 12 Seay, Jaden 194 180 9 5 .974 2 0 0 0 0
63 Searles, Macy 63 Searles, Macy 36 5 30 1 .972 2 31 5 0 0
11 Barton, Casey 11 Barton, Casey 69 64 2 3 .957 1 0 0 0 0
6 Brant-Badillo, Nicole 6 Brant-Badillo, Nicole 16 15 0 1 .938 0 0 0 0 0
23 Ramirez, Ivanney 23 Ramirez, Ivanney 121 58 55 8 .934 1 0 0 0 0
16 Wack, Kathleen 16 Wack, Kathleen 14 4 9 1 .929 0 34 2 0 0
4 Bowles, Bri 4 Bowles, Bri 40 36 1 3 .925 0 3 0 0 0
22 Bogden, Bridget 22 Bogden, Bridget 51 33 14 4 .922 2 0 0 0 0
28 Earl, Holly 28 Earl, Holly 139 21 107 11 .921 5 0 0 0 0
24 Vallejo, Evelyn 24 Vallejo, Evelyn 52 44 3 5 .904 0 0 0 0 0
18 Earl, Heidi 18 Earl, Heidi 164 62 85 17 .896 4 0 0 0 0
9 Mclean, Ashlee 9 Mclean, Ashlee 6 5 0 1 .833 0 0 0 0 0
19 Saltenis, Angeleah 19 Saltenis, Angeleah 0 0 0 0 .000 0 0 0 0 0
3 Mydlarz, Taylor 3 Mydlarz, Taylor 0 0 0 0 .000 0 0 0 0 0
8 Ciereszewski, Sarah 8 Ciereszewski, Sarah 0 0 0 0 .000 0 5 0 0 0
Totals 1160 759 341 60 .948 11 154 13 23 0
Opponents 1149 782 335 32 .972 12 38 12 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Mydlarz, Taylor 3Mydlarz, Taylor .500 1.167 9-0 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
11 Barton, Casey 11Barton, Casey .440 1.117 24-24 75 20 33 1 4 1 11 45 .600 7 5 6 0 .517 0 1 1-2
28 Earl, Holly 28Earl, Holly .325 .753 24-24 80 4 26 5 0 0 13 31 .388 5 0 4 1 .365 0 0 0-0
24 Vallejo, Evelyn 24Vallejo, Evelyn .324 .778 24-24 74 7 24 5 1 0 15 31 .419 3 1 12 0 .359 0 4 0-0
22 Bogden, Bridget 22Bogden, Bridget .317 .744 24-24 60 11 19 2 0 1 9 24 .400 2 1 19 0 .344 1 3 2-2
23 Ramirez, Ivanney 23Ramirez, Ivanney .259 .532 20-18 54 6 14 0 0 0 2 14 .259 1 0 9 0 .273 0 2 1-2
21 Dalton, Christina 21Dalton, Christina .240 .616 17-17 50 6 12 4 0 0 7 16 .320 4 0 12 0 .296 0 0 0-0
18 Earl, Heidi 18Earl, Heidi .235 .616 24-24 68 9 16 5 1 0 7 23 .338 3 1 4 0 .278 0 2 1-1
20 Mazzocca, Kaitlyn 20Mazzocca, Kaitlyn .214 .428 11-9 28 2 6 0 0 0 1 6 .214 0 0 4 0 .214 0 0 0-0
6 Brant-Badillo, Nicole 6Brant-Badillo, Nicole .200 .559 19-16 50 6 10 5 0 0 5 15 .300 2 2 14 0 .259 0 0 0-1
12 Seay, Jaden 12Seay, Jaden .188 .423 11-11 32 2 6 0 0 0 3 6 .188 2 0 4 1 .235 0 0 0-0
4 Bowles, Bri 4Bowles, Bri .182 .364 11-6 11 1 2 0 0 0 0 2 .182 0 0 3 0 .182 0 1 0-0
5 Mohr, Spenser 5Mohr, Spenser .150 .377 15-13 40 1 6 0 0 0 2 6 .150 3 1 9 0 .227 0 1 0-0
19 Saltenis, Angeleah 19Saltenis, Angeleah .150 .340 9-6 20 0 3 0 0 0 1 3 .150 1 0 1 0 .190 0 0 0-0
9 Mclean, Ashlee 9Mclean, Ashlee .000 .000 12-2 4 6 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-2
7 Vallejo, Jaqi 7Vallejo, Jaqi .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Totals .273 .664 24-24 651 82 178 27 6 2 76 223 .343 35 11 104 2 .321 1 14 6-10
Opponents .339 .879 24-24 717 155 243 52 6 13 146 346 .483 62 7 83 1 .396 1 10 38-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
63 Searles, Macy 63Searles, Macy 4.29 1.61 4-5 12-7 4 0-0 0 63.2 89 51 39 13 36 19 3 3 284 .313 9 3 0 1 2
16 Wack, Kathleen 16Wack, Kathleen 6.03 1.88 2-8 14-12 6 1-0 0 67.1 96 62 58 30 36 19 2 5 286 .336 11 3 0 0 8
4 Bowles, Bri 4Bowles, Bri 6.24 2.15 1-2 5-2 0 0-0 0 12.1 21 12 11 5 7 5 0 1 58 .362 0 0 0 0 0
26 Vaillancourt, Kailey 26Vaillancourt, Kailey 10.29 2.86 0-2 8-3 0 0-0 0 16.1 35 25 24 11 4 8 1 3 85 .412 2 1 0 0 0
8 Ciereszewski, Sarah 8Ciereszewski, Sarah 42.00 25.00 0-0 2-0 0 0-0 0 0.2 2 4 4 3 0 1 0 1 4 .500 0 0 0 0 0
Totals 5.94 1.91 7-17 41-24 10 1 0 160.1 243 154 136 62 83 52 6 13 717 .339 22 7 0 1 10
Opponents 3.02 1.31 17-7 37-24 13 5 1 162.0 178 81 70 35 104 27 6 2 651 .273 4 11 0 1 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Mazzocca, Kaitlyn 20 Mazzocca, Kaitlyn 73 72 1 0 1.000 5 0 0 0 0
21 Dalton, Christina 21 Dalton, Christina 57 51 6 0 1.000 0 25 1 5 0
5 Mohr, Spenser 5 Mohr, Spenser 55 50 5 0 1.000 1 13 1 8 0
63 Searles, Macy 63 Searles, Macy 21 3 18 0 1.000 2 15 0 0 0
26 Vaillancourt, Kailey 26 Vaillancourt, Kailey 2 1 1 0 1.000 0 3 0 0 0
12 Seay, Jaden 12 Seay, Jaden 87 82 3 2 .977 1 0 0 0 0
28 Earl, Holly 28 Earl, Holly 85 16 67 2 .976 4 0 0 0 0
23 Ramirez, Ivanney 23 Ramirez, Ivanney 71 34 34 3 .958 0 0 0 0 0
11 Barton, Casey 11 Barton, Casey 45 42 1 2 .956 0 0 0 0 0
18 Earl, Heidi 18 Earl, Heidi 101 35 58 8 .921 3 0 0 0 0
22 Bogden, Bridget 22 Bogden, Bridget 37 24 10 3 .919 2 0 0 0 0
4 Bowles, Bri 4 Bowles, Bri 35 31 1 3 .914 0 3 0 0 0
16 Wack, Kathleen 16 Wack, Kathleen 11 2 8 1 .909 0 17 2 0 0
24 Vallejo, Evelyn 24 Vallejo, Evelyn 34 28 2 4 .882 0 0 0 0 0
6 Brant-Badillo, Nicole 6 Brant-Badillo, Nicole 6 5 0 1 .833 0 0 0 0 0
9 Mclean, Ashlee 9 Mclean, Ashlee 6 5 0 1 .833 0 0 0 0 0
19 Saltenis, Angeleah 19 Saltenis, Angeleah 0 0 0 0 .000 0 0 0 0 0
3 Mydlarz, Taylor 3 Mydlarz, Taylor 0 0 0 0 .000 0 0 0 0 0
7 Vallejo, Jaqi 7 Vallejo, Jaqi 0 0 0 0 .000 0 0 0 0 0
8 Ciereszewski, Sarah 8 Ciereszewski, Sarah 0 0 0 0 .000 0 0 0 0 0
Totals 726 481 215 30 .959 18 76 4 13 0
Opponents 700 486 197 17 .976 20 12 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 at Emory & Henry L 4-13 24 4 7 3 2 0 0 1 0 0 0 0 0 0 0 3 14 5 3 .292
2/23/2025 at Emory & Henry L 2-10 19 2 4 2 1 0 0 1 0 0 0 1 0 0 2 3 12 4 3 .211
2/24/2025 at Lincoln Memorial L 0-8 19 0 6 0 2 0 0 1 0 2 0 0 0 0 0 5 12 2 2 .316
2/24/2025 at Lincoln Memorial L 0-17 19 0 4 0 0 0 0 3 0 0 0 0 0 0 0 3 12 5 3 .211
3/6/2025 vs Goldey-Beacom L 3-8 29 3 6 3 0 0 0 2 0 4 0 0 0 0 0 5 21 8 4 .207
3/6/2025 vs Gannon L 1-6 26 1 4 0 0 0 0 1 0 1 0 0 0 0 0 11 18 6 2 .154
3/8/2025 vs Bridgeport L 2-6 25 2 6 1 2 0 0 2 0 0 1 0 1 0 0 3 18 11 1 .240
3/8/2025 vs Columbus St. L 6-10 31 6 8 5 1 0 0 3 0 2 0 1 0 0 0 4 21 8 2 .258
3/9/2025 vs Bloomfield W 8-0 25 8 11 8 2 1 0 4 0 0 0 0 1 0 0 2 15 6 1 .440
3/9/2025 vs Goldey-Beacom L 2-5 28 2 6 2 0 0 0 4 0 0 0 0 0 0 0 4 21 12 1 .214
3/11/2025 vs D'Youville W 5-1 30 5 10 2 3 0 0 1 0 1 1 0 1 0 0 4 21 14 1 .333
3/11/2025 vs Minnesota Crookston W 5-3 27 5 9 5 2 0 0 3 0 1 0 0 0 0 0 2 21 12 2 .333
3/12/2025 vs West Chester L 0-3 23 0 3 0 0 1 0 0 0 2 0 1 0 0 0 2 18 8 2 .130
3/12/2025 Minnesota Crookston L 0-11 14 0 1 0 0 0 0 3 0 0 0 2 1 0 0 3 15 6 1 .071
3/14/2025 vs Ferris St. L 0-3 23 0 5 0 0 0 0 5 0 0 0 0 1 0 0 0 18 15 1 .217
3/14/2025 vs Saint Anselm L 0-7 24 0 5 0 2 0 0 0 0 0 0 1 2 0 0 0 21 4 1 .208
3/18/2025 at Findlay L 3-4 25 3 7 3 3 1 0 3 0 0 1 0 4 0 1 6 22 12 0 .280
3/18/2025 at Findlay L 0-10 21 0 3 0 0 0 0 1 0 0 0 0 0 0 0 10 17 8 1 .143
3/21/2025 Hillsdale L 0-10 20 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 18 5 6 .050
3/21/2025 Hillsdale L 5-11 30 5 9 5 0 0 1 0 0 0 0 2 0 0 0 5 21 7 2 .300
3/27/2025 at Lake Erie W 6-3 32 6 9 5 3 1 0 2 0 0 0 0 0 0 0 3 21 8 0 .281
3/27/2025 at Lake Erie L 1-2 39 1 13 1 0 1 0 0 0 1 0 0 1 0 0 3 25 14 1 .333
4/1/2025 at Malone L 0-1 27 0 5 0 0 0 0 1 0 1 1 0 2 0 0 10 23 7 2 .185
4/1/2025 at Malone L 2-3 28 2 9 2 1 0 0 2 0 0 0 1 1 0 0 1 18 6 1 .321
4/12/2025 at Tiffin L 4-5 33 4 6 1 0 0 0 1 0 0 1 0 1 0 0 11 26 13 0 .182
4/12/2025 at Tiffin L 0-12 18 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 12 3 1 .056
4/13/2025 at Ashland W 1-0 23 1 5 1 1 0 0 1 0 0 0 0 4 0 0 5 21 7 1 .217
4/13/2025 at Ashland W 8-3 34 8 15 8 2 0 0 4 0 0 0 0 0 1 1 4 21 11 1 .441
4/16/2025 Cedarville L 3-4 31 3 7 3 0 0 0 0 0 0 1 1 0 0 0 7 24 8 1 .226
4/16/2025 Cedarville L 6-10 32 6 10 6 1 0 0 3 0 1 0 0 0 0 0 4 21 12 0 .313
4/18/2025 Thomas More L 2-8 28 2 7 2 1 1 0 3 0 0 0 0 0 0 0 4 21 10 1 .250
4/18/2025 Thomas More W 10-3 33 10 14 9 3 0 0 2 0 2 0 0 0 0 0 0 21 15 3 .424
4/19/2025 Ky. Wesleyan L 7-10 36 7 13 7 2 1 0 2 0 0 0 1 0 0 0 4 24 10 1 .361
4/19/2025 Ky. Wesleyan L 4-16 21 4 7 4 4 0 0 2 0 0 0 2 0 0 0 1 15 8 1 .333
4/22/2025 Walsh W 7-6 29 7 10 6 2 0 0 2 0 0 0 2 0 0 0 5 21 13 1 .345
4/22/2025 Walsh W 3-2 25 3 8 3 0 0 0 1 0 0 0 0 1 0 0 1 21 12 0 .320
4/26/2025 at Ohio Dominican L 2-10 19 2 4 2 2 0 0 1 0 0 0 0 0 0 0 6 14 6 1 .211
4/26/2025 at Ohio Dominican L 3-7 26 3 6 3 2 0 1 1 0 0 0 0 0 0 0 4 18 8 0 .231
4/27/2025 Northwood L 0-11 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 15 10 4 .063
4/27/2025 Northwood W 5-4 25 5 8 5 0 1 0 2 0 1 0 2 0 0 0 1 21 2 1 .320
Total 120-266 1037 120 273 107 44 8 2 69 0 19 6 17 21 1 4 158 759 341 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 at Emory & Henry L 4-13 4.2 12 13 7 2 1 4 0 2 0 0 1 0 0 1 0 10.50
2/23/2025 at Emory & Henry L 2-10 4.0 11 10 5 4 2 2 0 2 3 0 2 0 0 2 0 8.75
2/24/2025 at Lincoln Memorial L 0-8 4.0 9 8 6 2 3 3 1 0 0 0 0 0 0 3 0 10.50
2/24/2025 at Lincoln Memorial L 0-17 4.0 14 17 15 4 4 4 0 0 2 0 1 0 0 4 0 26.25
3/6/2025 vs Goldey-Beacom L 3-8 7.0 8 8 2 4 3 0 0 0 3 0 0 0 0 5 0 2.00
3/6/2025 vs Gannon L 1-6 6.0 8 6 2 2 6 1 1 0 1 0 1 0 0 6 0 2.33
3/8/2025 vs Bridgeport L 2-6 6.0 10 6 5 4 3 0 0 0 0 0 0 0 0 7 0 5.83
3/8/2025 vs Columbus St. L 6-10 7.0 12 10 8 2 4 3 3 1 2 0 1 0 0 8 0 8.00
3/9/2025 vs Bloomfield W 8-0 5.0 1 0 0 0 3 0 0 0 0 0 0 0 1 8 0 0.00
3/9/2025 vs Goldey-Beacom L 2-5 7.0 10 5 5 1 5 1 2 0 0 0 0 0 1 9 0 5.00
3/11/2025 vs D'Youville W 5-1 7.0 6 1 0 3 1 1 0 0 0 0 0 0 2 9 0 0.00
3/11/2025 vs Minnesota Crookston W 5-3 7.0 8 3 3 4 2 0 0 0 2 0 0 0 3 9 0 3.00
3/12/2025 vs West Chester L 0-3 6.0 8 3 2 1 1 3 0 0 0 0 0 0 3 10 0 2.33
3/12/2025 Minnesota Crookston L 0-11 5.0 10 11 10 5 0 1 0 0 4 0 1 0 3 11 0 14.00
3/14/2025 vs Ferris St. L 0-3 6.0 8 3 2 1 1 2 1 0 1 0 2 0 3 12 0 2.33
3/14/2025 vs Saint Anselm L 0-7 7.0 7 7 5 6 6 1 0 0 0 0 0 0 3 13 0 5.00
3/18/2025 at Findlay L 3-4 7.1 10 4 4 3 1 3 0 1 0 0 0 0 3 14 0 3.82
3/18/2025 at Findlay L 0-10 5.2 10 10 10 5 2 4 1 2 1 0 0 0 3 15 0 12.35
3/21/2025 Hillsdale L 0-10 6.0 12 10 6 3 5 3 0 0 2 0 0 0 3 16 0 7.00
3/21/2025 Hillsdale L 5-11 7.0 15 11 10 6 3 4 0 3 0 0 0 0 3 17 0 10.00
3/27/2025 at Lake Erie W 6-3 7.0 8 3 3 2 5 4 0 1 0 0 0 0 4 17 0 3.00
3/27/2025 at Lake Erie L 1-2 8.1 8 2 1 0 5 3 0 0 2 0 0 0 4 18 0 0.84
4/1/2025 at Malone L 0-1 7.2 5 1 0 1 3 0 0 0 0 0 1 0 4 19 0 0.00
4/1/2025 at Malone L 2-3 6.0 6 3 1 1 5 2 0 0 1 0 0 0 4 20 0 1.17
4/12/2025 at Tiffin L 4-5 8.2 12 5 5 5 2 2 0 0 4 0 0 0 4 21 0 4.04
4/12/2025 at Tiffin L 0-12 4.0 16 12 11 3 1 2 1 0 0 0 0 0 4 22 0 19.25
4/13/2025 at Ashland W 1-0 7.0 3 0 0 1 4 1 0 0 1 0 0 0 5 22 0 0.00
4/13/2025 at Ashland W 8-3 7.0 10 3 2 1 2 0 0 0 3 0 1 0 6 22 0 2.00
4/16/2025 Cedarville L 3-4 8.0 10 4 3 1 3 2 0 0 0 0 0 0 6 23 0 2.63
4/16/2025 Cedarville L 6-10 7.0 16 10 10 1 4 4 0 1 0 0 1 0 6 24 0 10.00
4/18/2025 Thomas More L 2-8 7.0 7 8 7 6 4 1 0 0 0 0 1 0 6 25 0 7.00
4/18/2025 Thomas More W 10-3 7.0 8 3 3 2 2 1 0 0 1 0 0 0 7 25 0 3.00
4/19/2025 Ky. Wesleyan L 7-10 8.0 13 10 10 1 4 3 0 1 0 0 0 0 7 26 0 8.75
4/19/2025 Ky. Wesleyan L 4-16 5.0 16 16 16 6 4 4 2 2 1 0 0 0 7 27 0 22.40
4/22/2025 Walsh W 7-6 7.0 9 6 6 7 4 4 0 0 0 0 0 0 8 27 0 6.00
4/22/2025 Walsh W 3-2 7.0 7 2 2 0 5 2 0 0 0 0 0 0 9 27 0 2.00
4/26/2025 at Ohio Dominican L 2-10 4.2 13 10 10 3 1 3 0 0 2 0 1 0 9 28 0 15.00
4/26/2025 at Ohio Dominican L 3-7 6.0 9 7 7 0 7 0 1 1 3 0 1 0 9 29 0 8.17
4/27/2025 Northwood L 0-11 5.0 11 10 5 2 2 0 1 1 0 0 0 0 9 30 0 7.00
4/27/2025 Northwood W 5-4 7.0 9 4 4 2 5 0 0 0 1 0 1 0 10 30 0 4.00
Total 120-266 253.0 385 265 213 107 128 78 14 18 40 0 16 0 10 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Lake Erie (3/27/2025)
RUNS SCORED 10 Thomas More (4/18/2025)
HITS 15 Ashland (4/13/2025)
RBIS 9 Thomas More (4/18/2025)
DOUBLES 4 Ky. Wesleyan (4/19/2025)
TRIPLES 1 Bloomfield (3/9/2025); Thomas More (4/18/2025); Ky. Wesleyan (4/19/2025); Northwood (4/27/2025); West Chester (3/12/2025)
HOME RUNS 1 Hillsdale (3/21/2025); Ohio Dominican (4/26/2025)
WALKS 5 Ferris St. (3/14/2025)
STRIKEOUTS 11 Gannon (3/6/2025); Tiffin (4/12/2025)
SAC HITS 4 Findlay (3/18/2025); Ashland (4/13/2025)
SAC FLIES 1 Ashland (4/13/2025)
STOLEN BASES 4 Goldey-Beacom (3/6/2025)
HIT BY PITCH 2 Minnesota Crookston (3/12/2025); Hillsdale (3/21/2025); Ky. Wesleyan (4/19/2025); Walsh (4/22/2025); Northwood (4/27/2025)
CAUGHT STEALING 1 Cedarville (4/16/2025); Bridgeport (3/8/2025); D'Youville (3/11/2025); Findlay (3/18/2025); Malone (4/1/2025)
HIT INTO DP 2 Emory & Henry (2/23/2025); Ashland (4/13/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Cedarville (4/16/2025); Ky. Wesleyan (4/19/2025); Lake Erie (3/27/2025); Tiffin (4/12/2025)
RUNS ALLOWED 17 Lincoln Memorial (2/24/2025)
EARNED RUNS 16 Ky. Wesleyan (4/19/2025)
WALKS ALLOWED 7 Walsh (4/22/2025)
STRIKEOUTS 7 Ohio Dominican (4/26/2025)
HITS ALLOWED 16 Cedarville (4/16/2025); Ky. Wesleyan (4/19/2025); Tiffin (4/12/2025)
DOUBLES ALLOWED 4 Hillsdale (3/21/2025); Cedarville (4/16/2025); Ky. Wesleyan (4/19/2025); Walsh (4/22/2025); Emory & Henry (2/23/2025)
TRIPLES ALLOWED 3 Columbus St. (3/8/2025)
HOME RUNS ALLOWED 3 Hillsdale (3/21/2025)
WILD PITCHES 4 Minnesota Crookston (3/12/2025); Tiffin (4/12/2025)
HIT BATTERS 2 Emory & Henry (2/23/2025); Ferris St. (3/14/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 26 Tiffin (4/12/2025)
ASSISTS 15 Thomas More (4/18/2025); Ferris St. (3/14/2025)
ERRORS 6 Hillsdale (3/21/2025)
PASSED BALLS 3 Goldey-Beacom (3/9/2025); Hillsdale (3/21/2025)
DPS TURNED 2 Thomas More (4/18/2025); Ky. Wesleyan (4/19/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 C. Barton; Ho. Earl Ky. Wesleyan (4/19/2025); Lake Erie (3/27/2025); Ashland (4/13/2025)
RUNS SCORED 3 C. Barton Northwood (4/27/2025)
HITS 4 Ho. Earl; C. Barton Bloomfield (3/9/2025); Ky. Wesleyan (4/19/2025)
RBIS 3 J. Vallejo; Ho. Earl; B. Bogden; E. Vallejo Columbus St. (3/8/2025); Bloomfield (3/9/2025); Hillsdale (3/21/2025); Thomas More (4/18/2025); Ky. Wesleyan (4/19/2025)
DOUBLES 3 C. Dalton Ky. Wesleyan (4/19/2025)
TRIPLES 1 C. Barton; E. Vallejo Bloomfield (3/9/2025); Thomas More (4/18/2025); Ky. Wesleyan (4/19/2025); Northwood (4/27/2025); West Chester (3/12/2025)
HOME RUNS 1 B. Bogden; C. Barton Hillsdale (3/21/2025); Ohio Dominican (4/26/2025)
WALKS 3 S. Mohr Ferris St. (3/14/2025)
STRIKEOUTS 3 Evelyn Vallejo; N. Brant-Bad; B. Bogden Gannon (3/6/2025); Lake Erie (3/27/2025); Malone (4/1/2025)
SAC HITS 2 B. Bogden; E. Vallejo Findlay (3/18/2025); Ashland (4/13/2025)
SAC FLIES 1 B. Bogden Ashland (4/13/2025)
STOLEN BASES 2 B. Bogden Goldey-Beacom (3/6/2025)
HIT BY PITCH 1 E. Vallejo; Barton, Casey; Spenser Mohr; C. Barton Columbus St. (3/8/2025); Minnesota Crookston (3/12/2025); Saint Anselm (3/14/2025); Hillsdale (3/21/2025); Cedarville (4/16/2025)
CAUGHT STEALING 1 N. Brant-Bad; I. Ramirez; Ho. Earl; A. Mclean; C. Barton Cedarville (4/16/2025); Bridgeport (3/8/2025); D'Youville (3/11/2025); Findlay (3/18/2025); Malone (4/1/2025)
HIT INTO DP 1 J. Seay; Seay, Jaden; Ho. Earl; C. Dalton Columbus St. (3/8/2025); Minnesota Crookston (3/12/2025); Cedarville (4/16/2025); Ky. Wesleyan (4/19/2025); Northwood (4/27/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 K. Wack Cedarville (4/16/2025); Lake Erie (3/27/2025); Tiffin (4/12/2025)
RUNS ALLOWED 13 Macy Searles Emory & Henry (2/23/2025)
EARNED RUNS 10 K. Wack Ky. Wesleyan (4/19/2025); Lincoln Memorial (2/24/2025)
WALKS ALLOWED 5 K. Wack Thomas More (4/18/2025); Tiffin (4/12/2025)
STRIKEOUTS 6 Kathleen Wac; M. Searles Saint Anselm (3/14/2025); Ohio Dominican (4/26/2025)
HITS ALLOWED 12 M. Searles; Macy Searles; K. Wack Hillsdale (3/21/2025); Emory & Henry (2/23/2025); Tiffin (4/12/2025)
