Skip To Main Content

Ursuline College Athletics

2018 Lacrosse Cumulative Statistics - Ursuline College Athletics

2018 Lacrosse Cumulative Statistics

Team (7-11, 5-7)

Overall Team Statistics
Statistic Ursuline Opponents
Scoring
Goals 214 269
Assists 82 121
Shots 512 579
Shot Percentage .418 .465
Shots On Goal 363 354
Shots On Goal Percentage .789 .763
Shots Per Game 28.4 32.2
Goal Breakdown
Free Position 53 52
Woman-up 18 8
Woman-down 2 6
Unassisted 132 148
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 53-115 52-111
Free Position: % .461 .468
Miscellaneous
Ground Balls 344 394
Turnovers 268 264
Caused Turnovers 120 146
Draw Controls 239 260
Clears 177-243 195-261
Clear Percentage .728 .747

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
32 Bartlett, Cydney 18-17 60 16 76 129 .465 103 .798 3 19 32 33 45 11 17 5 0-2-0
19 Nowicki , Natalie 18-18 49 19 68 98 .500 78 .796 2 10 24 64 24 10 85 6 0-0-0
2 Riley, Michaela 18-18 24 18 42 63 .381 53 .841 1 6 12 21 28 10 1 4 0-4-0
24 Neeley, Abigail 18-18 27 3 30 73 .370 53 .726 0 7 15 19 26 7 76 6 0-1-0
5 Gilmore, Jaclyn 18-18 9 12 21 38 .237 30 .789 1 1 7 36 21 11 32 7 0-2-0
46 Zackey, Julia 18-9 14 6 20 29 .483 24 .828 0 1 4 7 56 1 0 1 0-1-0
1 Bader, Sarah 12-6 11 4 15 29 .379 21 .724 0 1 5 7 22 2 2 3 0-3-0
15 Allard, Abby 18-18 9 1 10 21 .429 16 .762 0 6 10 21 20 15 6 20 0-5-1
88 Barnes, Emma 18-17 4 4 8 11 .364 10 .909 0 0 2 40 20 20 9 5 0-1-0
7 Madray, Victoria 16-12 4 1 5 8 .500 8 1.000 0 1 1 14 9 6 1 7 0-2-0
4 Polivick, Emily 18-16 3 0 3 11 .273 7 .636 0 1 3 15 9 3 1 3 0-2-0
18 Hall, Emily 18-15 0 0 0 1 .000 0 .000 0 0 0 34 16 4 1 0 0-0-0
14 Herlihy, Shannon 18-17 0 0 0 0 .000 0 .000 0 0 0 15 5 7 2 7 0-3-0
42 Jackson, Dominique 15-3 0 0 0 0 .000 0 .000 0 0 0 10 3 0 0 1 0-0-0
8 Stamper, Lydia 15-12 0 0 0 1 .000 1 1.000 0 0 0 8 2 4 1 5 0-1-0
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 8 9 5 163 0-0-0  
Totals 18 214 84 298 512 .418 404 .789 7 53 115 344 314 120 239 243 0-27-1
Opponents 18 269 121 390 579 .465 442 .763 11 52 111 394 306 146 260 262 0-74-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 9 .00 4 .308 0 0 17  
18 Hall, Emily 18-15 749:20 179 14.33 129 .419 7 7 405
42 Jackson, Dominique 14-3 293:06 81 16.58 40 .331 0 3 157

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
32 Bartlett, Cydney 12-11 42 9 51 85 .494 70 .824 2 10 15 23 32 7 10 1 0-1-0
19 Nowicki , Natalie 12-12 33 16 49 63 .524 54 .857 2 4 13 43 16 1 60 2 0-0-0
2 Riley, Michaela 12-12 14 14 28 40 .350 33 .825 0 3 8 14 18 9 1 3 0-2-0
24 Neeley, Abigail 12-12 20 3 23 48 .417 36 .750 0 3 8 15 13 4 44 2 0-0-0
5 Gilmore, Jaclyn 12-12 7 10 17 27 .259 20 .741 1 1 6 26 12 6 24 1 0-1-0
46 Zackey, Julia 12-8 8 5 13 16 .500 13 .813 0 1 4 4 52 0 0 0 0-1-0
88 Barnes, Emma 12-12 2 4 6 9 .222 8 .889 0 0 2 26 11 14 6 2 0-0-0
15 Allard, Abby 12-12 4 1 5 16 .250 11 .688 0 4 8 11 14 5 2 8 0-4-1
7 Madray, Victoria 10-8 3 1 4 5 .600 5 1.000 0 1 1 9 6 4 1 3 0-2-0
4 Polivick, Emily 12-11 2 0 2 7 .286 5 .714 0 1 2 12 5 2 1 1 0-1-0
1 Bader, Sarah 7-2 1 0 1 9 .111 5 .556 0 0 3 2 7 0 0 0 0-3-0
18 Hall, Emily 12-10 0 0 0 1 .000 0 .000 0 0 0 22 12 3 1 0 0-0-0
14 Herlihy, Shannon 12-11 0 0 0 0 .000 0 .000 0 0 0 7 4 3 1 4 0-2-0
42 Jackson, Dominique 10-2 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0 1 0-0-0
8 Stamper, Lydia 10-8 0 0 0 0 .000 0 .000 0 0 0 6 1 2 1 1 0-0-0
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 8 3 3 134 0-0-0  
Totals 12 136 63 199 326 .417 260 .798 5 28 70 226 212 63 155 163 0-17-1
Opponents 12 173 78 251 386 .448 299 .775 7 34 76 265 191 88 169 172 0-62-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Hall, Emily 12-10 511:36 119 13.96 95 .444 5 5 272
42 Jackson, Dominique 10-2 208:21 54 15.55 31 .365 0 2 114

Game-By-Game

Ursuline

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/03/18 at Wilmington College W 17-4 17 6 23 41 .415 34 .829 1 4 11 1 0 37 16 17 14
3/04/18 at West Virginia Wesley L 10-14 10 2 12 37 .270 25 .676 0 0 0 1 0 3 13 2 10
3/06/18 at Shepherd L 12-23 12 5 17 33 .364 22 .667 0 2 13 1 0 27 26 6 16
3/18/18 at Walsh L 7-18 7 4 11 21 .333 16 .762 0 1 4 1 0 14 24 8 11
3/21/18 at Siena Heights L 17-21 17 3 20 31 .548 28 .903 0 12 13 0 0 27 25 14 20
3/24/18 at Findlay L 6-18 6 0 6 19 .316 15 .789 0 4 10 2 0 13 17 3 17
3/27/18 at Notre Dame W 19-10 19 5 24 34 .559 25 .735 1 7 8 2 1 11 13 16 17
4/06/18 Davis & Elkins W 21-12 21 10 31 40 .525 32 .800 1 6 10 2 0 29 15 4 22
4/08/18 Alderson Broaddus W 20-9 20 7 27 34 .588 29 .853 1 7 10 1 0 14 11 2 19
4/11/18 at Lake Erie L 5-17 5 1 6 20 .250 15 .750 0 1 6 0 0 14 18 2 8
4/14/18 Findlay L 2-18 2 0 2 15 .133 10 .667 0 0 2 0 0 14 7 2 10
4/17/18 at OHIO VALLEY W 16-12 16 8 24 41 .390 32 .780 1 0 0 4 0 35 15 8 12
4/20/18 at Alderson Broaddus L 12-15 12 7 19 33 .364 27 .818 0 2 9 0 0 22 17 12 15
4/22/18 at Davis & Elkins W 16-7 16 9 25 33 .485 27 .818 1 1 5 1 0 14 12 3 13
4/24/18 Lake Erie L 5-19 5 1 6 12 .417 10 .833 0 1 4 0 0 15 11 4 8
4/26/18 Walsh L 9-17 9 3 12 24 .375 18 .750 0 4 7 1 1 22 13 8 12
4/28/18 Ohio Valley W 17-11 17 11 28 34 .500 29 .853 1 1 3 0 0 20 6 7 8
5/03/18 at Lake Erie L 3-24 3 0 3 10 .300 10 1.000 0 0 0 1 0 13 9 2 7
Ursuline 214-269 214 82 296 512 .418 404 .789 7 53 115 18 2 344 268 120 239
Opponents 269-214 269 121 390 579 .465 442 .763 11 52 111 8 6 394 264 146 260

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/03/18 at Wilmington College 17-4 60:00 4 4.00 4 .500 1 0 9
3/04/18 at West Virginia Wesley 10-14 30:00 14 28.00 8 .364 0 1 37
3/06/18 at Shepherd 12-23 60:00 23 23.00 8 .258 0 1 40
3/18/18 at Walsh 7-18 60:00 18 18.00 12 .400 0 1 36
3/21/18 at Siena Heights 17-21 59:47 21 21.08 10 .323 0 1 44
3/24/18 at Findlay 6-18 60:00 18 18.00 7 .280 0 1 28
3/27/18 at Notre Dame 19-10 60:00 10 10.00 8 .444 1 0 23
4/06/18 Davis & Elkins 21-12 60:00 12 12.00 3 .200 1 0 32
4/08/18 Alderson Broaddus 20-9 60:00 9 9.00 13 .591 1 0 27
4/11/18 at Lake Erie 5-17 60:00 17 17.00 5 .227 0 1 32
4/14/18 Findlay 2-18 60:00 18 18.00 12 .400 0 1 40
4/17/18 at OHIO VALLEY 16-12 60:00 12 12.00 6 .333 1 0 27
4/20/18 at Alderson Broaddus 12-15 60:00 15 15.00 15 .500 0 1 34
4/22/18 at Davis & Elkins 16-7 60:00 7 7.00 12 .632 1 0 21
4/24/18 Lake Erie 5-19 59:57 19 19.02 13 .406 0 1 39
4/26/18 Walsh 9-17 60:00 17 17.00 17 .500 0 1 43
4/28/18 Ohio Valley 17-11 60:00 11 11.00 11 .500 1 0 27
5/03/18 at Lake Erie 3-24 52:42 24 27.32 9 .273 0 1 40
Ursuline 214-269 1042:26 269 15.48 173 .391 7 11 579
Opponents 269-214 1042:26 214 12.32 190 .470 11 7 509

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/03/18 Wilmington College L 4-17 4 2 6 9 .444 8 .889 0 0 2 0 0 22 32 9 8
3/04/18 West Virginia Wesley W 14-10 14 8 22 37 .378 22 .595 1 0 0 2 1 10 8 10 11
3/06/18 Shepherd W 23-12 23 12 35 40 .575 31 .775 1 4 7 0 1 35 28 8 21
3/18/18 Walsh W 18-7 18 11 29 36 .500 30 .833 1 3 6 0 1 17 22 17 15
3/21/18 Siena Heights W 21-17 21 7 28 44 .477 31 .705 1 6 11 0 0 31 23 16 18
3/24/18 Findlay W 18-6 18 9 27 28 .643 25 .893 1 3 6 0 0 21 10 7 9
3/27/18 Notre Dame L 10-19 10 3 13 23 .435 18 .783 0 4 7 0 0 9 16 13 13
4/06/18 at Davis & Elkins L 12-21 12 2 14 32 .375 15 .469 0 5 10 0 0 22 11 10 11
4/08/18 at Alderson Broaddus L 9-20 9 5 14 27 .333 22 .815 0 0 5 0 0 17 4 0 12
4/11/18 Lake Erie W 17-5 17 4 21 32 .531 22 .688 1 1 2 0 1 28 14 8 15
4/14/18 at Findlay W 18-2 18 10 28 40 .450 30 .750 1 3 5 0 0 20 6 5 12
4/17/18 OHIO VALLEY L 12-16 12 7 19 27 .444 18 .667 0 0 0 0 0 44 24 8 16
4/20/18 Alderson Broaddus W 15-12 15 8 23 34 .441 30 .882 1 4 9 0 0 27 14 13 14
4/22/18 Davis & Elkins L 7-16 7 2 9 21 .333 19 .905 0 2 7 2 0 5 19 5 12
4/24/18 at Lake Erie W 19-5 19 8 27 39 .487 32 .821 1 5 8 0 1 24 5 5 17
4/26/18 at Walsh W 17-9 17 6 23 43 .395 34 .791 1 5 12 4 0 25 10 7 15
4/28/18 at Ohio Valley L 11-17 11 6 17 27 .407 22 .815 0 3 6 0 0 15 10 3 21
5/03/18 Lake Erie W 24-3 24 11 35 40 .600 33 .825 1 4 8 0 1 22 8 2 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/03/18 Wilmington College 4-17 60:00 17 17.00 17 .500 0 1 38
3/04/18 West Virginia Wesley 14-10 29:53 10 20.08 15 .600 1 0 37
3/06/18 Shepherd 23-12 60:00 12 12.00 10 .455 1 0 33
3/18/18 Walsh 18-7 60:00 7 7.00 9 .563 1 0 21
3/21/18 Siena Heights 21-17 59:47 17 17.06 11 .393 1 0 31
3/24/18 Findlay 18-6 60:00 6 6.00 9 .600 1 0 19
3/27/18 Notre Dame 10-19 60:00 19 19.00 6 .240 0 1 34
4/06/18 at Davis & Elkins 12-21 60:00 21 21.00 11 .344 0 1 40
4/08/18 at Alderson Broaddus 9-20 60:00 20 20.00 9 .310 0 1 34
4/11/18 Lake Erie 17-5 60:00 5 5.00 10 .667 1 0 20
4/14/18 at Findlay 18-2 60:00 2 2.00 8 .800 1 0 15
4/17/18 OHIO VALLEY 12-16 59:26 16 16.15 16 .500 0 1 41
4/20/18 Alderson Broaddus 15-12 60:00 12 12.00 15 .556 1 0 33
4/22/18 Davis & Elkins 7-16 60:00 16 16.00 11 .407 0 1 33
4/24/18 at Lake Erie 19-5 59:57 5 5.00 5 .500 1 0 12
4/26/18 at Walsh 17-9 60:00 9 9.00 9 .500 1 0 24
4/28/18 at Ohio Valley 11-17 60:00 17 17.00 12 .414 0 1 34
5/03/18 Lake Erie 24-3 52:42 3 3.42 7 .700 1 0 10
Opponents 269-214 1042:26 214 12.32 190 .470 11 7 509
Ursuline 214-269 1042:26 269 15.48 173 .391 7 11 579

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/03/18 at Wilmington College W 17-4 6/2 41/9 34/8 37/22 16/32 14/8 20-25/11-26
3/04/18 at West Virginia Wesley L 10-14 2/8 37/37 25/22 3/10 13/8 10/11 4-6/6-10
3/06/18 at Shepherd L 12-23 5/12 33/40 22/31 27/35 26/28 16/21 20-30/27-30
3/18/18 at Walsh L 7-18 4/11 21/36 16/30 14/17 24/22 11/15 13-23/19-25
3/21/18 at Siena Heights L 17-21 3/7 31/44 28/31 27/31 25/23 20/18 18-23/18-21
3/24/18 at Findlay L 6-18 0/9 19/28 15/25 13/21 17/10 17/9 4-8/15-17
3/27/18 at Notre Dame W 19-10 5/3 34/23 25/18 11/9 13/16 17/13 11-15/7-13
4/06/18 Davis & Elkins W 21-12 10/2 40/32 32/15 29/22 15/11 22/11 4-4/7-9
4/08/18 Alderson Broaddus W 20-9 7/5 34/27 29/22 14/17 11/4 19/12 5-6/3-3
4/11/18 at Lake Erie L 5-17 1/4 20/32 15/22 14/28 18/14 8/15 17-23/18-22
4/14/18 Findlay L 2-18 0/10 15/40 10/30 14/20 7/6 10/12 2-2/7-7
4/17/18 at OHIO VALLEY W 16-12 8/7 41/27 32/18 35/44 15/24 12/16 6-7/10-14
4/20/18 at Alderson Broaddus L 12-15 7/8 33/34 27/30 22/27 17/14 15/14 12-19/18-21
4/22/18 at Davis & Elkins W 16-7 9/2 33/21 27/19 14/5 12/19 13/12 15-15/7-17
4/24/18 Lake Erie L 5-19 1/8 12/39 10/32 15/24 11/5 8/17 3-4/2-2
4/26/18 Walsh L 9-17 3/6 24/43 18/34 22/25 13/10 12/15 7-10/3-5
4/28/18 Ohio Valley W 17-11 11/6 34/27 29/22 20/15 6/10 8/21 9-9/5-5
5/03/18 at Lake Erie L 3-24 0/11 10/40 10/33 13/22 9/8 7/20 7-14/12-14
Ursuline 214-269 82/121 512/579 404/442 344/394 268/264 239/260 177-243/195-261
Opponents 269-214 121/82 579/512 442/404 394/344 264/268 260/239 195-261/177-243

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Davis & Elkins (4/06/18)
GOALS 21 Davis & Elkins (4/06/18)
ASSISTS 11 Ohio Valley (4/28/18)
SHOTS 41 Wilmington College (3/03/18); OHIO VALLEY (4/17/18)
SHOTS ON GOAL 34 Wilmington College (3/03/18)
SAVES 17 Walsh (4/26/18)
GROUND BALLS 37 Wilmington College (3/03/18)
TURNOVERS 26 Shepherd (3/06/18)
CAUSED TURNOVERS 17 Wilmington College (3/03/18)
CLEARS 20 Wilmington College (3/03/18); Shepherd (3/06/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Cydney Bartlett; Natalie Nowicki Davis & Elkins (4/06/18); Ohio Valley (4/28/18)
GOALS 8 Cydney Bartlett Ohio Valley (4/28/18)
ASSISTS 5 Michaela Riley OHIO VALLEY (4/17/18)
SHOTS 12 Cydney Bartlett Alderson Broaddus (4/08/18)
SHOTS ON GOAL 10 Cydney Bartlett Alderson Broaddus (4/08/18)
SAVES 16 Emily Hall Walsh (4/26/18)
GROUND BALLS 11 Natalie Nowicki OHIO VALLEY (4/17/18)
TURNOVERS 47 Julia Zackey Alderson Broaddus (4/08/18)
CAUSED TURNOVERS 6 TEAM Notre Dame (3/27/18)

Copyright © 2026 Ursuline College Athletics