Skip To Main Content

Ursuline College Athletics

2017 Lacrosse Cumulative Statistics - Ursuline College Athletics

2017 Lacrosse Cumulative Statistics

Team (8-8, 3-1)

Overall Team Statistics
Statistic Ursuline Opponents
Scoring
Goals 227 189
Assists 86 61
Shots 481 431
Shot Percentage .472 .439
Shots On Goal 331 277
Shots On Goal Percentage .805 .773
Shots Per Game 30.1 26.9
Goal Breakdown
Free Position 39 47
Woman-up 10 9
Woman-down 4 0
Unassisted 142 128
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 39-101 47-109
Free Position: % .386 .431
Miscellaneous
Ground Balls 292 267
Turnovers 225 248
Caused Turnovers 112 126
Draw Controls 230 214
Clears 171-204 149-234
Clear Percentage .838 .637

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
32 Bartlett, Cydney 16-16 57 16 73 98 .582 81 .827 4 11 21 17 24 6 9 9 0-1-0
19 Nowicki , Natalie 16-15 36 13 49 64 .563 55 .859 0 5 18 29 14 7 26 7 0-0-0
12 Mazreku, Hayley 16-8 32 16 48 63 .508 54 .857 3 4 7 13 21 5 12 7 0-1-0
4 Kipp, Maddie 16-15 27 14 41 72 .375 51 .708 0 4 11 29 28 13 34 14 0-4-0
31 Cervantes, Breana 16-15 18 4 22 29 .621 26 .897 1 4 8 18 15 5 15 11 0-1-0
24 Neeley, Abigail 16-15 17 5 22 35 .486 26 .743 0 2 5 21 18 5 51 7 0-2-0
11 Aberegg, Anika 16-14 12 9 21 47 .255 32 .681 0 3 11 21 16 7 7 5 0-0-0
40 Hunt, Hannah 15-0 8 3 11 23 .348 20 .870 0 2 7 11 7 5 6 6 0-1-0
2 Riley, Michaela 14-3 9 1 10 19 .474 16 .842 0 1 4 4 83 7 7 3 0-1-0
1 Kiefer, Sarah 13-11 6 2 8 14 .429 11 .786 0 2 5 12 12 6 9 14 0-2-0
6 Savage, Grace 16-16 3 2 5 9 .333 7 .778 0 1 1 26 12 12 26 26 0-5-0
15 Allard, Abby 15-12 1 1 2 2 .500 2 1.000 0 0 0 17 8 10 4 14 0-1-0
88 Barnes, Emma 16-15 1 0 1 3 .333 2 .667 0 0 1 21 9 11 5 10 0-2-0
17 Bowerman, Sarah 12-5 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0 1 0-0-0
25 Cole, Lauren 15-12 0 0 0 0 .000 0 .000 0 0 0 18 8 0 0 0 0-0-0
14 Herlihy, Shannon 16-16 0 0 0 1 .000 1 1.000 0 0 0 19 3 6 3 30 0-3-0
7 Madray, Victoria 14-3 0 0 0 2 .000 2 1.000 0 0 2 7 5 1 3 11 0-0-0
TM Team 14-0 0 0 0 0 .000 1 .000 0 0 0 1 13 5 13 112 0-1-0  
Totals 16 227 86 313 481 .472 387 .805 8 39 101 292 298 112 230 287 0-25-0
Opponents 16 189 61 250 431 .439 333 .773 7 47 109 267 345 126 214 297 1-19-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Bowerman, Sarah 12-5 402:38 70 10.43 49 .412 2 2 142
25 Cole, Lauren 14-11 561:11 119 12.72 95 .444 5 5 289

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
32 Bartlett, Cydney 4-4 19 8 27 32 .594 28 .875 2 5 6 5 7 3 2 0 0-0-0
4 Kipp, Maddie 4-4 9 7 16 14 .643 12 .857 0 2 3 6 8 5 10 0 0-1-0
12 Mazreku, Hayley 4-1 7 5 12 12 .583 9 .750 0 0 1 4 4 0 2 0 0-0-0
19 Nowicki , Natalie 4-3 7 5 12 11 .636 9 .818 0 2 3 7 3 2 8 0 0-0-0
24 Neeley, Abigail 4-4 8 3 11 14 .571 11 .786 0 1 2 13 7 0 16 0 0-2-0
31 Cervantes, Breana 4-3 6 0 6 6 1.000 6 1.000 1 1 1 4 5 1 2 0 0-0-0
11 Aberegg, Anika 4-3 2 2 4 13 .154 9 .692 0 1 4 6 4 1 1 0 0-0-0
2 Riley, Michaela 4-1 2 1 3 5 .400 5 1.000 0 1 1 2 76 2 1 0 0-0-0
1 Kiefer, Sarah 4-4 1 0 1 3 .333 3 1.000 0 0 0 3 4 1 1 0 0-0-0
6 Savage, Grace 4-4 1 0 1 2 .500 2 1.000 0 0 0 3 2 2 7 0 0-0-0
15 Allard, Abby 4-3 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
88 Barnes, Emma 4-4 0 0 0 0 .000 0 .000 0 0 0 5 3 4 2 0 0-0-0
17 Bowerman, Sarah 2-2 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 0 0-0-0
25 Cole, Lauren 3-2 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0 0 0-0-0
14 Herlihy, Shannon 4-4 0 0 0 0 .000 0 .000 0 0 0 5 1 0 3 0 0-1-0
40 Hunt, Hannah 4-0 0 0 0 5 .000 5 1.000 0 0 2 4 1 2 1 0 0-0-0
7 Madray, Victoria 4-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 2 48 0-0-0  
Totals 4 62 31 93 117 .530 99 .846 3 13 23 78 126 24 59 48 0-4-0
Opponents 4 37 13 50 93 .398 73 .785 1 10 19 67 150 30 41 71 0-5-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Bowerman, Sarah 2-2 120:00 13 6.50 12 .480 2 0 31
25 Cole, Lauren 2-2 120:00 24 12.00 24 .500 1 1 62

Game-By-Game

Ursuline

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/17 at Baldwin Wallace L 6-15 6 3 9 14 .429 11 .786 0 1 2 0 0 27 23 12 8
3/04/17 at Mount Saint Joseph W 18-6 18 5 23 38 .474 30 .789 1 4 7 0 0 3 17 4 21
3/06/17 at Lincoln Memorial L 7-16 7 1 8 28 .250 19 .679 0 2 10 0 0 21 12 7 7
3/07/17 at Transylvania L 11-12 11 0 11 30 .367 24 .800 0 2 8 0 0 29 17 7 11
3/18/17 at Ohio Northern women W 19-7 19 6 25 31 .613 25 .806 1 5 7 0 0 19 14 5 17
3/26/17 at Trine University W 20-2 20 9 29 42 .476 34 .810 1 1 8 1 0 17 7 7 14
3/28/17 at Walsh L 12-20 12 3 15 30 .400 23 .767 0 3 12 1 2 12 10 6 14
4/02/17 at Notre Dame W 17-7 17 7 24 27 .630 23 .852 1 2 2 0 0 4 14 12 21
4/04/17 at Lake Erie L 4-20 4 0 4 10 .400 9 .900 0 1 4 0 0 12 16 3 10
4/06/17 at Alderson Broaddus W 13-7 13 5 18 29 .448 22 .759 1 0 0 0 0 14 19 6 14
4/08/17 at Davis & Elkins W 19-10 19 10 29 35 .543 32 .914 1 3 7 2 1 29 15 7 20
4/14/17 at Hiram W 19-11 19 7 26 46 .413 33 .717 1 3 8 1 1 30 7 11 13
4/20/17 Alderson Broaddus L 14-17 14 9 23 28 .500 25 .893 0 4 9 0 0 24 16 10 13
4/22/17 Davis & Elkins W 16-3 16 7 23 25 .640 20 .800 1 6 7 1 0 11 3 1 12
4/23/17 UVa-Wise L 17-18 17 10 27 40 .425 32 .800 0 1 5 4 0 23 14 8 17
5/06/17 Alderson Broaddus L 15-18 15 4 19 28 .536 25 .893 0 1 5 0 0 17 21 6 18
Ursuline 227-189 227 86 313 481 .472 387 .805 8 39 101 10 4 292 225 112 230
Opponents 189-227 189 61 250 431 .439 333 .773 7 47 109 9 0 267 248 126 214

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/17 at Baldwin Wallace 6-15 60:00 15 15.00 8 .348 0 1 32
3/04/17 at Mount Saint Joseph 18-6 57:51 6 6.22 8 .571 1 0 18
3/06/17 at Lincoln Memorial 7-16 60:00 16 16.00 12 .429 0 1 34
3/07/17 at Transylvania 11-12 60:00 12 12.00 14 .538 0 1 31
3/18/17 at Ohio Northern women 19-7 60:00 7 7.00 8 .533 1 0 18
3/26/17 at Trine University 20-2 60:00 2 2.00 5 .714 1 0 9
3/28/17 at Walsh 12-20 60:00 20 20.00 11 .355 0 1 42
4/02/17 at Notre Dame 17-7 60:00 7 7.00 7 .500 1 0 22
4/04/17 at Lake Erie 4-20 60:00 20 20.00 8 .286 0 1 31
4/06/17 at Alderson Broaddus 13-7 60:00 7 7.00 11 .611 1 0 25
4/08/17 at Davis & Elkins 19-10 60:00 10 10.00 7 .412 1 0 21
4/14/17 at Hiram 19-11 60:00 11 11.00 7 .389 1 0 27
4/20/17 Alderson Broaddus 14-17 60:00 17 17.00 13 .433 0 1 37
4/22/17 Davis & Elkins 16-3 60:00 3 3.00 5 .625 1 0 10
4/23/17 UVa-Wise 17-18 65:58 18 16.37 12 .400 0 1 32
5/06/17 Alderson Broaddus 15-18 60:00 18 18.00 8 .308 0 1 42
Ursuline 227-189 963:49 189 11.77 144 .432 8 8 431
Opponents 189-227 963:49 227 14.13 160 .413 8 8 482

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/17 Baldwin Wallace W 15-6 15 4 19 32 .469 23 .719 1 3 8 0 0 38 20 17 15
3/04/17 Mount Saint Joseph L 6-18 6 0 6 18 .333 14 .778 0 4 8 1 0 4 25 10 8
3/06/17 Lincoln Memorial W 16-7 16 6 22 34 .471 28 .824 1 3 7 0 0 15 11 11 18
3/07/17 Transylvania W 12-11 12 3 15 31 .387 26 .839 0 3 11 0 0 26 22 6 14
3/18/17 Ohio Northern women L 7-19 7 1 8 18 .389 15 .833 0 4 9 1 0 16 17 8 11
3/26/17 Trine University L 2-20 2 1 3 9 .222 7 .778 0 1 4 0 0 11 18 3 9
3/28/17 Walsh W 20-12 20 6 26 42 .476 31 .738 1 4 10 1 0 8 11 4 20
4/02/17 Notre Dame L 7-17 7 2 9 22 .318 14 .636 0 1 4 0 0 4 12 14 18
4/04/17 Lake Erie W 20-4 20 8 28 31 .645 28 .903 1 3 4 0 0 23 13 2 16
4/06/17 Alderson Broaddus L 7-13 7 3 10 25 .280 18 .720 0 0 0 0 0 12 18 5 8
4/08/17 Davis & Elkins L 10-19 10 1 11 21 .476 17 .810 0 5 6 0 0 23 19 9 11
4/14/17 Hiram L 11-19 11 2 13 27 .407 18 .667 0 7 14 1 0 14 19 3 17
4/20/17 at Alderson Broaddus W 17-14 17 9 26 37 .459 30 .811 1 3 6 0 0 25 11 15 17
4/22/17 at Davis & Elkins L 3-16 3 0 3 10 .300 8 .800 0 2 7 1 0 7 5 1 5
4/23/17 at UVa-Wise W 18-17 18 11 29 32 .563 30 .938 1 2 4 3 0 21 10 9 12
5/06/17 at Alderson Broaddus W 18-15 18 4 22 42 .429 26 .619 1 2 7 1 0 20 17 9 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/17 Baldwin Wallace 15-6 60:00 6 6.00 5 .455 1 0 14
3/04/17 Mount Saint Joseph 6-18 57:51 18 18.67 12 .400 0 1 38
3/06/17 Lincoln Memorial 16-7 60:00 7 7.00 12 .632 1 0 28
3/07/17 Transylvania 12-11 60:00 11 11.00 13 .542 1 0 30
3/18/17 Ohio Northern women 7-19 60:00 19 19.00 6 .240 0 1 31
3/26/17 Trine University 2-20 60:00 20 20.00 14 .412 0 1 42
3/28/17 Walsh 20-12 60:00 12 12.00 11 .478 1 0 30
4/02/17 Notre Dame 7-17 60:00 17 17.00 6 .261 0 1 28
4/04/17 Lake Erie 20-4 60:00 4 4.00 5 .556 1 0 10
4/06/17 Alderson Broaddus 7-13 60:00 13 13.00 9 .409 0 1 29
4/08/17 Davis & Elkins 10-19 60:00 19 19.00 13 .406 0 1 35
4/14/17 Hiram 11-19 60:00 19 19.00 14 .424 0 1 46
4/20/17 at Alderson Broaddus 17-14 60:00 14 14.00 11 .440 1 0 28
4/22/17 at Davis & Elkins 3-16 60:00 16 16.00 4 .200 0 1 25
4/23/17 at UVa-Wise 18-17 65:58 17 15.46 15 .469 1 0 40
5/06/17 at Alderson Broaddus 18-15 60:00 15 15.00 10 .400 1 0 28
Opponents 189-227 963:49 227 14.13 160 .413 8 8 482
Ursuline 227-189 963:49 189 11.77 144 .432 8 8 431

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/17 at Baldwin Wallace L 6-15 3/4 14/32 11/23 27/38 23/20 8/15 3-10/5-10
3/04/17 at Mount Saint Joseph W 18-6 5/0 38/18 30/14 3/4 17/25 21/8 0-0/0-0
3/06/17 at Lincoln Memorial L 7-16 1/6 28/34 19/28 21/15 12/11 7/18 14-16/10-14
3/07/17 at Transylvania L 11-12 0/3 30/31 24/26 29/26 17/22 11/14 25-29/22-34
3/18/17 at Ohio Northern women W 19-7 6/1 31/18 25/15 19/16 14/17 17/11 14-14/9-17
3/26/17 at Trine University W 20-2 9/1 42/9 34/7 17/11 7/18 14/9 8-10/4-13
3/28/17 at Walsh L 12-20 3/6 30/42 23/31 12/8 10/11 14/20 9-17/11-14
4/02/17 at Notre Dame W 17-7 7/2 27/22 23/14 4/4 14/12 21/18 18-20/12-17
4/04/17 at Lake Erie L 4-20 0/8 10/31 9/28 12/23 16/13 10/16 10-13/11-18
4/06/17 at Alderson Broaddus W 13-7 5/3 29/25 22/18 14/12 19/18 14/8 13-14/13-23
4/08/17 at Davis & Elkins W 19-10 10/1 35/21 32/17 29/23 15/19 20/11 14-14/12-24
4/14/17 at Hiram W 19-11 7/2 46/27 33/18 30/14 7/19 13/17 15-15/12-20
4/20/17 Alderson Broaddus L 14-17 9/9 28/37 25/30 24/25 16/11 13/17 7-9/7-7
4/22/17 Davis & Elkins W 16-3 7/0 25/10 20/8 11/7 3/5 12/5 1-1/2-2
4/23/17 UVa-Wise L 17-18 10/11 40/32 32/30 23/21 14/10 17/12 6-6/7-7
5/06/17 Alderson Broaddus L 15-18 4/4 28/42 25/26 17/20 21/17 18/15 14-16/12-14
Ursuline 227-189 86/61 481/431 387/333 292/267 225/248 230/214 171-204/149-234
Opponents 189-227 61/86 431/481 333/387 267/292 248/225 214/230 149-234/171-204

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Trine University (3/26/17); Davis & Elkins (4/08/17)
GOALS 20 Trine University (3/26/17)
ASSISTS 10 UVa-Wise (4/23/17); Davis & Elkins (4/08/17)
SHOTS 46 Hiram (4/14/17)
SHOTS ON GOAL 34 Trine University (3/26/17)
SAVES 14 Transylvania (3/07/17)
GROUND BALLS 30 Hiram (4/14/17)
TURNOVERS 23 Baldwin Wallace (3/01/17)
CAUSED TURNOVERS 12 Baldwin Wallace (3/01/17); Notre Dame (4/02/17)
CLEARS 25 Transylvania (3/07/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Cydney Bartlett; Hayley Mazreku Alderson Broaddus (4/20/17); Davis & Elkins (4/22/17); UVa-Wise (4/23/17)
GOALS 7 Cydney Bartlett; Hayley Mazreku Alderson Broaddus (4/20/17); Hiram (4/14/17)
ASSISTS 4 Cydney Bartlett; Hayley Mazreku Davis & Elkins (4/22/17); UVa-Wise (4/23/17)
SHOTS 11 Cydney Bartlett UVa-Wise (4/23/17)
SHOTS ON GOAL 9 Cydney Bartlett; Hayley Mazreku Alderson Broaddus (4/20/17); UVa-Wise (4/23/17); Hiram (4/14/17)
SAVES 13 Lauren Cole Alderson Broaddus (4/20/17)
GROUND BALLS 6 Maddie Kipp; Abigail Neeley Lincoln Memorial (3/06/17); Davis & Elkins (4/08/17)
TURNOVERS 74 Michaela Riley Alderson Broaddus (4/20/17)
CAUSED TURNOVERS 5 TEAM Notre Dame (4/02/17)

Copyright © 2026 Ursuline College Athletics