Skip To Main Content
Skip To Main Content

Ursuline College Athletics

Scoreboard

2025-26 Basketball Cumulative Statistics

Team Stats (5-17, 2-13)

Overall Team Statistics
Statistic Ursuline Opponents
Scoring
Total Points 1390 1600
Points Per Game 63.2 72.7
Scoring Margin -9.5 --
Shooting
FG: Made-Attempted 517-1309 602-1393
FG: Percentage .395 .432
FG: Per Game 23.5 27.4
3PT: Made-Attempted 149-473 160-532
3PT: Percentage .315 .301
3PT: Per Game 6.8 7.3
FT: Made-Attempted 207-272 236-344
FT: Percentage .761 .686
FT: Per Game 9.4 10.7
Rebounding
Total 799 836
Per Game 36.3 38.0
Margin -1.7 --
Assists
Total 252 340
Per Game 11.5 15.5
Turnovers
Total 384 288
Per Game 17.5 13.1
Margin -4.4 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 11.5 18.0
Steals
Total 143 206
Per Game 6.5 9.4
Blocks
Total 23 63
Per Game 1.0 2.9
Attendance
Total 1511 2269
Per Game 12-126 9-252

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Minch, Kailey 19 19 625 32.9 94 253 .372 57 155 .368 25 31 .806 270 14.2 2 58 60 3.2 29 33 52 17 1
02 Barwick, Courtney 22 19 729 33.1 88 214 .411 35 110 .318 35 43 .814 246 11.2 22 71 93 4.2 42 40 49 15 6
23 Haren, Brooke 22 22 722 32.8 83 231 .359 14 64 .219 49 68 .721 229 10.4 49 145 194 8.8 61 29 48 29 0
30 Schreffler, Ajia 22 22 610 27.7 95 207 .459 1 3 .333 37 50 .740 228 10.4 80 61 141 6.4 57 25 49 17 4
22 Dulkoski , Destiny 3 0 46 15.3 12 19 .632 4 7 .571 0 0 .000 28 9.3 3 10 13 4.3 8 1 0 0 2
10 Miles, Chalon 20 8 540 27.0 65 174 .374 23 72 .319 10 14 .714 163 8.2 11 48 59 3.0 29 40 40 26 4
01 Piscitelli, Gia 22 14 542 24.6 39 96 .406 12 39 .308 33 38 .868 123 5.6 4 25 29 1.3 36 49 75 14 3
25 Oliver, Lyla 22 3 404 18.4 31 72 .431 1 4 .250 13 23 .565 76 3.5 30 58 88 4.0 45 28 27 16 2
13 Hufstedler, Allison 21 3 207 9.9 10 43 .233 2 19 .105 5 5 1.000 27 1.3 15 29 44 2.1 20 7 15 9 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 48 78 3.5 0 0 29 0 0  
Total 22 4425 201.1 517 1309 .395 149 473 .315 207 272 .761 1390 63.18 246 553 799 36.3 327 252 384 143 23
Opponents 22 4425 201.1 602 1393 .432 160 532 .301 236 344 .686 1600 72.73 275 561 836 38.0 319 340 288 206 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Minch, Kailey 12 12 392 32.7 55 158 .348 36 99 .364 9 10 .900 155 12.9 2 36 38 3.2 14 18 1.5 35 15 0
02 Barwick, Courtney 15 15 516 34.4 59 151 .391 24 79 .304 31 37 .838 173 11.5 12 40 52 3.5 21 27 1.8 33 11 6
23 Haren, Brooke 15 15 495 33.0 52 152 .342 10 43 .233 30 44 .682 144 9.6 27 105 132 8.8 44 21 1.4 31 20 0
22 Dulkoski , Destiny 3 0 46 15.3 12 19 .632 4 7 .571 0 0 .000 28 9.3 3 10 13 4.3 8 1 0.3 0 0 2
30 Schreffler, Ajia 15 15 402 26.8 52 119 .437 0 1 .000 20 27 .741 124 8.3 47 31 78 5.2 34 15 1.0 36 12 1
10 Miles, Chalon 13 7 365 28.1 43 114 .377 13 46 .283 8 10 .800 107 8.2 8 32 40 3.1 13 24 1.8 23 15 3
01 Piscitelli, Gia 15 8 387 25.8 28 67 .418 4 22 .182 17 19 .895 77 5.1 2 16 18 1.2 22 25 1.7 49 6 1
25 Oliver, Lyla 15 3 273 18.2 22 52 .423 0 2 .000 10 18 .556 54 3.6 17 30 47 3.1 31 16 1.1 17 13 1
13 Hufstedler, Allison 14 0 124 8.9 4 19 .211 1 6 .167 0 0 .000 9 0.6 9 17 26 1.9 10 2 0.1 8 7 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 34 52 3.5 0 0 0.0 23 0 0  
Total 15 3000 200.0 327 851 .384 92 305 .302 125 165 .758 871 58.07 145 351 496 33.1 197 149 9.9 255 99 14
Opponents 15 3000 200.0 418 939 .445 116 376 .309 132 190 .695 1084 72.27 188 386 574 38.3 199 241 16.1 196 133 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Minch, Kailey 19 19 625 94 253 .372 57 155 .368 25 31 .806 270 14.2
02 Barwick, Courtney 22 19 729 88 214 .411 35 110 .318 35 43 .814 246 11.2
23 Haren, Brooke 22 22 722 83 231 .359 14 64 .219 49 68 .721 229 10.4
30 Schreffler, Ajia 22 22 610 95 207 .459 1 3 .333 37 50 .740 228 10.4
22 Dulkoski , Destiny 3 0 46 12 19 .632 4 7 .571 0 0 .000 28 9.3
10 Miles, Chalon 20 8 540 65 174 .374 23 72 .319 10 14 .714 163 8.2
01 Piscitelli, Gia 22 14 542 39 96 .406 12 39 .308 33 38 .868 123 5.6
25 Oliver, Lyla 22 3 404 31 72 .431 1 4 .250 13 23 .565 76 3.5
13 Hufstedler, Allison 21 3 207 10 43 .233 2 19 .105 5 5 1.000 27 1.3
Total 22 4425 517 1309 .395 149 473 .315 207 272 .761 1390 63.18
Opponents 22 4425 602 1393 .432 160 532 .301 236 344 .686 1600 72.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Minch, Kailey 19 32.9 .372 .368 .806 0.1 3.1 3.2 1.7 0.9 0.1 14.2
02 Barwick, Courtney 22 33.1 .411 .318 .814 1.0 3.2 4.2 1.8 0.7 0.3 11.2
23 Haren, Brooke 22 32.8 .359 .219 .721 2.2 6.6 8.8 1.3 1.3 0.0 10.4
30 Schreffler, Ajia 22 27.7 .459 .333 .740 3.6 2.8 6.4 1.1 0.8 0.2 10.4
22 Dulkoski , Destiny 3 15.3 .632 .571 .000 1.0 3.3 4.3 0.3 0.0 0.7 9.3
10 Miles, Chalon 20 27.0 .374 .319 .714 0.6 2.4 3.0 2.0 1.3 0.2 8.2
01 Piscitelli, Gia 22 24.6 .406 .308 .868 0.2 1.1 1.3 2.2 0.6 0.1 5.6
25 Oliver, Lyla 22 18.4 .431 .250 .565 1.4 2.6 4.0 1.3 0.7 0.1 3.5
13 Hufstedler, Allison 21 9.9 .233 .105 1.000 0.7 1.4 2.1 0.3 0.4 0.0 1.3
Total 22 201.1 .395 .315 .761 11.2 25.1 36.3 11.5 6.5 1.0 63.18
Opponents 22 201.1 .432 .301 .686 12.5 25.5 38.0 15.5 9.4 2.9 72.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Truman St. 11/14/25 63-86 L 19-50 .380 9-22 .409 16-17 .941 8 24 32 32.0 14 11 22 0 6 63 63.0
at Quincy 11/15/25 61-78 L 22-54 .407 6-24 .250 11-15 .733 10 21 31 31.5 20 13 21 1 7 61 62.0
vs West Liberty 11/19/25 81-87 L 29-61 .475 4-10 .400 19-29 .655 13 32 45 36.0 25 15 21 2 6 81 68.3
vs UIndy 11/22/25 66-62 W 23-55 .418 12-26 .462 8-9 .889 15 23 38 36.5 15 16 23 1 5 66 67.8
vs Bry. & Strat. (OH) USCAA 11/26/25 90-47 W 35-83 .422 10-34 .294 10-11 .909 20 36 56 40.4 15 22 14 2 11 90 72.2
at Malone 12/04/25 57-65 L 22-48 .458 5-19 .263 8-12 .667 10 23 33 39.2 17 10 25 1 7 57 69.7
at Roberts Wesleyan 12/06/25 78-82 L 30-76 .395 10-32 .313 8-11 .727 20 30 50 40.7 19 18 16 2 5 78 70.9
vs Lake Erie 12/11/25 49-68 L 20-59 .339 5-17 .294 4-5 .800 10 23 33 39.8 14 11 15 0 7 49 68.1
vs Walsh 12/13/25 53-71 L 19-52 .365 10-26 .385 5-6 .833 9 15 24 38.0 8 10 21 0 9 53 66.4
at Tiffin 12/18/25 49-77 L 20-64 .313 2-14 .143 7-16 .438 19 23 42 38.4 11 5 21 0 5 49 64.7
vs Point Park 12/20/25 80-74 W 32-79 .405 6-20 .300 10-15 .667 15 36 51 39.5 22 8 12 1 4 80 66.1
vs Ky. Wesleyan 01/03/26 67-78 L 24-62 .387 11-36 .306 8-9 .889 11 26 37 39.3 17 16 18 0 5 67 66.2
at Thomas More 01/05/26 41-82 L 16-53 .302 3-26 .115 6-6 1.000 7 24 31 38.7 12 7 20 3 5 41 64.2
vs Ohio Dominican 01/08/26 60-66 L 24-58 .414 7-18 .389 5-10 .500 5 34 39 38.7 13 7 14 0 7 60 63.9
vs Tiffin 01/10/26 63-77 L 24-67 .358 4-20 .200 11-12 .917 10 24 34 38.4 10 11 13 1 7 63 63.9
at Northwood 01/15/26 49-78 L 19-52 .365 5-20 .250 6-10 .600 9 15 24 37.5 13 9 23 2 12 49 62.9
vs Cedarville 01/17/26 63-61 W 22-52 .423 6-18 .333 13-14 .929 8 26 34 37.3 18 6 17 0 8 63 62.9
at Ashland 01/22/26 48-77 L 16-55 .291 4-19 .211 12-16 .750 7 25 32 37.0 12 7 12 0 7 48 62.1
vs Findlay 01/24/26 64-72 L 25-57 .439 9-18 .500 5-7 .714 6 28 34 36.8 11 14 16 1 6 64 62.2
vs Hillsdale 01/29/26 54-70 L 19-58 .328 5-17 .294 11-13 .846 14 19 33 36.7 11 8 15 3 7 54 61.8
at Lake Erie 01/31/26 82-61 W 28-60 .467 8-17 .471 18-21 .857 16 24 40 36.8 17 14 11 3 5 82 62.8
at Findlay 02/05/26 72-81 L 29-54 .537 8-20 .400 6-8 .750 4 22 26 36.3 13 14 14 0 2 72 63.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Truman St. 11/14/25 86-63 W 31-72 .431 11-27 .407 13-17 .765 18 23 41 41.0 16 22 12 2 9 86 86.0
Quincy 11/15/25 78-61 W 27-65 .415 8-25 .320 16-22 .727 18 25 43 42.0 17 20 15 2 14 78 82.0
West Liberty 11/19/25 87-81 W 30-68 .441 6-25 .240 21-36 .583 14 24 38 40.7 24 10 11 0 8 87 83.7
UIndy 11/22/25 62-66 L 26-55 .473 3-16 .188 7-13 .538 9 17 26 37.0 14 9 16 4 13 62 78.3
Bry. & Strat. (OH) USCAA 11/26/25 47-90 L 17-58 .293 4-20 .200 9-14 .643 6 29 35 36.6 19 7 19 3 10 47 72.0
Malone 12/04/25 65-57 W 24-59 .407 4-21 .190 13-16 .813 14 16 30 35.5 13 15 12 2 11 65 70.8
Roberts Wesleyan 12/06/25 82-78 W 29-67 .433 6-21 .286 18-23 .783 10 25 35 35.4 11 20 10 7 13 82 72.4
Lake Erie 12/11/25 68-49 W 28-62 .452 8-22 .364 4-6 .667 13 30 43 36.4 14 15 14 4 4 68 71.9
Walsh 12/13/25 71-53 W 29-53 .547 8-21 .381 5-6 .833 10 25 35 36.2 14 19 19 3 11 71 71.8
Tiffin 12/18/25 77-49 W 31-62 .500 10-33 .303 5-7 .714 9 30 39 36.5 17 20 16 5 12 77 72.3
Point Park 12/20/25 74-80 L 24-69 .348 6-22 .273 20-29 .690 12 32 44 37.2 19 11 9 1 6 74 72.5
Ky. Wesleyan 01/03/26 78-67 W 27-57 .474 8-20 .400 16-23 .696 8 26 34 36.9 18 12 12 0 12 78 72.9
Thomas More 01/05/26 82-41 W 31-69 .449 7-29 .241 13-16 .813 14 28 42 37.3 8 28 7 6 12 82 73.6
Ohio Dominican 01/08/26 66-60 W 28-73 .384 4-28 .143 6-9 .667 13 31 44 37.8 11 11 9 0 9 66 73.1
Tiffin 01/10/26 77-63 W 30-60 .500 13-32 .406 4-6 .667 7 33 40 37.9 13 16 20 4 8 77 73.3
Northwood 01/15/26 78-49 W 27-64 .422 10-24 .417 14-23 .609 18 24 42 38.2 11 16 17 1 15 78 73.6
Cedarville 01/17/26 61-63 L 23-55 .418 6-21 .286 9-14 .643 10 22 32 37.8 18 13 15 2 5 61 72.9
Ashland 01/22/26 77-48 W 31-69 .449 11-32 .344 4-5 .800 14 32 46 38.3 12 22 13 4 3 77 73.1
Findlay 01/24/26 72-64 W 28-68 .412 9-27 .333 7-12 .583 14 27 41 38.4 11 17 11 4 10 72 73.1
Hillsdale 01/29/26 70-54 W 29-61 .475 6-20 .300 6-11 .545 15 26 41 38.6 15 16 12 7 7 70 72.9
Lake Erie 01/31/26 61-82 L 21-55 .382 4-23 .174 15-21 .714 10 15 25 37.9 17 9 12 2 4 61 72.3
Findlay 02/05/26 81-72 W 31-72 .431 8-23 .348 11-15 .733 19 21 40 38.0 7 12 7 0 10 81 72.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Truman St. 11/14/25 63-86 -23 19-50/31-72 .380/.431 9-22/11-27 .409/.407 16-17/13-17 .941-.765 32/41 -9 11/22 22/12 0/2 6/9 14/16
Quincy 11/15/25 61-78 -17 22-54/27-65 .407/.415 6-24/8-25 .250/.320 11-15/16-22 .733-.727 31/43 -12 13/20 21/15 1/2 7/14 20/17
West Liberty 11/19/25 81-87 -6 29-61/30-68 .475/.441 4-10/6-25 .400/.240 19-29/21-36 .655-.583 45/38 7 15/10 21/11 2/0 6/8 25/24
UIndy 11/22/25 66-62 4 23-55/26-55 .418/.473 12-26/3-16 .462/.188 8-9/7-13 .889-.538 38/26 12 16/9 23/16 1/4 5/13 15/14
Bry. & Strat. (OH) USCAA 11/26/25 90-47 43 35-83/17-58 .422/.293 10-34/4-20 .294/.200 10-11/9-14 .909-.643 56/35 21 22/7 14/19 2/3 11/10 15/19
Malone 12/04/25 57-65 -8 22-48/24-59 .458/.407 5-19/4-21 .263/.190 8-12/13-16 .667-.813 33/30 3 10/15 25/12 1/2 7/11 17/13
Roberts Wesleyan 12/06/25 78-82 -4 30-76/29-67 .395/.433 10-32/6-21 .313/.286 8-11/18-23 .727-.783 50/35 15 18/20 16/10 2/7 5/13 19/11
Lake Erie 12/11/25 49-68 -19 20-59/28-62 .339/.452 5-17/8-22 .294/.364 4-5/4-6 .800-.667 33/43 -10 11/15 15/14 0/4 7/4 14/14
Walsh 12/13/25 53-71 -18 19-52/29-53 .365/.547 10-26/8-21 .385/.381 5-6/5-6 .833-.833 24/35 -11 10/19 21/19 0/3 9/11 8/14
Tiffin 12/18/25 49-77 -28 20-64/31-62 .313/.500 2-14/10-33 .143/.303 7-16/5-7 .438-.714 42/39 3 5/20 21/16 0/5 5/12 11/17
Point Park 12/20/25 80-74 6 32-79/24-69 .405/.348 6-20/6-22 .300/.273 10-15/20-29 .667-.690 51/44 7 8/11 12/9 1/1 4/6 22/19
Ky. Wesleyan 01/03/26 67-78 -11 24-62/27-57 .387/.474 11-36/8-20 .306/.400 8-9/16-23 .889-.696 37/34 3 16/12 18/12 0/0 5/12 17/18
Thomas More 01/05/26 41-82 -41 16-53/31-69 .302/.449 3-26/7-29 .115/.241 6-6/13-16 1.000-.813 31/42 -11 7/28 20/7 3/6 5/12 12/8
Ohio Dominican 01/08/26 60-66 -6 24-58/28-73 .414/.384 7-18/4-28 .389/.143 5-10/6-9 .500-.667 39/44 -5 7/11 14/9 0/0 7/9 13/11
Tiffin 01/10/26 63-77 -14 24-67/30-60 .358/.500 4-20/13-32 .200/.406 11-12/4-6 .917-.667 34/40 -6 11/16 13/20 1/4 7/8 10/13
Northwood 01/15/26 49-78 -29 19-52/27-64 .365/.422 5-20/10-24 .250/.417 6-10/14-23 .600-.609 24/42 -18 9/16 23/17 2/1 12/15 13/11
Cedarville 01/17/26 63-61 2 22-52/23-55 .423/.418 6-18/6-21 .333/.286 13-14/9-14 .929-.643 34/32 2 6/13 17/15 0/2 8/5 18/18
Ashland 01/22/26 48-77 -29 16-55/31-69 .291/.449 4-19/11-32 .211/.344 12-16/4-5 .750-.800 32/46 -14 7/22 12/13 0/4 7/3 12/12
Findlay 01/24/26 64-72 -8 25-57/28-68 .439/.412 9-18/9-27 .500/.333 5-7/7-12 .714-.583 34/41 -7 14/17 16/11 1/4 6/10 11/11
Hillsdale 01/29/26 54-70 -16 19-58/29-61 .328/.475 5-17/6-20 .294/.300 11-13/6-11 .846-.545 33/41 -8 8/16 15/12 3/7 7/7 11/15
Lake Erie 01/31/26 82-61 21 28-60/21-55 .467/.382 8-17/4-23 .471/.174 18-21/15-21 .857-.714 40/25 15 14/9 11/12 3/2 5/4 17/17
Findlay 02/05/26 72-81 -9 29-54/31-72 .537/.431 8-20/8-23 .400/.348 6-8/11-15 .750-.733 26/40 -14 14/12 14/7 0/0 2/10 13/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Bry. & Strat. (OH) USCAA (11/26/25)
FIELD GOALS MADE 35 Bry. & Strat. (OH) USCAA (11/26/25)
FIELD GOAL ATTEMPTS 83 Bry. & Strat. (OH) USCAA (11/26/25)
3 PT FIELD GOALS MADE 12 UIndy (11/22/25)
3 PT FG ATTEMPTS 36 Ky. Wesleyan (01/03/26)
FREE THROWS MADE 19 West Liberty (11/19/25)
FREE THROW ATTEMPTS 29 West Liberty (11/19/25)
REBOUNDS 56 Bry. & Strat. (OH) USCAA (11/26/25)
ASSISTS 22 Bry. & Strat. (OH) USCAA (11/26/25)
STEALS 12 Northwood (01/15/26)
BLOCKED SHOTS 3 Hillsdale (01/29/26); Thomas More (01/05/26); Lake Erie (01/31/26)
TURNOVERS 25 Malone (12/04/25)
FOULS 25 West Liberty (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Minch,Kailey Point Park (12/20/25)
FIELD GOALS MADE 11 Schreffler,Ajia West Liberty (11/19/25)
FIELD GOAL ATTEMPTS 22 Schreffler,Ajia; Minch,Kailey West Liberty (11/19/25); Roberts Wesleyan (12/06/25)
3 PT FIELD GOALS MADE 6 Minch,Kailey Walsh (12/13/25)
3 PT FG ATTEMPTS 13 Minch,Kailey Roberts Wesleyan (12/06/25); Ashland (01/22/26)
FREE THROWS MADE 9 Haren,Brooke Cedarville (01/17/26)
FREE THROW ATTEMPTS 10 Haren,Brooke Cedarville (01/17/26)
REBOUNDS 14 Haren,Brooke Roberts Wesleyan (12/06/25); Ashland (01/22/26)
ASSISTS 7 Piscitelli,Gia Quincy (11/15/25)
STEALS 4 Miles,Chalon Walsh (12/13/25)
BLOCKED SHOTS 2 Miles,Chalon; Barwick,Courtney; Dulkoski,Destiny Thomas More (01/05/26); Northwood (01/15/26); Lake Erie (01/31/26)
TURNOVERS 7 Barwick,Courtney; Piscitelli,Gia Ky. Wesleyan (01/03/26); Hillsdale (01/29/26)
FOULS 5 Piscitelli,Gia; Haren,Brooke West Liberty (11/19/25); Point Park (12/20/25); Cedarville (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Minch, Kailey 19 270 14.2
#02 Barwick, Courtney 22 246 11.2
#23 Haren, Brooke 22 229 10.4
#30 Schreffler, Ajia 22 228 10.4
#10 Miles, Chalon 20 163 8.2
#01 Piscitelli, Gia 22 123 5.6
#25 Oliver, Lyla 22 76 3.5
#22 Dulkoski , Destiny 3 28 9.3
#13 Hufstedler, Allison 21 27 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Schreffler, Ajia 22 95 207 .459 4.3 9.4
#03 Minch, Kailey 19 94 253 .372 4.9 13.3
#02 Barwick, Courtney 22 88 214 .411 4.0 9.7
#23 Haren, Brooke 22 83 231 .359 3.8 10.5
#10 Miles, Chalon 20 65 174 .374 3.3 8.7
#01 Piscitelli, Gia 22 39 96 .406 1.8 4.4
#25 Oliver, Lyla 22 31 72 .431 1.4 3.3
#22 Dulkoski , Destiny 3 12 19 .632 4.0 6.3
#13 Hufstedler, Allison 21 10 43 .233 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Minch, Kailey 19 57 155 .368 3.0 8.2
#02 Barwick, Courtney 22 35 110 .318 1.6 5.0
#10 Miles, Chalon 20 23 72 .319 1.2 3.6
#23 Haren, Brooke 22 14 64 .219 0.6 2.9
#01 Piscitelli, Gia 22 12 39 .308 0.5 1.8
#22 Dulkoski , Destiny 3 4 7 .571 1.3 2.3
#13 Hufstedler, Allison 21 2 19 .105 0.1 0.9
#25 Oliver, Lyla 22 1 4 .250 0.0 0.2
#30 Schreffler, Ajia 22 1 3 .333 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Haren, Brooke 22 49 68 .721 2.2 3.1
#30 Schreffler, Ajia 22 37 50 .740 1.7 2.3
#02 Barwick, Courtney 22 35 43 .814 1.6 2.0
#01 Piscitelli, Gia 22 33 38 .868 1.5 1.7
#03 Minch, Kailey 19 25 31 .806 1.3 1.6
#25 Oliver, Lyla 22 13 23 .565 0.6 1.0
#10 Miles, Chalon 20 10 14 .714 0.5 0.7
#13 Hufstedler, Allison 21 5 5 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Haren, Brooke 22 194 8.8 49 2.2 145 6.6
#30 Schreffler, Ajia 22 141 6.4 80 3.6 61 2.8
#02 Barwick, Courtney 22 93 4.2 22 1.0 71 3.2
#25 Oliver, Lyla 22 88 4.0 30 1.4 58 2.6
#TM Team 22 78 3.5 30 1.4 48 2.2
#03 Minch, Kailey 19 60 3.2 2 0.1 58 3.1
#10 Miles, Chalon 20 59 3.0 11 0.6 48 2.4
#13 Hufstedler, Allison 21 44 2.1 15 0.7 29 1.4
#01 Piscitelli, Gia 22 29 1.3 4 0.2 25 1.1
#22 Dulkoski , Destiny 3 13 4.3 3 1.0 10 3.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Piscitelli, Gia 22 49 2.2
#02 Barwick, Courtney 22 40 1.8
#10 Miles, Chalon 20 40 2.0
#03 Minch, Kailey 19 33 1.7
#23 Haren, Brooke 22 29 1.3
#25 Oliver, Lyla 22 28 1.3
#30 Schreffler, Ajia 22 25 1.1
#13 Hufstedler, Allison 21 7 0.3
#22 Dulkoski , Destiny 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Barwick, Courtney 22 6 0.3
#10 Miles, Chalon 20 4 0.2
#30 Schreffler, Ajia 22 4 0.2
#01 Piscitelli, Gia 22 3 0.1
#22 Dulkoski , Destiny 3 2 0.7
#25 Oliver, Lyla 22 2 0.1
#13 Hufstedler, Allison 21 1 0.0
#03 Minch, Kailey 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Haren, Brooke 22 29 1.3
#10 Miles, Chalon 20 26 1.3
#03 Minch, Kailey 19 17 0.9
#30 Schreffler, Ajia 22 17 0.8
#25 Oliver, Lyla 22 16 0.7
#02 Barwick, Courtney 22 15 0.7
#01 Piscitelli, Gia 22 14 0.6
#13 Hufstedler, Allison 21 9 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Piscitelli, Gia 22 75 3.4
#03 Minch, Kailey 19 52 2.7
#02 Barwick, Courtney 22 49 2.2
#30 Schreffler, Ajia 22 49 2.2
#23 Haren, Brooke 22 48 2.2
#10 Miles, Chalon 20 40 2.0
#TM Team 22 29 1.3
#25 Oliver, Lyla 22 27 1.2
#13 Hufstedler, Allison 21 15 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Haren, Brooke 22 61 2.8
#30 Schreffler, Ajia 22 57 2.6
#25 Oliver, Lyla 22 45 2.0
#02 Barwick, Courtney 22 42 1.9
#01 Piscitelli, Gia 22 36 1.6
#10 Miles, Chalon 20 29 1.5
#03 Minch, Kailey 19 29 1.5
#13 Hufstedler, Allison 21 20 1.0
#22 Dulkoski , Destiny 3 8 2.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Barwick, Courtney 22 729 33.1
#23 Haren, Brooke 22 722 32.8
#03 Minch, Kailey 19 625 32.9
#30 Schreffler, Ajia 22 610 27.7
#01 Piscitelli, Gia 22 542 24.6
#10 Miles, Chalon 20 540 27.0
#25 Oliver, Lyla 22 404 18.4
#13 Hufstedler, Allison 21 207 9.9
#22 Dulkoski , Destiny 3 46 15.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Miles, Chalon 20 40 40 1.00
#25 Oliver, Lyla 22 28 27 1.04