Skip To Main Content
Skip To Main Content

Ursuline College Athletics

Scoreboard

2024-25 Basketball Cumulative Statistics

Team Stats (8-20, 7-13)

Overall Team Statistics
Statistic Ursuline Opponents
Scoring
Total Points 1704 1896
Points Per Game 60.9 67.7
Scoring Margin -6.9 --
Shooting
FG: Made-Attempted 648-1515 684-1656
FG: Percentage .428 .413
FG: Per Game 23.1 24.4
3PT: Made-Attempted 134-445 182-579
3PT: Percentage .301 .314
3PT: Per Game 4.8 6.5
FT: Made-Attempted 274-391 346-487
FT: Percentage .701 .710
FT: Per Game 9.8 12.4
Rebounding
Total 981 914
Per Game 35.0 32.6
Margin 2.4 --
Assists
Total 355 369
Per Game 12.7 13.2
Turnovers
Total 568 402
Per Game 20.3 14.4
Margin -5.9 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 14.7 19.4
Steals
Total 214 314
Per Game 7.6 11.2
Blocks
Total 89 81
Per Game 3.2 2.9
Attendance
Total 1587 3837
Per Game 11-144 13-295

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Stopp, Riley 28 28 905 32.3 143 299 .478 2 12 .167 72 103 .699 360 12.9 63 130 193 6.9 73 59 87 20 23
05 Dziak, Kamryn 25 24 779 31.2 91 235 .387 58 170 .341 21 26 .808 261 10.4 1 39 40 1.6 44 50 76 33 4
24 Stottsberry, Madyson 25 23 785 31.4 102 257 .397 18 67 .269 35 50 .700 257 10.3 20 103 123 4.9 56 67 83 42 8
10 Kline, Sophia 28 21 720 25.7 102 194 .526 2 8 .250 56 78 .718 262 9.4 56 156 212 7.6 83 58 69 40 45
30 Schreffler, Ajia 28 17 643 23.0 85 166 .512 0 0 .000 30 45 .667 200 7.1 58 79 137 4.9 53 28 44 17 4
11 Stask, Sam 19 2 316 16.6 31 79 .392 23 65 .354 1 2 .500 86 4.5 6 20 26 1.4 6 15 28 5 0
02 Mencer, Leah 28 13 468 16.7 28 83 .337 11 47 .234 17 29 .586 84 3.0 4 27 31 1.1 39 32 64 14 0
03 Minch, Kailey 15 0 180 12.0 13 49 .265 12 41 .293 5 6 .833 43 2.9 3 8 11 0.7 15 7 12 5 0
13 Evans, Dominique 28 10 504 18.0 26 74 .351 5 17 .294 22 30 .733 79 2.8 14 50 64 2.3 44 30 48 26 3
23 Haren, Brooke 25 2 277 11.1 27 72 .375 3 16 .188 14 20 .700 71 2.8 15 27 42 1.7 41 9 34 11 2
33 Fitzgerald, Kyla 4 0 23 5.8 0 7 .000 0 2 .000 1 2 .500 1 0.3 0 1 1 0.3 3 0 3 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 64 101 3.6 0 0 20 0 0  
Total 28 5600 200.0 648 1515 .428 134 445 .301 274 391 .701 1704 60.86 277 704 981 35.0 457 355 568 214 89
Opponents 28 5600 200.0 684 1656 .413 182 579 .314 346 487 .710 1896 67.71 304 610 914 32.6 426 369 402 314 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Stopp, Riley 20 20 672 33.6 105 230 .457 2 9 .222 53 74 .716 265 13.3 48 92 140 7.0 52 36 1.8 54 15 20
05 Dziak, Kamryn 19 18 602 31.7 73 191 .382 47 135 .348 9 13 .692 202 10.6 1 30 31 1.6 29 39 2.1 57 26 3
24 Stottsberry, Madyson 17 17 548 32.2 71 187 .380 15 50 .300 23 32 .719 180 10.6 13 65 78 4.6 35 47 2.8 52 33 7
10 Kline, Sophia 20 13 505 25.3 71 142 .500 1 6 .167 38 50 .760 181 9.1 36 104 140 7.0 61 41 2.1 45 26 29
30 Schreffler, Ajia 20 14 475 23.8 60 123 .488 0 0 .000 16 27 .593 136 6.8 47 59 106 5.3 38 20 1.0 30 11 4
13 Evans, Dominique 20 10 417 20.9 21 62 .339 5 14 .357 18 24 .750 65 3.3 13 42 55 2.8 32 23 1.2 37 23 2
11 Stask, Sam 11 2 164 14.9 14 40 .350 11 34 .324 0 0 .000 39 3.5 3 10 13 1.2 2 6 0.5 18 4 0
02 Mencer, Leah 20 6 313 15.7 18 58 .310 6 33 .182 9 17 .529 51 2.6 1 22 23 1.2 23 16 0.8 37 9 0
23 Haren, Brooke 17 0 182 10.7 17 48 .354 2 12 .167 10 15 .667 46 2.7 9 18 27 1.6 24 5 0.3 20 4 2
03 Minch, Kailey 9 0 103 11.4 6 23 .261 6 21 .286 4 4 1.000 22 2.4 1 3 4 0.4 8 2 0.2 4 2 0
33 Fitzgerald, Kyla 2 0 19 9.5 0 6 .000 0 1 .000 1 2 .500 1 0.5 0 1 1 0.5 1 0 0.0 3 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 49 76 3.8 0 0 0.0 14 0 0  
Total 20 4000 200.0 456 1110 .411 95 315 .302 181 258 .702 1188 59.40 199 495 694 34.7 305 235 11.8 371 154 67
Opponents 20 4000 200.0 481 1173 .410 116 406 .286 234 323 .724 1312 65.60 217 465 682 34.1 284 245 12.3 291 212 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Stopp, Riley 28 28 905 143 299 .478 2 12 .167 72 103 .699 360 12.9
05 Dziak, Kamryn 25 24 779 91 235 .387 58 170 .341 21 26 .808 261 10.4
24 Stottsberry, Madyson 25 23 785 102 257 .397 18 67 .269 35 50 .700 257 10.3
10 Kline, Sophia 28 21 720 102 194 .526 2 8 .250 56 78 .718 262 9.4
30 Schreffler, Ajia 28 17 643 85 166 .512 0 0 .000 30 45 .667 200 7.1
11 Stask, Sam 19 2 316 31 79 .392 23 65 .354 1 2 .500 86 4.5
02 Mencer, Leah 28 13 468 28 83 .337 11 47 .234 17 29 .586 84 3.0
13 Evans, Dominique 28 10 504 26 74 .351 5 17 .294 22 30 .733 79 2.8
23 Haren, Brooke 25 2 277 27 72 .375 3 16 .188 14 20 .700 71 2.8
03 Minch, Kailey 15 0 180 13 49 .265 12 41 .293 5 6 .833 43 2.9
33 Fitzgerald, Kyla 4 0 23 0 7 .000 0 2 .000 1 2 .500 1 0.3
Total 28 5600 648 1515 .428 134 445 .301 274 391 .701 1704 60.86
Opponents 28 5600 684 1656 .413 182 579 .314 346 487 .710 1896 67.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Stopp, Riley 28 32.3 .478 .167 .699 2.3 4.6 6.9 2.1 0.7 0.8 12.9
05 Dziak, Kamryn 25 31.2 .387 .341 .808 0.0 1.6 1.6 2.0 1.3 0.2 10.4
24 Stottsberry, Madyson 25 31.4 .397 .269 .700 0.8 4.1 4.9 2.7 1.7 0.3 10.3
10 Kline, Sophia 28 25.7 .526 .250 .718 2.0 5.6 7.6 2.1 1.4 1.6 9.4
30 Schreffler, Ajia 28 23.0 .512 .000 .667 2.1 2.8 4.9 1.0 0.6 0.1 7.1
11 Stask, Sam 19 16.6 .392 .354 .500 0.3 1.1 1.4 0.8 0.3 0.0 4.5
02 Mencer, Leah 28 16.7 .337 .234 .586 0.1 1.0 1.1 1.1 0.5 0.0 3.0
13 Evans, Dominique 28 18.0 .351 .294 .733 0.5 1.8 2.3 1.1 0.9 0.1 2.8
23 Haren, Brooke 25 11.1 .375 .188 .700 0.6 1.1 1.7 0.4 0.4 0.1 2.8
03 Minch, Kailey 15 12.0 .265 .293 .833 0.2 0.5 0.7 0.5 0.3 0.0 2.9
33 Fitzgerald, Kyla 4 5.8 .000 .000 .500 0.0 0.3 0.3 0.0 0.3 0.0 0.3
Total 28 200.0 .428 .301 .701 9.9 25.1 35.0 12.7 7.6 3.2 60.86
Opponents 28 200.0 .413 .314 .710 10.9 21.8 32.6 13.2 11.2 2.9 67.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Quincy 11/08/24 69-71 L 27-54 .500 4-10 .400 11-12 .917 4 26 30 30.0 21 16 15 2 7 69 69.0
at Truman St. 11/09/24 60-81 L 24-51 .471 4-22 .182 8-11 .727 6 30 36 33.0 19 9 26 2 5 60 64.5
vs Fairmont St. 11/14/24 54-86 L 20-49 .408 6-19 .316 8-14 .571 11 24 35 33.7 22 12 30 5 4 54 61.0
at Glenville St. 11/20/24 57-85 L 19-44 .432 4-13 .308 15-22 .682 10 30 40 35.3 15 13 33 2 6 57 60.0
at Saginaw Valley 11/24/24 59-81 L 22-43 .512 3-14 .214 12-19 .632 5 27 32 34.6 20 17 23 4 5 59 59.8
at Wheeling 11/30/24 63-72 L 20-44 .455 8-17 .471 15-20 .750 7 26 33 34.3 19 14 27 2 7 63 60.3
at Ky. Wesleyan 12/05/24 64-66 L 27-52 .519 4-17 .235 6-8 .750 9 24 33 34.1 15 18 21 3 5 64 60.9
at Thomas More 12/07/24 64-57 W 25-53 .472 8-21 .381 6-10 .600 13 25 38 34.6 16 12 21 2 8 64 61.3
at Walsh 12/12/24 62-67 L 26-62 .419 2-17 .118 8-11 .727 16 25 41 35.3 15 8 23 2 8 62 61.3
vs Hillsdale 12/14/24 52-73 L 21-56 .375 4-18 .222 6-9 .667 6 24 30 34.8 15 16 17 5 3 52 60.4
at Interamericana (P.R.) 12/18/24 88-38 W 37-62 .597 5-14 .357 9-14 .643 18 30 48 36.0 19 25 22 2 15 88 62.9
at P.R.-Bayamon 12/19/24 66-70 L 23-58 .397 5-21 .238 15-21 .714 17 16 33 35.8 17 14 21 3 11 66 63.2
vs Malone 01/02/25 30-54 L 12-50 .240 0-12 .000 6-11 .545 9 32 41 36.2 13 5 21 6 7 30 60.6
at Ashland 01/04/25 48-87 L 19-51 .373 4-12 .333 6-9 .667 5 24 29 35.6 14 10 22 4 6 48 59.7
at Cedarville 01/09/25 70-80 L 27-57 .474 3-11 .273 13-24 .542 11 25 36 35.7 23 11 20 7 7 70 60.4
at Findlay 01/11/25 55-77 L 20-59 .339 7-24 .292 8-11 .727 13 26 39 35.9 20 12 20 0 5 55 60.1
vs Tiffin 01/16/25 83-68 W 32-65 .492 9-23 .391 10-12 .833 11 24 35 35.8 11 20 12 3 8 83 61.4
vs Ashland 01/18/25 36-81 L 14-49 .286 3-9 .333 5-10 .500 5 24 29 35.4 16 5 22 3 5 36 60.0
at Lake Erie 01/23/25 90-54 W 31-66 .470 7-16 .438 21-31 .677 19 28 47 36.1 19 16 18 2 11 90 61.6
at Tiffin 01/25/25 71-46 W 26-53 .491 4-14 .286 15-17 .882 9 23 32 35.9 11 18 17 3 13 71 62.1
vs Findlay 01/30/25 59-67 L 21-53 .396 8-19 .421 9-11 .818 7 22 29 35.5 14 9 15 4 4 59 61.9
vs Ohio Dominican 02/01/25 71-57 W 25-53 .472 8-14 .571 13-20 .650 12 29 41 35.8 16 14 19 8 12 71 62.3
vs Walsh 02/08/25 52-46 W 18-49 .367 5-13 .385 11-13 .846 8 30 38 35.9 9 10 18 3 9 52 61.9
vs Thomas More 02/13/25 42-52 L 14-51 .275 3-14 .214 11-14 .786 12 19 31 35.7 18 7 16 4 11 42 61.0
vs Lake Erie 02/15/25 59-55 W 22-51 .431 4-12 .333 11-14 .786 9 22 31 35.5 15 9 21 1 10 59 61.0
at Northwood 02/20/25 68-75 L 30-62 .484 5-17 .294 3-4 .750 9 26 35 35.5 23 16 16 1 5 68 61.2
at Hillsdale 02/22/25 60-74 L 23-62 .371 4-16 .250 10-14 .714 11 19 30 35.3 15 10 13 2 9 60 61.2
vs Northwood 03/01/25 52-76 L 23-56 .411 3-16 .188 3-5 .600 5 24 29 35.0 7 9 19 4 8 52 60.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Quincy 11/08/24 71-69 W 25-59 .424 5-11 .455 16-23 .696 12 24 36 36.0 14 14 14 4 7 71 71.0
Truman St. 11/09/24 81-60 W 27-61 .443 11-28 .393 16-21 .762 7 20 27 31.5 13 18 10 1 14 81 76.0
Fairmont St. 11/14/24 86-54 W 26-63 .413 12-29 .414 22-28 .786 13 21 34 32.3 20 16 9 2 15 86 79.3
Glenville St. 11/20/24 85-57 W 30-85 .353 15-39 .385 10-18 .556 27 17 44 35.3 22 20 13 3 17 85 80.8
Saginaw Valley 11/24/24 81-59 W 31-62 .500 7-19 .368 12-19 .632 8 17 25 33.2 18 16 9 3 15 81 80.8
Wheeling 11/30/24 72-63 W 25-54 .463 11-22 .500 11-16 .688 5 21 26 32.0 18 16 16 3 13 72 79.3
Ky. Wesleyan 12/05/24 66-64 W 24-59 .407 6-23 .261 12-18 .667 14 15 29 31.6 15 12 15 1 14 66 77.4
Thomas More 12/07/24 57-64 L 18-56 .321 7-27 .259 14-15 .933 12 16 28 31.1 16 9 18 2 10 57 74.9
Walsh 12/12/24 67-62 W 25-57 .439 8-22 .364 9-14 .643 9 22 31 31.1 12 11 18 6 9 67 74.0
Hillsdale 12/14/24 73-52 W 29-68 .426 4-18 .222 11-13 .846 16 30 46 32.6 13 16 9 3 12 73 73.9
Interamericana (P.R.) 12/18/24 38-88 L 10-41 .244 2-12 .167 16-26 .615 4 8 12 30.7 14 8 22 0 10 38 70.6
P.R.-Bayamon 12/19/24 70-66 W 29-58 .500 3-13 .231 9-13 .692 11 17 28 30.5 23 16 18 2 11 70 70.6
Malone 01/02/25 54-30 W 21-63 .333 6-22 .273 6-14 .429 14 31 45 31.6 13 12 13 3 10 54 69.3
Ashland 01/04/25 87-48 W 34-74 .459 9-24 .375 10-14 .714 18 29 47 32.7 11 24 9 3 11 87 70.6
Cedarville 01/09/25 80-70 W 27-61 .443 6-22 .273 20-28 .714 11 24 35 32.9 23 18 14 3 11 80 71.2
Findlay 01/11/25 77-55 W 29-66 .439 5-17 .294 14-20 .700 14 25 39 33.3 13 12 11 4 11 77 71.6
Tiffin 01/16/25 68-83 L 25-52 .481 10-24 .417 8-14 .571 6 22 28 32.9 17 11 17 5 9 68 71.4
Ashland 01/18/25 81-36 W 32-65 .492 4-22 .182 13-15 .867 10 31 41 33.4 13 11 11 2 17 81 71.9
Lake Erie 01/23/25 54-90 L 19-56 .339 2-17 .118 14-22 .636 6 14 20 32.7 20 9 18 5 12 54 70.9
Tiffin 01/25/25 46-71 L 17-49 .347 4-20 .200 8-11 .727 9 17 26 32.4 16 9 24 2 11 46 69.7
Findlay 01/30/25 67-59 W 22-56 .393 10-22 .455 13-18 .722 9 21 30 32.2 9 14 10 3 9 67 69.6
Ohio Dominican 02/01/25 57-71 L 22-60 .367 5-15 .333 8-11 .727 12 20 32 32.2 18 7 18 4 13 57 69.0
Walsh 02/08/25 46-52 L 16-52 .308 5-23 .217 9-10 .900 7 23 30 32.1 14 6 13 1 9 46 68.0
Thomas More 02/13/25 52-42 W 18-45 .400 3-14 .214 13-21 .619 10 28 38 32.4 13 9 18 2 9 52 67.3
Lake Erie 02/15/25 55-59 L 21-53 .396 1-10 .100 12-14 .857 11 23 34 32.4 15 5 19 3 11 55 66.8
Northwood 02/20/25 75-68 W 23-56 .411 4-22 .182 25-34 .735 12 22 34 32.5 10 13 11 7 8 75 67.2
Hillsdale 02/22/25 74-60 W 28-62 .452 8-22 .364 10-11 .909 9 23 32 32.5 13 20 12 1 7 74 67.4
Northwood 03/01/25 76-52 W 31-63 .492 9-20 .450 5-6 .833 8 29 37 32.6 10 17 13 3 9 76 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Quincy 11/08/24 69-71 -2 27-54/25-59 .500/.424 4-10/5-11 .400/.455 11-12/16-23 .917-.696 30/36 -6 16/14 15/14 2/4 7/7 21/14
Truman St. 11/09/24 60-81 -21 24-51/27-61 .471/.443 4-22/11-28 .182/.393 8-11/16-21 .727-.762 36/27 9 9/18 26/10 2/1 5/14 19/13
Fairmont St. 11/14/24 54-86 -32 20-49/26-63 .408/.413 6-19/12-29 .316/.414 8-14/22-28 .571-.786 35/34 1 12/16 30/9 5/2 4/15 22/20
Glenville St. 11/20/24 57-85 -28 19-44/30-85 .432/.353 4-13/15-39 .308/.385 15-22/10-18 .682-.556 40/44 -4 13/20 33/13 2/3 6/17 15/22
Saginaw Valley 11/24/24 59-81 -22 22-43/31-62 .512/.500 3-14/7-19 .214/.368 12-19/12-19 .632-.632 32/25 7 17/16 23/9 4/3 5/15 20/18
Wheeling 11/30/24 63-72 -9 20-44/25-54 .455/.463 8-17/11-22 .471/.500 15-20/11-16 .750-.688 33/26 7 14/16 27/16 2/3 7/13 19/18
Ky. Wesleyan 12/05/24 64-66 -2 27-52/24-59 .519/.407 4-17/6-23 .235/.261 6-8/12-18 .750-.667 33/29 4 18/12 21/15 3/1 5/14 15/15
Thomas More 12/07/24 64-57 7 25-53/18-56 .472/.321 8-21/7-27 .381/.259 6-10/14-15 .600-.933 38/28 10 12/9 21/18 2/2 8/10 16/16
Walsh 12/12/24 62-67 -5 26-62/25-57 .419/.439 2-17/8-22 .118/.364 8-11/9-14 .727-.643 41/31 10 8/11 23/18 2/6 8/9 15/12
Hillsdale 12/14/24 52-73 -21 21-56/29-68 .375/.426 4-18/4-18 .222/.222 6-9/11-13 .667-.846 30/46 -16 16/16 17/9 5/3 3/12 15/13
Interamericana (P.R.) 12/18/24 88-38 50 37-62/10-41 .597/.244 5-14/2-12 .357/.167 9-14/16-26 .643-.615 48/12 36 25/8 22/22 2/0 15/10 19/14
P.R.-Bayamon 12/19/24 66-70 -4 23-58/29-58 .397/.500 5-21/3-13 .238/.231 15-21/9-13 .714-.692 33/28 5 14/16 21/18 3/2 11/11 17/23
Malone 01/02/25 30-54 -24 12-50/21-63 .240/.333 0-12/6-22 .000/.273 6-11/6-14 .545-.429 41/45 -4 5/12 21/13 6/3 7/10 13/13
Ashland 01/04/25 48-87 -39 19-51/34-74 .373/.459 4-12/9-24 .333/.375 6-9/10-14 .667-.714 29/47 -18 10/24 22/9 4/3 6/11 14/11
Cedarville 01/09/25 70-80 -10 27-57/27-61 .474/.443 3-11/6-22 .273/.273 13-24/20-28 .542-.714 36/35 1 11/18 20/14 7/3 7/11 23/23
Findlay 01/11/25 55-77 -22 20-59/29-66 .339/.439 7-24/5-17 .292/.294 8-11/14-20 .727-.700 39/39 0 12/12 20/11 0/4 5/11 20/13
Tiffin 01/16/25 83-68 15 32-65/25-52 .492/.481 9-23/10-24 .391/.417 10-12/8-14 .833-.571 35/28 7 20/11 12/17 3/5 8/9 11/17
Ashland 01/18/25 36-81 -45 14-49/32-65 .286/.492 3-9/4-22 .333/.182 5-10/13-15 .500-.867 29/41 -12 5/11 22/11 3/2 5/17 16/13
Lake Erie 01/23/25 90-54 36 31-66/19-56 .470/.339 7-16/2-17 .438/.118 21-31/14-22 .677-.636 47/20 27 16/9 18/18 2/5 11/12 19/20
Tiffin 01/25/25 71-46 25 26-53/17-49 .491/.347 4-14/4-20 .286/.200 15-17/8-11 .882-.727 32/26 6 18/9 17/24 3/2 13/11 11/16
Findlay 01/30/25 59-67 -8 21-53/22-56 .396/.393 8-19/10-22 .421/.455 9-11/13-18 .818-.722 29/30 -1 9/14 15/10 4/3 4/9 14/9
Ohio Dominican 02/01/25 71-57 14 25-53/22-60 .472/.367 8-14/5-15 .571/.333 13-20/8-11 .650-.727 41/32 9 14/7 19/18 8/4 12/13 16/18
Walsh 02/08/25 52-46 6 18-49/16-52 .367/.308 5-13/5-23 .385/.217 11-13/9-10 .846-.900 38/30 8 10/6 18/13 3/1 9/9 9/14
Thomas More 02/13/25 42-52 -10 14-51/18-45 .275/.400 3-14/3-14 .214/.214 11-14/13-21 .786-.619 31/38 -7 7/9 16/18 4/2 11/9 18/13
Lake Erie 02/15/25 59-55 4 22-51/21-53 .431/.396 4-12/1-10 .333/.100 11-14/12-14 .786-.857 31/34 -3 9/5 21/19 1/3 10/11 15/15
Northwood 02/20/25 68-75 -7 30-62/23-56 .484/.411 5-17/4-22 .294/.182 3-4/25-34 .750-.735 35/34 1 16/13 16/11 1/7 5/8 23/10
Hillsdale 02/22/25 60-74 -14 23-62/28-62 .371/.452 4-16/8-22 .250/.364 10-14/10-11 .714-.909 30/32 -2 10/20 13/12 2/1 9/7 15/13
Northwood 03/01/25 52-76 -24 23-56/31-63 .411/.492 3-16/9-20 .188/.450 3-5/5-6 .600-.833 29/37 -8 9/17 19/13 4/3 8/9 7/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Lake Erie (01/23/25)
FIELD GOALS MADE 37 Interamericana (P.R.) (12/18/24)
FIELD GOAL ATTEMPTS 66 Lake Erie (01/23/25)
3 PT FIELD GOALS MADE 9 Tiffin (01/16/25)
3 PT FG ATTEMPTS 24 Findlay (01/11/25)
FREE THROWS MADE 21 Lake Erie (01/23/25)
FREE THROW ATTEMPTS 31 Lake Erie (01/23/25)
REBOUNDS 48 Interamericana (P.R.) (12/18/24)
ASSISTS 25 Interamericana (P.R.) (12/18/24)
STEALS 15 Interamericana (P.R.) (12/18/24)
BLOCKED SHOTS 8 Ohio Dominican (02/01/25)
TURNOVERS 33 Glenville St. (11/20/24)
FOULS 23 Cedarville (01/09/25); Northwood (02/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Schreffler,Ajia Interamericana (P.R.) (12/18/24)
FIELD GOALS MADE 12 Schreffler,Ajia Interamericana (P.R.) (12/18/24)
FIELD GOAL ATTEMPTS 18 Stopp,Riley; Stottsberry,Madyson Walsh (12/12/24); Hillsdale (02/22/25)
3 PT FIELD GOALS MADE 6 Dziak,Kamryn Tiffin (01/16/25)
3 PT FG ATTEMPTS 13 Dziak,Kamryn Tiffin (01/16/25)
FREE THROWS MADE 9 Schreffler,Ajia Lake Erie (01/23/25)
FREE THROW ATTEMPTS 13 Schreffler,Ajia Lake Erie (01/23/25)
REBOUNDS 14 Schreffler,Ajia Lake Erie (01/23/25)
ASSISTS 8 Dziak,Kamryn Hillsdale (12/14/24)
STEALS 4 Stottsberry,Madyson; Kline,Sophia Ohio Dominican (02/01/25); Thomas More (02/13/25); Interamericana (P.R.) (12/18/24); Tiffin (01/25/25)
BLOCKED SHOTS 6 Stopp,Riley Malone (01/02/25)
TURNOVERS 9 Dziak,Kamryn Glenville St. (11/20/24)
FOULS 5 Schreffler,Ajia; Kline,Sophia; Stottsberry,Madyson; Evans,Dominique; Stopp,Riley; Dziak,Kamryn; Haren,Brooke Fairmont St. (11/14/24); Quincy (11/08/24); Truman St. (11/09/24); Saginaw Valley (11/24/24); Wheeling (11/30/24); Walsh (12/12/24); Interamericana (P.R.) (12/18/24); Cedarville (01/09/25); Northwood (02/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Stopp, Riley 28 360 12.9
#10 Kline, Sophia 28 262 9.4
#05 Dziak, Kamryn 25 261 10.4
#24 Stottsberry, Madyson 25 257 10.3
#30 Schreffler, Ajia 28 200 7.1
#11 Stask, Sam 19 86 4.5
#02 Mencer, Leah 28 84 3.0
#13 Evans, Dominique 28 79 2.8
#23 Haren, Brooke 25 71 2.8
#03 Minch, Kailey 15 43 2.9
#33 Fitzgerald, Kyla 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Stopp, Riley 28 143 299 .478 5.1 10.7
#10 Kline, Sophia 28 102 194 .526 3.6 6.9
#24 Stottsberry, Madyson 25 102 257 .397 4.1 10.3
#05 Dziak, Kamryn 25 91 235 .387 3.6 9.4
#30 Schreffler, Ajia 28 85 166 .512 3.0 5.9
#11 Stask, Sam 19 31 79 .392 1.6 4.2
#02 Mencer, Leah 28 28 83 .337 1.0 3.0
#23 Haren, Brooke 25 27 72 .375 1.1 2.9
#13 Evans, Dominique 28 26 74 .351 0.9 2.6
#03 Minch, Kailey 15 13 49 .265 0.9 3.3
#33 Fitzgerald, Kyla 4 0 7 .000 0.0 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Dziak, Kamryn 25 58 170 .341 2.3 6.8
#11 Stask, Sam 19 23 65 .354 1.2 3.4
#24 Stottsberry, Madyson 25 18 67 .269 0.7 2.7
#03 Minch, Kailey 15 12 41 .293 0.8 2.7
#02 Mencer, Leah 28 11 47 .234 0.4 1.7
#13 Evans, Dominique 28 5 17 .294 0.2 0.6
#23 Haren, Brooke 25 3 16 .188 0.1 0.6
#10 Kline, Sophia 28 2 8 .250 0.1 0.3
#12 Stopp, Riley 28 2 12 .167 0.1 0.4
#33 Fitzgerald, Kyla 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Stopp, Riley 28 72 103 .699 2.6 3.7
#10 Kline, Sophia 28 56 78 .718 2.0 2.8
#24 Stottsberry, Madyson 25 35 50 .700 1.4 2.0
#30 Schreffler, Ajia 28 30 45 .667 1.1 1.6
#13 Evans, Dominique 28 22 30 .733 0.8 1.1
#05 Dziak, Kamryn 25 21 26 .808 0.8 1.0
#02 Mencer, Leah 28 17 29 .586 0.6 1.0
#23 Haren, Brooke 25 14 20 .700 0.6 0.8
#03 Minch, Kailey 15 5 6 .833 0.3 0.4
#33 Fitzgerald, Kyla 4 1 2 .500 0.3 0.5
#11 Stask, Sam 19 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Kline, Sophia 28 212 7.6 56 2.0 156 5.6
#12 Stopp, Riley 28 193 6.9 63 2.3 130 4.6
#30 Schreffler, Ajia 28 137 4.9 58 2.1 79 2.8
#24 Stottsberry, Madyson 25 123 4.9 20 0.8 103 4.1
#TM Team 28 101 3.6 37 1.3 64 2.3
#13 Evans, Dominique 28 64 2.3 14 0.5 50 1.8
#23 Haren, Brooke 25 42 1.7 15 0.6 27 1.1
#05 Dziak, Kamryn 25 40 1.6 1 0.0 39 1.6
#02 Mencer, Leah 28 31 1.1 4 0.1 27 1.0
#11 Stask, Sam 19 26 1.4 6 0.3 20 1.1
#03 Minch, Kailey 15 11 0.7 3 0.2 8 0.5
#33 Fitzgerald, Kyla 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Stottsberry, Madyson 25 67 2.7
#12 Stopp, Riley 28 59 2.1
#10 Kline, Sophia 28 58 2.1
#05 Dziak, Kamryn 25 50 2.0
#02 Mencer, Leah 28 32 1.1
#13 Evans, Dominique 28 30 1.1
#30 Schreffler, Ajia 28 28 1.0
#11 Stask, Sam 19 15 0.8
#23 Haren, Brooke 25 9 0.4
#03 Minch, Kailey 15 7 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Kline, Sophia 28 45 1.6
#12 Stopp, Riley 28 23 0.8
#24 Stottsberry, Madyson 25 8 0.3
#05 Dziak, Kamryn 25 4 0.2
#30 Schreffler, Ajia 28 4 0.1
#13 Evans, Dominique 28 3 0.1
#23 Haren, Brooke 25 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Stottsberry, Madyson 25 42 1.7
#10 Kline, Sophia 28 40 1.4
#05 Dziak, Kamryn 25 33 1.3
#13 Evans, Dominique 28 26 0.9
#12 Stopp, Riley 28 20 0.7
#30 Schreffler, Ajia 28 17 0.6
